Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below SMA250

Stock Name Company Close SMA250 Variance(%)
Cordlife CORDLIFE GROUP LIMITED 0.121 0.366 -0.245 (67%)
GS Hldg GS HOLDINGS LIMITED 0.019 0.051 -0.032 (63%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.006 0.016 -0.01 (62%)
DISA DISA LIMITED 0.001 0.002 -0.001 (50%)
Jadason^ JADASON ENTERPRISES LTD 0.005 0.01 -0.005 (50%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.137 0.253 -0.116 (46%)
Pavillon PAVILLON HOLDINGS LTD. 0.01 0.018 -0.008 (44%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.018 -0.008 (44%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.02 0.035 -0.015 (43%)
Miyoshi MIYOSHI LIMITED 0.007 0.012 -0.005 (42%)
Asia Vets ASIA VETS HOLDINGS LTD. 0.03 0.049 -0.019 (39%)
Tritech TRITECH GROUP LIMITED 0.01 0.016 -0.006 (38%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.65 0.994 -0.344 (35%)
FSL Trust FIRST SHIP LEASE TRUST 0.036 0.055 -0.019 (35%)
MM2 Asia MM2 ASIA LTD. 0.021 0.032 -0.011 (34%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.102 0.155 -0.053 (34%)
HS Optimus KLW HOLDINGS LTD 0.002 0.003 -0.001 (33%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 0.006 -0.002 (33%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 0.003 -0.001 (33%)
GHY Culture GHY CULTURE & MEDIA HOLDING CO LTD 0.24 0.36 -0.12 (33%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.026 0.038 -0.012 (32%)
Serial System SERIAL SYSTEM LTD 0.046 0.067 -0.021 (31%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.011 0.016 -0.005 (31%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.133 0.193 -0.06 (31%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.007 0.01 -0.003 (30%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.012 0.017 -0.005 (29%)
Japan Foods JAPAN FOODS HOLDING LTD. 0.265 0.367 -0.102 (28%)
Trendlines THE TRENDLINES GROUP LTD. 0.065 0.09 -0.025 (28%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.45 0.62 -0.17 (27%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.485 0.657 -0.172 (26%)
AEM SGD AEM HOLDINGS LTD 2.39 3.199 -0.809 (25%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.003 0.004 -0.001 (25%)
CSC CSC HOLDINGS LTD 0.006 0.008 -0.002 (25%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.021 0.028 -0.007 (25%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 0.213 -0.053 (25%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 0.881 -0.211 (24%)
Delfi DELFI LIMITED 0.885 1.159 -0.274 (24%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.255 0.332 -0.077 (23%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.058 0.075 -0.017 (23%)
HC Surgical HC SURGICAL SPECIALISTSLIMITED 0.26 0.335 -0.075 (22%)
ManulifeReit USD MANULIFE US REIT 0.07 0.09 -0.02 (22%)
Straits Trading STRAITS TRADING CO. LTD 1.44 1.848 -0.408 (22%)
CH Offshore^ CH OFFSHORE LTD 0.053 0.068 -0.015 (22%)
Pan Hong PAN HONG HOLDINGS GROUP LTD 0.07 0.089 -0.019 (21%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.128 0.162 -0.034 (21%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.173 0.217 -0.044 (20%)
Sunpower SUNPOWER GROUP LTD. 0.215 0.269 -0.054 (20%)
Pollux Prop POLLUX PROPERTIES LTD. 0.028 0.035 -0.007 (20%)
Leader Env LEADER ENVIRONMENTAL TECH LTD 0.052 0.065 -0.013 (20%)
Digilife Tech DIGILIFE TECHNOLOGIES LTD 1.53 1.906 -0.376 (20%)
ISDN ISDN HOLDINGS LIMITED 0.30 0.373 -0.073 (20%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.129 0.16 -0.031 (19%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.94 2.393 -0.453 (19%)
Oxley OXLEY HOLDINGS LIMITED 0.086 0.106 -0.02 (19%)
AcroMeta ACROMEC LIMITED 0.026 0.032 -0.006 (19%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.29 0.355 -0.065 (18%)
CDW CDW HOLDING LIMITED 0.17 0.208 -0.038 (18%)
Meta Health METAL COMPONENT ENGG LTD 0.009 0.011 -0.002 (18%)
IREIT Global SGD IREIT GLOBAL 0.325 0.395 -0.07 (18%)
Seatrium SEMBCORP MARINE LTD 0.095 0.115 -0.02 (17%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.11 -0.019 (17%)
Hosen HOSEN GROUP LTD 0.039 0.047 -0.008 (17%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.079 0.095 -0.016 (17%)
Hiap Tong HIAP TONG CORPORATION LTD. 0.09 0.108 -0.018 (17%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.054 -0.009 (17%)
Lion Asiapac LION ASIAPAC LTD 0.25 0.30 -0.05 (17%)
Vicplas Intl VICPLAS INTERNATIONAL LTD 0.115 0.137 -0.022 (16%)
Sing Paincare SINGAPORE PAINCARE HOLDINGS LTD 0.152 0.18 -0.028 (16%)
GSS Energy GSS ENERGY LIMITED 0.028 0.033 -0.005 (15%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 0.995 1.172 -0.177 (15%)
Don Agro DON AGRO INTERNATIONAL LTD 0.17 0.20 -0.03 (15%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 1.595 -0.235 (15%)
GP Industries GP INDUSTRIES LIMITED 0.51 0.597 -0.087 (15%)
IX Biopharma IX BIOPHARMA LTD. 0.047 0.055 -0.008 (15%)
IFS Capital IFS CAPITAL LIMITED 0.119 0.139 -0.02 (14%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.028 -0.004 (14%)
Sapphire SAPPHIRE CORPORATION LIMITED 0.042 0.049 -0.007 (14%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.469 -0.209 (14%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.061 0.071 -0.01 (14%)
MDR Limited MDR LTD 0.055 0.064 -0.009 (14%)
Ying Li Intl YING LI INTL REAL ESTATE LTD 0.019 0.022 -0.003 (14%)
Metro METRO HOLDINGS LIMITED 0.47 0.544 -0.074 (14%)
Keppel DC Reit KEPPEL DC REIT 1.68 1.942 -0.262 (13%)
TheHourGlass THE HOUR GLASS LIMITED 1.56 1.801 -0.241 (13%)
Hatten Land HATTEN LAND LIMITED 0.013 0.015 -0.002 (13%)
RE&S Hldg RE&S HOLDINGS LIMITED 0.225 0.259 -0.034 (13%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.167 0.192 -0.025 (13%)
Fu Yu FU YU CORPORATION LTD 0.127 0.146 -0.019 (13%)
Tye Soon TYE SOON LTD 0.315 0.362 -0.047 (13%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 0.99 1.137 -0.147 (13%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.034 0.039 -0.005 (13%)
Lum Chang LUM CHANG HOLDINGS LIMITED 0.275 0.315 -0.04 (13%)
UGHealthcare UG HEALTHCARE CORP LTD 0.111 0.127 -0.016 (13%)
Ellipsiz ELLIPSIZ LTD 0.197 0.225 -0.028 (12%)
CFM CFM HOLDINGS LIMITED 0.078 0.089 -0.011 (12%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.05 0.057 -0.007 (12%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.065 0.074 -0.009 (12%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.255 0.29 -0.035 (12%)
JMH USD JARDINE MATHESON HLDGS LTD 38.52 43.724 -5.204 (12%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.901 -0.221 (12%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 0.026 -0.003 (12%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.046 0.052 -0.006 (12%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.24 0.271 -0.031 (11%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.59 29.995 -3.405 (11%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.25 0.282 -0.032 (11%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.535 0.603 -0.068 (11%)
RH PetroGas RH PETROGAS LIMITED 0.166 0.187 -0.021 (11%)
Net Pacific Fin NET PACIFIC FIN HLDGS LTD 0.016 0.018 -0.002 (11%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.21 3.609 -0.399 (11%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 0.292 -0.032 (11%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.485 0.541 -0.056 (10%)
Ossia Intl OSSIA INTERNATIONAL LTD 0.13 0.145 -0.015 (10%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.20 0.223 -0.023 (10%)
Creative CREATIVE TECHNOLOGY LTD 1.19 1.325 -0.135 (10%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.144 -0.014 (10%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.08 1.196 -0.116 (10%)
VICOM Ltd VICOM LTD 1.37 1.51 -0.14 (9%)
AsiaMedic ASIAMEDIC LIMITED 0.01 0.011 -0.001 (9%)
Progen PROGEN HOLDINGS LTD 0.04 0.044 -0.004 (9%)
Jumbo JUMBO GROUP LIMITED 0.25 0.275 -0.025 (9%)
UnUsUaL UNUSUAL LIMITED 0.171 0.188 -0.017 (9%)
Fuxing China FUXING CHINA GROUP LIMITED 0.33 0.362 -0.032 (9%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.24 0.263 -0.023 (9%)
UOL UOL GROUP LIMITED 5.73 6.273 -0.543 (9%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 1.97 -0.17 (9%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.36 3.675 -0.315 (9%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.975 1.064 -0.089 (8%)
ISOTeam ISOTEAM LTD. 0.044 0.048 -0.004 (8%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.21 3.497 -0.287 (8%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.136 -0.011 (8%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.57 0.619 -0.049 (8%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.90 0.977 -0.077 (8%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.062 0.067 -0.005 (7%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.28 0.301 -0.021 (7%)
Stamford Tyres STAMFORD TYRES CORPORATIONLTD 0.176 0.189 -0.013 (7%)
EnGro ENGRO CORPORATION LIMITED 0.775 0.832 -0.057 (7%)
Advanced ADVANCED HOLDINGS LTD. 0.123 0.132 -0.009 (7%)
Hong Fok HONG FOK CORPORATION LTD 0.85 0.911 -0.061 (7%)
SingHoldings SING HOLDINGS LIMITED 0.32 0.342 -0.022 (6%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.13 1.205 -0.075 (6%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.59 2.761 -0.171 (6%)
CityDev CITY DEVELOPMENTS LIMITED 6.06 6.455 -0.395 (6%)
Casa CASA HOLDINGS LIMITED 0.079 0.084 -0.005 (6%)
Versalink VERSALINK HOLDINGS LIMITED 0.048 0.051 -0.003 (6%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.37 0.393 -0.023 (6%)
Sunright SUNRIGHT LTD 0.21 0.223 -0.013 (6%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.78 0.828 -0.048 (6%)
TIH TIH LIMITED 0.181 0.192 -0.011 (6%)
Taka Jewellery TLV HOLDINGS LIMITED 0.067 0.071 -0.004 (6%)
Azeus AZEUS SYSTEMS HOLDINGS LTD. 8.00 8.476 -0.476 (6%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.017 0.018 -0.001 (6%)
Genting Sing GENTING SINGAPORE LIMITED 0.885 0.935 -0.05 (5%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.23 0.243 -0.013 (5%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 0.248 -0.013 (5%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.358 -0.018 (5%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.019 0.02 -0.001 (5%)
F & N FRASER AND NEAVE, LIMITED 1.01 1.063 -0.053 (5%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 0.841 -0.041 (5%)
NSL NSL LTD. 0.745 0.783 -0.038 (5%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 0.965 1.014 -0.049 (5%)
CapLand India T ASCENDAS INDIA TRUST 1.03 1.082 -0.052 (5%)
Silverlake Axis SILVERLAKE AXIS LTD 0.26 0.273 -0.013 (5%)
Kimly KIMLY LIMITED 0.305 0.319 -0.014 (4%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.045 0.047 -0.002 (4%)
AnnAik ANNAIK LIMITED 0.068 0.071 -0.003 (4%)
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED 0.305 0.318 -0.013 (4%)
SingPost SINGAPORE POST LIMITED 0.44 0.458 -0.018 (4%)
Spura Finance SINGAPURA FINANCE LTD 0.69 0.718 -0.028 (4%)
SATS SATS LTD. 2.53 2.632 -0.102 (4%)
Bonvests BONVESTS HOLDINGS LTD 0.95 0.988 -0.038 (4%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.175 0.182 -0.007 (4%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 0.132 -0.005 (4%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.47 0.488 -0.018 (4%)
Spindex Ind SPINDEX INDUSTRIES LIMITED 0.845 0.877 -0.032 (4%)
OUEREIT OUE COMMERCIAL REIT 0.265 0.275 -0.01 (4%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.63 0.653 -0.023 (4%)
UOI UNITED OVERSEAS INSURANCE LTD 5.89 6.089 -0.199 (3%)
Wee Hur WEE HUR HOLDINGS LTD. 0.183 0.189 -0.006 (3%)
Forise Int FORISE INTERNATIONAL LTD 0.095 0.098 -0.003 (3%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.48 0.495 -0.015 (3%)
SIA Engineering SIA ENGINEERING CO LTD 2.27 2.341 -0.071 (3%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.033 -0.001 (3%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.225 0.232 -0.007 (3%)
HG Metal HG METAL MANUFACTURING LTD 0.29 0.299 -0.009 (3%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.479 -0.014 (3%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 0.07 -0.002 (3%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.138 0.142 -0.004 (3%)
PARAGONREIT SPH REIT 0.85 0.874 -0.024 (3%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.43 0.441 -0.011 (2%)
First Resources FIRST RESOURCES LIMITED 1.42 1.456 -0.036 (2%)
SGX SINGAPORE EXCHANGE LIMITED 9.29 9.517 -0.227 (2%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.24 2.291 -0.051 (2%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.14 2.188 -0.048 (2%)
ParkwayLife Reit PARKWAYLIFE REIT 3.57 3.647 -0.077 (2%)
LHN LHN LIMITED 0.33 0.337 -0.007 (2%)
OUE OUE LIMITED 1.06 1.082 -0.022 (2%)
Sasseur Reit SASSEUR REIT 0.675 0.689 -0.014 (2%)
HRnetGroup HRNETGROUP LIMITED 0.71 0.724 -0.014 (2%)
Singtel SINGTEL 2.38 2.425 -0.045 (2%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.387 -0.007 (2%)
AIMS APAC Reit AIMS APAC REIT 1.25 1.273 -0.023 (2%)
JB Foods JB FOODS LIMITED 0.495 0.504 -0.009 (2%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.615 0.626 -0.011 (2%)
SIA SINGAPORE AIRLINES LTD 6.53 6.642 -0.112 (2%)
Gallant Venture GALLANT VENTURE LTD. 0.13 0.132 -0.002 (2%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 1.024 -0.014 (1%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 0.283 -0.003 (1%)
Darco Water Tech DARCO WATER TECHNOLOGIES LTD 0.10 0.101 -0.001 (1%)
QAF QAF LTD 0.815 0.823 -0.008 (1%)
HPL HOTEL PROPERTIES LTD 3.60 3.635 -0.035 (1%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.56 1.574 -0.014 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.56 1.572 -0.012 (1%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.915 0.922 -0.007 (1%)
First Reit FIRST REAL ESTATE INV TRUST 0.25 0.251 -0.001 (0%)
Top Glove TOP GLOVE CORPORATION BHD 0.25 0.251 -0.001 (0%)
Stock Price Date: May 02, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

264  230  247  600 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.095-0.003 
 HSI 17200MBeP.. 0.035-0.022 
 Yoma Strategic 0.058+0.008 
 HSI 19200MBeC.. 0.069+0.017 
 Genting Sing 0.885-0.03 
 Mapletree Log Tr 1.36+0.01 
 ThaiBev 0.485-0.01 
 Frasers L&C Tr 0.99-0.005 
 Singtel 2.380.00 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS