| ||
|
|
![]() | Stock: [ValueMax]: VALUEMAX GROUP LIMITED Vincenzo888LauMak good share 4 comments, latest comment Apr 17, 9:54 PM |
![]() | Blog: HEXCAP reichelmarcia We are grateful that you have prioritized investing in long-term value. 3 comments, latest comment Mar 5, 5:17 PM |
![]() | Stock: [Frencken]: FRENCKEN GROUP LIMITED ChampKat This got potential upside 2 comments, latest comment Jan 28, 8:20 PM |
![]() | Stock: [Riverstone]: RIVERSTONE HOLDINGS LIMITED calvintaneng Made in the USA https://www.maxtergloves.com/ 275 comments, latest comment Jan 26, 8:19 PM |
![]() | Stock: [AsiaMedic]: ASIAMEDIC LIMITED Robert Waters I planned to do my medical with Asiamedic. They did not reply to email. I called them, they only took message. Then ... 2 comments, latest comment Jan 2, 4:06 PM |
![]() | Blog: HEXCAP (0035) TRANSGRID VENTURES VERSUS MN HOLDINGS: Compare & Contrast calvintaneng Hexcap is a very young 🐄 Will grow into a 🐂 Get it early and hold Best is yet to come 5 comments, latest comment Dec 31, 8:21 AM |
![]() | Stock: [Frasers HTrust]: FRASERS HOSPITALITY TRUST phobelow Frasers Hospitality Trust: Market Chatter, Privatization Speculation, and Navigating Financial Challenges https://www.... 1 comment Dec 26, 3:21 PM |
![]() | Stock: [Keppel DC Reit]: KEPPEL DC REIT phobelow Fed Hikes, Trump Tariffs, and REIT Risks: What's Ahead for 2025? https://www.minichart.com.sg/2024/12/19/fed-hikes-tru... 2 comments, latest comment Dec 19, 7:43 PM |
Market Blogs
[More..] |
Books Review
![]() | This book offers general concepts more so than specific technique. If you are looking for a book about the creature called "fundamental analysis", you may find the last half of this book interesting. |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
ThaiBev | 0.475 | -0.005 | 54,379 |
Genting Sing | 0.715 | 0.00 | 46,167 |
Parkson Retail | 0.143 | -0.002 | 36,827 |
HSI 22200MBeP.. | 0.086 | +0.001 | 35,740 |
HSI 25200MBeC.. | 0.053 | -0.006 | 30,307 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SPDR S&P500 US$ | 592.00 | +6.00 | 0 |
GLD SG$ | 383.30 | +4.73 | 3 |
GLD US$ | 295.62 | +4.21 | 2 |
PHILLIP MM S$ | 103.93 | +0.59 | 0 |
Xiaomi 5xLong.. | 3.54 | +0.31 | 12 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
JMH USD | 46.74 | -0.70 | 155 |
DBS | 44.60 | -0.50 | 4,894 |
AMZN 3xLongSG.. | 3.87 | -0.24 | 0 |
Tencent HK SD.. | 8.47 | -0.18 | 43 |
Meituan 5xLon.. | 0.98 | -0.176 | 2 |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
DBS Research 2020 Stock Picks | DBS Research 2020 Stock Picks |
Phillip Capital Absolute 10 Picks for 2020 | Phillip Capital Absolute 10 Picks for 2020 |
UOB Kay Hian Top Picks for 2020 | UOB Kay Hian Top Picks for 2020 |
OCBC Investment 2020 Stock Picks | OCBC Investment 2020 Stock Picks |
RHB Invest 2020 Stock Picks | RHB Invest 2020 Stock Picks |
[More..] |
Dividends
Date | Stock | Dividend |
---|---|---|
No Dividends available. |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | HSI 19800MBePW250929 | 1000 | |
2 | ![]() | JD 5xLongSG261027 | 796 |
3 | ![]() | HSI 22200MBePW250627 | 796 |
4 | ![]() | Meituan 5xLongSG261027 | 542 |
5 | ![]() | SIA | 457 |
6 | Singtel | 426 | |
7 | ![]() | HSI 20800MBePW250730 | 374 |
8 | ![]() | First Resources | 294 |
9 | ![]() | ThaiBev | 275 |
10 | ![]() | CityDev | 272 |
Last updated: May 17, 9:26 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
OCBC Bank | 19.10 | BUY | RHB |
Raffles Medical | 0.95 | HOLD | RHB |
Riverstone | 1.18 | BUY | RHB |
Venture | 14.70 | BUY | RHB |
APAC Realty | 0.42 | BUY | RHB |
Centurion | 1.16 | BUY | RHB |
DBS | 51.20 | BUY | RHB |
Frencken | 1.71 | BUY | RHB |
SGX | 13.60 | HOLD | RHB |
StarHub | 1.14 | HOLD | RHB |
[More..] |