| ||
|
|
![]() | Stock: [AEM]: AEM HOLDINGS LTD bluelight most of tech stock breaking new high except this one 3 comments, latest comment Jan 18, 11:43 AM |
![]() | Stock: [Bumitama Agri]: BUMITAMA AGRI LTD. calvintaneng Bumitama is the LAGGARD among plantation Simply wallstreet is stupid to hig... 14 comments, latest comment Jan 8, 9:31 AM |
![]() | Stock: [Golden Agri-Res]: GOLDEN AGRI-RESOURCES LTD calvintaneng superbull the spark that ignited is Fcpo Jan 2021 touched the all time high... 88 comments, latest comment Jan 6, 9:21 PM |
![]() | Riverstone Holdings limhockchuan After the steep correction in share price , with forward PE of below 10 , is i... Jan 1, 2:25 PM |
![]() | Blog: WHY IS PALM OIL SO POPULAR & PERVASIVE?, Calvin Tan calvintaneng For now Soybean oil has breached USD40 level FCPO JAN 2021 ALSO REACHED RM3,8... 3 comments, latest comment Dec 23, 10:32 PM |
![]() | Blog: TOP REASONS WHY WE INVEST IN PLANTATION STOCKS LIKE FGV(5222) BECAUSE OF LAND BANKING, Calvin Tan Research calvintaneng For Johor Real Estate Call Pauline https://www.propertyguru.com.my/commerci... 1 comment Dec 17, 10:12 PM |
![]() | Blog: JTIASA (KLSE: 4383) A COMPOUND OF 2 WORDS - JAYA & SENTIASA (ALWAYS SUCCESSFUL), Calvin Tan Research calvintaneng December 1st begins with Fcpo Dec 2020 at new high of Rm3,510 A VERY GOOD STA... 3 comments, latest comment Dec 1, 11:30 PM |
![]() | Blog: AFTER GLOVE BULL NOW FCPO RM3,505 WILL FGV BE LIKE TOPGLOVE & JTIASA BE SUPERMAX? Calvin Tan Research calvintaneng December 1st begins with Fcpo Dec 2020 at new high of Rm3,510 A VERY GOOD STA... 1 comment Dec 1, 11:30 PM |
Market Blogs
[More..] |
Books Review
![]() | Graham's writing is clear, concise and level-headed. He warns against unreasonable financial expectations and proceeds to explain his theories in sufficient detail to be worthwhile, without being over the comprehension of the layman interested in investing. |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
Oceanus^ | 0.047 | -0.002 | 583 |
LionGold | 0.005 | +0.001 | 294 |
AusGroup | 0.038 | 0.00 | 284 |
Jiutian Chemical | 0.108 | -0.001 | 197 |
Eucon^ | 0.086 | +0.016 | 141 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
JMH USD | 57.57 | +1.36 | 0 |
DLC SG5xLong .. | 10.20 | +1.087 | 0 |
DLC SG5xLongN.. | 5.50 | +0.845 | 0 |
JSH USD | 27.33 | +0.67 | 0 |
Jardine C&C | 23.18 | +0.63 | 0 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
DLC SG5xLongG.. | 5.96 | -0.283 | 0 |
DBXT iBoxxSin.. | 158.27 | -0.27 | 0 |
DLC SG5xLongA.. | 1.63 | -0.182 | 0 |
Venture | 20.27 | -0.18 | 1 |
Nanofilm | 5.19 | -0.14 | 2 |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
DBS Research 2020 Stock Picks | DBS Research 2020 Stock Picks |
Phillip Capital Absolute 10 Picks for 2020 | Phillip Capital Absolute 10 Picks for 2020 |
UOB Kay Hian Top Picks for 2020 | UOB Kay Hian Top Picks for 2020 |
OCBC Investment 2020 Stock Picks | OCBC Investment 2020 Stock Picks |
RHB Invest 2020 Stock Picks | RHB Invest 2020 Stock Picks |
[More..] |
Dividends
Date | Stock | Dividend |
---|---|---|
No Dividends available. |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | Wilmar Intl | 1000 | |
2 | ![]() | UMS | 933 |
3 | ![]() | SingTel | 869 |
4 | ![]() | Riverstone | 674 |
5 | AEM | 599 | |
6 | ![]() | DBS | 532 |
7 | ![]() | IFAST | 507 |
8 | ![]() | OCBC Bank | 492 |
9 | ![]() | Ascendas Reit | 484 |
10 | ![]() | CapitaMall Trust | 477 |
Last updated: Jan 21, 10:16 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
IFAST | 5.12 | HOLD | UOB KayHian |
SPH | 1.31 | HOLD | CIMB |
Ascendas Reit | 3.61 | BUY | PHILLIP CAPITAL |
Food Empire | 0.88 | BUY | UOB KayHian |
FortressMinerals | 0.47 | BUY | PHILLIP CAPITAL |
Frasers Cpt Tr | 2.79 | BUY | PHILLIP CAPITAL |
HRnetGroup | 0.63 | BUY | CIMB |
ManulifeReit USD | 0.92 | BUY | PHILLIP CAPITAL |
SingTel | 2.88 | BUY | Maybank Kim Eng |
GKE | 0.18 | BUY | CIMB |
[More..] |