| ||
|
|
![]() | Stock: [TSH Resources]: TSH Resources Integrity. Intelligent. Industrious. 3iii (iiinvestsmart)$â¬Â£Â¥ Last Price 0.295 Today's Change 0.00 (0.00%) Day's Change 0.29 - 0.315 Trading... 1 comment Sep 27, 5:49 AM |
![]() | Stock: [AsiaMedic]: ASIAMEDIC LIMITED Robert Waters Wow !!! Is this leaf on logo 🍃 actually cannabis ? Great stonk in every way. 1 comment Sep 21, 9:50 AM |
![]() | Stock: [Bumitama Agri]: BUMITAMA AGRI LTD. Robert Waters Yes, this is the BEST BUY for Singaporeans. Wilmar buys it and charges premium... 29 comments, latest comment Sep 21, 9:45 AM |
![]() | Stock: [ValueMax]: VALUEMAX GROUP LIMITED Robert Waters Pawnshap stocks have soared in Malaysia. Papamax is an example. This is a go... 1 comment Sep 21, 9:37 AM |
![]() | Stock: [Golden Agri-Res]: GOLDEN AGRI-RESOURCES LTD Robert Waters I do not know much specific about Golden Agri, but they sure have best animati... 94 comments, latest comment Aug 19, 4:10 PM |
![]() | Blog: STRONG SOYOIL, CANOLA OIL PRICES WILL SUPPORT PALM OIL CPO PRICES, Calvin Tan calvintaneng See 45 year history of Soybean oil chart https://www.macrotrends.net/2538/soy... 2 comments, latest comment Jul 19, 10:21 PM |
![]() | Stock: [LHT]: LHT HOLDINGS LIMITED Robert Waters Now, that is a slow (low liquidity) company, if I ever saw one. Will take ye... 1 comment Jul 17, 1:29 AM |
Market Blogs
[More..] |
Books Review
![]() | This short bestseller by Jim Rogers, one of the world's most renowned investors, is in the form of a letter offering personal guidance and investment advice to his two young daughters. |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
Seatrium | 0.134 | +0.003 | 436,159 |
HSI 19000MBeC.. | 0.071 | +0.02 | 85,784 |
HSI 16600MBeP.. | 0.061 | -0.022 | 52,964 |
NikkoAM-STC A.. | 0.809 | +0.009 | 41,475 |
HSI 15600MBeP.. | 0.079 | -0.018 | 37,203 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SPDR S&P500 US$ | 431.20 | +3.20 | 0 |
NIO Inc. USD OV | 9.21 | +0.91 | 317 |
NetEase 5xLon.. | 1.24 | +0.281 | 25 |
Nasdaq 7xLong.. | 4.09 | +0.272 | 20 |
UOB | 28.50 | +0.22 | 2,169 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
GLD SG$ | 236.66 | -1.84 | 0 |
JMH USD | 46.42 | -0.66 | 265 |
LiNing 5xShor.. | 2.23 | -0.628 | 41 |
Jardine C&C | 31.93 | -0.55 | 299 |
JD 5xShortUB2.. | 1.81 | -0.473 | 61 |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
DBS Research 2020 Stock Picks | DBS Research 2020 Stock Picks |
Phillip Capital Absolute 10 Picks for 2020 | Phillip Capital Absolute 10 Picks for 2020 |
UOB Kay Hian Top Picks for 2020 | UOB Kay Hian Top Picks for 2020 |
OCBC Investment 2020 Stock Picks | OCBC Investment 2020 Stock Picks |
RHB Invest 2020 Stock Picks | RHB Invest 2020 Stock Picks |
[More..] |
Dividends
Date | Stock | Dividend |
---|---|---|
No Dividends available. |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | STI ETF | 1000 | |
2 | OCBC Bank | 331 | |
3 | DBS | 276 | |
4 | CapLand Ascendas REIT | 252 | |
5 | UOB | 243 | |
6 | Singtel | 240 | |
7 | CapLand IntCom T | 235 | |
8 | Mapletree Ind Tr | 230 | |
9 | ![]() | Mapletree PanAsia Com Tr | 229 |
10 | ![]() | Keppel DC Reit | 229 |
Last updated: Sep 30, 12:16 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
KepPacOakReitUSD | 0.87 | BUY | RHB |
Venture | 14.40 | HOLD | RHB |
OCBC Bank | 13.70 | HOLD | RHB |
DBS | 36.30 | HOLD | RHB |
ST Engineering | 4.25 | BUY | RHB |
CapLand IntCom T | 2.00 | HOLD | RHB |
CapLand Ascendas REIT | 3.20 | BUY | RHB |
DFIRG USD | 2.92 | HOLD | RHB |
Raffles Medical | 1.75 | BUY | RHB |
CDL HTrust | 1.25 | HOLD | RHB |
[More..] |