| ||
|
|
![]() | Stock: [ValueMax]: VALUEMAX GROUP LIMITED Vincenzo888LauMak good share 4 comments, latest comment Apr 17, 9:54 PM |
![]() | Blog: HEXCAP reichelmarcia We are grateful that you have prioritized investing in long-term value. 3 comments, latest comment Mar 5, 5:17 PM |
![]() | Stock: [Frencken]: FRENCKEN GROUP LIMITED ChampKat This got potential upside 2 comments, latest comment Jan 28, 8:20 PM |
![]() | Stock: [Riverstone]: RIVERSTONE HOLDINGS LIMITED calvintaneng Made in the USA https://www.maxtergloves.com/ 275 comments, latest comment Jan 26, 8:19 PM |
![]() | Stock: [AsiaMedic]: ASIAMEDIC LIMITED Robert Waters I planned to do my medical with Asiamedic. They did not reply to email. I called them, they only took message. Then ... 2 comments, latest comment Jan 2, 4:06 PM |
![]() | Blog: HEXCAP (0035) TRANSGRID VENTURES VERSUS MN HOLDINGS: Compare & Contrast calvintaneng Hexcap is a very young 🐄 Will grow into a 🐂 Get it early and hold Best is yet to come 5 comments, latest comment Dec 31, 8:21 AM |
![]() | Stock: [Frasers HTrust]: FRASERS HOSPITALITY TRUST phobelow Frasers Hospitality Trust: Market Chatter, Privatization Speculation, and Navigating Financial Challenges https://www.... 1 comment Dec 26, 3:21 PM |
![]() | Stock: [Keppel DC Reit]: KEPPEL DC REIT phobelow Fed Hikes, Trump Tariffs, and REIT Risks: What's Ahead for 2025? https://www.minichart.com.sg/2024/12/19/fed-hikes-tru... 2 comments, latest comment Dec 19, 7:43 PM |
Market Blogs
[More..] |
Books Review
![]() | Peter Lynch is a successful value investor who get recognized by Warren Buffett. Peter shows some really good points in this books which still apply in today's market. |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
DISA | 0.001 | 0.00 | 154,449 |
ThaiBev | 0.48 | 0.00 | 86,307 |
Parkson Retail | 0.145 | +0.078 | 85,407 |
SingPost | 0.56 | -0.075 | 69,480 |
Genting Sing | 0.715 | -0.02 | 60,045 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
DBS | 45.10 | +0.85 | 8,634 |
NVDA 3xLongSG.. | 3.02 | +0.429 | 1 |
XT MSCHINA US$ | 18.07 | +0.39 | 0 |
HPL | 4.32 | +0.32 | 220 |
ALPHAB 3xLong.. | 2.85 | +0.303 | 3 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
GLD SG$ | 378.57 | -8.52 | 11 |
GLD US$ | 291.41 | -6.78 | 12 |
SPDR S&P500 US$ | 586.00 | -2.80 | 1 |
XT MSCHINA S$ | 22.79 | -0.71 | 10 |
JMH USD | 47.44 | -0.69 | 197 |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
DBS Research 2020 Stock Picks | DBS Research 2020 Stock Picks |
Phillip Capital Absolute 10 Picks for 2020 | Phillip Capital Absolute 10 Picks for 2020 |
UOB Kay Hian Top Picks for 2020 | UOB Kay Hian Top Picks for 2020 |
OCBC Investment 2020 Stock Picks | OCBC Investment 2020 Stock Picks |
RHB Invest 2020 Stock Picks | RHB Invest 2020 Stock Picks |
[More..] |
Dividends
Date | Stock | Dividend |
---|---|---|
No Dividends available. |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | HSI 20800MBePW250730 | 1000 | |
2 | ![]() | DBS | 991 |
3 | HSI 19800MBePW250929 | 773 | |
4 | ![]() | Singtel | 571 |
5 | ![]() | OCBC Bank | 571 |
6 | ![]() | Genting Sing | 529 |
7 | ![]() | SingPost | 521 |
8 | ![]() | SIA | 495 |
9 | ![]() | CityDev | 478 |
10 | ![]() | ComfortDelGro | 478 |
Last updated: May 15, 4:30 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
OCBC Bank | 19.10 | BUY | RHB |
Raffles Medical | 0.95 | HOLD | RHB |
Riverstone | 1.18 | BUY | RHB |
Venture | 14.70 | BUY | RHB |
APAC Realty | 0.42 | BUY | RHB |
Centurion | 1.16 | BUY | RHB |
DBS | 51.20 | BUY | RHB |
Frencken | 1.71 | BUY | RHB |
SGX | 13.60 | HOLD | RHB |
StarHub | 1.14 | HOLD | RHB |
[More..] |