Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(5, 35) cross above Signal Line(5)

Stock Name Company Close PPO SIGNAL Variance(%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 -0.198 0.013 -0.211 (1623%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.133 -0.73 0.14 -0.87 (621%)
GuocoLand GUOCOLAND LIMITED 1.47 -0.203 0.055 -0.258 (469%)
Tai Sin Electric TAI SIN ELECTRIC LIMITED 0.385 -0.254 0.372 -0.626 (168%)
CapAllianz CWX GLOBAL LIMITED 0.002 0.00 0.001 -0.001 (100%)
Joyas Intl JOYAS INTERNATIONAL HLDGS LTD 0.002 0.00 0.001 -0.001 (100%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.127 0.00 0.367 -0.367 (100%)
RH PetroGas RH PETROGAS LIMITED 0.171 0.00 0.231 -0.231 (100%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.174 0.00 0.452 -0.452 (100%)
ICP Ltd ICP LTD 0.008 0.00 0.001 -0.001 (100%)
FortressMinerals FORTRESS MINERALS LTD 0.30 0.993 2.437 -1.444 (59%)
PARAGONREIT SPH REIT 0.83 0.239 0.584 -0.345 (59%)
Venture VENTURE CORPORATION LIMITED 14.11 0.218 0.446 -0.228 (51%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 1.056 1.552 -0.496 (32%)
PSC Corporation HANWELL HOLDINGS LIMITED 0.35 1.983 2.651 -0.668 (25%)
Green Build GREEN BUILD TECHNOLOGY LIMITED 0.043 9.524 12.70 -3.176 (25%)
TJ DaRenTang USD TIANJIN ZHONG XIN PHARM GROUP 2.00 0.556 0.731 -0.175 (24%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.117 2.586 3.398 -0.812 (24%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.28 2.19 2.778 -0.588 (21%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.028 7.143 9.024 -1.881 (21%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.945 1.382 1.705 -0.323 (19%)
Hiap Hoe HIAP HOE LIMITED 0.67 0.902 1.099 -0.197 (18%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.14 3.65 4.441 -0.791 (18%)
Bumitama Agri BUMITAMA AGRI LTD. 0.74 4.628 5.62 -0.992 (18%)
Ho Bee Land HO BEE LAND LIMITED 1.93 4.261 5.082 -0.821 (16%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.355 10.217 12.027 -1.81 (15%)
Isetan ISETAN (SINGAPORE) LTD 7.03 27.562 32.418 -4.856 (15%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.118 1.739 2.042 -0.303 (15%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.178 30.882 36.074 -5.192 (14%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.089 7.059 8.24 -1.181 (14%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.063 1.587 1.843 -0.256 (14%)
Wing Tai WING TAI HLDGS LTD 1.46 2.224 2.576 -0.352 (14%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.26 2.535 2.925 -0.39 (13%)
Chasen CHASEN HOLDINGS LIMITED 0.104 6.061 6.92 -0.859 (12%)
Best World BEST WORLD INTERNATIONAL LTD 2.46 10.756 12.277 -1.521 (12%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 3.361 3.826 -0.465 (12%)
Aspen ASPEN (GROUP) HOLDINGS LIMITED 0.05 13.333 15.083 -1.75 (12%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.139 13.821 15.524 -1.703 (11%)
QAF QAF LTD 0.85 0.708 0.795 -0.087 (11%)
Amara AMARA HOLDINGS LTD 0.59 0.675 0.756 -0.081 (11%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.089 3.448 3.739 -0.291 (8%)
Fu Yu FU YU CORPORATION LTD 0.128 0.794 0.853 -0.059 (7%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.133 6.504 6.963 -0.459 (7%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.795 3.209 3.414 -0.205 (6%)
ValueMax VALUEMAX GROUP LIMITED 0.395 2.618 2.768 -0.15 (5%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.10 0.916 0.956 -0.04 (4%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 2.124 2.216 -0.092 (4%)
Zheneng Jinjiang CHINA JINJIANG ENV HLDG CO LTD 0.34 10.159 10.541 -0.382 (4%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.067 9.836 10.172 -0.336 (3%)
First Resources FIRST RESOURCES LIMITED 1.40 1.438 1.487 -0.049 (3%)
Straco STRACO CORPORATION LIMITED 0.485 1.022 1.053 -0.031 (3%)
Genting Sing GENTING SINGAPORE LIMITED 0.92 0.872 0.889 -0.017 (2%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.48 2.705 2.757 -0.052 (2%)
Sitra SITRA HOLDINGS (INTL) LIMITED 0.015 16.667 16.869 -0.202 (1%)
BH Global BH GLOBAL CORPORATION LIMITED 0.164 4.459 4.482 -0.023 (1%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.33 1.252 1.253 -0.001 (0%)
DISA DISA LIMITED 0.002 -33.333 -33.332 -0.001 (0%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 -31.818 -31.817 -0.001 (0%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.002 -57.143 -57.142 -0.001 (0%)
Asiatic ASIATIC GROUP (HOLDINGS) LTD 0.002 -60.00 -59.999 -0.001 (0%)
New Wave NEW WAVE HOLDINGS LTD. 0.003 -42.857 -42.856 -0.001 (0%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.008 -46.667 -46.666 -0.001 (0%)
Southern Arch BLUMONT GROUP LTD. 0.001 -33.333 -33.332 -0.001 (0%)
CSC CSC HOLDINGS LTD 0.006 -53.846 -53.845 -0.001 (0%)
Jadason^ JADASON ENTERPRISES LTD 0.005 -58.333 -58.332 -0.001 (0%)
VCPlus ANCHOR RESOURCES LIMITED 0.002 -70.00 -69.999 -0.001 (0%)
LifeBrandz LIFEBRANDZ LTD. 0.003 -50.00 -49.999 -0.001 (0%)
Capital World CAPITAL WORLD LIMITED. 0.002 -60.00 -59.999 -0.001 (0%)
AsiaMedic ASIAMEDIC LIMITED 0.01 -15.385 -15.384 -0.001 (0%)
Tung Lok Rest TUNG LOK RESTAURANTS 2000 LTD 0.095 -6.796 -6.795 -0.001 (0%)
Gallant Venture GALLANT VENTURE LTD. 0.13 -4.412 -4.411 -0.001 (0%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 -35.00 -34.994 -0.006 (0%)
AsiaPhos ASIAPHOS LIMITED 0.006 -50.00 -49.989 -0.011 (0%)
Olive Tree OLIVE TREE ESTATES LIMITED 0.08 -5.952 -5.951 -0.001 (0%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.08 -8.046 -8.043 -0.003 (0%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.021 -25.00 -24.977 -0.023 (0%)
Hatten Land HATTEN LAND LIMITED 0.012 -31.579 -31.544 -0.035 (0%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 -13.208 -13.184 -0.024 (0%)
Totm Tech YINDA INFOCOMM LIMITED 0.022 -20.69 -20.644 -0.046 (0%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 -35.00 -34.873 -0.127 (0%)
Creative CREATIVE TECHNOLOGY LTD 1.22 -2.659 -2.646 -0.013 (0%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 -2.857 -2.843 -0.014 (0%)
MM2 Asia MM2 ASIA LTD. 0.021 -25.00 -24.879 -0.121 (0%)
FSL Trust FIRST SHIP LEASE TRUST 0.036 -7.50 -7.462 -0.038 (1%)
Livingstone LIVINGSTONE HEALTH HOLDINGS LTD 0.016 -29.167 -28.998 -0.169 (1%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.475 -1.848 -1.836 -0.012 (1%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 -26.087 -25.916 -0.171 (1%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.027 -17.647 -17.524 -0.123 (1%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.052 -12.069 -11.97 -0.099 (1%)
GSS Energy GSS ENERGY LIMITED 0.027 -9.677 -9.589 -0.088 (1%)
Mencast MENCAST HOLDINGS LTD. 0.031 -16.216 -16.049 -0.167 (1%)
UGHealthcare UG HEALTHCARE CORP LTD 0.11 -5.932 -5.863 -0.069 (1%)
ChinaKundaTech CHINA KUNDA TECH HOLDINGS LTD 0.009 -37.50 -37.006 -0.494 (1%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 -14.145 -13.951 -0.194 (1%)
Pollux Prop POLLUX PROPERTIES LTD. 0.026 -21.212 -20.915 -0.297 (1%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.124 -5.303 -5.224 -0.079 (2%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 -22.581 -22.215 -0.366 (2%)
Hotel Royal HOTEL ROYAL LTD 1.68 -1.752 -1.715 -0.037 (2%)
GSH GSH CORPORATION LIMITED 0.166 -3.509 -3.42 -0.089 (3%)
Ossia Intl OSSIA INTERNATIONAL LTD 0.12 -4.80 -4.667 -0.133 (3%)
KSH KSH HOLDINGS LIMITED 0.25 -0.791 -0.768 -0.023 (3%)
CFM CFM HOLDINGS LIMITED 0.078 -8.333 -8.085 -0.248 (3%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.28 -1.418 -1.373 -0.045 (3%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.102 -6.422 -6.216 -0.206 (3%)
Secura SECURA GROUP LIMITED 0.048 -12.50 -12.084 -0.416 (3%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 -3.306 -3.146 -0.16 (5%)
IREIT Global SGD IREIT GLOBAL 0.325 -5.217 -4.922 -0.295 (6%)
Ying Li Intl YING LI INTL REAL ESTATE LTD 0.018 -17.391 -16.027 -1.364 (9%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 -1.804 -1.651 -0.153 (9%)
OUE OUE LIMITED 1.07 -0.649 -0.59 -0.059 (10%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 -9.384 -8.526 -0.858 (10%)
Aztech Gbl AZTECH GLOBAL LTD 0.935 -3.193 -2.84 -0.353 (12%)
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD 0.305 -1.948 -1.73 -0.218 (13%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.137 -3.546 -3.134 -0.412 (13%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.26 -4.801 -4.229 -0.572 (14%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.23 -2.101 -1.849 -0.252 (14%)
CDW CDW HOLDING LIMITED 0.17 -3.371 -2.965 -0.406 (14%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.13 -10.884 -9.563 -1.321 (14%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.043 -6.383 -5.596 -0.787 (14%)
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED 0.30 -3.165 -2.774 -0.391 (14%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 -6.474 -5.644 -0.83 (15%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.29 -3.583 -3.113 -0.47 (15%)
Envictus ENVICTUS INTERNATIONAL HLDGLTD 0.29 -2.649 -2.277 -0.372 (16%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.02 -20.00 -17.031 -2.969 (17%)
YZJ Shipbldg SGD YANGZIJIANG SHIPBLDG HLDGS LTD 1.74 -1.795 -1.523 -0.272 (18%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.129 -3.704 -3.134 -0.57 (18%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.47 -2.053 -1.736 -0.317 (18%)
Frencken FRENCKEN GROUP LIMITED 1.47 -4.566 -3.856 -0.71 (18%)
PEC PEC LTD. 0.54 -2.688 -2.264 -0.424 (19%)
Keppel KEPPEL CORPORATION LIMITED 6.84 -2.53 -2.103 -0.427 (20%)
Wee Hur WEE HUR HOLDINGS LTD. 0.18 -2.674 -2.173 -0.501 (23%)
NetLink NBN Tr NETLINK NBN TRUST 0.85 -0.469 -0.379 -0.09 (24%)
Hiap Tong HIAP TONG CORPORATION LTD. 0.09 -1.087 -0.874 -0.213 (24%)
TSH TSH CORPORATION LIMITED 0.077 -19.802 -15.656 -4.146 (26%)
SLB Dev SLB DEVELOPMENT LTD. 0.10 -4.717 -3.678 -1.039 (28%)
IX Biopharma IX BIOPHARMA LTD. 0.042 -8.511 -6.605 -1.906 (29%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.047 -7.692 -5.861 -1.831 (31%)
IFS Capital IFS CAPITAL LIMITED 0.117 -2.521 -1.897 -0.624 (33%)
Hai Leck HAI LECK HOLDINGS LIMITED 0.34 -5.769 -4.322 -1.447 (33%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.045 -8.163 -6.045 -2.118 (35%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 -2.01 -1.485 -0.525 (35%)
CosmoSteel^ COSMOSTEEL HOLDINGS LIMITED 0.102 -5.983 -4.198 -1.785 (43%)
APAC Realty APAC REALTY LIMITED 0.42 -2.955 -2.014 -0.941 (47%)
Nordic NORDIC GROUP LIMITED 0.305 -4.217 -2.827 -1.39 (49%)
Azeus AZEUS SYSTEMS HOLDINGS LTD. 8.10 -0.732 -0.452 -0.28 (62%)
PanUnited PAN-UNITED CORPORATION LTD 0.435 -0.683 -0.415 -0.268 (65%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 -2.459 -1.184 -1.275 (108%)
Kencana Agri KENCANA AGRI LIMITED 0.056 -4.286 -1.692 -2.594 (153%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.70 -0.566 -0.187 -0.379 (203%)
DBS DBS GROUP HOLDINGS LTD 34.42 -1.062 -0.214 -0.848 (396%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.054 -1.786 -0.273 -1.513 (554%)
Stock Price Date: Apr 26, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

261  198  264  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.089+0.001 
 ThaiBev 0.475-0.005 
 Singtel 2.41-0.01 
 YZJ Shipbldg SGD 1.74-0.01 
 HSI 18200MBeC.. 0.057+0.015 
 Genting Sing 0.920.00 
 CapLand IntCom T 1.96-0.01 
 HSI 19200MBeC.. 0.051+0.029 
 HSI 16000MBeP.. 0.02-0.008 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS