Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA40

Stock Name Company Close EMA40 Variance(%)
Hor Kew HOR KEW CORPORATION LIMITED 0.375 0.253 +0.122 (48%)
Isetan ISETAN (SINGAPORE) LTD 7.03 5.201 +1.829 (35%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.174 0.129 +0.045 (35%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.053 0.04 +0.013 (32%)
Japfa JAPFA LTD. 0.295 0.249 +0.046 (18%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.14 0.119 +0.021 (18%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 0.051 +0.009 (18%)
Centurion CENTURION CORPORATION LIMITED 0.515 0.441 +0.074 (17%)
Aspen ASPEN (GROUP) HOLDINGS LIMITED 0.05 0.043 +0.007 (16%)
Silverlake Axis SILVERLAKE AXIS LTD 0.275 0.238 +0.037 (16%)
LHT LHT HOLDINGS LIMITED 1.22 1.066 +0.154 (14%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.067 0.059 +0.008 (14%)
Best World BEST WORLD INTERNATIONAL LTD 2.46 2.171 +0.289 (13%)
OKP OKP HOLDINGS LIMITED 0.295 0.262 +0.033 (13%)
SingPost SINGAPORE POST LIMITED 0.46 0.414 +0.046 (11%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.35 0.315 +0.035 (11%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.133 0.12 +0.013 (11%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 0.224 +0.021 (9%)
AF Global AF GLOBAL LIMITED 0.099 0.091 +0.008 (9%)
InnoTek INNOTEK LIMITED 0.52 0.478 +0.042 (9%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.065 0.06 +0.005 (8%)
Chasen CHASEN HOLDINGS LIMITED 0.105 0.097 +0.008 (8%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.865 0.801 +0.064 (8%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.72 1.594 +0.126 (8%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 0.026 +0.002 (8%)
Nippecraft NIPPECRAFT LIMITED 0.056 0.052 +0.004 (8%)
Anchun Intl ANCHUN INTERNATIONAL HLDGS LTD 0.31 0.288 +0.022 (8%)
PlatoCapital PLATO CAPITAL LTD 2.39 2.224 +0.166 (7%)
Hafary HAFARY HOLDINGS LIMITED 0.365 0.34 +0.025 (7%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.089 0.083 +0.006 (7%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.143 0.134 +0.009 (7%)
Bumitama Agri BUMITAMA AGRI LTD. 0.75 0.704 +0.046 (7%)
HG Metal HG METAL MANUFACTURING LTD 0.30 0.282 +0.018 (6%)
BRC Asia BRC ASIA LIMITED 2.04 1.919 +0.121 (6%)
StarHub STARHUB LTD 1.25 1.182 +0.068 (6%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 0.908 +0.052 (6%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.335 0.317 +0.018 (6%)
TalkMed TALKMED GROUP LIMITED 0.415 0.393 +0.022 (6%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.815 0.772 +0.043 (6%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.33 13.585 +0.745 (5%)
Ho Bee Land HO BEE LAND LIMITED 1.93 1.838 +0.092 (5%)
UOA UNITED OVERSEAS AUSTRALIA LTD 0.48 0.458 +0.022 (5%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 0.354 +0.016 (5%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.141 0.135 +0.006 (4%)
Avarga AVARGA LIMITED 0.188 0.18 +0.008 (4%)
ManulifeReit USD MANULIFE US REIT 0.071 0.068 +0.003 (4%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.216 +0.009 (4%)
Kencana Agri KENCANA AGRI LIMITED 0.075 0.072 +0.003 (4%)
Straco STRACO CORPORATION LIMITED 0.51 0.49 +0.02 (4%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.68 0.654 +0.026 (4%)
Heeton HEETON HOLDINGS LIMITED 0.275 0.265 +0.01 (4%)
UOB UNITED OVERSEAS BANK LTD 30.52 29.434 +1.086 (4%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.085 0.082 +0.003 (4%)
Don Agro DON AGRO INTERNATIONAL LTD 0.145 0.14 +0.005 (4%)
Wing Tai WING TAI HLDGS LTD 1.48 1.43 +0.05 (4%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.089 0.086 +0.003 (3%)
ValueMax VALUEMAX GROUP LIMITED 0.39 0.377 +0.013 (3%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.063 0.061 +0.002 (3%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.415 0.402 +0.013 (3%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.48 1.434 +0.046 (3%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.36 3.259 +0.101 (3%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 0.515 +0.015 (3%)
STI ETF STI ETF 3.315 3.222 +0.093 (3%)
GKE GKE CORPORATION LIMITED 0.072 0.07 +0.002 (3%)
Banyan Tree BANYAN TREE HOLDINGS LIMITED 0.37 0.36 +0.01 (3%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 0.292 +0.008 (3%)
Sim Leisure SIM LEISURE GROUP LTD 0.605 0.589 +0.016 (3%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.119 0.116 +0.003 (3%)
NeraTel NERATELECOMMUNICATIONS LTD 0.08 0.078 +0.002 (3%)
CityDev CITY DEVELOPMENTS LIMITED 6.03 5.88 +0.15 (3%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.96 0.937 +0.023 (2%)
Seatrium SEMBCORP MARINE LTD 0.088 0.086 +0.002 (2%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.45 5.328 +0.122 (2%)
Ley Choon LEY CHOON GROUP HLDG LIMITED 0.045 0.044 +0.001 (2%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.50 3.425 +0.075 (2%)
First Resources FIRST RESOURCES LIMITED 1.42 1.39 +0.03 (2%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.22 25.673 +0.547 (2%)
Great Eastern GREAT EASTERN HLDGS LTD 18.62 18.25 +0.37 (2%)
Huationg Global HUATIONG GLOBAL LIMITED 0.153 0.15 +0.003 (2%)
IHH IHH HEALTHCARE BERHAD 1.77 1.736 +0.034 (2%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.04 3.963 +0.077 (2%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.105 0.103 +0.002 (2%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.11 1.089 +0.021 (2%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 0.52 +0.01 (2%)
Old Chang Kee OLD CHANG KEE LTD. 0.695 0.682 +0.013 (2%)
OUEREIT OUE COMMERCIAL REIT 0.275 0.27 +0.005 (2%)
SingHoldings SING HOLDINGS LIMITED 0.34 0.334 +0.006 (2%)
Kori KORI HOLDINGS LIMITED 0.17 0.167 +0.003 (2%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.116 0.114 +0.002 (2%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.29 0.285 +0.005 (2%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 0.919 +0.016 (2%)
ABR ABR HOLDINGS LIMITED 0.47 0.462 +0.008 (2%)
Spura Finance SINGAPURA FINANCE LTD 0.715 0.703 +0.012 (2%)
FortressMinerals FORTRESS MINERALS LTD 0.305 0.30 +0.005 (2%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.495 0.487 +0.008 (2%)
SIA SINGAPORE AIRLINES LTD 6.55 6.445 +0.105 (2%)
CapLand IntCom T CAPITALAND INTEGRATED COMMERCIAL TRUST 1.97 1.939 +0.031 (2%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.12 3.071 +0.049 (2%)
TheHourGlass THE HOUR GLASS LIMITED 1.62 1.595 +0.025 (2%)
Haw Par HAW PAR CORP LTD 9.89 9.741 +0.149 (2%)
Thakral THAKRAL CORPORATION LTD 0.605 0.596 +0.009 (2%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.32 3.271 +0.049 (2%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 0.675 +0.01 (1%)
PARAGONREIT SPH REIT 0.85 0.838 +0.012 (1%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.38 0.375 +0.005 (1%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.39 1.373 +0.017 (1%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 0.578 +0.007 (1%)
China Aviation CHINA AVIATION OIL(S) CORP LTD 0.925 0.914 +0.011 (1%)
Amara AMARA HOLDINGS LTD 0.60 0.593 +0.007 (1%)
QAF QAF LTD 0.855 0.845 +0.01 (1%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.275 0.272 +0.003 (1%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.55 0.544 +0.006 (1%)
Hiap Hoe HIAP HOE LIMITED 0.67 0.663 +0.007 (1%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 1.02 +0.01 (1%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.111 0.11 +0.001 (1%)
Venture VENTURE CORPORATION LIMITED 14.30 14.179 +0.121 (1%)
Keppel DC Reit KEPPEL DC REIT 1.72 1.706 +0.014 (1%)
First Reit FIRST REAL ESTATE INV TRUST 0.255 0.253 +0.002 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.54 1.528 +0.012 (1%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.136 0.135 +0.001 (1%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 9.257 +0.053 (1%)
NSL NSL LTD. 0.72 0.716 +0.004 (1%)
Singtel SINGTEL 2.42 2.408 +0.012 (0%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 0.269 +0.001 (0%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 2.97 2.959 +0.011 (0%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.50 2.493 +0.007 (0%)
UOL UOL GROUP LIMITED 5.80 5.785 +0.015 (0%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 6.018 +0.012 (0%)
ParkwayLife Reit PARKWAYLIFE REIT 3.50 3.496 +0.004 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS