Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below SMA60

Stock Name Company Close SMA60 Variance(%)
Pavillon PAVILLON HOLDINGS LTD. 0.01 0.027 -0.017 (63%)
DISA DISA LIMITED 0.001 0.002 -0.001 (50%)
Southern Arch BLUMONT GROUP LTD. 0.001 0.002 -0.001 (50%)
Cordlife CORDLIFE GROUP LIMITED 0.121 0.218 -0.097 (44%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 0.003 -0.001 (33%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.006 0.008 -0.002 (25%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.011 0.014 -0.003 (21%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 0.005 -0.001 (20%)
Trendlines THE TRENDLINES GROUP LTD. 0.065 0.079 -0.014 (18%)
GHY Culture GHY CULTURE & MEDIA HOLDING CO LTD 0.24 0.289 -0.049 (17%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.30 0.357 -0.057 (16%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.012 0.014 -0.002 (14%)
GS Hldg GS HOLDINGS LIMITED 0.019 0.022 -0.003 (14%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 0.185 -0.025 (14%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.026 0.03 -0.004 (13%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.02 0.023 -0.003 (13%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.007 0.008 -0.001 (12%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.485 0.55 -0.065 (12%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.133 0.15 -0.017 (11%)
Lion Asiapac LION ASIAPAC LTD 0.25 0.281 -0.031 (11%)
Meta Health METAL COMPONENT ENGG LTD 0.009 0.01 -0.001 (10%)
Serial System SERIAL SYSTEM LTD 0.046 0.051 -0.005 (10%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.63 0.697 -0.067 (10%)
Forise Int FORISE INTERNATIONAL LTD 0.095 0.105 -0.01 (10%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.048 0.053 -0.005 (9%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.137 0.151 -0.014 (9%)
AsiaMedic ASIAMEDIC LIMITED 0.01 0.011 -0.001 (9%)
Asia Vets ASIA VETS HOLDINGS LTD. 0.03 0.033 -0.003 (9%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 0.737 -0.067 (9%)
Tritech TRITECH GROUP LIMITED 0.01 0.011 -0.001 (9%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.011 -0.001 (9%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.021 0.023 -0.002 (9%)
Frencken FRENCKEN GROUP LIMITED 1.42 1.552 -0.132 (9%)
IREIT Global SGD IREIT GLOBAL 0.325 0.354 -0.029 (8%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.102 0.111 -0.009 (8%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.65 0.705 -0.055 (8%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.026 -0.002 (8%)
Delfi DELFI LIMITED 0.885 0.956 -0.071 (7%)
RE&S Hldg RE&S HOLDINGS LIMITED 0.225 0.243 -0.018 (7%)
Vicplas Intl VICPLAS INTERNATIONAL LTD 0.115 0.124 -0.009 (7%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.28 1.37 -0.09 (7%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.535 0.572 -0.037 (6%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 1.453 -0.093 (6%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.048 -0.003 (6%)
Tye Soon TYE SOON LTD 0.315 0.336 -0.021 (6%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.046 0.049 -0.003 (6%)
CDW CDW HOLDING LIMITED 0.17 0.181 -0.011 (6%)
Japan Foods JAPAN FOODS HOLDING LTD. 0.265 0.282 -0.017 (6%)
Intraco^ INTRACO LIMITED 0.265 0.282 -0.017 (6%)
CFM CFM HOLDINGS LIMITED 0.078 0.083 -0.005 (6%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.079 0.084 -0.005 (6%)
UGHealthcare UG HEALTHCARE CORP LTD 0.111 0.118 -0.007 (6%)
Net Pacific Fin NET PACIFIC FIN HLDGS LTD 0.016 0.017 -0.001 (6%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.29 0.308 -0.018 (6%)
HC Surgical HC SURGICAL SPECIALISTSLIMITED 0.26 0.276 -0.016 (6%)
Digilife Tech DIGILIFE TECHNOLOGIES LTD 1.53 1.624 -0.094 (6%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.034 0.036 -0.002 (6%)
UnUsUaL UNUSUAL LIMITED 0.171 0.181 -0.01 (6%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.94 2.051 -0.111 (5%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 0.99 1.046 -0.056 (5%)
FSL Trust FIRST SHIP LEASE TRUST 0.036 0.038 -0.002 (5%)
Metro METRO HOLDINGS LIMITED 0.47 0.496 -0.026 (5%)
GP Industries GP INDUSTRIES LIMITED 0.51 0.538 -0.028 (5%)
Creative CREATIVE TECHNOLOGY LTD 1.19 1.253 -0.063 (5%)
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED 0.305 0.321 -0.016 (5%)
Genting Sing GENTING SINGAPORE LIMITED 0.885 0.931 -0.046 (5%)
Keppel KEPPEL CORPORATION LIMITED 6.82 7.174 -0.354 (5%)
Hosen HOSEN GROUP LTD 0.039 0.041 -0.002 (5%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.21 3.374 -0.164 (5%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.255 0.268 -0.013 (5%)
ISDN ISDN HOLDINGS LIMITED 0.30 0.315 -0.015 (5%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 0.965 1.013 -0.048 (5%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.43 0.451 -0.021 (5%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.23 0.241 -0.011 (5%)
Straits Trading STRAITS TRADING CO. LTD 1.44 1.508 -0.068 (5%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.59 2.712 -0.122 (4%)
SingHoldings SING HOLDINGS LIMITED 0.32 0.335 -0.015 (4%)
LY Corp LY CORPORATION LIMITED 0.064 0.067 -0.003 (4%)
Oxley OXLEY HOLDINGS LIMITED 0.086 0.09 -0.004 (4%)
Ellipsiz ELLIPSIZ LTD 0.197 0.206 -0.009 (4%)
UMS UMS HOLDINGS LIMITED 1.30 1.359 -0.059 (4%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.20 0.209 -0.009 (4%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.47 0.491 -0.021 (4%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.316 -0.056 (4%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 0.071 -0.003 (4%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.095 -0.004 (4%)
Versalink VERSALINK HOLDINGS LIMITED 0.048 0.05 -0.002 (4%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 0.833 -0.033 (4%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.05 0.052 -0.002 (4%)
Sing Paincare SINGAPORE PAINCARE HOLDINGS LTD 0.152 0.158 -0.006 (4%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.255 0.265 -0.01 (4%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.128 0.133 -0.005 (4%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.026 0.027 -0.001 (4%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 0.244 -0.009 (4%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.45 0.467 -0.017 (4%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.167 0.173 -0.006 (3%)
Pollux Prop POLLUX PROPERTIES LTD. 0.028 0.029 -0.001 (3%)
QAF QAF LTD 0.815 0.844 -0.029 (3%)
Advanced ADVANCED HOLDINGS LTD. 0.123 0.127 -0.004 (3%)
Jumbo JUMBO GROUP LIMITED 0.25 0.258 -0.008 (3%)
F & N FRASER AND NEAVE, LIMITED 1.01 1.042 -0.032 (3%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.225 0.232 -0.007 (3%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 0.995 1.026 -0.031 (3%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.732 -0.052 (3%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 0.268 -0.008 (3%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.24 2.309 -0.069 (3%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.065 0.067 -0.002 (3%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.08 1.112 -0.032 (3%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.101 0.104 -0.003 (3%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.034 0.035 -0.001 (3%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.391 -0.011 (3%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.13 1.161 -0.031 (3%)
Progen PROGEN HOLDINGS LTD 0.04 0.041 -0.001 (2%)
YZJ Shipbldg SGD YANGZIJIANG SHIPBLDG HLDGS LTD 1.72 1.763 -0.043 (2%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.24 0.246 -0.006 (2%)
VICOM Ltd VICOM LTD 1.37 1.403 -0.033 (2%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.133 -0.003 (2%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.173 0.177 -0.004 (2%)
UOI UNITED OVERSEAS INSURANCE LTD 5.89 6.024 -0.134 (2%)
SATS SATS LTD. 2.53 2.587 -0.057 (2%)
Wee Hur WEE HUR HOLDINGS LTD. 0.183 0.187 -0.004 (2%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.138 0.141 -0.003 (2%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.37 0.378 -0.008 (2%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.14 2.186 -0.046 (2%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.485 0.495 -0.01 (2%)
Azeus AZEUS SYSTEMS HOLDINGS LTD. 8.00 8.162 -0.162 (2%)
UOL UOL GROUP LIMITED 5.73 5.843 -0.113 (2%)
Sunright SUNRIGHT LTD 0.21 0.214 -0.004 (2%)
RH PetroGas RH PETROGAS LIMITED 0.166 0.169 -0.003 (2%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.90 0.916 -0.016 (2%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.061 0.062 -0.001 (2%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.062 0.063 -0.001 (2%)
OUE OUE LIMITED 1.06 1.077 -0.017 (2%)
TheHourGlass THE HOUR GLASS LIMITED 1.56 1.585 -0.025 (2%)
JMH USD JARDINE MATHESON HLDGS LTD 38.52 39.133 -0.613 (2%)
Spura Finance SINGAPURA FINANCE LTD 0.69 0.701 -0.011 (2%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.129 0.131 -0.002 (2%)
AIMS APAC Reit AIMS APAC REIT 1.25 1.268 -0.018 (1%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 0.284 -0.004 (1%)
Keppel DC Reit KEPPEL DC REIT 1.68 1.702 -0.022 (1%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.615 0.623 -0.008 (1%)
LHN LHN LIMITED 0.33 0.334 -0.004 (1%)
First Reit FIRST REAL ESTATE INV TRUST 0.25 0.253 -0.003 (1%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.78 0.789 -0.009 (1%)
Stamford Tyres STAMFORD TYRES CORPORATIONLTD 0.176 0.178 -0.002 (1%)
AEM SGD AEM HOLDINGS LTD 2.39 2.417 -0.027 (1%)
Lum Chang LUM CHANG HOLDINGS LIMITED 0.275 0.278 -0.003 (1%)
CapLand India T ASCENDAS INDIA TRUST 1.03 1.041 -0.011 (1%)
HRnetGroup HRNETGROUP LIMITED 0.71 0.717 -0.007 (1%)
Singtel SINGTEL 2.38 2.402 -0.022 (1%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.57 0.575 -0.005 (1%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.126 -0.001 (1%)
Fu Yu FU YU CORPORATION LTD 0.127 0.128 -0.001 (1%)
OUEREIT OUE COMMERCIAL REIT 0.265 0.267 -0.002 (1%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 1.812 -0.012 (1%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.30 5.335 -0.035 (1%)
Kimly KIMLY LIMITED 0.305 0.307 -0.002 (1%)
Aztech Gbl AZTECH GLOBAL LTD 0.95 0.956 -0.006 (1%)
Sasseur Reit SASSEUR REIT 0.675 0.679 -0.004 (1%)
SBS Transit SBS TRANSIT LTD 2.61 2.625 -0.015 (1%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 1.015 -0.005 (0%)
Sunpower SUNPOWER GROUP LTD. 0.215 0.216 -0.001 (0%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.22 0.221 -0.001 (0%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.24 0.241 -0.001 (0%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.25 0.251 -0.001 (0%)
JB Foods JB FOODS LIMITED 0.495 0.497 -0.002 (0%)
Civmec CIVMEC LIMITED 0.78 0.783 -0.003 (0%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.28 0.281 -0.001 (0%)
EnGro ENGRO CORPORATION LIMITED 0.775 0.777 -0.002 (0%)
SIA SINGAPORE AIRLINES LTD 6.53 6.545 -0.015 (0%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.975 0.977 -0.002 (0%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.49 0.491 -0.001 (0%)
Valuetronics VALUETRONICS HOLDINGS LIMITED 0.585 0.586 -0.001 (0%)
SGX SINGAPORE EXCHANGE LIMITED 9.29 9.306 -0.016 (0%)
SIA Engineering SIA ENGINEERING CO LTD 2.27 2.271 -0.001 (0%)
Stock Price Date: May 02, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

264  230  247  600 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.095-0.003 
 HSI 17200MBeP.. 0.035-0.022 
 Yoma Strategic 0.058+0.008 
 HSI 19200MBeC.. 0.069+0.017 
 Genting Sing 0.885-0.03 
 Mapletree Log Tr 1.36+0.01 
 ThaiBev 0.485-0.01 
 Frasers L&C Tr 0.99-0.005 
 Singtel 2.380.00 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS