Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(12, 26) cross below Signal Line(9)

Stock Name Company Close PPO SIGNAL Variance(%)
UOI UNITED OVERSEAS INSURANCE LTD 5.89 -0.116 0.011 -0.127 (1155%)
SingHoldings SING HOLDINGS LIMITED 0.32 -0.301 0.105 -0.406 (387%)
RH PetroGas RH PETROGAS LIMITED 0.166 -0.581 0.302 -0.883 (292%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.128 -0.735 0.418 -1.153 (276%)
DBS DBS GROUP HOLDINGS LTD 35.55 -0.148 0.16 -0.308 (192%)
QAF QAF LTD 0.815 -0.118 0.277 -0.395 (143%)
TheHourGlass THE HOUR GLASS LIMITED 1.56 -0.063 0.171 -0.234 (137%)
DISA DISA LIMITED 0.001 0.00 0.002 -0.002 (100%)
CapAllianz CWX GLOBAL LIMITED 0.003 0.00 0.002 -0.002 (100%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.062 0.00 0.769 -0.769 (100%)
PSC Corporation HANWELL HOLDINGS LIMITED 0.35 0.00 0.817 -0.817 (100%)
Jasper Inv^ JASPER INVESTMENTS LIMITED 0.001 0.00 0.002 -0.002 (100%)
Spura Finance SINGAPURA FINANCE LTD 0.69 0.00 0.237 -0.237 (100%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.019 0.00 0.002 -0.002 (100%)
Pavillon PAVILLON HOLDINGS LTD. 0.01 5.714 16.792 -11.078 (66%)
Genting Sing GENTING SINGAPORE LIMITED 0.885 0.109 0.319 -0.21 (66%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.56 0.904 1.841 -0.937 (51%)
Bumitama Agri BUMITAMA AGRI LTD. 0.70 1.245 2.535 -1.29 (51%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.94 0.528 0.891 -0.363 (41%)
StarHub STARHUB LTD 1.17 0.754 1.24 -0.486 (39%)
TJ DaRenTang USD TIANJIN ZHONG XIN PHARM GROUP 1.99 0.352 0.572 -0.22 (38%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.292 0.474 -0.182 (38%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 1.102 1.778 -0.676 (38%)
Amara AMARA HOLDINGS LTD 0.60 0.168 0.267 -0.099 (37%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.915 0.433 0.68 -0.247 (36%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.79 1.141 1.633 -0.492 (30%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.30 0.262 0.374 -0.112 (30%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.22 0.901 1.25 -0.349 (28%)
XMH^ XMH HOLDINGS LTD. 0.44 1.19 1.572 -0.382 (24%)
Isetan ISETAN (SINGAPORE) LTD 7.04 11.783 15.22 -3.437 (23%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.325 1.235 1.594 -0.359 (23%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.141 6.154 7.92 -1.766 (22%)
ValueMax VALUEMAX GROUP LIMITED 0.39 0.777 0.983 -0.206 (21%)
Venture VENTURE CORPORATION LIMITED 14.21 0.266 0.334 -0.068 (20%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.182 12.987 16.188 -3.201 (20%)
Best World BEST WORLD INTERNATIONAL LTD 2.47 4.897 6.083 -1.186 (20%)
Ho Bee Land HO BEE LAND LIMITED 1.95 2.115 2.607 -0.492 (19%)
Wing Tai WING TAI HLDGS LTD 1.49 1.097 1.336 -0.239 (18%)
EnGro ENGRO CORPORATION LIMITED 0.775 1.004 1.209 -0.205 (17%)
GuocoLand GUOCOLAND LIMITED 1.51 0.134 0.161 -0.027 (17%)
Fuxing China FUXING CHINA GROUP LIMITED 0.33 7.921 9.481 -1.56 (16%)
PARAGONREIT SPH REIT 0.85 0.357 0.418 -0.061 (15%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.127 3.20 3.738 -0.538 (14%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.48 1.302 1.48 -0.178 (12%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.28 1.091 1.214 -0.123 (10%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.365 5.588 6.146 -0.558 (9%)
Hiap Tong HIAP TONG CORPORATION LTD. 0.09 1.099 1.194 -0.095 (8%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.10 0.457 0.495 -0.038 (8%)
Aspen ASPEN (GROUP) HOLDINGS LIMITED 0.051 6.383 6.769 -0.386 (6%)
Hafary HAFARY HOLDINGS LIMITED 0.36 2.833 2.965 -0.132 (4%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 0.676 0.703 -0.027 (4%)
Hiap Hoe HIAP HOE LIMITED 0.68 0.448 0.463 -0.015 (3%)
Chasen CHASEN HOLDINGS LIMITED 0.104 2.97 3.066 -0.096 (3%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.42 0.732 0.751 -0.019 (3%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.069 4.688 4.744 -0.056 (1%)
Stamford Tyres STAMFORD TYRES CORPORATIONLTD 0.176 0.559 0.565 -0.006 (1%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.142 2.174 2.185 -0.011 (0%)
MoneyMax Fin MONEYMAX FINANCIAL SERVICESLTD 0.26 2.857 2.86 -0.003 (0%)
NeraTel NERATELECOMMUNICATIONS LTD 0.081 3.846 3.848 -0.002 (0%)
Oceanus OCEANUS GROUP LIMITED 0.009 -23.077 -23.075 -0.002 (0%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 -30.00 -29.998 -0.002 (0%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.003 -28.571 -28.569 -0.002 (0%)
Adventus ADVENTUS HOLDINGS LIMITED 0.005 -33.333 -33.331 -0.002 (0%)
Net Pacific Fin NET PACIFIC FIN HLDGS LTD 0.016 -15.789 -15.787 -0.002 (0%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.01 -23.077 -23.075 -0.002 (0%)
CSC CSC HOLDINGS LTD 0.006 -27.273 -27.271 -0.002 (0%)
The Place Hldg THE PLACE HOLDINGS LIMITED 0.007 -27.273 -27.271 -0.002 (0%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.012 -16.667 -16.665 -0.002 (0%)
Jadason^ JADASON ENTERPRISES LTD 0.005 -30.00 -29.998 -0.002 (0%)
Miyoshi MIYOSHI LIMITED 0.007 -27.273 -27.271 -0.002 (0%)
Hatten Land HATTEN LAND LIMITED 0.013 -17.647 -17.645 -0.002 (0%)
Tritech TRITECH GROUP LIMITED 0.01 -18.75 -18.748 -0.002 (0%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.017 -14.286 -14.284 -0.002 (0%)
Pollux Prop POLLUX PROPERTIES LTD. 0.028 -9.677 -9.675 -0.002 (0%)
HGH AA GROUP HOLDINGS LTD. 0.012 -13.333 -13.331 -0.002 (0%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 -11.538 -11.536 -0.002 (0%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.021 -11.111 -11.109 -0.002 (0%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 -8.824 -8.822 -0.002 (0%)
GS Hldg GS HOLDINGS LIMITED 0.019 -12.00 -11.998 -0.002 (0%)
AcroMeta ACROMEC LIMITED 0.026 -10.714 -10.712 -0.002 (0%)
MM2 Asia MM2 ASIA LTD. 0.021 -11.538 -11.536 -0.002 (0%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 -20.00 -19.997 -0.003 (0%)
AsiaMedic ASIAMEDIC LIMITED 0.01 -7.692 -7.69 -0.002 (0%)
Hosen HOSEN GROUP LTD 0.039 -7.143 -7.141 -0.002 (0%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.034 -7.692 -7.69 -0.002 (0%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.006 -37.50 -37.489 -0.011 (0%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.05 -5.357 -5.355 -0.002 (0%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.007 -25.00 -24.991 -0.009 (0%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 -2.308 -2.306 -0.002 (0%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 -2.344 -2.342 -0.002 (0%)
Gallant Venture GALLANT VENTURE LTD. 0.13 -1.493 -1.491 -0.002 (0%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.079 -3.529 -3.524 -0.005 (0%)
UGHealthcare UG HEALTHCARE CORP LTD 0.111 -2.586 -2.582 -0.004 (0%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 -3.093 -3.088 -0.005 (0%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.02 -11.538 -11.506 -0.032 (0%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 -5.882 -5.86 -0.022 (0%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.535 -1.444 -1.436 -0.008 (1%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 -4.225 -4.201 -0.024 (1%)
Oxley OXLEY HOLDINGS LIMITED 0.086 -3.261 -3.237 -0.024 (1%)
Leader Env LEADER ENVIRONMENTAL TECH LTD 0.052 -5.66 -5.617 -0.043 (1%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.24 -0.747 -0.739 -0.008 (1%)
Sapphire SAPPHIRE CORPORATION LIMITED 0.042 -7.143 -7.033 -0.11 (2%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 -2.292 -2.234 -0.058 (3%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.011 -17.647 -17.125 -0.522 (3%)
CFM CFM HOLDINGS LIMITED 0.078 -3.659 -3.541 -0.118 (3%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.13 -0.521 -0.501 -0.02 (4%)
Trendlines THE TRENDLINES GROUP LTD. 0.065 -4.225 -4.059 -0.166 (4%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.59 -1.358 -1.304 -0.054 (4%)
Forise Int FORISE INTERNATIONAL LTD 0.095 -4.95 -4.752 -0.198 (4%)
UnUsUaL UNUSUAL LIMITED 0.171 -1.667 -1.599 -0.068 (4%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 -10.345 -9.882 -0.463 (5%)
Kimly KIMLY LIMITED 0.305 -0.98 -0.926 -0.054 (6%)
Jumbo JUMBO GROUP LIMITED 0.25 -0.787 -0.735 -0.052 (7%)
Versalink VERSALINK HOLDINGS LIMITED 0.048 -3.774 -3.52 -0.254 (7%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.63 -3.91 -3.638 -0.272 (7%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.061 -4.615 -4.276 -0.339 (8%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.08 -0.548 -0.506 -0.042 (8%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.24 -0.833 -0.765 -0.068 (9%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.133 -3.546 -3.249 -0.297 (9%)
IREIT Global SGD IREIT GLOBAL 0.325 -2.374 -2.165 -0.209 (10%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 0.995 -0.688 -0.622 -0.066 (11%)
ISDN ISDN HOLDINGS LIMITED 0.30 -0.656 -0.593 -0.063 (11%)
Creative CREATIVE TECHNOLOGY LTD 1.19 -1.392 -1.257 -0.135 (11%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 0.99 -1.469 -1.32 -0.149 (11%)
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED 0.305 -1.282 -1.139 -0.143 (13%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.28 -2.047 -1.815 -0.232 (13%)
GP Industries GP INDUSTRIES LIMITED 0.51 -2.111 -1.865 -0.246 (13%)
CDW CDW HOLDING LIMITED 0.17 -1.705 -1.499 -0.206 (14%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.29 -1.325 -1.161 -0.164 (14%)
LHN LHN LIMITED 0.33 -1.208 -1.05 -0.158 (15%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 -2.239 -1.936 -0.303 (16%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.615 -0.645 -0.547 -0.098 (18%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 -2.833 -2.343 -0.49 (21%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.101 -2.804 -2.234 -0.57 (26%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.28 -0.356 -0.282 -0.074 (26%)
IFS Capital IFS CAPITAL LIMITED 0.119 -0.855 -0.674 -0.181 (27%)
Aztech Gbl AZTECH GLOBAL LTD 0.95 -1.765 -1.382 -0.383 (28%)
Keppel KEPPEL CORPORATION LIMITED 6.82 -1.391 -1.077 -0.314 (29%)
Sunright SUNRIGHT LTD 0.21 -0.469 -0.362 -0.107 (30%)
Wee Hur WEE HUR HOLDINGS LTD. 0.183 -1.081 -0.807 -0.274 (34%)
Serial System SERIAL SYSTEM LTD 0.046 -5.769 -4.179 -1.59 (38%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.138 -1.418 -1.017 -0.401 (39%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.47 -1.24 -0.888 -0.352 (40%)
IX Biopharma IX BIOPHARMA LTD. 0.047 -4.255 -3.029 -1.226 (40%)
Frencken FRENCKEN GROUP LIMITED 1.42 -2.608 -1.846 -0.762 (41%)
Intraco^ INTRACO LIMITED 0.265 -2.151 -1.521 -0.63 (41%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.026 -9.375 -6.553 -2.822 (43%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 -0.099 -0.069 -0.03 (43%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.225 -0.873 -0.603 -0.27 (45%)
CSE Global CSE GLOBAL LTD 0.425 -0.471 -0.314 -0.157 (50%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.048 -3.846 -2.506 -1.34 (53%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.71 -0.142 -0.085 -0.057 (67%)
YZJ Shipbldg SGD YANGZIJIANG SHIPBLDG HLDGS LTD 1.72 -1.237 -0.736 -0.501 (68%)
AIMS APAC Reit AIMS APAC REIT 1.25 -0.316 -0.181 -0.135 (75%)
Digilife Tech DIGILIFE TECHNOLOGIES LTD 1.53 -0.87 -0.497 -0.373 (75%)
Azeus AZEUS SYSTEMS HOLDINGS LTD. 8.00 -0.551 -0.281 -0.27 (96%)
Metro METRO HOLDINGS LIMITED 0.47 -0.609 -0.305 -0.304 (100%)
OUE OUE LIMITED 1.06 -0.372 -0.18 -0.192 (107%)
NetLink NBN Tr NETLINK NBN TRUST 0.855 -0.117 -0.049 -0.068 (139%)
Advanced ADVANCED HOLDINGS LTD. 0.123 -2.326 -0.907 -1.419 (156%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 -1.049 -0.388 -0.661 (170%)
Asia Vets ASIA VETS HOLDINGS LTD. 0.03 -6.25 -2.162 -4.088 (189%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.57 -0.347 -0.073 -0.274 (375%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.175 -0.565 -0.087 -0.478 (549%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 0.965 -0.791 -0.103 -0.688 (668%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 -0.415 -0.044 -0.371 (843%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.21 -0.911 -0.076 -0.835 (1099%)
Stock Price Date: May 02, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

264  230  247  600 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.095-0.003 
 HSI 17200MBeP.. 0.035-0.022 
 Yoma Strategic 0.058+0.008 
 HSI 19200MBeC.. 0.069+0.017 
 Genting Sing 0.885-0.03 
 Mapletree Log Tr 1.36+0.01 
 ThaiBev 0.485-0.01 
 Frasers L&C Tr 0.99-0.005 
 Singtel 2.380.00 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS