Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below SMA20

Stock Name Company Close SMA20 Variance(%)
Pavillon PAVILLON HOLDINGS LTD. 0.01 0.039 -0.029 (74%)
DISA DISA LIMITED 0.001 0.002 -0.001 (50%)
Southern Arch BLUMONT GROUP LTD. 0.001 0.002 -0.001 (50%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 0.005 -0.001 (20%)
Meta Health METAL COMPONENT ENGG LTD 0.009 0.011 -0.002 (18%)
Cordlife CORDLIFE GROUP LIMITED 0.121 0.142 -0.021 (15%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.006 0.007 -0.001 (14%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.007 0.008 -0.001 (12%)
Asia Vets ASIA VETS HOLDINGS LTD. 0.03 0.034 -0.004 (12%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.026 0.029 -0.003 (10%)
GS Hldg GS HOLDINGS LIMITED 0.019 0.021 -0.002 (10%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.011 -0.001 (9%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.011 0.012 -0.001 (8%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.012 0.013 -0.001 (8%)
Frencken FRENCKEN GROUP LIMITED 1.42 1.537 -0.117 (8%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.128 0.138 -0.01 (7%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.026 0.028 -0.002 (7%)
Trendlines THE TRENDLINES GROUP LTD. 0.065 0.07 -0.005 (7%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.21 3.429 -0.219 (6%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.133 0.142 -0.009 (6%)
Serial System SERIAL SYSTEM LTD 0.046 0.049 -0.003 (6%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.062 0.066 -0.004 (6%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.30 0.319 -0.019 (6%)
Bumitama Agri BUMITAMA AGRI LTD. 0.70 0.744 -0.044 (6%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.048 0.051 -0.003 (6%)
Lion Asiapac LION ASIAPAC LTD 0.25 0.265 -0.015 (6%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 0.71 -0.04 (6%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.034 0.036 -0.002 (6%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.034 0.036 -0.002 (6%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 0.965 1.021 -0.056 (5%)
RH PetroGas RH PETROGAS LIMITED 0.166 0.175 -0.009 (5%)
Metro METRO HOLDINGS LIMITED 0.47 0.495 -0.025 (5%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.019 0.02 -0.001 (5%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.02 0.021 -0.001 (5%)
Digilife Tech DIGILIFE TECHNOLOGIES LTD 1.53 1.604 -0.074 (5%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.021 0.022 -0.001 (5%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.63 0.66 -0.03 (5%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.087 0.091 -0.004 (4%)
Intraco^ INTRACO LIMITED 0.265 0.277 -0.012 (4%)
QAF QAF LTD 0.815 0.851 -0.036 (4%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.046 0.048 -0.002 (4%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 0.245 -0.01 (4%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.025 -0.001 (4%)
YZJ Shipbldg SGD YANGZIJIANG SHIPBLDG HLDGS LTD 1.72 1.79 -0.07 (4%)
Advanced ADVANCED HOLDINGS LTD. 0.123 0.128 -0.005 (4%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.05 0.052 -0.002 (4%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.101 0.105 -0.004 (4%)
CFM CFM HOLDINGS LIMITED 0.078 0.081 -0.003 (4%)
SingHoldings SING HOLDINGS LIMITED 0.32 0.332 -0.012 (4%)
EnGro ENGRO CORPORATION LIMITED 0.775 0.803 -0.028 (3%)
UnUsUaL UNUSUAL LIMITED 0.171 0.177 -0.006 (3%)
Oxley OXLEY HOLDINGS LIMITED 0.086 0.089 -0.003 (3%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.29 0.30 -0.01 (3%)
IREIT Global SGD IREIT GLOBAL 0.325 0.336 -0.011 (3%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.535 0.553 -0.018 (3%)
Keppel KEPPEL CORPORATION LIMITED 6.82 7.048 -0.228 (3%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.28 1.322 -0.042 (3%)
Genting Sing GENTING SINGAPORE LIMITED 0.885 0.914 -0.029 (3%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.255 0.263 -0.008 (3%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 0.268 -0.008 (3%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.23 0.237 -0.007 (3%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 0.99 1.02 -0.03 (3%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.47 0.484 -0.014 (3%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.102 0.105 -0.003 (3%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.137 0.141 -0.004 (3%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 1.399 -0.039 (3%)
Delfi DELFI LIMITED 0.885 0.91 -0.025 (3%)
FSL Trust FIRST SHIP LEASE TRUST 0.036 0.037 -0.001 (3%)
Spura Finance SINGAPURA FINANCE LTD 0.69 0.709 -0.019 (3%)
StarHub STARHUB LTD 1.17 1.201 -0.031 (3%)
TheHourGlass THE HOUR GLASS LIMITED 1.56 1.60 -0.04 (2%)
Creative CREATIVE TECHNOLOGY LTD 1.19 1.22 -0.03 (2%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.20 0.205 -0.005 (2%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.082 0.084 -0.002 (2%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.255 0.261 -0.006 (2%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.133 -0.003 (2%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.173 0.177 -0.004 (2%)
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED 0.305 0.312 -0.007 (2%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.59 2.649 -0.059 (2%)
Hiap Tong HIAP TONG CORPORATION LTD. 0.09 0.092 -0.002 (2%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.046 -0.001 (2%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.138 0.141 -0.003 (2%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 0.995 1.016 -0.021 (2%)
Forise Int FORISE INTERNATIONAL LTD 0.095 0.097 -0.002 (2%)
Versalink VERSALINK HOLDINGS LIMITED 0.048 0.049 -0.001 (2%)
UMS UMS HOLDINGS LIMITED 1.30 1.327 -0.027 (2%)
UOI UNITED OVERSEAS INSURANCE LTD 5.89 6.012 -0.122 (2%)
PSC Corporation HANWELL HOLDINGS LIMITED 0.35 0.357 -0.007 (2%)
Azeus AZEUS SYSTEMS HOLDINGS LTD. 8.00 8.159 -0.159 (2%)
Sunright SUNRIGHT LTD 0.21 0.214 -0.004 (2%)
OUEREIT OUE COMMERCIAL REIT 0.265 0.27 -0.005 (2%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.08 1.10 -0.02 (2%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.22 0.224 -0.004 (2%)
UGHealthcare UG HEALTHCARE CORP LTD 0.111 0.113 -0.002 (2%)
OUE OUE LIMITED 1.06 1.079 -0.019 (2%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.225 0.229 -0.004 (2%)
GP Industries GP INDUSTRIES LIMITED 0.51 0.519 -0.009 (2%)
Vicplas Intl VICPLAS INTERNATIONAL LTD 0.115 0.117 -0.002 (2%)
Stamford Tyres STAMFORD TYRES CORPORATIONLTD 0.176 0.179 -0.003 (2%)
AIMS APAC Reit AIMS APAC REIT 1.25 1.271 -0.021 (2%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.13 1.149 -0.019 (2%)
ISDN ISDN HOLDINGS LIMITED 0.30 0.305 -0.005 (2%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 0.813 -0.013 (2%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.94 0.955 -0.015 (2%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.24 2.275 -0.035 (2%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.065 0.066 -0.001 (2%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.30 5.382 -0.082 (2%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.65 0.66 -0.01 (2%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.915 0.929 -0.014 (2%)
F & N FRASER AND NEAVE, LIMITED 1.01 1.025 -0.015 (1%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.278 -0.018 (1%)
ManulifeReit USD MANULIFE US REIT 0.07 0.071 -0.001 (1%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.385 -0.005 (1%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.079 0.08 -0.001 (1%)
Aztech Gbl AZTECH GLOBAL LTD 0.95 0.962 -0.012 (1%)
GHY Culture GHY CULTURE & MEDIA HOLDING CO LTD 0.24 0.243 -0.003 (1%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.57 0.577 -0.007 (1%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.90 0.911 -0.011 (1%)
Jumbo JUMBO GROUP LIMITED 0.25 0.253 -0.003 (1%)
CDW CDW HOLDING LIMITED 0.17 0.172 -0.002 (1%)
HC Surgical HC SURGICAL SPECIALISTSLIMITED 0.26 0.263 -0.003 (1%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.175 0.177 -0.002 (1%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.092 -0.001 (1%)
Wee Hur WEE HUR HOLDINGS LTD. 0.183 0.185 -0.002 (1%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 0.283 -0.003 (1%)
Keppel DC Reit KEPPEL DC REIT 1.68 1.698 -0.018 (1%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.697 -0.017 (1%)
Tye Soon TYE SOON LTD 0.315 0.318 -0.003 (1%)
Venture VENTURE CORPORATION LIMITED 14.21 14.342 -0.132 (1%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.56 0.565 -0.005 (1%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.126 -0.001 (1%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.127 0.128 -0.001 (1%)
Fu Yu FU YU CORPORATION LTD 0.127 0.128 -0.001 (1%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.129 0.13 -0.001 (1%)
Union Gas UNION GAS HOLDINGS LIMITED 0.385 0.388 -0.003 (1%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.79 0.796 -0.006 (1%)
TJ DaRenTang USD TIANJIN ZHONG XIN PHARM GROUP 1.99 2.004 -0.014 (1%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.615 0.619 -0.004 (1%)
Sing Paincare SINGAPORE PAINCARE HOLDINGS LTD 0.152 0.153 -0.001 (1%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 0.161 -0.001 (1%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.325 0.327 -0.002 (1%)
Fuxing China FUXING CHINA GROUP LIMITED 0.33 0.332 -0.002 (1%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.342 -0.002 (1%)
HRnetGroup HRNETGROUP LIMITED 0.71 0.714 -0.004 (1%)
Ellipsiz ELLIPSIZ LTD 0.197 0.198 -0.001 (1%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.14 2.15 -0.01 (0%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.24 0.241 -0.001 (0%)
First Reit FIRST REAL ESTATE INV TRUST 0.25 0.251 -0.001 (0%)
JB Foods JB FOODS LIMITED 0.495 0.497 -0.002 (0%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 1.014 -0.004 (0%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.28 0.281 -0.001 (0%)
Sasseur Reit SASSEUR REIT 0.675 0.677 -0.002 (0%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.43 0.431 -0.001 (0%)
Great Eastern GREAT EASTERN HLDGS LTD 18.32 18.361 -0.041 (0%)
VICOM Ltd VICOM LTD 1.37 1.373 -0.003 (0%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.49 0.491 -0.001 (0%)
UOL UOL GROUP LIMITED 5.73 5.74 -0.01 (0%)
China Aviation CHINA AVIATION OIL(S) CORP LTD 0.92 0.921 -0.001 (0%)
Stock Price Date: May 02, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

264  230  247  600 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.095-0.003 
 HSI 17200MBeP.. 0.035-0.022 
 Yoma Strategic 0.058+0.008 
 HSI 19200MBeC.. 0.069+0.017 
 Genting Sing 0.885-0.03 
 Mapletree Log Tr 1.36+0.01 
 ThaiBev 0.485-0.01 
 Frasers L&C Tr 0.99-0.005 
 Singtel 2.380.00 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS