Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MFI14 cross below 20

Stock Name Company Close MFI14 Variance(%)
Pavillon PAVILLON HOLDINGS LTD. 0.01 0.00 -20.00 (100%)
HGH AA GROUP HOLDINGS LTD. 0.012 0.00 -20.00 (100%)
Japan Foods JAPAN FOODS HOLDING LTD. 0.265 0.00 -20.00 (100%)
AP Strategic CHINA REAL ESTATE GRP LTD. 0.001 0.00 -20.00 (100%)
Jasper Inv^ JASPER INVESTMENTS LIMITED 0.001 0.00 -20.00 (100%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 0.00 -20.00 (100%)
Advanced ADVANCED HOLDINGS LTD. 0.123 0.00 -20.00 (100%)
GS Hldg GS HOLDINGS LIMITED 0.019 0.00 -20.00 (100%)
HC Surgical HC SURGICAL SPECIALISTSLIMITED 0.26 0.00 -20.00 (100%)
Sing Paincare SINGAPORE PAINCARE HOLDINGS LTD 0.152 0.00 -20.00 (100%)
GHY Culture GHY CULTURE & MEDIA HOLDING CO LTD 0.24 0.00 -20.00 (100%)
AsiaMedic ASIAMEDIC LIMITED 0.01 0.003 -19.997 (100%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.29 0.049 -19.951 (100%)
SingHoldings SING HOLDINGS LIMITED 0.32 0.089 -19.911 (100%)
UnUsUaL UNUSUAL LIMITED 0.171 0.483 -19.517 (98%)
Meta Health METAL COMPONENT ENGG LTD 0.009 1.094 -18.906 (95%)
Oxley OXLEY HOLDINGS LIMITED 0.086 1.333 -18.667 (93%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.101 1.502 -18.498 (92%)
Versalink VERSALINK HOLDINGS LIMITED 0.048 1.924 -18.076 (90%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.02 3.513 -16.487 (82%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.012 3.717 -16.283 (81%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.007 3.937 -16.063 (80%)
HS Optimus KLW HOLDINGS LTD 0.002 4.225 -15.775 (79%)
MM2 Asia MM2 ASIA LTD. 0.021 4.331 -15.669 (78%)
CapAllianz CWX GLOBAL LIMITED 0.003 4.586 -15.414 (77%)
Forise Int FORISE INTERNATIONAL LTD 0.095 5.028 -14.972 (75%)
Lum Chang LUM CHANG HOLDINGS LIMITED 0.275 5.152 -14.848 (74%)
CSC CSC HOLDINGS LTD 0.006 5.288 -14.712 (74%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 5.954 -14.046 (70%)
Metro METRO HOLDINGS LIMITED 0.47 6.654 -13.346 (67%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 6.89 -13.11 (66%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.23 7.363 -12.637 (63%)
F & N FRASER AND NEAVE, LIMITED 1.01 7.406 -12.594 (63%)
Casa CASA HOLDINGS LIMITED 0.079 7.703 -12.297 (61%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.28 7.92 -12.08 (60%)
AnnAik ANNAIK LIMITED 0.068 7.954 -12.046 (60%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 8.178 -11.822 (59%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.24 8.573 -11.427 (57%)
Intraco^ INTRACO LIMITED 0.265 8.748 -11.252 (56%)
IREIT Global SGD IREIT GLOBAL 0.325 8.995 -11.005 (55%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 0.995 9.117 -10.883 (54%)
PanUnited PAN-UNITED CORPORATION LTD 0.445 9.233 -10.767 (54%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 9.563 -10.437 (52%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 10.006 -9.994 (50%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 0.965 10.054 -9.946 (50%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.255 10.733 -9.267 (46%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 10.838 -9.162 (46%)
Jumbo JUMBO GROUP LIMITED 0.25 10.929 -9.071 (45%)
Sapphire SAPPHIRE CORPORATION LIMITED 0.042 11.077 -8.923 (45%)
GP Industries GP INDUSTRIES LIMITED 0.51 11.137 -8.863 (44%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 11.277 -8.723 (44%)
HPL HOTEL PROPERTIES LTD 3.60 11.678 -8.322 (42%)
Fuxing China FUXING CHINA GROUP LIMITED 0.33 11.87 -8.13 (41%)
Adventus ADVENTUS HOLDINGS LIMITED 0.005 12.39 -7.61 (38%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.034 12.736 -7.264 (36%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.225 12.891 -7.109 (36%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 13.173 -6.827 (34%)
OUE OUE LIMITED 1.06 13.337 -6.663 (33%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 13.722 -6.278 (31%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 14.185 -5.815 (29%)
Hatten Land HATTEN LAND LIMITED 0.013 14.477 -5.523 (28%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 14.935 -5.065 (25%)
Gallant Venture GALLANT VENTURE LTD. 0.13 15.047 -4.953 (25%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.59 15.101 -4.899 (24%)
Thakral THAKRAL CORPORATION LTD 0.605 15.23 -4.77 (24%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.079 15.384 -4.616 (23%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.47 15.576 -4.424 (22%)
Hosen HOSEN GROUP LTD 0.039 15.662 -4.338 (22%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.082 16.186 -3.814 (19%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.48 16.988 -3.012 (15%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.003 17.111 -2.889 (14%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.10 17.283 -2.717 (14%)
BHG Retail Reit BHG RETAIL REIT 0.49 17.356 -2.644 (13%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.915 17.687 -2.313 (12%)
IFS Capital IFS CAPITAL LIMITED 0.119 18.045 -1.955 (10%)
Sasseur Reit SASSEUR REIT 0.675 18.109 -1.891 (9%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 0.99 18.154 -1.846 (9%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 2.98 18.508 -1.492 (7%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 18.642 -1.358 (7%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.535 18.769 -1.231 (6%)
First Reit FIRST REAL ESTATE INV TRUST 0.25 18.779 -1.221 (6%)
Heeton HEETON HOLDINGS LIMITED 0.275 18.949 -1.051 (5%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.485 19.263 -0.737 (4%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.026 19.377 -0.623 (3%)
Stock Price Date: May 02, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

264  230  247  600 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.095-0.003 
 HSI 17200MBeP.. 0.035-0.022 
 Yoma Strategic 0.058+0.008 
 HSI 19200MBeC.. 0.069+0.017 
 Genting Sing 0.885-0.03 
 Mapletree Log Tr 1.36+0.01 
 ThaiBev 0.485-0.01 
 Frasers L&C Tr 0.99-0.005 
 Singtel 2.380.00 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS