Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below EMA250

Stock Name Company Close EMA250 Variance(%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.02 -0.017 (85%)
Hatten Land HATTEN LAND LIMITED 0.013 0.069 -0.056 (81%)
MM2 Asia MM2 ASIA LTD. 0.02 0.082 -0.062 (76%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.021 0.082 -0.061 (74%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.007 0.027 -0.02 (74%)
Ying Li Intl YING LI INTL REAL ESTATE LTD 0.02 0.077 -0.057 (74%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.006 0.023 -0.017 (74%)
Totm Tech YINDA INFOCOMM LIMITED 0.022 0.083 -0.061 (73%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 0.037 -0.025 (68%)
Tritech TRITECH GROUP LIMITED 0.01 0.028 -0.018 (64%)
CSC CSC HOLDINGS LTD 0.007 0.018 -0.011 (61%)
Meta Health METAL COMPONENT ENGG LTD 0.01 0.025 -0.015 (60%)
Capital World CAPITAL WORLD LIMITED. 0.002 0.005 -0.003 (60%)
GRP^ GRP LTD 0.039 0.097 -0.058 (60%)
MYP MYP LTD. 0.035 0.087 -0.052 (60%)
VCPlus ANCHOR RESOURCES LIMITED 0.003 0.007 -0.004 (57%)
AcroMeta ACROMEC LIMITED 0.025 0.058 -0.033 (57%)
OKH Global OKH GLOBAL LTD. 0.012 0.027 -0.015 (56%)
Kencana Agri KENCANA AGRI LIMITED 0.052 0.117 -0.065 (56%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.019 0.042 -0.023 (55%)
ISOTeam ISOTEAM LTD. 0.044 0.095 -0.051 (54%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.059 0.121 -0.062 (51%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.05 0.102 -0.052 (51%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.003 0.006 -0.003 (50%)
AP Strategic CHINA REAL ESTATE GRP LTD. 0.001 0.002 -0.001 (50%)
Joyas Intl JOYAS INTERNATIONAL HLDGS LTD 0.001 0.002 -0.001 (50%)
Jasper Inv^ JASPER INVESTMENTS LIMITED 0.001 0.002 -0.001 (50%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 0.004 -0.002 (50%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.137 0.273 -0.136 (50%)
Sapphire SAPPHIRE CORPORATION LIMITED 0.039 0.076 -0.037 (49%)
Leader Env LEADER ENVIRONMENTAL TECH LTD 0.05 0.096 -0.046 (48%)
FSL Trust FIRST SHIP LEASE TRUST 0.037 0.071 -0.034 (48%)
Courage Inv COURAGE INVESTMENT GRP LIMITED 0.008 0.015 -0.007 (47%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.022 0.041 -0.019 (46%)
GSS Energy GSS ENERGY LIMITED 0.028 0.052 -0.024 (46%)
Pavillon PAVILLON HOLDINGS LTD. 0.01 0.018 -0.008 (44%)
Serial System SERIAL SYSTEM LTD 0.05 0.09 -0.04 (44%)
Pan Hong PAN HONG HOLDINGS GROUP LTD 0.07 0.124 -0.054 (44%)
CFM CFM HOLDINGS LIMITED 0.076 0.131 -0.055 (42%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.031 -0.013 (42%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.079 0.136 -0.057 (42%)
Oxley OXLEY HOLDINGS LIMITED 0.086 0.148 -0.062 (42%)
Versalink VERSALINK HOLDINGS LIMITED 0.048 0.079 -0.031 (39%)
ManulifeReit USD MANULIFE US REIT 0.072 0.117 -0.045 (38%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 0.021 -0.008 (38%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.005 0.008 -0.003 (38%)
New Wave NEW WAVE HOLDINGS LTD. 0.005 0.008 -0.003 (38%)
NeraTel NERATELECOMMUNICATIONS LTD 0.082 0.13 -0.048 (37%)
Wilton Resources WILTON RESOURCES CORP LIMITED 0.012 0.019 -0.007 (37%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.068 0.107 -0.039 (36%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.65 1.006 -0.356 (35%)
Pollux Prop POLLUX PROPERTIES LTD. 0.026 0.04 -0.014 (35%)
Mencast MENCAST HOLDINGS LTD. 0.03 0.046 -0.016 (35%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.051 0.078 -0.027 (35%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.13 0.197 -0.067 (34%)
LY Corp LY CORPORATION LIMITED 0.065 0.098 -0.033 (34%)
HS Optimus KLW HOLDINGS LTD 0.002 0.003 -0.001 (33%)
DISA DISA LIMITED 0.002 0.003 -0.001 (33%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.048 -0.016 (33%)
Alset SINGAPORE EDEVELOPMENT LTD 0.025 0.037 -0.012 (32%)
Trendlines THE TRENDLINES GROUP LTD. 0.065 0.095 -0.03 (32%)
Net Pacific Fin NET PACIFIC FIN HLDGS LTD 0.016 0.023 -0.007 (30%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.128 0.183 -0.055 (30%)
Fu Yu FU YU CORPORATION LTD 0.127 0.179 -0.052 (29%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.132 0.186 -0.054 (29%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.176 -0.051 (29%)
Hosen HOSEN GROUP LTD 0.039 0.054 -0.015 (28%)
CDW CDW HOLDING LIMITED 0.17 0.232 -0.062 (27%)
GSH GSH CORPORATION LIMITED 0.16 0.218 -0.058 (27%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.45 0.611 -0.161 (26%)
UGHealthcare UG HEALTHCARE CORP LTD 0.113 0.153 -0.04 (26%)
Sing Paincare SINGAPORE PAINCARE HOLDINGS LTD 0.152 0.205 -0.053 (26%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.161 0.217 -0.056 (26%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.036 0.048 -0.012 (25%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.665 0.885 -0.22 (25%)
Luminor STARLAND HOLDINGS LIMITED 0.058 0.077 -0.019 (25%)
King Wan KING WAN CORPORATION LIMITED 0.028 0.037 -0.009 (24%)
Vibrant Group VIBRANT GROUP LIMITED 0.063 0.083 -0.02 (24%)
Fuji Offset FUJI OFFSET PLATES MFG LTD 0.192 0.252 -0.06 (24%)
Darco Water Tech DARCO WATER TECHNOLOGIES LTD 0.09 0.118 -0.028 (24%)
GKE GKE CORPORATION LIMITED 0.072 0.094 -0.022 (23%)
Sunpower SUNPOWER GROUP LTD. 0.205 0.267 -0.062 (23%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.176 0.229 -0.053 (23%)
AEM SGD AEM HOLDINGS LTD 2.36 3.067 -0.707 (23%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.165 0.214 -0.049 (23%)
RH PetroGas RH PETROGAS LIMITED 0.169 0.218 -0.049 (22%)
China Intl CHINA INTERNATIONAL HLDGS LTD 0.09 0.116 -0.026 (22%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 0.036 -0.008 (22%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.047 0.06 -0.013 (22%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.172 0.219 -0.047 (21%)
Sunright SUNRIGHT LTD 0.205 0.261 -0.056 (21%)
Sinarmas Land SINARMAS LAND LIMITED 0.154 0.195 -0.041 (21%)
Ellipsiz ELLIPSIZ LTD 0.197 0.249 -0.052 (21%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 0.297 -0.062 (21%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.027 0.034 -0.007 (21%)
Lion Asiapac LION ASIAPAC LTD 0.255 0.32 -0.065 (20%)
MDR Limited MDR LTD 0.055 0.069 -0.014 (20%)
Straits Trading STRAITS TRADING CO. LTD 1.47 1.844 -0.374 (20%)
SHS SHS HOLDINGS LTD. 0.12 0.15 -0.03 (20%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.049 0.061 -0.012 (20%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.056 -0.011 (20%)
TIH TIH LIMITED 0.181 0.225 -0.044 (20%)
Japan Foods JAPAN FOODS HOLDING LTD. 0.265 0.327 -0.062 (19%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.25 0.305 -0.055 (18%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.295 0.359 -0.064 (18%)
Seatrium SEMBCORP MARINE LTD 0.098 0.119 -0.021 (18%)
Nordic NORDIC GROUP LIMITED 0.315 0.38 -0.065 (17%)
IREIT Global SGD IREIT GLOBAL 0.325 0.392 -0.067 (17%)
Lum Chang LUM CHANG HOLDINGS LIMITED 0.275 0.331 -0.056 (17%)
Edition EDITION LTD. 0.005 0.006 -0.001 (17%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.02 0.024 -0.004 (17%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.95 2.337 -0.387 (17%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.109 -0.018 (17%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.245 0.292 -0.047 (16%)
ISDN ISDN HOLDINGS LIMITED 0.305 0.362 -0.057 (16%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.011 0.013 -0.002 (15%)
Kimly KIMLY LIMITED 0.30 0.354 -0.054 (15%)
PNE Industries PNE INDUSTRIES LTD 0.505 0.595 -0.09 (15%)
First Reit FIRST REAL ESTATE INV TRUST 0.245 0.287 -0.042 (15%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.20 0.234 -0.034 (15%)
Delfi DELFI LIMITED 0.91 1.061 -0.151 (14%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.275 0.32 -0.045 (14%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.117 0.136 -0.019 (14%)
Creative CREATIVE TECHNOLOGY LTD 1.19 1.383 -0.193 (14%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.35 1.566 -0.216 (14%)
Tye Soon TYE SOON LTD 0.325 0.377 -0.052 (14%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.044 0.051 -0.007 (14%)
GP Industries GP INDUSTRIES LIMITED 0.505 0.585 -0.08 (14%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.458 -0.198 (14%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.285 0.329 -0.044 (13%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.259 -0.034 (13%)
APAC Realty APAC REALTY LIMITED 0.435 0.496 -0.061 (12%)
SingHoldings SING HOLDINGS LIMITED 0.33 0.376 -0.046 (12%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.148 -0.018 (12%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.387 -0.047 (12%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.00 1.138 -0.138 (12%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.545 0.619 -0.074 (12%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.141 0.16 -0.019 (12%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.138 0.156 -0.018 (12%)
Avarga AVARGA LIMITED 0.195 0.22 -0.025 (11%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 0.995 1.12 -0.125 (11%)
HG Metal HG METAL MANUFACTURING LTD 0.29 0.326 -0.036 (11%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.46 0.517 -0.057 (11%)
Hotel Royal HOTEL ROYAL LTD 1.69 1.895 -0.205 (11%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.23 3.619 -0.389 (11%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.475 0.531 -0.056 (11%)
Travelite TRAVELITE HOLDINGS LTD. 0.085 0.095 -0.01 (11%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.08 1.207 -0.127 (11%)
JMH USD JARDINE MATHESON HLDGS LTD 38.37 42.856 -4.486 (10%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.407 -0.042 (10%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 0.97 1.08 -0.11 (10%)
Oceanus OCEANUS GROUP LIMITED 0.009 0.01 -0.001 (10%)
Metro METRO HOLDINGS LIMITED 0.495 0.549 -0.054 (10%)
TheHourGlass THE HOUR GLASS LIMITED 1.60 1.772 -0.172 (10%)
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED 0.30 0.332 -0.032 (10%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 0.26 -0.025 (10%)
Progen PROGEN HOLDINGS LTD 0.039 0.043 -0.004 (9%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.57 0.628 -0.058 (9%)
OUEREIT OUE COMMERCIAL REIT 0.27 0.297 -0.027 (9%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 1.973 -0.173 (9%)
Keppel DC Reit KEPPEL DC REIT 1.71 1.871 -0.161 (9%)
VICOM Ltd VICOM LTD 1.40 1.531 -0.131 (9%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.142 0.155 -0.013 (8%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.495 0.54 -0.045 (8%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.21 3.496 -0.286 (8%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.215 0.234 -0.019 (8%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.425 0.462 -0.037 (8%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.35 3.626 -0.276 (8%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.975 1.053 -0.078 (7%)
Top Glove TOP GLOVE CORPORATION BHD 0.25 0.27 -0.02 (7%)
SATS SATS LTD. 2.52 2.72 -0.20 (7%)
CapLand India T ASCENDAS INDIA TRUST 1.00 1.079 -0.079 (7%)
Federal Int FEDERAL INT(2000) LTD 0.115 0.124 -0.009 (7%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 0.253 -0.018 (7%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.50 28.525 -2.025 (7%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.408 -0.028 (7%)
Silverlake Axis SILVERLAKE AXIS LTD 0.26 0.279 -0.019 (7%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.78 0.837 -0.057 (7%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 0.858 -0.058 (7%)
Wong Fong Ind WONG FONG INDUSTRIES LIMITED 0.138 0.148 -0.01 (7%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.125 0.134 -0.009 (7%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.071 0.076 -0.005 (7%)
Don Agro DON AGRO INTERNATIONAL LTD 0.18 0.192 -0.012 (6%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.475 0.506 -0.031 (6%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.415 0.442 -0.027 (6%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.60 2.768 -0.168 (6%)
UOL UOL GROUP LIMITED 5.86 6.21 -0.35 (6%)
F & N FRASER AND NEAVE, LIMITED 1.03 1.091 -0.061 (6%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.625 0.662 -0.037 (6%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.035 0.037 -0.002 (5%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.91 0.962 -0.052 (5%)
Hong Fok HONG FOK CORPORATION LTD 0.84 0.887 -0.047 (5%)
OUE OUE LIMITED 1.06 1.119 -0.059 (5%)
Sasseur Reit SASSEUR REIT 0.675 0.712 -0.037 (5%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 1.062 -0.052 (5%)
CityDev CITY DEVELOPMENTS LIMITED 6.15 6.463 -0.313 (5%)
Ossia Intl OSSIA INTERNATIONAL LTD 0.118 0.124 -0.006 (5%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.126 0.132 -0.006 (5%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 0.293 -0.013 (4%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.16 1.213 -0.053 (4%)
Union Gas UNION GAS HOLDINGS LIMITED 0.39 0.407 -0.017 (4%)
HRnetGroup HRNETGROUP LIMITED 0.715 0.746 -0.031 (4%)
PARAGONREIT SPH REIT 0.845 0.88 -0.035 (4%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.53 1.589 -0.059 (4%)
Hai Leck HAI LECK HOLDINGS LIMITED 0.37 0.384 -0.014 (4%)
Heeton HEETON HOLDINGS LIMITED 0.27 0.28 -0.01 (4%)
NetLink NBN Tr NETLINK NBN TRUST 0.855 0.886 -0.031 (4%)
Bonvests BONVESTS HOLDINGS LTD 0.945 0.977 -0.032 (3%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.92 0.951 -0.031 (3%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.33 0.341 -0.011 (3%)
First Resources FIRST RESOURCES LIMITED 1.41 1.456 -0.046 (3%)
Genting Sing GENTING SINGAPORE LIMITED 0.915 0.944 -0.029 (3%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.07 0.072 -0.002 (3%)
Spura Finance SINGAPURA FINANCE LTD 0.73 0.75 -0.02 (3%)
SingPost SINGAPORE POST LIMITED 0.45 0.462 -0.012 (3%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.27 2.328 -0.058 (2%)
SIA Engineering SIA ENGINEERING CO LTD 2.26 2.314 -0.054 (2%)
ParkwayLife Reit PARKWAYLIFE REIT 3.59 3.668 -0.078 (2%)
Singtel SINGTEL 2.38 2.428 -0.048 (2%)
PSC Corporation HANWELL HOLDINGS LIMITED 0.35 0.357 -0.007 (2%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.615 0.627 -0.012 (2%)
AIMS APAC Reit AIMS APAC REIT 1.26 1.282 -0.022 (2%)
Keppel Reit KEPPEL REIT 0.88 0.894 -0.014 (2%)
Hiap Hoe HIAP HOE LIMITED 0.675 0.685 -0.01 (1%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.17 2.199 -0.029 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.55 1.569 -0.019 (1%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.28 0.283 -0.003 (1%)
SGX SINGAPORE EXCHANGE LIMITED 9.36 9.458 -0.098 (1%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.305 0.308 -0.003 (1%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.95 0.958 -0.008 (1%)
QAF QAF LTD 0.85 0.857 -0.007 (1%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.55 0.554 -0.004 (1%)
SBS Transit SBS TRANSIT LTD 2.61 2.628 -0.018 (1%)
Stamford Tyres STAMFORD TYRES CORPORATIONLTD 0.185 0.186 -0.001 (1%)
GuocoLand GUOCOLAND LIMITED 1.50 1.502 -0.002 (0%)
HPL HOTEL PROPERTIES LTD 3.62 3.621 -0.001 (0%)
Stock Price Date: Apr 30, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

216  178  260  688 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.093-0.005 
 HSI 17200MBeP.. 0.038-0.019 
 HSI 19200MBeC.. 0.063+0.011 
 Yoma Strategic 0.054+0.004 
 Genting Sing 0.89-0.025 
 Mapletree Log Tr 1.37+0.02 
 Singtel 2.39+0.01 
 YZJ Shipbldg SGD 1.74-0.02 
 HSI 18200MBeC.. 0.08+0.021 
 ThaiBev 0.485-0.01 
PARTNERS & BROKERS