Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(12, 26) cross above Signal Line(9)

Stock Name Company Close PPO SIGNAL Variance(%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.217 0.012 +0.205 (1708%)
Old Chang Kee OLD CHANG KEE LTD. 0.70 0.145 0.03 +0.115 (383%)
ISOTeam ISOTEAM LTD. 0.044 5.128 1.33 +3.798 (286%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 0.10 0.026 +0.074 (285%)
Avarga AVARGA LIMITED 0.19 0.546 0.142 +0.404 (285%)
MDR Limited MDR LTD 0.054 1.887 0.579 +1.308 (226%)
Genting Sing GENTING SINGAPORE LIMITED 0.92 0.656 0.248 +0.408 (165%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 3.00 0.439 0.191 +0.248 (130%)
SingPost SINGAPORE POST LIMITED 0.445 1.928 0.839 +1.089 (130%)
Hor Kew HOR KEW CORPORATION LIMITED 0.49 12.367 5.927 +6.44 (109%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.04 0.377 0.185 +0.192 (104%)
IHH IHH HEALTHCARE BERHAD 1.79 0.631 0.313 +0.318 (102%)
Great Eastern GREAT EASTERN HLDGS LTD 18.69 0.447 0.237 +0.21 (89%)
China Aviation CHINA AVIATION OIL(S) CORP LTD 0.92 0.109 0.059 +0.05 (85%)
HG Metal HG METAL MANUFACTURING LTD 0.315 1.736 0.97 +0.766 (79%)
STI ETF STI ETF 3.311 0.649 0.368 +0.281 (76%)
Japfa JAPFA LTD. 0.31 3.846 2.202 +1.644 (75%)
Silverlake Axis SILVERLAKE AXIS LTD 0.275 4.508 2.608 +1.90 (73%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 2.62 1.536 +1.084 (71%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.35 0.671 0.396 +0.275 (69%)
Bonvests BONVESTS HOLDINGS LTD 0.965 0.106 0.068 +0.038 (56%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 5.556 3.626 +1.93 (53%)
Centurion CENTURION CORPORATION LIMITED 0.505 4.396 2.91 +1.486 (51%)
Ley Choon LEY CHOON GROUP HLDG LIMITED 0.045 5.00 3.333 +1.667 (50%)
Union Gas UNION GAS HOLDINGS LIMITED 0.40 1.036 0.691 +0.345 (50%)
First Resources FIRST RESOURCES LIMITED 1.40 0.863 0.586 +0.277 (47%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.054 1.818 1.237 +0.581 (47%)
BRC Asia BRC ASIA LIMITED 2.08 1.95 1.364 +0.586 (43%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.089 2.299 1.639 +0.66 (40%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.42 0.983 0.707 +0.276 (39%)
SingIndexFund SINGAPORE INDEX FUND 2.60 0.232 0.17 +0.062 (36%)
OKP OKP HOLDINGS LIMITED 0.295 2.985 2.208 +0.777 (35%)
Nippecraft NIPPECRAFT LIMITED 0.055 6.00 4.494 +1.506 (34%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.27 1.389 1.044 +0.345 (33%)
Zheneng Jinjiang CHINA JINJIANG ENV HLDG CO LTD 0.34 4.673 3.514 +1.159 (33%)
Haw Par HAW PAR CORP LTD 9.82 0.43 0.324 +0.106 (33%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 1.749 1.324 +0.425 (32%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.028 7.407 5.655 +1.752 (31%)
StarHub STARHUB LTD 1.25 1.835 1.411 +0.424 (30%)
LHT LHT HOLDINGS LIMITED 1.20 4.611 3.641 +0.97 (27%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.44 0.505 0.399 +0.106 (27%)
Sim Leisure SIM LEISURE GROUP LTD 0.65 1.661 1.34 +0.321 (24%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.27 0.376 0.307 +0.069 (22%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.495 0.409 0.334 +0.075 (22%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.39 0.363 0.301 +0.062 (21%)
UOB UNITED OVERSEAS BANK LTD 30.41 1.505 1.26 +0.245 (19%)
GKE GKE CORPORATION LIMITED 0.072 2.899 2.431 +0.468 (19%)
Huationg Global HUATIONG GLOBAL LIMITED 0.166 4.027 3.381 +0.646 (19%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.127 0.781 0.666 +0.115 (17%)
UETF SSE50China UNITED SSE 50 CHINA ETF 1.98 0.358 0.306 +0.052 (17%)
BHG Retail Reit BHG RETAIL REIT 0.495 0.828 0.713 +0.115 (16%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.26 1.593 1.383 +0.21 (15%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.118 2.655 2.308 +0.347 (15%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.174 1.156 1.013 +0.143 (14%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.045 2.128 1.873 +0.255 (14%)
MTQ MTQ CORPORATION LIMITED 0.355 2.346 2.108 +0.238 (11%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.335 1.863 1.684 +0.179 (11%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 0.295 0.269 +0.026 (10%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.043 2.222 2.032 +0.19 (9%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.07 4.688 4.302 +0.386 (9%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 1.154 1.064 +0.09 (8%)
InnoTek INNOTEK LIMITED 0.55 4.646 4.289 +0.357 (8%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 0.866 0.80 +0.066 (8%)
CNMC Goldmine CNMC GOLDMINE HOLDINGS LIMITED 0.215 1.435 1.334 +0.101 (8%)
ManulifeReit USD MANULIFE US REIT 0.069 2.941 2.735 +0.206 (8%)
Hafary HAFARY HOLDINGS LIMITED 0.375 3.143 2.924 +0.219 (7%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.14 2.158 2.038 +0.12 (6%)
Thakral THAKRAL CORPORATION LTD 0.60 0.504 0.48 +0.024 (5%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.895 3.386 3.245 +0.141 (4%)
OxPay Financial ARTIVISION TECHNOLOGIES LTD 0.052 2.083 2.005 +0.078 (4%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.063 1.538 1.501 +0.037 (2%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.089 3.448 3.37 +0.078 (2%)
Sitra SITRA HOLDINGS (INTL) LIMITED 0.015 8.333 8.146 +0.187 (2%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.117 2.564 2.51 +0.054 (2%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.23 1.357 1.329 +0.028 (2%)
Heeton HEETON HOLDINGS LIMITED 0.27 0.743 0.732 +0.011 (2%)
Green Build GREEN BUILD TECHNOLOGY LIMITED 0.043 6.977 6.975 +0.002 (0%)
Southern Arch BLUMONT GROUP LTD. 0.001 33.333 33.331 +0.002 (0%)
Joyas Intl JOYAS INTERNATIONAL HLDGS LTD 0.002 50.00 49.998 +0.002 (0%)
ICP Ltd ICP LTD 0.008 42.857 42.855 +0.002 (0%)
Olive Tree OLIVE TREE ESTATES LIMITED 0.08 -2.439 -2.442 +0.003 (0%)
Wong Fong Ind WONG FONG INDUSTRIES LIMITED 0.136 -0.769 -0.772 +0.003 (0%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.65 -3.571 -3.598 +0.027 (1%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.78 -0.384 -0.39 +0.006 (2%)
NSL NSL LTD. 0.70 -0.843 -0.863 +0.02 (2%)
OUEREIT OUE COMMERCIAL REIT 0.265 -0.741 -0.759 +0.018 (2%)
UMS UMS HOLDINGS LIMITED 1.33 -0.903 -0.925 +0.022 (2%)
Vicplas Intl VICPLAS INTERNATIONAL LTD 0.115 -3.306 -3.396 +0.09 (3%)
Ying Li Intl YING LI INTL REAL ESTATE LTD 0.018 -4.762 -4.917 +0.155 (3%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.93 -2.941 -3.037 +0.096 (3%)
FSL Trust FIRST SHIP LEASE TRUST 0.036 -5.263 -5.442 +0.179 (3%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 -1.329 -1.387 +0.058 (4%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 -0.435 -0.454 +0.019 (4%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 -0.775 -0.81 +0.035 (4%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.01 -0.587 -0.616 +0.029 (5%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 -1.015 -1.069 +0.054 (5%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.475 -0.619 -0.653 +0.034 (5%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 -0.962 -1.023 +0.061 (6%)
Delfi DELFI LIMITED 0.895 -1.31 -1.408 +0.098 (7%)
Hong Fok HONG FOK CORPORATION LTD 0.82 -0.605 -0.652 +0.047 (7%)
GSS Energy GSS ENERGY LIMITED 0.027 -3.448 -3.787 +0.339 (9%)
Straits Trading STRAITS TRADING CO. LTD 1.43 -1.375 -1.554 +0.179 (12%)
VICOM Ltd VICOM LTD 1.38 -0.726 -0.823 +0.097 (12%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 -1.887 -2.171 +0.284 (13%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.161 -3.614 -4.262 +0.648 (15%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.09 -0.455 -0.541 +0.086 (16%)
Metro METRO HOLDINGS LIMITED 0.50 -0.202 -0.244 +0.042 (17%)
F & N FRASER AND NEAVE, LIMITED 1.03 -0.583 -0.71 +0.127 (18%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.137 -1.408 -1.722 +0.314 (18%)
ISEC ISEC HEALTHCARE LTD. 0.385 -2.267 -2.775 +0.508 (18%)
SATS SATS LTD. 2.53 -0.952 -1.167 +0.215 (18%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.23 -0.424 -0.539 +0.115 (21%)
Singtel SINGTEL 2.41 -0.541 -0.697 +0.156 (22%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.019 -9.091 -11.978 +2.887 (24%)
Qian Hu QIAN HU CORPORATION LIMITED 0.168 -2.532 -3.514 +0.982 (28%)
SIA Engineering SIA ENGINEERING CO LTD 2.25 -0.446 -0.624 +0.178 (29%)
Pharmesis Intl PHARMESIS INTERNATIONAL LTD. 0.12 -6.316 -8.882 +2.566 (29%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.50 -0.08 -0.114 +0.034 (30%)
Civmec CIVMEC LIMITED 0.78 -0.257 -0.374 +0.117 (31%)
Keppel DC Reit KEPPEL DC REIT 1.70 -0.236 -0.357 +0.121 (34%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.16 -0.371 -0.597 +0.226 (38%)
Tye Soon TYE SOON LTD 0.315 -0.935 -1.512 +0.577 (38%)
Kencana Agri KENCANA AGRI LIMITED 0.056 -1.449 -2.416 +0.967 (40%)
Bund Center BUND CENTER INVESTMENT LTD 0.395 -0.529 -0.962 +0.433 (45%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 -0.111 -0.228 +0.117 (51%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.108 -0.943 -1.942 +0.999 (51%)
SBS Transit SBS TRANSIT LTD 2.61 -0.115 -0.245 +0.13 (53%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.14 -0.789 -1.712 +0.923 (54%)
ISDN ISDN HOLDINGS LIMITED 0.305 -0.328 -0.717 +0.389 (54%)
UOL UOL GROUP LIMITED 5.79 -0.261 -0.575 +0.314 (55%)
CapLand IntCom T CAPITALAND INTEGRATED COMMERCIAL TRUST 1.96 -0.258 -0.629 +0.371 (59%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.56 -0.065 -0.179 +0.114 (64%)
JMH USD JARDINE MATHESON HLDGS LTD 38.06 -0.511 -1.421 +0.91 (64%)
HealthBank SMJ INTERNATIONAL HOLDINGSLTD. 0.104 -1.099 -3.511 +2.412 (69%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 -0.163 -0.553 +0.39 (71%)
AEM SGD AEM HOLDINGS LTD 2.37 -0.042 -0.23 +0.188 (82%)
Lion Asiapac LION ASIAPAC LTD 0.33 -0.365 -2.367 +2.002 (85%)
IFAST IFAST CORPORATION LTD. 7.10 -0.058 -0.868 +0.81 (93%)
Tai Sin Electric TAI SIN ELECTRIC LIMITED 0.385 0.00 -0.026 +0.026 (100%)
Fu Yu FU YU CORPORATION LTD 0.128 0.00 -0.034 +0.034 (100%)
AF Global AF GLOBAL LIMITED 0.096 0.00 -0.781 +0.781 (100%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.37 0.00 -0.454 +0.454 (100%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 0.00 -0.042 +0.042 (100%)
Seatrium SEMBCORP MARINE LTD 0.089 0.00 -1.796 +1.796 (100%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 0.00 -0.94 +0.94 (100%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.00 -0.178 +0.178 (100%)
LifeBrandz LIFEBRANDZ LTD. 0.003 0.00 -0.002 +0.002 (100%)
ParkwayLife Reit PARKWAYLIFE REIT 3.54 0.029 -0.258 +0.287 (111%)
SIA SINGAPORE AIRLINES LTD 6.54 0.109 -0.354 +0.463 (131%)
Straco STRACO CORPORATION LIMITED 0.485 0.204 -0.118 +0.322 (273%)
CityDev CITY DEVELOPMENTS LIMITED 6.07 0.443 -0.199 +0.642 (323%)
First Reit FIRST REAL ESTATE INV TRUST 0.255 0.398 -0.115 +0.513 (446%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.107 1.98 -0.357 +2.337 (655%)
Sheng Siong SHENG SIONG GROUP LTD 1.53 0.131 -0.009 +0.14 (1556%)
Stock Price Date: Apr 26, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

261  198  264  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.089+0.001 
 ThaiBev 0.475-0.005 
 Singtel 2.41-0.01 
 YZJ Shipbldg SGD 1.74-0.01 
 HSI 18200MBeC.. 0.057+0.015 
 Genting Sing 0.920.00 
 CapLand IntCom T 1.96-0.01 
 HSI 19200MBeC.. 0.051+0.029 
 HSI 16000MBeP.. 0.02-0.008 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS