Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below EMA50

Stock Name Company Close EMA50 Variance(%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.014 -0.011 (79%)
Polaris POLARIS LTD. 0.001 0.003 -0.002 (67%)
CSC CSC HOLDINGS LTD 0.006 0.017 -0.011 (65%)
The Place Hldg THE PLACE HOLDINGS LIMITED 0.007 0.017 -0.01 (59%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.003 0.007 -0.004 (57%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 0.009 -0.005 (56%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.008 0.018 -0.01 (56%)
Oceanus OCEANUS GROUP LIMITED 0.009 0.019 -0.01 (53%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.021 -0.011 (52%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.008 0.016 -0.008 (50%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 0.024 -0.012 (50%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 0.014 -0.007 (50%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 0.004 -0.002 (50%)
H2G Green P5 CAPITAL HOLDINGS LTD. 0.012 0.023 -0.011 (48%)
Hatten Land HATTEN LAND LIMITED 0.012 0.023 -0.011 (48%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 0.024 -0.011 (46%)
MFG Integration^ MFG INTEGRATION TECHNOLOGY LTD 0.017 0.028 -0.011 (39%)
Livingstone LIVINGSTONE HEALTH HOLDINGS LTD 0.017 0.028 -0.011 (39%)
Cordlife CORDLIFE GROUP LIMITED 0.125 0.204 -0.079 (39%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 0.026 -0.01 (38%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.021 0.032 -0.011 (34%)
MM2 Asia MM2 ASIA LTD. 0.021 0.032 -0.011 (34%)
Dasin Retail Tr DASIN RETAIL TRUST 0.023 0.035 -0.012 (34%)
HS Optimus KLW HOLDINGS LTD 0.002 0.003 -0.001 (33%)
DISA DISA LIMITED 0.002 0.003 -0.001 (33%)
Southern Arch BLUMONT GROUP LTD. 0.002 0.003 -0.001 (33%)
Totm Tech YINDA INFOCOMM LIMITED 0.022 0.033 -0.011 (33%)
LifeBrandz LIFEBRANDZ LTD. 0.002 0.003 -0.001 (33%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.027 -0.009 (33%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.019 0.028 -0.009 (32%)
Pollux Prop POLLUX PROPERTIES LTD. 0.026 0.037 -0.011 (30%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.027 0.038 -0.011 (29%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 0.032 -0.009 (28%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.033 0.045 -0.012 (27%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.02 0.027 -0.007 (26%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.04 0.053 -0.013 (25%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.022 0.029 -0.007 (24%)
AcroMeta ACROMEC LIMITED 0.026 0.034 -0.008 (24%)
King Wan KING WAN CORPORATION LIMITED 0.027 0.035 -0.008 (23%)
GSS Energy GSS ENERGY LIMITED 0.027 0.035 -0.008 (23%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.057 -0.012 (21%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.04 -0.008 (20%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.03 -0.006 (20%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 0.537 -0.107 (20%)
IX Biopharma IX BIOPHARMA LTD. 0.041 0.051 -0.01 (20%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 0.028 -0.005 (18%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.051 0.062 -0.011 (18%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.043 0.052 -0.009 (17%)
Serial System SERIAL SYSTEM LTD 0.048 0.058 -0.01 (17%)
Wilton Resources WILTON RESOURCES CORP LIMITED 0.015 0.018 -0.003 (17%)
Trendlines THE TRENDLINES GROUP LTD. 0.067 0.08 -0.013 (16%)
Taka Jewellery TLV HOLDINGS LIMITED 0.058 0.069 -0.011 (16%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.043 0.051 -0.008 (16%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.06 0.071 -0.011 (15%)
Hosen HOSEN GROUP LTD 0.041 0.048 -0.007 (15%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.141 0.165 -0.024 (15%)
FSL Trust FIRST SHIP LEASE TRUST 0.037 0.043 -0.006 (14%)
ICP Ltd ICP LTD 0.007 0.008 -0.001 (12%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.08 0.091 -0.011 (12%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.103 -0.012 (12%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 0.687 -0.077 (11%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 0.18 -0.02 (11%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.066 0.074 -0.008 (11%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.415 0.462 -0.047 (10%)
Oxley OXLEY HOLDINGS LIMITED 0.089 0.099 -0.01 (10%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 0.744 -0.074 (10%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.645 0.707 -0.062 (9%)
Federal Int FEDERAL INT(2000) LTD 0.115 0.126 -0.011 (9%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.31 0.339 -0.029 (9%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.055 0.06 -0.005 (8%)
UGHealthcare UG HEALTHCARE CORP LTD 0.112 0.122 -0.01 (8%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.136 -0.011 (8%)
Nordic NORDIC GROUP LIMITED 0.31 0.337 -0.027 (8%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.139 0.151 -0.012 (8%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.036 0.039 -0.003 (8%)
IREIT Global SGD IREIT GLOBAL 0.325 0.35 -0.025 (7%)
Creative CREATIVE TECHNOLOGY LTD 1.17 1.258 -0.088 (7%)
ISEC ISEC HEALTHCARE LTD. 0.385 0.414 -0.029 (7%)
SHS SHS HOLDINGS LTD. 0.12 0.129 -0.009 (7%)
OUE Healthcare OUE LIPPO HEALTHCARE LTD 0.027 0.029 -0.002 (7%)
GSH GSH CORPORATION LIMITED 0.163 0.175 -0.012 (7%)
AnnAik ANNAIK LIMITED 0.068 0.073 -0.005 (7%)
GP Industries GP INDUSTRIES LIMITED 0.50 0.536 -0.036 (7%)
IFS Capital IFS CAPITAL LIMITED 0.115 0.123 -0.008 (6%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.139 -0.009 (6%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 1.451 -0.091 (6%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.03 0.032 -0.002 (6%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 0.165 -0.01 (6%)
Frencken FRENCKEN GROUP LIMITED 1.45 1.543 -0.093 (6%)
Sunpower SUNPOWER GROUP LTD. 0.205 0.218 -0.013 (6%)
UnUsUaL UNUSUAL LIMITED 0.175 0.186 -0.011 (6%)
Gallant Venture GALLANT VENTURE LTD. 0.129 0.137 -0.008 (6%)
Delfi DELFI LIMITED 0.895 0.949 -0.054 (6%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.26 1.335 -0.075 (6%)
APAC Realty APAC REALTY LIMITED 0.42 0.445 -0.025 (6%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 0.134 -0.007 (5%)
Straits Trading STRAITS TRADING CO. LTD 1.43 1.508 -0.078 (5%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.93 2.035 -0.105 (5%)
Progen PROGEN HOLDINGS LTD 0.039 0.041 -0.002 (5%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.158 0.166 -0.008 (5%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.163 0.171 -0.008 (5%)
AEM SGD AEM HOLDINGS LTD 2.34 2.451 -0.111 (5%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 0.246 -0.011 (4%)
ISOTeam ISOTEAM LTD. 0.043 0.045 -0.002 (4%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 0.272 -0.012 (4%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.545 0.569 -0.024 (4%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 0.214 -0.009 (4%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.425 0.443 -0.018 (4%)
CapLand India T ASCENDAS INDIA TRUST 0.99 1.031 -0.041 (4%)
Tye Soon TYE SOON LTD 0.315 0.328 -0.013 (4%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.245 0.255 -0.01 (4%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.311 -0.051 (4%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 0.832 -0.032 (4%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.61 2.712 -0.102 (4%)
Keppel KEPPEL CORPORATION LIMITED 6.86 7.128 -0.268 (4%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.136 0.141 -0.005 (4%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 1.01 1.046 -0.036 (3%)
Aztech Gbl AZTECH GLOBAL LTD 0.935 0.968 -0.033 (3%)
PEC PEC LTD. 0.54 0.558 -0.018 (3%)
Wee Hur WEE HUR HOLDINGS LTD. 0.182 0.188 -0.006 (3%)
Bund Center BUND CENTER INVESTMENT LTD 0.37 0.382 -0.012 (3%)
Penguin Intl PENGUIN INTERNATIONAL LIMITED 0.86 0.887 -0.027 (3%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 0.20 -0.006 (3%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.731 -0.051 (3%)
VICOM Ltd VICOM LTD 1.35 1.391 -0.041 (3%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.235 0.242 -0.007 (3%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 0.07 -0.002 (3%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.103 0.106 -0.003 (3%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.39 -0.01 (3%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.47 0.482 -0.012 (2%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.275 0.282 -0.007 (2%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.48 0.492 -0.012 (2%)
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD 0.30 0.307 -0.007 (2%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.13 0.133 -0.003 (2%)
Kimly KIMLY LIMITED 0.305 0.312 -0.007 (2%)
SATS SATS LTD. 2.51 2.566 -0.056 (2%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 0.235 -0.005 (2%)
PNE Industries PNE INDUSTRIES LTD 0.505 0.516 -0.011 (2%)
LHN LHN LIMITED 0.325 0.332 -0.007 (2%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.048 0.049 -0.001 (2%)
Don Agro DON AGRO INTERNATIONAL LTD 0.145 0.148 -0.003 (2%)
UMS UMS HOLDINGS LIMITED 1.31 1.337 -0.027 (2%)
F & N FRASER AND NEAVE, LIMITED 1.02 1.041 -0.021 (2%)
Jumbo JUMBO GROUP LIMITED 0.255 0.26 -0.005 (2%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.372 -0.007 (2%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.14 1.161 -0.021 (2%)
Metro METRO HOLDINGS LIMITED 0.49 0.499 -0.009 (2%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.90 0.916 -0.016 (2%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.52 1.545 -0.025 (2%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.27 2.306 -0.036 (2%)
Fu Yu FU YU CORPORATION LTD 0.128 0.13 -0.002 (2%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.775 0.787 -0.012 (2%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.485 0.492 -0.007 (1%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.695 0.704 -0.009 (1%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 0.238 -0.003 (1%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.00 1.012 -0.012 (1%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 1.821 -0.021 (1%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.605 0.612 -0.007 (1%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 0.268 -0.003 (1%)
OUE OUE LIMITED 1.07 1.082 -0.012 (1%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.10 1.112 -0.012 (1%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.02 1.031 -0.011 (1%)
Valuetronics VALUETRONICS HOLDINGS LIMITED 0.58 0.586 -0.006 (1%)
CSE Global CSE GLOBAL LTD 0.42 0.424 -0.004 (1%)
AIMS APAC Reit AIMS APAC REIT 1.26 1.272 -0.012 (1%)
Keppel Reit KEPPEL REIT 0.865 0.873 -0.008 (1%)
YZJ Shipbldg SGD YANGZIJIANG SHIPBLDG HLDGS LTD 1.75 1.766 -0.016 (1%)
JMH USD JARDINE MATHESON HLDGS LTD 38.00 38.347 -0.347 (1%)
Civmec CIVMEC LIMITED 0.775 0.782 -0.007 (1%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.111 0.112 -0.001 (1%)
IFAST IFAST CORPORATION LTD. 6.94 7.002 -0.062 (1%)
Hong Fok HONG FOK CORPORATION LTD 0.83 0.837 -0.007 (1%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.237 -0.002 (1%)
DBS DBS GROUP HOLDINGS LTD 34.45 34.728 -0.278 (1%)
Yamada Green Res YAMADA GREEN RESOURCES LIMITED 0.136 0.137 -0.001 (1%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.312 -0.002 (1%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.342 -0.002 (1%)
SIA Engineering SIA ENGINEERING CO LTD 2.25 2.262 -0.012 (1%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.98 0.985 -0.005 (1%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.62 0.623 -0.003 (0%)
SBS Transit SBS TRANSIT LTD 2.60 2.612 -0.012 (0%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.467 -0.002 (0%)
Genting Sing GENTING SINGAPORE LIMITED 0.92 0.923 -0.003 (0%)
Sasseur Reit SASSEUR REIT 0.675 0.677 -0.002 (0%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.17 2.176 -0.006 (0%)
UOL UOL GROUP LIMITED 5.80 5.814 -0.014 (0%)
ParkwayLife Reit PARKWAYLIFE REIT 3.50 3.506 -0.006 (0%)
NSL NSL LTD. 0.72 0.721 -0.001 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

217  165  252  719 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.089+0.001 
 YZJ Shipbldg SGD 1.73-0.02 
 HSI 18200MBeC.. 0.06+0.018 
 ThaiBev 0.47-0.01 
 Singtel 2.44+0.02 
 Genting Sing 0.920.00 
 Mapletree Pan.. 1.25-0.01 
 CapLand IntCom T 1.96-0.01 
 HSI 16000MBeP.. 0.018-0.01 
 HSI 17200MBeP.. 0.067-0.025 
PARTNERS & BROKERS