Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MFI25 cross below 20

Stock Name Company Close MFI25 Variance(%)
Polaris POLARIS LTD. 0.001 0.00 -20.00 (100%)
Don Agro DON AGRO INTERNATIONAL LTD 0.145 0.00 -20.00 (100%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 0.398 -19.602 (98%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.481 -19.519 (98%)
Heeton HEETON HOLDINGS LIMITED 0.275 0.961 -19.039 (95%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.695 1.163 -18.837 (94%)
HS Optimus KLW HOLDINGS LTD 0.002 2.191 -17.809 (89%)
Yamada Green Res YAMADA GREEN RESOURCES LIMITED 0.136 2.448 -17.552 (88%)
Gallant Venture GALLANT VENTURE LTD. 0.129 3.135 -16.865 (84%)
SingHoldings SING HOLDINGS LIMITED 0.34 3.56 -16.44 (82%)
Federal Int FEDERAL INT(2000) LTD 0.115 4.54 -15.46 (77%)
Hotel Royal HOTEL ROYAL LTD 1.68 5.382 -14.618 (73%)
GSH GSH CORPORATION LIMITED 0.163 5.724 -14.276 (71%)
PanUnited PAN-UNITED CORPORATION LTD 0.435 6.663 -13.337 (67%)
Jumbo JUMBO GROUP LIMITED 0.255 6.973 -13.027 (65%)
Serial System SERIAL SYSTEM LTD 0.048 9.142 -10.858 (54%)
Hiap Hoe HIAP HOE LIMITED 0.67 9.197 -10.803 (54%)
CapAllianz CWX GLOBAL LIMITED 0.002 9.60 -10.40 (52%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 10.207 -9.793 (49%)
Straits Trading STRAITS TRADING CO. LTD 1.43 10.662 -9.338 (47%)
PEC PEC LTD. 0.54 10.775 -9.225 (46%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 11.526 -8.474 (42%)
UnUsUaL UNUSUAL LIMITED 0.175 11.958 -8.042 (40%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 12.267 -7.733 (39%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.019 12.601 -7.399 (37%)
MM2 Asia MM2 ASIA LTD. 0.021 13.146 -6.854 (34%)
MFG Integration^ MFG INTEGRATION TECHNOLOGY LTD 0.017 13.661 -6.339 (32%)
Sunpower SUNPOWER GROUP LTD. 0.205 13.739 -6.261 (31%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 14.165 -5.835 (29%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 14.184 -5.816 (29%)
OUE OUE LIMITED 1.07 14.202 -5.798 (29%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.008 14.222 -5.778 (29%)
IREIT Global SGD IREIT GLOBAL 0.325 14.655 -5.345 (27%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.245 14.677 -5.323 (27%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 14.912 -5.088 (25%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 15.008 -4.992 (25%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 15.794 -4.206 (21%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.68 16.015 -3.985 (20%)
Livingstone LIVINGSTONE HEALTH HOLDINGS LTD 0.017 16.122 -3.878 (19%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.066 16.178 -3.822 (19%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.775 16.269 -3.731 (19%)
BHG Retail Reit BHG RETAIL REIT 0.48 16.329 -3.671 (18%)
LHN LHN LIMITED 0.325 16.973 -3.027 (15%)
Kori KORI HOLDINGS LIMITED 0.17 17.479 -2.521 (13%)
F & N FRASER AND NEAVE, LIMITED 1.02 17.516 -2.484 (12%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 17.594 -2.406 (12%)
PlatoCapital PLATO CAPITAL LTD 2.39 17.599 -2.401 (12%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 18.918 -1.082 (5%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 19.186 -0.814 (4%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.50 19.435 -0.565 (3%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.485 19.481 -0.519 (3%)
Penguin Intl PENGUIN INTERNATIONAL LIMITED 0.86 19.83 -0.17 (1%)
Wilton Resources WILTON RESOURCES CORP LIMITED 0.015 19.857 -0.143 (1%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS