Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below EMA60

Stock Name Company Close EMA60 Variance(%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.017 -0.014 (82%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.002 0.007 -0.005 (71%)
CSC CSC HOLDINGS LTD 0.006 0.02 -0.014 (70%)
Oceanus OCEANUS GROUP LIMITED 0.009 0.022 -0.013 (59%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 0.017 -0.01 (59%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.024 -0.014 (58%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 0.027 -0.015 (56%)
AP Strategic CHINA REAL ESTATE GRP LTD. 0.001 0.002 -0.001 (50%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.008 0.016 -0.008 (50%)
Jasper Inv^ JASPER INVESTMENTS LIMITED 0.001 0.002 -0.001 (50%)
Hatten Land HATTEN LAND LIMITED 0.013 0.026 -0.013 (50%)
Cordlife CORDLIFE GROUP LIMITED 0.121 0.221 -0.10 (45%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.005 0.009 -0.004 (44%)
MM2 Asia MM2 ASIA LTD. 0.019 0.034 -0.015 (44%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.02 0.035 -0.015 (43%)
Ying Li Intl YING LI INTL REAL ESTATE LTD 0.018 0.03 -0.012 (40%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.03 -0.012 (40%)
Totm Tech YINDA INFOCOMM LIMITED 0.022 0.036 -0.014 (39%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.019 0.03 -0.011 (37%)
ZICO Hldgs ZICO HOLDINGS INC. 0.038 0.06 -0.022 (37%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.02 0.031 -0.011 (35%)
AcroMeta ACROMEC LIMITED 0.024 0.037 -0.013 (35%)
LifeBrandz LIFEBRANDZ LTD. 0.002 0.003 -0.001 (33%)
Pollux Prop POLLUX PROPERTIES LTD. 0.027 0.04 -0.013 (32%)
Mencast MENCAST HOLDINGS LTD. 0.03 0.044 -0.014 (32%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.028 0.041 -0.013 (32%)
Asia Vets ASIA VETS HOLDINGS LTD. 0.029 0.041 -0.012 (29%)
GSS Energy GSS ENERGY LIMITED 0.028 0.038 -0.01 (26%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.043 -0.011 (26%)
King Wan KING WAN CORPORATION LIMITED 0.027 0.036 -0.009 (25%)
CH Offshore^ CH OFFSHORE LTD 0.049 0.063 -0.014 (22%)
Wilton Resources WILTON RESOURCES CORP LIMITED 0.014 0.018 -0.004 (22%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.043 0.055 -0.012 (22%)
FSL Trust FIRST SHIP LEASE TRUST 0.036 0.046 -0.01 (22%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.051 0.065 -0.014 (22%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.059 0.074 -0.015 (20%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.445 0.554 -0.109 (20%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.14 0.173 -0.033 (19%)
Leader Env LEADER ENVIRONMENTAL TECH LTD 0.051 0.063 -0.012 (19%)
Serial System SERIAL SYSTEM LTD 0.05 0.061 -0.011 (18%)
Sapphire SAPPHIRE CORPORATION LIMITED 0.042 0.051 -0.009 (18%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.154 0.187 -0.033 (18%)
Federal Int FEDERAL INT(2000) LTD 0.105 0.127 -0.022 (17%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.029 -0.005 (17%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.079 0.094 -0.015 (16%)
OxPay Financial ARTIVISION TECHNOLOGIES LTD 0.048 0.057 -0.009 (16%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.022 0.026 -0.004 (15%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.40 0.47 -0.07 (15%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.134 0.156 -0.022 (14%)
MDR Limited MDR LTD 0.054 0.062 -0.008 (13%)
Oxley OXLEY HOLDINGS LIMITED 0.089 0.102 -0.013 (13%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.035 0.04 -0.005 (12%)
ISOTeam ISOTEAM LTD. 0.042 0.048 -0.006 (12%)
ICP Ltd ICP LTD 0.007 0.008 -0.001 (12%)
IPC Corp^ IPC CORPORATION LIMITED 0.093 0.106 -0.013 (12%)
RE&S Hldg RE&S HOLDINGS LIMITED 0.21 0.239 -0.029 (12%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.045 0.051 -0.006 (12%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.031 0.035 -0.004 (11%)
Hiap Tong HIAP TONG CORPORATION LTD. 0.088 0.099 -0.011 (11%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.615 0.688 -0.073 (11%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.103 0.115 -0.012 (10%)
UGHealthcare UG HEALTHCARE CORP LTD 0.112 0.125 -0.013 (10%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.069 0.077 -0.008 (10%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.139 -0.014 (10%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.057 0.063 -0.006 (10%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.124 0.137 -0.013 (9%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.685 0.754 -0.069 (9%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.655 0.72 -0.065 (9%)
Ossia Intl OSSIA INTERNATIONAL LTD 0.118 0.129 -0.011 (9%)
IREIT Global SGD IREIT GLOBAL 0.325 0.354 -0.029 (8%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.315 0.342 -0.027 (8%)
GSH GSH CORPORATION LIMITED 0.164 0.178 -0.014 (8%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.156 0.169 -0.013 (8%)
GP Industries GP INDUSTRIES LIMITED 0.50 0.541 -0.041 (8%)
Straits Trading STRAITS TRADING CO. LTD 1.42 1.53 -0.11 (7%)
CDW CDW HOLDING LIMITED 0.172 0.185 -0.013 (7%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.24 0.258 -0.018 (7%)
Vicplas Intl VICPLAS INTERNATIONAL LTD 0.121 0.13 -0.009 (7%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.162 0.174 -0.012 (7%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.37 1.469 -0.099 (7%)
Delfi DELFI LIMITED 0.90 0.965 -0.065 (7%)
Creative CREATIVE TECHNOLOGY LTD 1.19 1.272 -0.082 (6%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.133 0.142 -0.009 (6%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.93 2.058 -0.128 (6%)
Fu Yu FU YU CORPORATION LTD 0.125 0.133 -0.008 (6%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 0.25 -0.015 (6%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.255 0.271 -0.016 (6%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 0.217 -0.012 (6%)
Seatrium SEMBCORP MARINE LTD 0.086 0.091 -0.005 (5%)
HC Surgical HC SURGICAL SPECIALISTSLIMITED 0.26 0.275 -0.015 (5%)
Sunpower SUNPOWER GROUP LTD. 0.21 0.222 -0.012 (5%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 0.248 -0.013 (5%)
AEM SGD AEM HOLDINGS LTD 2.37 2.499 -0.129 (5%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 1.00 1.053 -0.053 (5%)
Frasers Property FRASERS PROPERTY LIMITED 0.795 0.836 -0.041 (5%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.324 -0.064 (5%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.27 1.331 -0.061 (5%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.55 0.574 -0.024 (4%)
Bund Center BUND CENTER INVESTMENT LTD 0.37 0.386 -0.016 (4%)
CapLand India T ASCENDAS INDIA TRUST 0.995 1.038 -0.043 (4%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.235 0.245 -0.01 (4%)
First Reit FIRST REAL ESTATE INV TRUST 0.245 0.255 -0.01 (4%)
KSH KSH HOLDINGS LIMITED 0.245 0.255 -0.01 (4%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.475 0.494 -0.019 (4%)
Wee Hur WEE HUR HOLDINGS LTD. 0.183 0.19 -0.007 (4%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.131 0.136 -0.005 (4%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.265 0.275 -0.01 (4%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.43 0.446 -0.016 (4%)
SingHoldings SING HOLDINGS LIMITED 0.325 0.337 -0.012 (4%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.741 -0.061 (4%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.64 2.731 -0.091 (3%)
APAC Realty APAC REALTY LIMITED 0.435 0.45 -0.015 (3%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.475 0.491 -0.016 (3%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.455 0.47 -0.015 (3%)
Kimly KIMLY LIMITED 0.305 0.315 -0.01 (3%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.47 0.485 -0.015 (3%)
SATS SATS LTD. 2.50 2.579 -0.079 (3%)
PEC PEC LTD. 0.54 0.557 -0.017 (3%)
Jumbo JUMBO GROUP LIMITED 0.255 0.263 -0.008 (3%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.177 0.182 -0.005 (3%)
GKE GKE CORPORATION LIMITED 0.073 0.075 -0.002 (3%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.375 -0.01 (3%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.365 0.375 -0.01 (3%)
BBR BBR HOLDINGS (S) LTD 0.117 0.12 -0.003 (2%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.61 0.625 -0.015 (2%)
Metro METRO HOLDINGS LIMITED 0.49 0.502 -0.012 (2%)
ABR ABR HOLDINGS LIMITED 0.455 0.465 -0.01 (2%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 0.24 -0.005 (2%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.24 -0.005 (2%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.101 0.103 -0.002 (2%)
JMH USD JARDINE MATHESON HLDGS LTD 37.89 38.632 -0.742 (2%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.775 0.79 -0.015 (2%)
VICOM Ltd VICOM LTD 1.37 1.396 -0.026 (2%)
OUEREIT OUE COMMERCIAL REIT 0.265 0.27 -0.005 (2%)
Spindex Ind SPINDEX INDUSTRIES LIMITED 0.81 0.825 -0.015 (2%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.97 0.988 -0.018 (2%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.387 -0.007 (2%)
Nippecraft NIPPECRAFT LIMITED 0.056 0.057 -0.001 (2%)
SIA Engineering SIA ENGINEERING CO LTD 2.23 2.269 -0.039 (2%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.117 0.119 -0.002 (2%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.52 1.546 -0.026 (2%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.605 0.615 -0.01 (2%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.905 0.92 -0.015 (2%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.315 -0.005 (2%)
OUE OUE LIMITED 1.07 1.087 -0.017 (2%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.02 1.035 -0.015 (1%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.137 0.139 -0.002 (1%)
F & N FRASER AND NEAVE, LIMITED 1.03 1.045 -0.015 (1%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.137 0.139 -0.002 (1%)
Hong Fok HONG FOK CORPORATION LTD 0.83 0.842 -0.012 (1%)
HRnetGroup HRNETGROUP LIMITED 0.705 0.715 -0.01 (1%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.28 2.312 -0.032 (1%)
UMS UMS HOLDINGS LIMITED 1.32 1.338 -0.018 (1%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.15 1.165 -0.015 (1%)
Hiap Hoe HIAP HOE LIMITED 0.65 0.658 -0.008 (1%)
LHN LHN LIMITED 0.33 0.334 -0.004 (1%)
Valuetronics VALUETRONICS HOLDINGS LIMITED 0.58 0.587 -0.007 (1%)
Civmec CIVMEC LIMITED 0.775 0.784 -0.009 (1%)
Aztech Gbl AZTECH GLOBAL LTD 0.95 0.961 -0.011 (1%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.81 1.828 -0.018 (1%)
Azeus AZEUS SYSTEMS HOLDINGS LTD. 8.15 8.227 -0.077 (1%)
Chemical Ind CHEMICAL INDUSTRIES (F.E.) LTD 0.53 0.535 -0.005 (1%)
UOL UOL GROUP LIMITED 5.79 5.84 -0.05 (1%)
Heeton HEETON HOLDINGS LIMITED 0.26 0.262 -0.002 (1%)
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD 0.30 0.302 -0.002 (1%)
ParkwayLife Reit PARKWAYLIFE REIT 3.49 3.513 -0.023 (1%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.11 1.117 -0.007 (1%)
Kori KORI HOLDINGS LIMITED 0.169 0.17 -0.001 (1%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.10 3.118 -0.018 (1%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.175 0.176 -0.001 (1%)
SBS Transit SBS TRANSIT LTD 2.60 2.615 -0.015 (1%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 1.015 -0.005 (0%)
Keppel Reit KEPPEL REIT 0.87 0.874 -0.004 (0%)
DBS DBS GROUP HOLDINGS LTD 34.44 34.56 -0.12 (0%)
Sheng Siong SHENG SIONG GROUP LTD 1.53 1.535 -0.005 (0%)
AIMS APAC Reit AIMS APAC REIT 1.27 1.274 -0.004 (0%)
Keppel DC Reit KEPPEL DC REIT 1.72 1.725 -0.005 (0%)
Keppel KEPPEL CORPORATION LIMITED 7.11 7.125 -0.015 (0%)
HPL HOTEL PROPERTIES LTD 3.57 3.576 -0.006 (0%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.18 2.182 -0.002 (0%)
Stock Price Date: Apr 24, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

274  173  261  641 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.086+0.003 
 ThaiBev 0.475-0.005 
 HSI 18200MBeC.. 0.038+0.009 
 YZJ Shipbldg SGD 1.79+0.07 
 Singtel 2.40+0.02 
 HSI 18600MBeC.. 0.053+0.01 
 CapLand IntCom T 1.98+0.06 
 Genting Sing 0.945+0.005 
 Mapletree Log Tr 1.37+0.03 
 HSI 18400MBeC.. 0.078+0.016 
PARTNERS & BROKERS