Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below EMA120

Stock Name Company Close EMA120 Variance(%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.022 -0.019 (86%)
The Place Hldg THE PLACE HOLDINGS LIMITED 0.007 0.034 -0.027 (79%)
Oceanus OCEANUS GROUP LIMITED 0.009 0.036 -0.027 (75%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.038 -0.028 (74%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.008 0.028 -0.02 (71%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 0.024 -0.017 (71%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 0.041 -0.029 (71%)
Hatten Land HATTEN LAND LIMITED 0.012 0.04 -0.028 (70%)
CSC CSC HOLDINGS LTD 0.006 0.019 -0.013 (68%)
Polaris POLARIS LTD. 0.001 0.003 -0.002 (67%)
MFG Integration^ MFG INTEGRATION TECHNOLOGY LTD 0.017 0.045 -0.028 (62%)
Livingstone LIVINGSTONE HEALTH HOLDINGS LTD 0.017 0.045 -0.028 (62%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 0.005 -0.003 (60%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.044 -0.026 (59%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.021 0.049 -0.028 (57%)
MM2 Asia MM2 ASIA LTD. 0.021 0.049 -0.028 (57%)
Totm Tech YINDA INFOCOMM LIMITED 0.022 0.05 -0.028 (56%)
Dasin Retail Tr DASIN RETAIL TRUST 0.023 0.052 -0.029 (56%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 0.009 -0.005 (56%)
Cordlife CORDLIFE GROUP LIMITED 0.125 0.272 -0.147 (54%)
H2G Green P5 CAPITAL HOLDINGS LTD. 0.012 0.026 -0.014 (54%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 0.027 -0.014 (52%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 0.047 -0.024 (51%)
Asian Micro ASIAN MICRO HOLDINGS LTD 0.003 0.006 -0.003 (50%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.02 0.04 -0.02 (50%)
AcroMeta ACROMEC LIMITED 0.026 0.051 -0.025 (49%)
GSS Energy GSS ENERGY LIMITED 0.027 0.052 -0.025 (48%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.008 0.015 -0.007 (47%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.057 -0.025 (44%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.042 -0.018 (43%)
IX Biopharma IX BIOPHARMA LTD. 0.041 0.068 -0.027 (40%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.03 0.049 -0.019 (39%)
FSL Trust FIRST SHIP LEASE TRUST 0.037 0.06 -0.023 (38%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.043 0.069 -0.026 (38%)
Serial System SERIAL SYSTEM LTD 0.048 0.075 -0.027 (36%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.051 0.079 -0.028 (35%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.033 0.05 -0.017 (34%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.141 0.212 -0.071 (33%)
HS Optimus KLW HOLDINGS LTD 0.002 0.003 -0.001 (33%)
DISA DISA LIMITED 0.002 0.003 -0.001 (33%)
LifeBrandz LIFEBRANDZ LTD. 0.002 0.003 -0.001 (33%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.06 0.088 -0.028 (32%)
Trendlines THE TRENDLINES GROUP LTD. 0.067 0.097 -0.03 (31%)
King Wan KING WAN CORPORATION LIMITED 0.027 0.039 -0.012 (31%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.027 0.039 -0.012 (31%)
ISOTeam ISOTEAM LTD. 0.043 0.062 -0.019 (31%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.066 0.091 -0.025 (27%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 0.591 -0.161 (27%)
Hosen HOSEN GROUP LTD 0.041 0.056 -0.015 (27%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.08 0.108 -0.028 (26%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.055 0.073 -0.018 (25%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.048 0.063 -0.015 (24%)
Pollux Prop POLLUX PROPERTIES LTD. 0.026 0.034 -0.008 (24%)
Oxley OXLEY HOLDINGS LIMITED 0.089 0.116 -0.027 (23%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 0.036 -0.008 (22%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.117 -0.026 (22%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.043 0.055 -0.012 (22%)
AnnAik ANNAIK LIMITED 0.068 0.086 -0.018 (21%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 0.02 -0.004 (20%)
Nippecraft NIPPECRAFT LIMITED 0.056 0.07 -0.014 (20%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.415 0.515 -0.10 (19%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 0.198 -0.038 (19%)
GKE GKE CORPORATION LIMITED 0.072 0.089 -0.017 (19%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.645 0.797 -0.152 (19%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.153 -0.028 (18%)
IFS Capital IFS CAPITAL LIMITED 0.115 0.14 -0.025 (18%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 0.028 -0.005 (18%)
SHS SHS HOLDINGS LTD. 0.12 0.146 -0.026 (18%)
NeraTel NERATELECOMMUNICATIONS LTD 0.08 0.097 -0.017 (18%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.019 0.023 -0.004 (17%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.139 0.168 -0.029 (17%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.156 -0.026 (17%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.054 -0.009 (17%)
Don Agro DON AGRO INTERNATIONAL LTD 0.145 0.174 -0.029 (17%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.04 0.048 -0.008 (17%)
UGHealthcare UG HEALTHCARE CORP LTD 0.112 0.134 -0.022 (16%)
Seatrium SEMBCORP MARINE LTD 0.088 0.105 -0.017 (16%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 0.151 -0.024 (16%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 0.792 -0.122 (15%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 0.182 -0.027 (15%)
AEM SGD AEM HOLDINGS LTD 2.34 2.74 -0.40 (15%)
ManulifeReit USD MANULIFE US REIT 0.071 0.083 -0.012 (14%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 0.07 -0.01 (14%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.111 0.129 -0.018 (14%)
Kencana Agri KENCANA AGRI LIMITED 0.075 0.087 -0.012 (14%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.13 0.15 -0.02 (13%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.163 0.188 -0.025 (13%)
Delfi DELFI LIMITED 0.895 1.03 -0.135 (13%)
Straits Trading STRAITS TRADING CO. LTD 1.43 1.641 -0.211 (13%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 0.078 -0.01 (13%)
Sunpower SUNPOWER GROUP LTD. 0.205 0.235 -0.03 (13%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.158 0.181 -0.023 (13%)
Fu Yu FU YU CORPORATION LTD 0.128 0.146 -0.018 (12%)
GSH GSH CORPORATION LIMITED 0.163 0.185 -0.022 (12%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.119 0.135 -0.016 (12%)
Wilton Resources WILTON RESOURCES CORP LIMITED 0.015 0.017 -0.002 (12%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.116 0.131 -0.015 (11%)
Nordic NORDIC GROUP LIMITED 0.31 0.35 -0.04 (11%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 0.231 -0.026 (11%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.136 0.153 -0.017 (11%)
Creative CREATIVE TECHNOLOGY LTD 1.17 1.313 -0.143 (11%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 0.263 -0.028 (11%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 1.518 -0.158 (10%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.93 2.153 -0.223 (10%)
IREIT Global SGD IREIT GLOBAL 0.325 0.362 -0.037 (10%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 0.289 -0.029 (10%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.036 0.04 -0.004 (10%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.245 0.272 -0.027 (10%)
GP Industries GP INDUSTRIES LIMITED 0.50 0.555 -0.055 (10%)
APAC Realty APAC REALTY LIMITED 0.42 0.465 -0.045 (10%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.235 0.259 -0.024 (9%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 0.669 -0.059 (9%)
ISEC ISEC HEALTHCARE LTD. 0.385 0.422 -0.037 (9%)
Tye Soon TYE SOON LTD 0.315 0.345 -0.03 (9%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.174 0.19 -0.016 (8%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.371 -0.111 (8%)
Wee Hur WEE HUR HOLDINGS LTD. 0.182 0.198 -0.016 (8%)
Federal Int FEDERAL INT(2000) LTD 0.115 0.125 -0.01 (8%)
Jumbo JUMBO GROUP LIMITED 0.255 0.277 -0.022 (8%)
PNE Industries PNE INDUSTRIES LTD 0.505 0.548 -0.043 (8%)
RH PetroGas RH PETROGAS LIMITED 0.171 0.185 -0.014 (8%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 0.254 -0.019 (7%)
Kimly KIMLY LIMITED 0.305 0.329 -0.024 (7%)
Bund Center BUND CENTER INVESTMENT LTD 0.37 0.399 -0.029 (7%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.141 0.152 -0.011 (7%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.545 0.587 -0.042 (7%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.065 0.07 -0.005 (7%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.275 0.296 -0.021 (7%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 0.285 -0.02 (7%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.425 0.457 -0.032 (7%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.31 0.333 -0.023 (7%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.793 -0.113 (6%)
CapLand India T ASCENDAS INDIA TRUST 0.99 1.056 -0.066 (6%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 0.288 -0.018 (6%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.389 -0.024 (6%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 1.01 1.075 -0.065 (6%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.143 0.152 -0.009 (6%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.329 -0.019 (6%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.48 0.509 -0.029 (6%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.47 0.498 -0.028 (6%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.61 2.755 -0.145 (5%)
JMH USD JARDINE MATHESON HLDGS LTD 38.00 40.089 -2.089 (5%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 0.844 -0.044 (5%)
VICOM Ltd VICOM LTD 1.35 1.422 -0.072 (5%)
Metro METRO HOLDINGS LIMITED 0.49 0.516 -0.026 (5%)
Taka Jewellery TLV HOLDINGS LIMITED 0.058 0.061 -0.003 (5%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 0.204 -0.01 (5%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.02 1.066 -0.046 (4%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.245 -0.01 (4%)
SATS SATS LTD. 2.51 2.616 -0.106 (4%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.10 1.146 -0.046 (4%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.354 -0.014 (4%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 1.874 -0.074 (4%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.484 -0.019 (4%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.605 0.629 -0.024 (4%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 0.239 -0.009 (4%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.775 0.804 -0.029 (4%)
Keppel DC Reit KEPPEL DC REIT 1.72 1.784 -0.064 (4%)
LHN LHN LIMITED 0.325 0.337 -0.012 (4%)
PEC PEC LTD. 0.54 0.559 -0.019 (3%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.14 1.18 -0.04 (3%)
F & N FRASER AND NEAVE, LIMITED 1.02 1.055 -0.035 (3%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.12 3.227 -0.107 (3%)
Hong Fok HONG FOK CORPORATION LTD 0.83 0.857 -0.027 (3%)
SingHoldings SING HOLDINGS LIMITED 0.34 0.351 -0.011 (3%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.90 0.929 -0.029 (3%)
Avarga AVARGA LIMITED 0.188 0.194 -0.006 (3%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.98 1.011 -0.031 (3%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.22 27.024 -0.804 (3%)
NSL NSL LTD. 0.72 0.742 -0.022 (3%)
UOL UOL GROUP LIMITED 5.80 5.975 -0.175 (3%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.136 0.14 -0.004 (3%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.00 1.029 -0.029 (3%)
Keppel KEPPEL CORPORATION LIMITED 6.86 7.016 -0.156 (2%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.52 1.554 -0.034 (2%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.27 2.32 -0.05 (2%)
OUE OUE LIMITED 1.07 1.092 -0.022 (2%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 0.306 -0.006 (2%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.32 3.385 -0.065 (2%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 0.596 -0.011 (2%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.62 0.631 -0.011 (2%)
Keppel Reit KEPPEL REIT 0.865 0.879 -0.014 (2%)
ParkwayLife Reit PARKWAYLIFE REIT 3.50 3.556 -0.056 (2%)
SIA Engineering SIA ENGINEERING CO LTD 2.25 2.286 -0.036 (2%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.26 1.277 -0.017 (1%)
Penguin Intl PENGUIN INTERNATIONAL LIMITED 0.86 0.871 -0.011 (1%)
AIMS APAC Reit AIMS APAC REIT 1.26 1.275 -0.015 (1%)
Sasseur Reit SASSEUR REIT 0.675 0.683 -0.008 (1%)
TheHourGlass THE HOUR GLASS LIMITED 1.62 1.639 -0.019 (1%)
IFAST IFAST CORPORATION LTD. 6.94 7.02 -0.08 (1%)
CityDev CITY DEVELOPMENTS LIMITED 6.03 6.098 -0.068 (1%)
Genting Sing GENTING SINGAPORE LIMITED 0.92 0.93 -0.01 (1%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 9.401 -0.091 (1%)
CSE Global CSE GLOBAL LTD 0.42 0.424 -0.004 (1%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.17 2.19 -0.02 (1%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.383 -0.003 (1%)
SBS Transit SBS TRANSIT LTD 2.60 2.62 -0.02 (1%)
UMS UMS HOLDINGS LIMITED 1.31 1.319 -0.009 (1%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.29 0.292 -0.002 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.54 1.547 -0.007 (0%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.226 -0.001 (0%)
NetLink NBN Tr NETLINK NBN TRUST 0.85 0.853 -0.003 (0%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.695 0.697 -0.002 (0%)
Spura Finance SINGAPURA FINANCE LTD 0.715 0.717 -0.002 (0%)
ABR ABR HOLDINGS LIMITED 0.47 0.471 -0.001 (0%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.485 0.486 -0.001 (0%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 6.031 -0.001 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS