Highlights

Top Losers

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

Number of Stock(s): 30

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
JMH USD JARDINE MATHESON HLDGS LTD - 39.17 38.85 - 39.27 38.87 -0.55 1.40% 113,800
AMZN 3xLongSG261006 AMZN 3xLongSG261006 - 7.28 7.28 - 7.28 7.28 -0.539 6.89% 100
TESLA 3xLongSG261006 TESLA 3xLongSG261006 - 10.76 10.68 - 10.85 10.68 -0.535 4.77% 8,300
NVDA 3xShortSG261204US$ NVDA 3xShortSG261204US$ - 5.90 5.90 - 6.01 6.01 -0.475 7.32% 5,400
Amundi MSIndia US$ LYXOR ETF MSCI INDIA 10 - 30.57 30.57 - 30.57 30.57 -0.33 1.07% 1,800
SGX 5xShortSG261217 SGX 5xShortSG261217 - 0.62 0.365 - 0.62 0.365 -0.308 45.77% 293,400
XT Vietnam US$ XT FTSE VIETNAM ETF 10 - 24.40 24.40 - 24.40 24.40 -0.29 1.17% 10
Procurri PROCURRI CORPORATION LIMITED - 0.30 0.17 - 0.30 0.17 -0.175 50.72% 5,200
Meituan 5xShortSG260513 Meituan 5xShortSG260513 - 1.44 1.08 - 1.44 1.145 -0.125 9.84% 36,500
GLD SG$ GLD SG$ - 357.00 356.20 - 358.00 356.64 -0.11 0.03% 1,250
IFAST IFAST CORPORATION LTD. - 7.59 7.47 - 7.62 7.49 -0.07 0.93% 409,200
PRINCIPAL ASEAN40 S$D CIMB FT ASEAN 40 100 S$ - 11.82 11.82 - 11.82 11.82 -0.06 0.51% 100
Comfort 5xLongSG250716 Comfort 5xLongSG250716 - 0.615 0.57 - 0.615 0.57 -0.058 9.24% 171,000
BYD 5xShortSG261217 BYD 5xShortSG261217 - 0.27 0.215 - 0.27 0.22 -0.052 19.12% 307,500
Kasikorn BK TH SDR1to1 KBank TH SDR - 6.41 6.35 - 6.41 6.38 -0.05 0.78% 17,800
Airports TH TH SDR1to1 AOT TH SDR - 2.24 2.24 - 2.24 2.24 -0.05 2.18% 2,700
NKY 44000MBeCW250314 NKY 44000MBeCW250314 - 0.013 0.012 - 0.013 0.012 -0.047 79.66% 100,000
Tencent 5xShortSG260513 Tencent 5xShortSG260513 - 0.855 0.79 - 0.855 0.82 -0.045 5.20% 24,000
Soilbuild Constr Soilbuild Constr - 0.78 0.78 - 0.78 0.78 -0.045 5.45% 5,000
CNOOC 5xLongSG251113 CNOOC 5xLongSG251113 - 0.715 0.695 - 0.715 0.71 -0.042 5.59% 2,700
HSI 7xShortSG261105 HSI 7xShortSG261105 - 0.845 0.75 - 0.86 0.78 -0.041 4.99% 940,200
HSCEI 7xShortSG261105 HSCEI 7xShortSG261105 - 0.835 0.74 - 0.85 0.76 -0.04 5.00% 354,000
HSTECH 5xShortSG261105 HSTECH 5xShortSG261105 - 0.495 0.42 - 0.50 0.44 -0.039 8.14% 431,000
HSTECH 7xShortUB261130 HSTECH 7xShortUB261130 - 0.29 0.23 - 0.295 0.25 -0.033 11.66% 1,174,800
TCIL HK$ TAN CHONG INT'L LTD - 1.05 1.05 - 1.05 1.05 -0.03 2.78% 2,300
Digilife Tech DIGILIFE TECHNOLOGIES LTD - 0.92 0.92 - 0.92 0.92 -0.03 3.16% 400
AIS TH SDR 10to1 AIS TH SDR - 1.11 1.11 - 1.11 1.11 -0.03 2.63% 86,600
AIMS APAC Reit AIMS APAC REIT - 1.27 1.26 - 1.27 1.26 -0.03 2.33% 471,200
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED - 4.38 4.33 - 4.42 4.36 -0.03 0.68% 1,364,800
Gulf TH SDR 1to1 Gulf TH SDR - 2.31 2.31 - 2.31 2.31 -0.03 1.28% 100

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

264  163  251  547 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 19400MBeP.. 0.051-0.009 
 HSI 25200MBeC.. 0.076+0.007 
 Rex Intl 0.162+0.01 
 HSI 20000MBeP.. 0.032-0.011 
 HSI 22000MBeC.. 0.055+0.009 
 AP Strategic 0.0010.00 
 Singtel 3.28+0.05 
 Meituan 5xSho.. 0.015-0.002 
 Hiap Seng Ind 0.008+0.001 
 CapLand Ascen.. 2.64+0.05 
PARTNERS & BROKERS