Highlights

Top Losers

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

Number of Stock(s): 30

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
APPLE 3xLongSG261006 APPLE 3xLongSG261006 - 3.64 3.64 - 3.64 3.64 -0.373 9.29% 2,000
XT MSCHINA S$ XT MSCHINA S$ - 20.55 20.54 - 20.55 20.54 -0.34 1.63% 2,231
NVDA 3xShortSG261006 NVDA 3xShortSG261006 - 2.46 2.46 - 2.46 2.46 -0.28 10.22% 8,500
IS INDIA CLIMATE S$D IS MSCI INDIA 100 S$ - 18.07 17.85 - 18.07 17.85 -0.20 1.11% 4,027
NIO Inc. USD OV NIO Inc. USD OV - 4.32 4.23 - 4.32 4.32 -0.15 3.36% 74,250
Tencent 5xLongSG251216 Tencent 5xLongSG251216 - 1.10 1.10 - 1.10 1.10 -0.07 5.98% 100
HSTECH 7xLongSG261105 HSTECH 7xLongSG261105 - 1.645 1.635 - 1.695 1.695 -0.068 3.86% 6,000
Alibaba HK SDR 5to1 Alibaba HK SDR 5to1 - 2.91 2.91 - 2.91 2.91 -0.06 2.02% 7,100
IS ASIA BND S$D ISHARES USD ASIA BOND ETF S$ - 13.03 13.03 - 13.03 13.03 -0.06 0.46% 530
Meituan 5xLongSG250924 Meituan 5xLongSG250924 - 0.45 0.43 - 0.45 0.445 -0.042 8.62% 32,000
HSI 7xLongUB260130 HSI 7xLongUB260130 - 1.66 1.655 - 1.66 1.655 -0.041 2.42% 2,000
Keppel DC Reit KEPPEL DC REIT - 2.23 2.19 - 2.23 2.20 -0.04 1.79% 2,293,700
BYD HK SDR 10to1 BYD HK SDR 10to1 - 4.88 4.82 - 4.88 4.84 -0.04 0.82% 7,400
Tencent HK SDR 10to1 Tencent HK SDR 10to1 - 6.78 6.71 - 6.78 6.74 -0.04 0.59% 10,300
SIA SINGAPORE AIRLINES LTD - 6.37 6.33 - 6.37 6.33 -0.04 0.63% 278,600
IS ASIA HYG S$D ISHARES USD ASIA HY BOND ETFS$ - 8.97 8.96 - 8.97 8.97 -0.04 0.44% 1,668
HSI 7xLongSG251216 HSI 7xLongSG251216 - 1.215 1.21 - 1.24 1.22 -0.037 2.94% 55,400
HSTECH 7xLongSG261105A HSTECH 7xLongSG261105A - 0.82 0.82 - 0.855 0.845 -0.036 4.09% 61,000
Jardine C&C JARDINE CYCLE & CARRIAGE LTD - 28.01 27.97 - 28.01 27.97 -0.03 0.11% 37,100
SGX SINGAPORE EXCHANGE LIMITED - 12.15 12.01 - 12.15 12.05 -0.03 0.25% 502,900
DBS DBS GROUP HOLDINGS LTD - 43.30 43.29 - 43.56 43.50 -0.03 0.07% 1,086,900
Keppel KEPPEL CORPORATION LIMITED - 6.84 6.77 - 6.85 6.78 -0.03 0.44% 285,700
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD - 2.24 2.20 - 2.25 2.21 -0.03 1.34% 239,600
Alibaba 5xLongSG250924 Alibaba 5xLongSG250924 - 0.485 0.485 - 0.485 0.485 -0.029 5.64% 20,000
CapitaLandInvest CapitaLandInvest - 2.50 2.47 - 2.52 2.47 -0.02 0.80% 2,099,900
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST - 2.24 2.21 - 2.24 2.22 -0.02 0.89% 1,279,400
Singtel 10 SINGTEL 10 - 3.13 3.11 - 3.15 3.11 -0.02 0.64% 20,780
CityDev CITY DEVELOPMENTS LIMITED - 5.07 5.03 - 5.07 5.04 -0.02 0.40% 571,800
IS INDIA CLIMATE US$ IS MSCI INDIA 100 - 13.25 13.23 - 13.25 13.23 -0.02 0.15% 237
Frasers Cpt Tr FRASERS CENTREPOINT TRUST - 2.15 2.13 - 2.15 2.13 -0.02 0.93% 154,900

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

83  82  196  890 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Clearbridge 0.003-0.001 
 HSI 21500MBeC.. 0.089-0.008 
 Zhongxin Fruit 0.043+0.009 
 CapLand IntCom T 1.960.00 
 Koh Eco 0.042+0.001 
 Seatrium Ltd 2.28+0.03 
 HSI 19200MBeP.. 0.055+0.003 
 ManulifeReit USD 0.103+0.002 
 Oceanus 0.0070.00 
 Singtel 3.12-0.01 
PARTNERS & BROKERS