Highlights

Top Losers

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

Number of Stock(s): 30

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
SPDR S&P500 US$ SPDR S&P 500 ETF TRUST - 594.00 590.00 - 594.00 590.00 -4.00 0.67% 275
Delta TH SDR 1to1 Delta TH SDR - 6.71 5.49 - 6.71 5.59 -0.95 14.53% 62,600
NVDA 3xLongSG261006 NVDA 3xLongSG261006 - 8.10 7.51 - 8.10 7.56 -0.465 5.79% 12,100
Nasdaq 7xLongSG260226 Nasdaq 7xLongSG260226 - 11.91 11.91 - 11.91 11.91 -0.432 3.50% 300
TESLA 3xLongSG261006 TESLA 3xLongSG261006 - 10.99 10.98 - 11.23 10.98 -0.247 2.20% 6,400
JMH USD JARDINE MATHESON HLDGS LTD - 42.55 42.55 - 43.24 43.06 -0.23 0.53% 177,400
IS INDIA CLIMATE S$D IS MSCI INDIA 100 S$ - 18.83 18.61 - 18.83 18.61 -0.22 1.17% 4,905
IS INDIA CLIMATE US$ IS MSCI INDIA 100 - 13.91 13.91 - 13.92 13.92 -0.15 1.07% 312
ALPHAB 3xLongSG261006 ALPHAB 3xLongSG261006 - 5.01 4.97 - 5.01 4.97 -0.119 2.34% 1,100
HSTECH 7xLongSG261105 HSTECH 7xLongSG261105 - 1.475 1.425 - 1.57 1.425 -0.116 7.53% 39,900
Meituan 5xLongSG251216 Meituan 5xLongSG251216 - 2.31 2.31 - 2.31 2.31 -0.098 4.07% 100
Singtel 5xLongSG251113 Singtel 5xLongSG251113 - 0.77 0.72 - 0.77 0.72 -0.094 11.55% 48,600
Jardine C&C JARDINE CYCLE & CARRIAGE LTD - 28.30 28.10 - 28.31 28.23 -0.08 0.28% 61,100
UOB UNITED OVERSEAS BANK LTD - 36.00 36.00 - 36.33 36.15 -0.08 0.22% 1,802,300
Singtel 10 SINGTEL 10 - 3.11 3.06 - 3.11 3.06 -0.08 2.55% 132,940
Keppel KEPPEL CORPORATION LIMITED - 6.64 6.54 - 6.67 6.58 -0.07 1.05% 3,877,500
Singtel SINGTEL - 3.09 3.05 - 3.11 3.06 -0.07 2.24% 42,158,461
HSTECH 7xLongSG261105A HSTECH 7xLongSG261105A - 0.75 0.71 - 0.785 0.71 -0.061 7.91% 91,000
Sembcorp Ind SEMBCORP INDUSTRIES LTD - 5.29 5.22 - 5.29 5.24 -0.06 1.13% 2,593,100
Amundi EM Mkt US$ LYXOR ETF MSCI EMERGING MKT 10 - 13.54 13.54 - 13.54 13.54 -0.06 0.44% 290
NIO Inc. USD OV NIO Inc. USD OV - 4.70 4.66 - 4.79 4.68 -0.06 1.27% 195,750
Singtel 5xLongUB250630 Singtel 5xLongUB250630 - 0.66 0.63 - 0.675 0.64 -0.054 7.78% 126,900
Sembcorp 5xLongSG250515 Sembcorp 5xLongSG250515 - 1.01 1.01 - 1.01 1.01 -0.052 4.90% 7,000
Kasikorn BK TH SDR1to1 KBank TH SDR - 5.79 5.76 - 5.79 5.77 -0.05 0.86% 2,300
Venture VENTURE CORPORATION LIMITED - 12.99 12.82 - 12.99 12.86 -0.05 0.39% 303,600
IFAST IFAST CORPORATION LTD. - 7.16 7.09 - 7.17 7.10 -0.05 0.70% 267,000
OCBC Bank OVERSEA-CHINESE BANKING CORP - 16.45 16.40 - 16.51 16.43 -0.05 0.30% 4,042,900
Keppel 5xLongSG250410 KepCorp 5xLongSG250410 - 0.525 0.48 - 0.525 0.48 -0.044 8.40% 383,400
Kuaisho 5xLongSG251216 Kuaisho 5xLongSG251216 - 0.03 0.03 - 0.04 0.032 -0.042 56.76% 1,965,500
Kuaisho 5xLongUB251128 Kuaisho 5xLongUB251128 - 0.035 0.031 - 0.042 0.033 -0.041 55.41% 2,415,200

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

174  217  250  670 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 18200MBeP.. 0.053+0.002 
 HSI 22000MBeC.. 0.035-0.004 
 Oceanus 0.007+0.002 
 HSI 21800MBeC.. 0.064-0.007 
 Genting Sing 0.76-0.015 
 CapLand IntCom T 1.93-0.01 
 Singtel 3.06-0.07 
 AdvancedSystems 0.024+0.003 
 ThaiBev 0.515-0.005 
 HSI 23200MBeC.. 0.04-0.004 
PARTNERS & BROKERS