Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below SMA120

Stock Name Company Close SMA120 Variance(%)
Cordlife CORDLIFE GROUP LIMITED 0.125 0.295 -0.17 (58%)
Dasin Retail Tr DASIN RETAIL TRUST 0.023 0.042 -0.019 (45%)
Livingstone LIVINGSTONE HEALTH HOLDINGS LTD 0.017 0.031 -0.014 (45%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.141 0.234 -0.093 (40%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 0.011 -0.004 (36%)
HS Optimus KLW HOLDINGS LTD 0.002 0.003 -0.001 (33%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 0.006 -0.002 (33%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 0.003 -0.001 (33%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 0.616 -0.186 (30%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 0.225 -0.065 (29%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.043 0.06 -0.017 (28%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.027 0.037 -0.01 (27%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 0.016 -0.004 (25%)
Totm Tech YINDA INFOCOMM LIMITED 0.022 0.029 -0.007 (24%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.013 -0.003 (23%)
Wilton Resources WILTON RESOURCES CORP LIMITED 0.015 0.019 -0.004 (21%)
Trendlines THE TRENDLINES GROUP LTD. 0.067 0.084 -0.017 (20%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.03 -0.006 (20%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.645 0.794 -0.149 (19%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.022 0.027 -0.005 (19%)
AEM SGD AEM HOLDINGS LTD 2.34 2.871 -0.531 (18%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.415 0.509 -0.094 (18%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.019 0.023 -0.004 (17%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.04 0.048 -0.008 (17%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.67 0.802 -0.132 (16%)
Pollux Prop POLLUX PROPERTIES LTD. 0.026 0.031 -0.005 (16%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.021 0.025 -0.004 (16%)
MM2 Asia MM2 ASIA LTD. 0.021 0.025 -0.004 (16%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 0.019 -0.003 (16%)
Delfi DELFI LIMITED 0.895 1.055 -0.16 (15%)
MFG Integration^ MFG INTEGRATION TECHNOLOGY LTD 0.017 0.02 -0.003 (15%)
Straits Trading STRAITS TRADING CO. LTD 1.43 1.674 -0.244 (15%)
CSC CSC HOLDINGS LTD 0.006 0.007 -0.001 (14%)
Hatten Land HATTEN LAND LIMITED 0.012 0.014 -0.002 (14%)
Nordic NORDIC GROUP LIMITED 0.31 0.361 -0.051 (14%)
FSL Trust FIRST SHIP LEASE TRUST 0.037 0.043 -0.006 (14%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 0.015 -0.002 (13%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.111 0.128 -0.017 (13%)
Creative CREATIVE TECHNOLOGY LTD 1.17 1.348 -0.178 (13%)
GP Industries GP INDUSTRIES LIMITED 0.50 0.574 -0.074 (13%)
ICP Ltd ICP LTD 0.007 0.008 -0.001 (12%)
IREIT Global SGD IREIT GLOBAL 0.325 0.371 -0.046 (12%)
Taka Jewellery TLV HOLDINGS LIMITED 0.058 0.066 -0.008 (12%)
Sunpower SUNPOWER GROUP LTD. 0.205 0.233 -0.028 (12%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 1.544 -0.184 (12%)
ISEC ISEC HEALTHCARE LTD. 0.385 0.436 -0.051 (12%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.136 0.154 -0.018 (12%)
Progen PROGEN HOLDINGS LTD 0.039 0.044 -0.005 (11%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.008 0.009 -0.001 (11%)
Seatrium SEMBCORP MARINE LTD 0.088 0.099 -0.011 (11%)
Serial System SERIAL SYSTEM LTD 0.048 0.054 -0.006 (11%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 0.264 -0.029 (11%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.146 -0.016 (11%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.163 0.183 -0.02 (11%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.139 0.155 -0.016 (10%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.93 2.149 -0.219 (10%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.05 -0.005 (10%)
APAC Realty APAC REALTY LIMITED 0.42 0.466 -0.046 (10%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 0.171 -0.016 (9%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.13 0.143 -0.013 (9%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.10 -0.009 (9%)
IX Biopharma IX BIOPHARMA LTD. 0.041 0.045 -0.004 (9%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.381 -0.121 (9%)
IFS Capital IFS CAPITAL LIMITED 0.115 0.126 -0.011 (9%)
Bund Center BUND CENTER INVESTMENT LTD 0.37 0.405 -0.035 (9%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.033 0.036 -0.003 (8%)
UGHealthcare UG HEALTHCARE CORP LTD 0.112 0.122 -0.01 (8%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.545 0.593 -0.048 (8%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.08 0.087 -0.007 (8%)
Tye Soon TYE SOON LTD 0.315 0.342 -0.027 (8%)
PNE Industries PNE INDUSTRIES LTD 0.505 0.548 -0.043 (8%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.31 0.335 -0.025 (7%)
CapLand India T ASCENDAS INDIA TRUST 0.99 1.067 -0.077 (7%)
IFAST IFAST CORPORATION LTD. 6.94 7.477 -0.537 (7%)
GSS Energy GSS ENERGY LIMITED 0.027 0.029 -0.002 (7%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.804 -0.124 (7%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.245 0.263 -0.018 (7%)
Hosen HOSEN GROUP LTD 0.041 0.044 -0.003 (7%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.61 2.797 -0.187 (7%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 1.01 1.082 -0.072 (7%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.332 -0.022 (7%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.425 0.455 -0.03 (7%)
Oxley OXLEY HOLDINGS LIMITED 0.089 0.095 -0.006 (6%)
UnUsUaL UNUSUAL LIMITED 0.175 0.186 -0.011 (6%)
Frasers Property FRASERS PROPERTY LIMITED 0.80 0.85 -0.05 (6%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 0.648 -0.038 (6%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.066 0.07 -0.004 (6%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.48 0.509 -0.029 (6%)
SATS SATS LTD. 2.51 2.659 -0.149 (6%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 0.072 -0.004 (6%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.051 0.054 -0.003 (6%)
GSH GSH CORPORATION LIMITED 0.163 0.172 -0.009 (5%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.06 0.063 -0.003 (5%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.47 0.493 -0.023 (5%)
JMH USD JARDINE MATHESON HLDGS LTD 38.00 39.805 -1.805 (5%)
Jumbo JUMBO GROUP LIMITED 0.255 0.267 -0.012 (4%)
RH PetroGas RH PETROGAS LIMITED 0.171 0.179 -0.008 (4%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 1.884 -0.084 (4%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 0.272 -0.012 (4%)
Hong Fok HONG FOK CORPORATION LTD 0.83 0.868 -0.038 (4%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.10 1.149 -0.049 (4%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.048 0.05 -0.002 (4%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.22 27.25 -1.03 (4%)
Fu Yu FU YU CORPORATION LTD 0.128 0.133 -0.005 (4%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 0.213 -0.008 (4%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.14 1.184 -0.044 (4%)
Wee Hur WEE HUR HOLDINGS LTD. 0.182 0.189 -0.007 (4%)
Keppel DC Reit KEPPEL DC REIT 1.72 1.786 -0.066 (4%)
AcroMeta ACROMEC LIMITED 0.026 0.027 -0.001 (4%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.379 -0.014 (4%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.158 0.164 -0.006 (4%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.90 0.934 -0.034 (4%)
F & N FRASER AND NEAVE, LIMITED 1.02 1.058 -0.038 (4%)
OUE Healthcare OUE LIPPO HEALTHCARE LTD 0.027 0.028 -0.001 (4%)
Yamada Green Res YAMADA GREEN RESOURCES LIMITED 0.136 0.141 -0.005 (4%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.055 0.057 -0.002 (4%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.275 0.285 -0.01 (4%)
Federal Int FEDERAL INT(2000) LTD 0.115 0.119 -0.004 (3%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 0.274 -0.009 (3%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 0.279 -0.009 (3%)
OUE OUE LIMITED 1.07 1.105 -0.035 (3%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.98 1.012 -0.032 (3%)
Metro METRO HOLDINGS LIMITED 0.49 0.506 -0.016 (3%)
VICOM Ltd VICOM LTD 1.35 1.394 -0.044 (3%)
UOL UOL GROUP LIMITED 5.80 5.984 -0.184 (3%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.12 3.218 -0.098 (3%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.27 2.341 -0.071 (3%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 0.20 -0.006 (3%)
NSL NSL LTD. 0.72 0.742 -0.022 (3%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 0.237 -0.007 (3%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.235 0.242 -0.007 (3%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.242 -0.007 (3%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.391 -0.011 (3%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.478 -0.013 (3%)
Don Agro DON AGRO INTERNATIONAL LTD 0.145 0.149 -0.004 (3%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.62 0.637 -0.017 (3%)
Genting Sing GENTING SINGAPORE LIMITED 0.92 0.945 -0.025 (3%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.02 1.046 -0.026 (2%)
SHS SHS HOLDINGS LTD. 0.12 0.123 -0.003 (2%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.775 0.794 -0.019 (2%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 0.128 -0.003 (2%)
SIA Engineering SIA ENGINEERING CO LTD 2.25 2.303 -0.053 (2%)
Acesian Partners ACESIAN PARTNERS LIMITED 0.043 0.044 -0.001 (2%)
LHN LHN LIMITED 0.325 0.332 -0.007 (2%)
Kimly KIMLY LIMITED 0.305 0.311 -0.006 (2%)
Keppel Reit KEPPEL REIT 0.865 0.881 -0.016 (2%)
AIMS APAC Reit AIMS APAC REIT 1.26 1.282 -0.022 (2%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.174 0.177 -0.003 (2%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.00 1.017 -0.017 (2%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 9.468 -0.158 (2%)
Gallant Venture GALLANT VENTURE LTD. 0.129 0.131 -0.002 (2%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.345 -0.005 (1%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.136 0.138 -0.002 (1%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.17 2.202 -0.032 (1%)
CityDev CITY DEVELOPMENTS LIMITED 6.03 6.114 -0.084 (1%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.52 1.541 -0.021 (1%)
Kencana Agri KENCANA AGRI LIMITED 0.075 0.076 -0.001 (1%)
Keppel KEPPEL CORPORATION LIMITED 6.86 6.951 -0.091 (1%)
ParkwayLife Reit PARKWAYLIFE REIT 3.50 3.545 -0.045 (1%)
Kori KORI HOLDINGS LIMITED 0.17 0.172 -0.002 (1%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.32 3.357 -0.037 (1%)
UMS UMS HOLDINGS LIMITED 1.31 1.324 -0.014 (1%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.485 0.49 -0.005 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.54 1.555 -0.015 (1%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.695 0.701 -0.006 (1%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 0.237 -0.002 (1%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.605 0.61 -0.005 (1%)
PEC PEC LTD. 0.54 0.544 -0.004 (1%)
Sasseur Reit SASSEUR REIT 0.675 0.68 -0.005 (1%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 0.589 -0.004 (1%)
Civmec CIVMEC LIMITED 0.775 0.78 -0.005 (1%)
SBS Transit SBS TRANSIT LTD 2.60 2.615 -0.015 (1%)
CSE Global CSE GLOBAL LTD 0.42 0.422 -0.002 (0%)
Penguin Intl PENGUIN INTERNATIONAL LIMITED 0.86 0.863 -0.003 (0%)
BHG Retail Reit BHG RETAIL REIT 0.48 0.481 -0.001 (0%)
Valuetronics VALUETRONICS HOLDINGS LIMITED 0.58 0.581 -0.001 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

1349 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Y Ventures 0.0160.00 
 MaplePanTr MB.. 0.0060.00 
 NamCheong 0.1510.00 
 Meituan 5xLon.. 5.180.00 
 Hiap Seng Ind 0.0030.00 
 NKY 38000MBeC.. 0.1930.00 
 Jawala 0.0720.00 
 Hyphens Pharma 0.2750.00 
 JEP 0.3350.00 
 SLB Dev 0.0980.00 
PARTNERS & BROKERS