Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below SMA50

Stock Name Company Close SMA50 Variance(%)
Cordlife CORDLIFE GROUP LIMITED 0.126 0.215 -0.089 (41%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 0.003 -0.001 (33%)
Livingstone LIVINGSTONE HEALTH HOLDINGS LTD 0.017 0.023 -0.006 (26%)
Federal Int FEDERAL INT(2000) LTD 0.096 0.125 -0.029 (23%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 0.549 -0.119 (22%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.011 0.014 -0.003 (21%)
AJJ Medtech OEL (HOLDINGS) LIMITED 0.004 0.005 -0.001 (20%)
Wilton Resources WILTON RESOURCES CORP LIMITED 0.015 0.018 -0.003 (17%)
Trendlines THE TRENDLINES GROUP LTD. 0.067 0.08 -0.013 (16%)
IX Biopharma IX BIOPHARMA LTD. 0.038 0.045 -0.007 (16%)
MFG Integration^ MFG INTEGRATION TECHNOLOGY LTD 0.017 0.02 -0.003 (15%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 0.711 -0.101 (14%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.019 0.022 -0.003 (14%)
Geo Energy Res GEO ENERGY RESOURCES LIMITED 0.31 0.355 -0.045 (13%)
G Invacom GLOBAL INVACOM GROUP LIMITED 0.048 0.054 -0.006 (11%)
Yanlord Land YANLORD LAND GROUP LIMITED 0.415 0.466 -0.051 (11%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.077 0.086 -0.009 (10%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 0.011 -0.001 (9%)
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED 0.021 0.023 -0.002 (9%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.139 0.152 -0.013 (9%)
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD 0.65 0.71 -0.06 (8%)
CapLand China T CAPITALAND RETAIL CHINA TRUST 0.675 0.737 -0.062 (8%)
H2G Green P5 CAPITAL HOLDINGS LTD. 0.011 0.012 -0.001 (8%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.033 0.036 -0.003 (8%)
Nordic NORDIC GROUP LIMITED 0.31 0.338 -0.028 (8%)
Frencken FRENCKEN GROUP LIMITED 1.46 1.588 -0.128 (8%)
Alset SINGAPORE EDEVELOPMENT LTD 0.024 0.026 -0.002 (8%)
ISEC ISEC HEALTHCARE LTD. 0.385 0.417 -0.032 (8%)
Food Empire FOOD EMPIRE HOLDINGS LIMITED 1.27 1.375 -0.105 (8%)
IREIT Global SGD IREIT GLOBAL 0.325 0.351 -0.026 (7%)
GP Industries GP INDUSTRIES LIMITED 0.50 0.539 -0.039 (7%)
SMI Vantage^ SINGAPORE MYANMAR INVESTCO LTD 0.028 0.03 -0.002 (7%)
Mapletree Log Tr MAPLETREE LOGISTICS TRUST 1.36 1.455 -0.095 (7%)
Taka Jewellery TLV HOLDINGS LIMITED 0.058 0.062 -0.004 (6%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.015 0.016 -0.001 (6%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 0.048 -0.003 (6%)
UnUsUaL UNUSUAL LIMITED 0.17 0.181 -0.011 (6%)
Serial System SERIAL SYSTEM LTD 0.048 0.051 -0.003 (6%)
Tye Soon TYE SOON LTD 0.315 0.334 -0.019 (6%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.95 2.059 -0.109 (5%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.163 0.172 -0.009 (5%)
Frasers Property FRASERS PROPERTY LIMITED 0.79 0.833 -0.043 (5%)
Straits Trading STRAITS TRADING CO. LTD 1.42 1.496 -0.076 (5%)
Delfi DELFI LIMITED 0.895 0.942 -0.047 (5%)
UtdHampshReitUSD UNITED HAMPSHIRE US REIT UNITS 0.425 0.447 -0.022 (5%)
Progen PROGEN HOLDINGS LTD 0.039 0.041 -0.002 (5%)
Asian Pay Tv Tr ASIAN PAY TELEVISION TRUST 0.08 0.084 -0.004 (5%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.06 0.063 -0.003 (5%)
APAC Realty APAC REALTY LIMITED 0.42 0.441 -0.021 (5%)
Keppel KEPPEL CORPORATION LIMITED 6.86 7.202 -0.342 (5%)
Sunpower SUNPOWER GROUP LTD. 0.205 0.215 -0.01 (5%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.105 0.11 -0.005 (5%)
CapLand India T ASCENDAS INDIA TRUST 0.99 1.036 -0.046 (4%)
Bund Center BUND CENTER INVESTMENT LTD 0.37 0.387 -0.017 (4%)
Totm Tech YINDA INFOCOMM LIMITED 0.022 0.023 -0.001 (4%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 0.162 -0.007 (4%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.155 0.162 -0.007 (4%)
UGHealthcare UG HEALTHCARE CORP LTD 0.112 0.117 -0.005 (4%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 0.095 -0.004 (4%)
Q&M Dental Q & M DENTAL GROUP (S) LIMITED 0.23 0.24 -0.01 (4%)
CapLand Ascendas REIT ASCENDAS REAL ESTATE INV TRUST 2.60 2.712 -0.112 (4%)
Frasers L&C Tr FRASERS LOGISTICS & IND TRUST 1.00 1.043 -0.043 (4%)
ThaiBev THAI BEVERAGE PUBLIC CO LTD 0.475 0.495 -0.02 (4%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.24 0.25 -0.01 (4%)
Aztech Gbl AZTECH GLOBAL LTD 0.935 0.974 -0.039 (4%)
PEC PEC LTD. 0.54 0.562 -0.022 (4%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.31 -0.05 (4%)
Dasin Retail Tr DASIN RETAIL TRUST 0.026 0.027 -0.001 (4%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 0.244 -0.009 (4%)
VICOM Ltd VICOM LTD 1.35 1.40 -0.05 (4%)
COSCO SHP SG COSCO SHIPPING INTL(S) CO. LTD 0.136 0.141 -0.005 (4%)
GSH GSH CORPORATION LIMITED 0.163 0.169 -0.006 (4%)
Lendlease Reit LENDLEASE GLOBAL COMMERCIAL REIT 0.55 0.57 -0.02 (4%)
UMS UMS HOLDINGS LIMITED 1.32 1.366 -0.046 (3%)
IFS Capital IFS CAPITAL LIMITED 0.115 0.119 -0.004 (3%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.365 0.376 -0.011 (3%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 0.07 -0.002 (3%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 0.391 -0.011 (3%)
Hotel Royal HOTEL ROYAL LTD 1.68 1.728 -0.048 (3%)
AEM SGD AEM HOLDINGS LTD 2.33 2.393 -0.063 (3%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 0.267 -0.007 (3%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 0.241 -0.006 (2%)
YZJ Shipbldg SGD YANGZIJIANG SHIPBLDG HLDGS LTD 1.74 1.782 -0.042 (2%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.69 0.706 -0.016 (2%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.043 0.044 -0.001 (2%)
Medtecs Intl MEDTECS INTERNATIONAL CORP LTD 0.13 0.133 -0.003 (2%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.48 0.491 -0.011 (2%)
JMH USD JARDINE MATHESON HLDGS LTD 37.98 38.851 -0.871 (2%)
SATS SATS LTD. 2.51 2.567 -0.057 (2%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.52 1.554 -0.034 (2%)
Yamada Green Res YAMADA GREEN RESOURCES LIMITED 0.136 0.139 -0.003 (2%)
Wee Hur WEE HUR HOLDINGS LTD. 0.182 0.186 -0.004 (2%)
PNE Industries PNE INDUSTRIES LTD 0.505 0.516 -0.011 (2%)
F & N FRASER AND NEAVE, LIMITED 1.02 1.041 -0.021 (2%)
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD 0.30 0.306 -0.006 (2%)
Thomson Medical THOMSON MEDICAL GROUP LIMITED 0.051 0.052 -0.001 (2%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 0.209 -0.004 (2%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.26 2.301 -0.041 (2%)
IFAST IFAST CORPORATION LTD. 6.93 7.048 -0.118 (2%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.124 0.126 -0.002 (2%)
PanUnited PAN-UNITED CORPORATION LTD 0.435 0.442 -0.007 (2%)
Sasseur Reit SASSEUR REIT 0.67 0.68 -0.01 (1%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.485 0.492 -0.007 (1%)
OUE OUE LIMITED 1.06 1.075 -0.015 (1%)
Valuetronics VALUETRONICS HOLDINGS LIMITED 0.575 0.583 -0.008 (1%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.00 1.013 -0.013 (1%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.314 -0.004 (1%)
Civmec CIVMEC LIMITED 0.775 0.785 -0.01 (1%)
NeraTel NERATELECOMMUNICATIONS LTD 0.08 0.081 -0.001 (1%)
Metro METRO HOLDINGS LIMITED 0.49 0.496 -0.006 (1%)
LHN LHN LIMITED 0.33 0.334 -0.004 (1%)
CSE Global CSE GLOBAL LTD 0.42 0.425 -0.005 (1%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.615 0.622 -0.007 (1%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.965 0.975 -0.01 (1%)
BHG Retail Reit BHG RETAIL REIT 0.48 0.485 -0.005 (1%)
DBS DBS GROUP HOLDINGS LTD 34.40 34.737 -0.337 (1%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.103 0.104 -0.001 (1%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.57 0.575 -0.005 (1%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.02 1.029 -0.009 (1%)
StarhillGbl Reit STARHILL GLOBAL REIT 0.475 0.479 -0.004 (1%)
SHS SHS HOLDINGS LTD. 0.12 0.121 -0.001 (1%)
First Reit FIRST REAL ESTATE INV TRUST 0.25 0.252 -0.002 (1%)
Fu Yu FU YU CORPORATION LTD 0.125 0.126 -0.001 (1%)
SIA Engineering SIA ENGINEERING CO LTD 2.25 2.268 -0.018 (1%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.15 1.159 -0.009 (1%)
Jumbo JUMBO GROUP LIMITED 0.255 0.257 -0.002 (1%)
Gallant Venture GALLANT VENTURE LTD. 0.129 0.13 -0.001 (1%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.605 0.609 -0.004 (1%)
SingaporeLandGrp UNITED INDUSTRIAL CORP LTD 1.80 1.81 -0.01 (1%)
AIMS APAC Reit AIMS APAC REIT 1.26 1.267 -0.007 (1%)
CapLand Ascott T ASCOTT RESIDENCE TRUST 0.91 0.915 -0.005 (1%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 0.195 -0.001 (1%)
Hong Fok HONG FOK CORPORATION LTD 0.83 0.834 -0.004 (0%)
UOL UOL GROUP LIMITED 5.79 5.816 -0.026 (0%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 0.231 -0.001 (0%)
Keppel Reit KEPPEL REIT 0.865 0.868 -0.003 (0%)
SBS Transit SBS TRANSIT LTD 2.61 2.619 -0.009 (0%)
Genting Sing GENTING SINGAPORE LIMITED 0.92 0.923 -0.003 (0%)
Kimly KIMLY LIMITED 0.305 0.306 -0.001 (0%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.12 3.13 -0.01 (0%)
SGX SINGAPORE EXCHANGE LIMITED 9.28 9.299 -0.019 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

239  230  243  637 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 Singtel 2.42+0.02 
 MarcoPolo Marine 0.067+0.001 
 SingPost 0.455+0.005 
PARTNERS & BROKERS