Highlights

Stock Price Target

 
Search
Recent Price Targets: [Sign In or Register (FREE) to view]

LATEST PRICE TARGETS

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
21/11/2024 SGX 12.53 12.80 +0.27 (2.15%) HOLD RHB
20/11/2024 UOB 36.15 40.20 +4.05 (11.20%) BUY RHB
19/11/2024 ST Engineering 4.61 5.32 +0.71 (15.40%) BUY RHB
18/11/2024 Prime US ReitUSD 0.168 0.23 +0.062 (36.90%) BUY RHB
15/11/2024 ComfortDelGro 1.46 1.70 +0.24 (16.44%) BUY RHB
15/11/2024 First Resources 1.49 1.65 +0.16 (10.74%) HOLD RHB
15/11/2024 Golden Agri-Res 0.275 0.29 +0.015 (5.45%) HOLD RHB
14/11/2024 Bumitama Agri 0.84 0.95 +0.11 (13.10%) BUY RHB
14/11/2024 Singtel 3.06 3.60 +0.54 (17.65%) BUY RHB
14/11/2024 StarHub 1.21 1.18 -0.03 (2.48%) HOLD RHB
13/11/2024 Cromwell Reit EUR 1.60 1.90 +0.30 (18.75%) BUY RHB
13/11/2024 Riverstone 1.04 1.07 +0.03 (2.88%) BUY RHB
12/11/2024 Bumitama Agri 0.84 0.95 +0.11 (13.10%) BUY RHB
12/11/2024 First Resources 1.49 1.65 +0.16 (10.74%) HOLD RHB
12/11/2024 Golden Agri-Res 0.275 0.30 +0.025 (9.09%) HOLD RHB
12/11/2024 Riverstone 1.04 1.02 -0.02 (1.92%) BUY RHB
12/11/2024 Venture 12.86 15.40 +2.54 (19.75%) BUY RHB
12/11/2024 Wilmar Intl 3.07 3.10 +0.03 (0.98%) HOLD RHB
11/11/2024 OCBC Bank 16.43 16.80 +0.37 (2.25%) HOLD RHB
11/11/2024 UOB 36.15 35.60 -0.55 (1.52%) HOLD RHB
08/11/2024 DBS 42.56 44.70 +2.14 (5.03%) BUY RHB
06/11/2024 CapLand IntCom T 1.93 2.30 +0.37 (19.17%) BUY RHB
04/11/2024 Wilmar Intl 3.07 3.00 -0.07 (2.28%) HOLD RHB
01/11/2024 Sheng Siong 1.65 2.00 +0.35 (21.21%) BUY RHB
30/10/2024 CDL HTrust 0.86 1.00 +0.14 (16.28%) HOLD RHB
29/10/2024 ComfortDelGro 1.46 1.70 +0.24 (16.44%) BUY RHB
28/10/2024 Frasers Cpt Tr 2.11 2.35 +0.24 (11.37%) HOLD RHB
28/10/2024 Suntec Reit 1.13 1.35 +0.22 (19.47%) BUY RHB
25/10/2024 ISOTeam 0.058 0.07 +0.012 (20.69%) BUY RHB
24/10/2024 ST Engineering 4.61 5.32 +0.71 (15.40%) BUY RHB
23/10/2024 Keppel Reit 0.85 1.05 +0.20 (23.53%) BUY RHB
22/10/2024 OCBC Bank 16.43 15.70 -0.73 (4.44%) HOLD RHB
18/10/2024 MarcoPolo Marine 0.053 0.08 +0.027 (50.94%) BUY RHB
17/10/2024 SGX 12.53 11.40 -1.13 (9.02%) HOLD RHB
14/10/2024 Centurion 0.96 1.06 +0.10 (10.42%) BUY RHB
09/10/2024 ST Engineering 4.61 5.32 +0.71 (15.40%) BUY RHB
07/10/2024 Riverstone 1.04 1.02 -0.02 (1.92%) BUY RHB
03/10/2024 Sheng Siong 1.65 1.88 +0.23 (13.94%) BUY RHB
01/10/2024 ManulifeReit USD 0.103 0.12 +0.017 (16.50%) HOLD RHB
27/09/2024 DFIRG USD 2.54 2.61 +0.07 (2.76%) BUY RHB
26/09/2024 CityDev 5.12 7.30 +2.18 (42.58%) BUY RHB
19/09/2024 APAC Realty 0.395 0.42 +0.025 (6.33%) BUY RHB
18/09/2024 ST Engineering 4.61 5.32 +0.71 (15.40%) BUY RHB
17/09/2024 Food Empire 1.01 1.23 +0.22 (21.78%) BUY RHB
13/09/2024 ComfortDelGro 1.46 1.65 +0.19 (13.01%) BUY RHB
10/09/2024 SGX 12.53 11.70 -0.83 (6.62%) HOLD RHB
09/09/2024 AIMS APAC Reit 1.24 1.46 +0.22 (17.74%) BUY RHB
06/09/2024 ComfortDelGro 1.46 1.65 +0.19 (13.01%) BUY RHB
05/09/2024 Singtel 3.06 3.50 +0.44 (14.38%) BUY RHB
03/09/2024 Food Empire 1.01 1.36 +0.35 (34.65%) BUY RHB
02/09/2024 ST Engineering 4.61 5.00 +0.39 (8.46%) BUY RHB
27/08/2024 StarhillGbl Reit 0.50 0.57 +0.07 (14.00%) BUY RHB
26/08/2024 Frencken 1.21 1.71 +0.50 (41.32%) BUY RHB
23/08/2024 DBS 42.56 41.40 -1.16 (2.73%) BUY RHB
22/08/2024 UOA 0.445 32.00 +31.555 (7091.01%) HOLD RHB
21/08/2024 ComfortDelGro 1.46 1.65 +0.19 (13.01%) BUY RHB
20/08/2024 ST Engineering 4.61 5.00 +0.39 (8.46%) BUY RHB
19/08/2024 Centurion 0.96 0.76 -0.20 (20.83%) BUY RHB
16/08/2024 Singtel 3.06 3.50 +0.44 (14.38%) BUY RHB
16/08/2024 ThaiBev 0.515 0.71 +0.195 (37.86%) BUY RHB
15/08/2024 Bumitama Agri 0.84 0.70 -0.14 (16.67%) HOLD RHB
15/08/2024 CityDev 5.12 7.30 +2.18 (42.58%) BUY RHB
15/08/2024 First Resources 1.49 1.45 -0.04 (2.68%) HOLD RHB
14/08/2024 Golden Agri-Res 0.275 0.25 -0.025 (9.09%) HOLD RHB
14/08/2024 Prime US ReitUSD 0.168 0.23 +0.062 (36.90%) BUY RHB
13/08/2024 DFIRG USD 2.54 2.61 +0.07 (2.76%) BUY RHB
12/08/2024 Bumitama Agri 0.84 0.70 -0.14 (16.67%) HOLD RHB
12/08/2024 First Resources 1.49 1.45 -0.04 (2.68%) HOLD RHB
12/08/2024 Golden Agri-Res 0.275 0.26 -0.015 (5.45%) HOLD RHB
12/08/2024 SGX 12.53 10.80 -1.73 (13.81%) HOLD RHB
12/08/2024 Wilmar Intl 3.07 3.30 +0.23 (7.49%) HOLD RHB
07/08/2024 Riverstone 1.04 1.05 +0.01 (0.96%) BUY RHB
06/08/2024 ManulifeReit USD 0.103 0.12 +0.017 (16.50%) TRADING BUY RHB
05/08/2024 CDL HTrust 0.86 1.03 +0.17 (19.77%) HOLD RHB
05/08/2024 OCBC Bank 16.43 15.70 -0.73 (4.44%) HOLD RHB
02/08/2024 UOB 36.15 32.00 -4.15 (11.48%) HOLD RHB
01/08/2024 ESR-LOGOS REIT 0.26 0.34 +0.08 (30.77%) BUY RHB
01/08/2024 KepPacOakReitUSD 0.23 0.29 +0.06 (26.09%) BUY RHB
31/07/2024 CapLand Ascendas REIT 2.55 3.20 +0.65 (25.49%) BUY RHB
31/07/2024 Keppel Reit 0.85 1.05 +0.20 (23.53%) BUY RHB
31/07/2024 Sheng Siong 1.65 1.86 +0.21 (12.73%) BUY RHB
30/07/2024 Raffles Medical 0.86 1.00 +0.14 (16.28%) HOLD RHB
26/07/2024 Frasers Cpt Tr 2.11 2.35 +0.24 (11.37%) HOLD RHB
24/07/2024 EliteUKREIT GBP 0.29 0.31 +0.02 (6.90%) BUY RHB
23/07/2024 UOA 0.445 32.00 +31.555 (7091.01%) HOLD RHB
22/07/2024 ST Engineering 4.61 5.00 +0.39 (8.46%) BUY RHB
19/07/2024 Singtel 3.06 3.50 +0.44 (14.38%) BUY RHB
18/07/2024 DBS 42.56 41.20 -1.36 (3.20%) BUY RHB
17/07/2024 Prime US ReitUSD 0.168 0.23 +0.062 (36.90%) BUY RHB
12/07/2024 IREIT Global SGD 0.285 0.40 +0.115 (40.35%) BUY RHB
10/07/2024 SGX 12.53 10.40 -2.13 (17.00%) HOLD RHB
05/07/2024 APAC Realty 0.395 0.42 +0.025 (6.33%) HOLD RHB
05/07/2024 First Reit 0.25 0.30 +0.05 (20.00%) BUY PHILLIP CAPITAL
04/07/2024 Food Empire 1.01 1.52 +0.51 (50.50%) BUY RHB
01/07/2024 Valuetronics 0.635 0.76 +0.125 (19.69%) BUY PHILLIP CAPITAL
28/06/2024 HRnetGroup 0.70 0.84 +0.14 (20.00%) BUY RHB
24/06/2024 OUEREIT 0.28 0.33 +0.05 (17.86%) BUY PHILLIP CAPITAL
19/06/2024 Singtel 3.06 3.25 +0.19 (6.21%) BUY RHB
14/06/2024 Food Empire 1.01 1.75 +0.74 (73.27%) BUY RHB
12/06/2024 CSOP iEdge SREIT ETF S$ 0.737 0.87 +0.133 (18.05%) BUY PHILLIP CAPITAL

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

174  217  250  670 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 18200MBeP.. 0.053+0.002 
 HSI 22000MBeC.. 0.035-0.004 
 Oceanus 0.007+0.002 
 HSI 21800MBeC.. 0.064-0.007 
 Genting Sing 0.76-0.015 
 CapLand IntCom T 1.93-0.01 
 Singtel 3.06-0.07 
 AdvancedSystems 0.024+0.003 
 ThaiBev 0.515-0.005 
 HSI 23200MBeC.. 0.04-0.004 
PARTNERS & BROKERS