Highlights

Stock Price Target

 
Search
Recent Price Targets: [Sign In or Register (FREE) to view]

LATEST PRICE TARGETS

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
11/12/2024 ST Engineering 4.53 5.20 +0.67 (14.79%) BUY RHB
10/12/2024 SGX 12.38 12.80 +0.42 (3.39%) HOLD RHB
03/12/2024 Singtel 3.10 3.60 +0.50 (16.13%) HOLD RHB
02/12/2024 ComfortDelGro 1.45 1.70 +0.25 (17.24%) BUY RHB
29/11/2024 CSE Global 0.46 0.58 +0.12 (26.09%) BUY RHB
28/11/2024 ST Engineering 4.53 5.20 +0.67 (14.79%) BUY RHB
27/11/2024 CityDev 5.06 7.30 +2.24 (44.27%) BUY RHB
26/11/2024 ThaiBev 0.55 0.71 +0.16 (29.09%) BUY RHB
25/11/2024 DBS 42.99 44.70 +1.71 (3.98%) BUY RHB
25/11/2024 UOB 35.97 40.20 +4.23 (11.76%) BUY RHB
22/11/2024 Frencken 1.08 1.71 +0.63 (58.33%) BUY RHB
21/11/2024 SGX 12.38 12.80 +0.42 (3.39%) HOLD RHB
20/11/2024 UOB 35.97 40.20 +4.23 (11.76%) BUY RHB
19/11/2024 ST Engineering 4.53 5.32 +0.79 (17.44%) BUY RHB
18/11/2024 Prime US ReitUSD 0.169 0.23 +0.061 (36.09%) BUY RHB
15/11/2024 ComfortDelGro 1.45 1.70 +0.25 (17.24%) BUY RHB
15/11/2024 First Resources 1.43 1.65 +0.22 (15.38%) HOLD RHB
15/11/2024 Golden Agri-Res 0.255 0.29 +0.035 (13.73%) HOLD RHB
14/11/2024 Bumitama Agri 0.865 0.95 +0.085 (9.83%) BUY RHB
14/11/2024 Singtel 3.10 3.60 +0.50 (16.13%) BUY RHB
14/11/2024 StarHub 1.22 1.18 -0.04 (3.28%) HOLD RHB
13/11/2024 Cromwell Reit EUR 1.57 1.90 +0.33 (21.02%) BUY RHB
13/11/2024 Riverstone 1.08 1.07 -0.01 (0.93%) BUY RHB
12/11/2024 Bumitama Agri 0.865 0.95 +0.085 (9.83%) BUY RHB
12/11/2024 First Resources 1.43 1.65 +0.22 (15.38%) HOLD RHB
12/11/2024 Golden Agri-Res 0.255 0.30 +0.045 (17.65%) HOLD RHB
12/11/2024 Riverstone 1.08 1.02 -0.06 (5.56%) BUY RHB
12/11/2024 Venture 12.93 15.40 +2.47 (19.10%) BUY RHB
12/11/2024 Wilmar Intl 3.02 3.10 +0.08 (2.65%) HOLD RHB
11/11/2024 OCBC Bank 16.43 16.80 +0.37 (2.25%) HOLD RHB
11/11/2024 UOB 35.97 35.60 -0.37 (1.03%) HOLD RHB
08/11/2024 DBS 42.99 44.70 +1.71 (3.98%) BUY RHB
06/11/2024 CapLand IntCom T 1.92 2.30 +0.38 (19.79%) BUY RHB
04/11/2024 Wilmar Intl 3.02 3.00 -0.02 (0.66%) HOLD RHB
01/11/2024 Sheng Siong 1.63 2.00 +0.37 (22.70%) BUY RHB
30/10/2024 CDL HTrust 0.845 1.00 +0.155 (18.34%) HOLD RHB
29/10/2024 ComfortDelGro 1.45 1.70 +0.25 (17.24%) BUY RHB
28/10/2024 Frasers Cpt Tr 2.08 2.35 +0.27 (12.98%) HOLD RHB
28/10/2024 Suntec Reit 1.17 1.35 +0.18 (15.38%) BUY RHB
25/10/2024 ISOTeam 0.059 0.07 +0.011 (18.64%) BUY RHB
24/10/2024 ST Engineering 4.53 5.32 +0.79 (17.44%) BUY RHB
23/10/2024 Keppel Reit 0.84 1.05 +0.21 (25.00%) BUY RHB
22/10/2024 OCBC Bank 16.43 15.70 -0.73 (4.44%) HOLD RHB
18/10/2024 MarcoPolo Marine 0.052 0.08 +0.028 (53.85%) BUY RHB
17/10/2024 SGX 12.38 11.40 -0.98 (7.92%) HOLD RHB
14/10/2024 Centurion 0.945 1.06 +0.115 (12.17%) BUY RHB
09/10/2024 ST Engineering 4.53 5.32 +0.79 (17.44%) BUY RHB
07/10/2024 Riverstone 1.08 1.02 -0.06 (5.56%) BUY RHB
03/10/2024 Sheng Siong 1.63 1.88 +0.25 (15.34%) BUY RHB
01/10/2024 ManulifeReit USD 0.09 0.12 +0.03 (33.33%) HOLD RHB
27/09/2024 DFIRG USD 2.32 2.61 +0.29 (12.50%) BUY RHB
26/09/2024 CityDev 5.06 7.30 +2.24 (44.27%) BUY RHB
19/09/2024 APAC Realty 0.385 0.42 +0.035 (9.09%) BUY RHB
18/09/2024 ST Engineering 4.53 5.32 +0.79 (17.44%) BUY RHB
17/09/2024 Food Empire 0.985 1.23 +0.245 (24.87%) BUY RHB
13/09/2024 ComfortDelGro 1.45 1.65 +0.20 (13.79%) BUY RHB
10/09/2024 SGX 12.38 11.70 -0.68 (5.49%) HOLD RHB
09/09/2024 AIMS APAC Reit 1.25 1.46 +0.21 (16.80%) BUY RHB
06/09/2024 ComfortDelGro 1.45 1.65 +0.20 (13.79%) BUY RHB
05/09/2024 Singtel 3.10 3.50 +0.40 (12.90%) BUY RHB
03/09/2024 Food Empire 0.985 1.36 +0.375 (38.07%) BUY RHB
02/09/2024 ST Engineering 4.53 5.00 +0.47 (10.38%) BUY RHB
27/08/2024 StarhillGbl Reit 0.49 0.57 +0.08 (16.33%) BUY RHB
26/08/2024 Frencken 1.08 1.71 +0.63 (58.33%) BUY RHB
23/08/2024 DBS 42.99 41.40 -1.59 (3.70%) BUY RHB
22/08/2024 UOA 0.49 32.00 +31.51 (6430.61%) HOLD RHB
21/08/2024 ComfortDelGro 1.45 1.65 +0.20 (13.79%) BUY RHB
20/08/2024 ST Engineering 4.53 5.00 +0.47 (10.38%) BUY RHB
19/08/2024 Centurion 0.945 0.76 -0.185 (19.58%) BUY RHB
16/08/2024 Singtel 3.10 3.50 +0.40 (12.90%) BUY RHB
16/08/2024 ThaiBev 0.55 0.71 +0.16 (29.09%) BUY RHB
15/08/2024 Bumitama Agri 0.865 0.70 -0.165 (19.08%) HOLD RHB
15/08/2024 CityDev 5.06 7.30 +2.24 (44.27%) BUY RHB
15/08/2024 First Resources 1.43 1.45 +0.02 (1.40%) HOLD RHB
14/08/2024 Golden Agri-Res 0.255 0.25 -0.005 (1.96%) HOLD RHB
14/08/2024 Prime US ReitUSD 0.169 0.23 +0.061 (36.09%) BUY RHB
13/08/2024 DFIRG USD 2.32 2.61 +0.29 (12.50%) BUY RHB
12/08/2024 Bumitama Agri 0.865 0.70 -0.165 (19.08%) HOLD RHB
12/08/2024 First Resources 1.43 1.45 +0.02 (1.40%) HOLD RHB
12/08/2024 Golden Agri-Res 0.255 0.26 +0.005 (1.96%) HOLD RHB
12/08/2024 SGX 12.38 10.80 -1.58 (12.76%) HOLD RHB
12/08/2024 Wilmar Intl 3.02 3.30 +0.28 (9.27%) HOLD RHB
07/08/2024 Riverstone 1.08 1.05 -0.03 (2.78%) BUY RHB
06/08/2024 ManulifeReit USD 0.09 0.12 +0.03 (33.33%) TRADING BUY RHB
05/08/2024 CDL HTrust 0.845 1.03 +0.185 (21.89%) HOLD RHB
05/08/2024 OCBC Bank 16.43 15.70 -0.73 (4.44%) HOLD RHB
02/08/2024 UOB 35.97 32.00 -3.97 (11.04%) HOLD RHB
01/08/2024 ESR-REIT 0.255 0.34 +0.085 (33.33%) BUY RHB
01/08/2024 KepPacOakReitUSD 0.205 0.29 +0.085 (41.46%) BUY RHB
31/07/2024 CapLand Ascendas REIT 2.51 3.20 +0.69 (27.49%) BUY RHB
31/07/2024 Keppel Reit 0.84 1.05 +0.21 (25.00%) BUY RHB
31/07/2024 Sheng Siong 1.63 1.86 +0.23 (14.11%) BUY RHB
30/07/2024 Raffles Medical 0.83 1.00 +0.17 (20.48%) HOLD RHB
26/07/2024 Frasers Cpt Tr 2.08 2.35 +0.27 (12.98%) HOLD RHB
24/07/2024 EliteUKREIT GBP 0.295 0.31 +0.015 (5.08%) BUY RHB
23/07/2024 UOA 0.49 32.00 +31.51 (6430.61%) HOLD RHB
22/07/2024 ST Engineering 4.53 5.00 +0.47 (10.38%) BUY RHB
19/07/2024 Singtel 3.10 3.50 +0.40 (12.90%) BUY RHB
18/07/2024 DBS 42.99 41.20 -1.79 (4.16%) BUY RHB
17/07/2024 Prime US ReitUSD 0.169 0.23 +0.061 (36.09%) BUY RHB

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

135  213  256  678 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Envictus 0.3450.00 
 Clearbridge 0.004+0.001 
 HSI 18800MBeP.. 0.06-0.002 
 ESR-REIT 0.2550.00 
 CapLand IntCom T 1.920.00 
 Genting Sing 0.745-0.005 
 Golden Agri-Res 0.255-0.005 
 HPH Trust USD 0.159+0.009 
 Biolidics 0.027-0.002 
 HGH 0.015+0.001 
PARTNERS & BROKERS