Highlights

Stock Price Target

 
Search
Recent Price Targets: [Sign In or Register (FREE) to view]

LATEST PRICE TARGETS

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
21/01/2025 ST Engineering 4.72 5.20 +0.48 (10.17%) BUY RHB
20/01/2025 Wilmar Intl 3.07 3.10 +0.03 (0.98%) HOLD RHB
16/01/2025 APAC Realty 0.455 0.42 -0.035 (7.69%) BUY RHB
16/01/2025 CityDev 5.04 7.30 +2.26 (44.84%) BUY RHB
14/01/2025 MarcoPolo Marine 0.055 0.08 +0.025 (45.45%) BUY RHB
14/01/2025 SGX 12.03 12.80 +0.77 (6.40%) HOLD RHB
10/01/2025 AIMS APAC Reit 1.28 1.46 +0.18 (14.06%) BUY RHB
10/01/2025 CapLand Ascendas REIT 2.61 3.20 +0.59 (22.61%) BUY RHB
10/01/2025 CapLand IntCom T 1.96 2.30 +0.34 (17.35%) BUY RHB
10/01/2025 Keppel Reit 0.865 1.06 +0.195 (22.54%) BUY RHB
09/01/2025 Riverstone 1.02 1.22 +0.20 (19.61%) BUY RHB
07/01/2025 Singtel 3.12 3.60 +0.48 (15.38%) BUY RHB
06/01/2025 ComfortDelGro 1.41 1.70 +0.29 (20.57%) BUY RHB
02/01/2025 IREIT Global SGD 0.275 0.34 +0.065 (23.64%) BUY RHB
11/12/2024 ST Engineering 4.72 5.20 +0.48 (10.17%) BUY RHB
10/12/2024 SGX 12.03 12.80 +0.77 (6.40%) HOLD RHB
03/12/2024 Singtel 3.12 3.60 +0.48 (15.38%) HOLD RHB
02/12/2024 ComfortDelGro 1.41 1.70 +0.29 (20.57%) BUY RHB
29/11/2024 CSE Global 0.45 0.58 +0.13 (28.89%) BUY RHB
28/11/2024 ST Engineering 4.72 5.20 +0.48 (10.17%) BUY RHB
27/11/2024 CityDev 5.04 7.30 +2.26 (44.84%) BUY RHB
26/11/2024 ThaiBev 0.545 0.71 +0.165 (30.28%) BUY RHB
25/11/2024 DBS 43.56 44.70 +1.14 (2.62%) BUY RHB
25/11/2024 UOB 37.18 40.20 +3.02 (8.12%) BUY RHB
22/11/2024 Frencken 1.14 1.71 +0.57 (50.00%) BUY RHB
21/11/2024 SGX 12.03 12.80 +0.77 (6.40%) HOLD RHB
20/11/2024 UOB 37.18 40.20 +3.02 (8.12%) BUY RHB
19/11/2024 ST Engineering 4.72 5.32 +0.60 (12.71%) BUY RHB
18/11/2024 Prime US ReitUSD 0.196 0.23 +0.034 (17.35%) BUY RHB
15/11/2024 ComfortDelGro 1.41 1.70 +0.29 (20.57%) BUY RHB
15/11/2024 First Resources 1.46 1.65 +0.19 (13.01%) HOLD RHB
15/11/2024 Golden Agri-Res 0.245 0.29 +0.045 (18.37%) HOLD RHB
14/11/2024 Bumitama Agri 0.845 0.95 +0.105 (12.43%) BUY RHB
14/11/2024 Singtel 3.12 3.60 +0.48 (15.38%) BUY RHB
14/11/2024 StarHub 1.23 1.18 -0.05 (4.07%) HOLD RHB
13/11/2024 Riverstone 1.02 1.07 +0.05 (4.90%) BUY RHB
13/11/2024 Stoneweg Reit EUR 1.57 1.90 +0.33 (21.02%) BUY RHB
12/11/2024 Bumitama Agri 0.845 0.95 +0.105 (12.43%) BUY RHB
12/11/2024 First Resources 1.46 1.65 +0.19 (13.01%) HOLD RHB
12/11/2024 Golden Agri-Res 0.245 0.30 +0.055 (22.45%) HOLD RHB
12/11/2024 Riverstone 1.02 1.02 0.00 (0.00%) BUY RHB
12/11/2024 Venture 12.85 15.40 +2.55 (19.84%) BUY RHB
12/11/2024 Wilmar Intl 3.07 3.10 +0.03 (0.98%) HOLD RHB
11/11/2024 OCBC Bank 17.18 16.80 -0.38 (2.21%) HOLD RHB
11/11/2024 UOB 37.18 35.60 -1.58 (4.25%) HOLD RHB
08/11/2024 DBS 43.56 44.70 +1.14 (2.62%) BUY RHB
06/11/2024 CapLand IntCom T 1.96 2.30 +0.34 (17.35%) BUY RHB
04/11/2024 Wilmar Intl 3.07 3.00 -0.07 (2.28%) HOLD RHB
01/11/2024 Sheng Siong 1.62 2.00 +0.38 (23.46%) BUY RHB
30/10/2024 CDL HTrust 0.865 1.00 +0.135 (15.61%) HOLD RHB
29/10/2024 ComfortDelGro 1.41 1.70 +0.29 (20.57%) BUY RHB
28/10/2024 Frasers Cpt Tr 2.13 2.35 +0.22 (10.33%) HOLD RHB
28/10/2024 Suntec Reit 1.22 1.35 +0.13 (10.66%) BUY RHB
25/10/2024 ISOTeam 0.058 0.07 +0.012 (20.69%) BUY RHB
24/10/2024 ST Engineering 4.72 5.32 +0.60 (12.71%) BUY RHB
23/10/2024 Keppel Reit 0.865 1.05 +0.185 (21.39%) BUY RHB
22/10/2024 OCBC Bank 17.18 15.70 -1.48 (8.61%) HOLD RHB
18/10/2024 MarcoPolo Marine 0.055 0.08 +0.025 (45.45%) BUY RHB
17/10/2024 SGX 12.03 11.40 -0.63 (5.24%) HOLD RHB
14/10/2024 Centurion 1.01 1.06 +0.05 (4.95%) BUY RHB
09/10/2024 ST Engineering 4.72 5.32 +0.60 (12.71%) BUY RHB
07/10/2024 Riverstone 1.02 1.02 0.00 (0.00%) BUY RHB
03/10/2024 Sheng Siong 1.62 1.88 +0.26 (16.05%) BUY RHB
01/10/2024 ManulifeReit USD 0.103 0.12 +0.017 (16.50%) HOLD RHB
27/09/2024 DFIRG USD 2.21 2.61 +0.40 (18.10%) BUY RHB
26/09/2024 CityDev 5.04 7.30 +2.26 (44.84%) BUY RHB
19/09/2024 APAC Realty 0.455 0.42 -0.035 (7.69%) BUY RHB
18/09/2024 ST Engineering 4.72 5.32 +0.60 (12.71%) BUY RHB
17/09/2024 Food Empire 1.00 1.23 +0.23 (23.00%) BUY RHB
13/09/2024 ComfortDelGro 1.41 1.65 +0.24 (17.02%) BUY RHB
10/09/2024 SGX 12.03 11.70 -0.33 (2.74%) HOLD RHB
09/09/2024 AIMS APAC Reit 1.28 1.46 +0.18 (14.06%) BUY RHB
06/09/2024 ComfortDelGro 1.41 1.65 +0.24 (17.02%) BUY RHB
05/09/2024 Singtel 3.12 3.50 +0.38 (12.18%) BUY RHB
03/09/2024 Food Empire 1.00 1.36 +0.36 (36.00%) BUY RHB
02/09/2024 ST Engineering 4.72 5.00 +0.28 (5.93%) BUY RHB
27/08/2024 StarhillGbl Reit 0.50 0.57 +0.07 (14.00%) BUY RHB
26/08/2024 Frencken 1.14 1.71 +0.57 (50.00%) BUY RHB
23/08/2024 DBS 43.56 41.40 -2.16 (4.96%) BUY RHB
22/08/2024 UOA 0.44 32.00 +31.56 (7172.73%) HOLD RHB
21/08/2024 ComfortDelGro 1.41 1.65 +0.24 (17.02%) BUY RHB
20/08/2024 ST Engineering 4.72 5.00 +0.28 (5.93%) BUY RHB
19/08/2024 Centurion 1.01 0.76 -0.25 (24.75%) BUY RHB
16/08/2024 Singtel 3.12 3.50 +0.38 (12.18%) BUY RHB
16/08/2024 ThaiBev 0.545 0.71 +0.165 (30.28%) BUY RHB
15/08/2024 Bumitama Agri 0.845 0.70 -0.145 (17.16%) HOLD RHB
15/08/2024 CityDev 5.04 7.30 +2.26 (44.84%) BUY RHB
15/08/2024 First Resources 1.46 1.45 -0.01 (0.68%) HOLD RHB
14/08/2024 Golden Agri-Res 0.245 0.25 +0.005 (2.04%) HOLD RHB
14/08/2024 Prime US ReitUSD 0.196 0.23 +0.034 (17.35%) BUY RHB
13/08/2024 DFIRG USD 2.21 2.61 +0.40 (18.10%) BUY RHB
12/08/2024 Bumitama Agri 0.845 0.70 -0.145 (17.16%) HOLD RHB
12/08/2024 First Resources 1.46 1.45 -0.01 (0.68%) HOLD RHB
12/08/2024 Golden Agri-Res 0.245 0.26 +0.015 (6.12%) HOLD RHB
12/08/2024 SGX 12.03 10.80 -1.23 (10.22%) HOLD RHB
12/08/2024 Wilmar Intl 3.07 3.30 +0.23 (7.49%) HOLD RHB
07/08/2024 Riverstone 1.02 1.05 +0.03 (2.94%) BUY RHB
06/08/2024 ManulifeReit USD 0.103 0.12 +0.017 (16.50%) TRADING BUY RHB
05/08/2024 CDL HTrust 0.865 1.03 +0.165 (19.08%) HOLD RHB
05/08/2024 OCBC Bank 17.18 15.70 -1.48 (8.61%) HOLD RHB

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

83  85  186  897 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Clearbridge 0.003-0.001 
 HSI 21500MBeC.. 0.089-0.008 
 Zhongxin Fruit 0.043+0.009 
 CapLand IntCom T 1.960.00 
 Koh Eco 0.0410.00 
 Seatrium Ltd 2.28+0.03 
 HSI 19200MBeP.. 0.056+0.004 
 ManulifeReit USD 0.103+0.002 
 Oceanus 0.0070.00 
 Singtel 3.12-0.01 
PARTNERS & BROKERS