Highlights

Stock Price Target

 
Search
Recent Price Targets: [Sign In or Register (FREE) to view]

LATEST PRICE TARGETS

Date Stock Name Last Price Price Target Upside/Downside Price Call Source
28/04/2024 KepPacOakReitUSD 0.40 0.87 +0.47 (117.50%) BUY RHB
27/03/2023 StarhillGbl Reit 0.52 0.55 +0.03 (5.77%) HOLD RHB
24/03/2023 Raffles Medical 1.44 1.70 +0.26 (18.06%) BUY RHB
23/03/2023 HRnetGroup 0.815 1.00 +0.185 (22.70%) BUY RHB
21/03/2023 ComfortDelGro 1.18 1.40 +0.22 (18.64%) BUY RHB
15/03/2023 ComfortDelGro 1.18 1.40 +0.22 (18.64%) BUY RHB
14/03/2023 SGX 9.16 8.60 -0.56 (6.11%) HOLD RHB
10/03/2023 Japan Foods 0.435 0.60 +0.165 (37.93%) BUY RHB
07/03/2023 HRnetGroup 0.815 1.00 +0.185 (22.70%) BUY RHB
06/03/2023 APAC Realty 0.635 0.60 -0.035 (5.51%) HOLD RHB
03/03/2023 DFIRG USD 2.86 3.09 +0.23 (8.04%) HOLD RHB
02/03/2023 Bumitama Agri 0.555 0.66 +0.105 (18.92%) HOLD RHB
02/03/2023 First Resources 1.58 1.60 +0.02 (1.27%) HOLD RHB
01/03/2023 Golden Agri-Res 0.295 0.34 +0.045 (15.25%) BUY RHB
28/02/2023 IREIT Global EUR 0.36 0.55 +0.19 (52.78%) HOLD RHB
27/02/2023 ComfortDelGro 1.18 1.40 +0.22 (18.64%) BUY RHB
27/02/2023 Cromwell Reit EUR 1.57 2.15 +0.58 (36.94%) BUY RHB
27/02/2023 ST Engineering 3.61 4.10 +0.49 (13.57%) BUY RHB
27/02/2023 Venture 17.62 22.00 +4.38 (24.86%) BUY RHB
22/02/2023 ComfortDelGro 1.18 1.60 +0.42 (35.59%) BUY RHB
21/02/2023 ISOTeam 0.094 0.12 +0.026 (27.66%) BUY RHB
17/02/2023 Singtel 2.41 3.30 +0.89 (36.93%) BUY RHB
14/02/2023 DBS 33.56 42.00 +8.44 (25.15%) BUY RHB
10/02/2023 SGX 9.16 9.40 +0.24 (2.62%) HOLD RHB
09/02/2023 Prime US ReitUSD 0.32 0.67 +0.35 (109.38%) BUY RHB
08/02/2023 StarHub 1.03 1.11 +0.08 (7.77%) HOLD RHB
07/02/2023 Kimly 0.335 0.40 +0.065 (19.40%) BUY RHB
06/02/2023 CapLand Ascendas REIT 2.83 3.25 +0.42 (14.84%) BUY RHB
03/02/2023 Frasers Cpt Tr 2.26 2.31 +0.05 (2.21%) BUY PHILLIP CAPITAL
03/02/2023 Raffles Medical 1.44 1.65 +0.21 (14.58%) BUY RHB
02/02/2023 CapLand IntCom T 1.96 2.00 +0.04 (2.04%) HOLD RHB
02/02/2023 KepPacOakReitUSD 0.40 0.69 +0.29 (72.50%) BUY RHB
02/02/2023 Keppel Corp 5.48 8.95 +3.47 (63.32%) BUY PHILLIP CAPITAL
01/02/2023 ESR-LOGOS REIT 0.325 0.45 +0.125 (38.46%) BUY RHB
31/01/2023 CDL HTrust 1.17 1.25 +0.08 (6.84%) HOLD RHB
30/01/2023 Frasers Cpt Tr 2.26 2.10 -0.16 (7.08%) HOLD RHB
30/01/2023 Keppel Reit 0.87 1.10 +0.23 (26.44%) BUY RHB
26/01/2023 AIMS APAC Reit 1.31 1.50 +0.19 (14.50%) BUY RHB
26/01/2023 Sheng Siong 1.67 1.76 +0.09 (5.39%) BUY RHB
25/01/2023 Suntec Reit 1.42 1.47 +0.05 (3.52%) HOLD RHB
19/01/2023 ST Engineering 3.61 4.15 +0.54 (14.96%) BUY RHB
13/01/2023 ComfortDelGro 1.18 1.65 +0.47 (39.83%) BUY RHB
12/01/2023 SGX 9.16 9.30 +0.14 (1.53%) HOLD RHB
10/01/2023 Suntec Reit 1.42 1.47 +0.05 (3.52%) HOLD RHB
09/01/2023 DBS 33.56 41.10 +7.54 (22.47%) BUY RHB
09/01/2023 OCBC Bank 12.42 15.00 +2.58 (20.77%) BUY RHB
03/01/2023 ManulifeReit USD 0.215 0.43 +0.215 (100.00%) BUY RHB
19/12/2022 DBS 33.56 5.40 -28.16 (83.91%) BUY AMMB
16/12/2022 UOB 29.54 34.90 +5.36 (18.14%) BUY RHB
13/12/2022 SGX 9.16 9.30 +0.14 (1.53%) HOLD RHB
12/12/2022 Del Monte Pac 0.24 0.67 +0.43 (179.17%) BUY PHILLIP CAPITAL
12/12/2022 LHN 0.29 0.47 +0.18 (62.07%) BUY PHILLIP CAPITAL
12/12/2022 PanUnited 0.385 0.54 +0.155 (40.26%) BUY PHILLIP CAPITAL
09/12/2022 DBS 33.56 41.10 +7.54 (22.47%) BUY RHB
09/12/2022 OCBC Bank 12.42 15.00 +2.58 (20.77%) BUY RHB
08/12/2022 SGX 9.16 11.71 +2.55 (27.84%) BUY PHILLIP CAPITAL
08/12/2022 SGX 9.16 9.30 +0.14 (1.53%) HOLD RHB
08/12/2022 StarHub 1.03 1.15 +0.12 (11.65%) BUY PHILLIP CAPITAL
07/12/2022 CityDev 7.22 8.86 +1.64 (22.71%) BUY PHILLIP CAPITAL
07/12/2022 Japan Foods 0.435 0.60 +0.165 (37.93%) BUY RHB
07/12/2022 SATS 2.63 3.08 +0.45 (17.11%) HOLD PHILLIP CAPITAL
05/12/2022 BRC Asia 1.70 2.30 +0.60 (35.29%) BUY PHILLIP CAPITAL
05/12/2022 Frasers Cpt Tr 2.26 2.09 -0.17 (7.52%) HOLD RHB
05/12/2022 ThaiBev 0.64 0.80 +0.16 (25.00%) BUY PHILLIP CAPITAL
02/12/2022 CityDev 7.22 9.75 +2.53 (35.04%) BUY RHB
01/12/2022 ComfortDelGro 1.18 1.80 +0.62 (52.54%) BUY RHB
30/11/2022 ST Engineering 3.61 4.15 +0.54 (14.96%) BUY RHB
29/11/2022 ThaiBev 0.64 0.91 +0.27 (42.19%) BUY RHB
28/11/2022 ThaiBev 0.64 0.91 +0.27 (42.19%) BUY RHB
23/11/2022 SGX 9.16 9.00 -0.16 (1.75%) HOLD RHB
23/11/2022 Uni-Asia Grp 1.00 1.26 +0.26 (26.00%) BUY PHILLIP CAPITAL
22/11/2022 Sembcorp Ind 4.31 3.68 -0.63 (14.62%) BUY PHILLIP CAPITAL
22/11/2022 ST Engineering 3.61 4.15 +0.54 (14.96%) BUY RHB
21/11/2022 Asian Pay Tv Tr 0.107 0.13 +0.023 (21.50%) BUY PHILLIP CAPITAL
21/11/2022 SATS 2.63 3.02 +0.39 (14.83%) BUY PHILLIP CAPITAL
17/11/2022 ComfortDelGro 1.18 1.80 +0.62 (52.54%) BUY RHB
17/11/2022 Q&M Dental 0.33 0.52 +0.19 (57.58%) BUY PHILLIP CAPITAL
16/11/2022 Silverlake Axis 0.33 0.49 +0.16 (48.48%) BUY PHILLIP CAPITAL
15/11/2022 Bumitama Agri 0.555 0.80 +0.245 (44.14%) BUY RHB
15/11/2022 First Resources 1.58 1.75 +0.17 (10.76%) HOLD RHB
15/11/2022 Sembcorp Ind 4.31 3.68 -0.63 (14.62%) BUY PHILLIP CAPITAL
14/11/2022 IREIT Global SGD 0.49 0.63 +0.14 (28.57%) BUY RHB
14/11/2022 PropNex 1.88 2.00 +0.12 (6.38%) BUY PHILLIP CAPITAL
14/11/2022 Singtel 2.41 3.05 +0.64 (26.56%) BUY PHILLIP CAPITAL
14/11/2022 StarHub 1.03 1.15 +0.12 (11.65%) BUY PHILLIP CAPITAL
14/11/2022 UMS 1.07 1.34 +0.27 (25.23%) BUY Maybank Kim Eng
11/11/2022 Genting Sing 1.10 1.22 +0.12 (10.91%) BUY UOB KayHian
11/11/2022 Singtel 2.41 3.30 +0.89 (36.93%) BUY RHB
10/11/2022 Prime US ReitUSD 0.32 0.88 +0.56 (175.00%) BUY PHILLIP CAPITAL
10/11/2022 Prime US ReitUSD 0.32 0.77 +0.45 (140.63%) BUY RHB
10/11/2022 StarHub 1.03 1.07 +0.04 (3.88%) HOLD RHB
09/11/2022 ST Engineering 3.61 4.15 +0.54 (14.96%) BUY RHB
08/11/2022 CapitaLandInvest 3.55 4.12 +0.57 (16.06%) BUY PHILLIP CAPITAL
08/11/2022 ComfortDelGro 1.18 1.80 +0.62 (52.54%) BUY RHB
07/11/2022 NetLink NBN Tr 0.855 0.85 -0.005 (0.58%) HOLD PHILLIP CAPITAL
07/11/2022 OCBC Bank 12.42 15.00 +2.58 (20.77%) BUY RHB
07/11/2022 Venture 17.62 20.80 +3.18 (18.05%) BUY PHILLIP CAPITAL
04/11/2022 DBS 33.56 41.10 +7.54 (22.47%) BUY RHB
04/11/2022 DBS 33.56 41.60 +8.04 (23.96%) BUY PHILLIP CAPITAL
03/11/2022 ManulifeReit USD 0.215 0.64 +0.425 (197.67%) BUY RHB

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

221  174  230  740 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Sembcorp Marine 0.107+0.003 
 HSI 18400MBeP.. 0.044+0.001 
 HSI 21000MBeC.. 0.082-0.01 
 HSI 18200MBeP.. 0.075+0.003 
 HSI 21800MBeC.. 0.054-0.008 
 Genting Sing 1.10+0.02 
 HSI 17000MBeP.. 0.07+0.003 
 HSI 19400MBeP.. 0.088+0.004 
 HSI 22600MBeC.. 0.032-0.006 
 HSI 22200MBeC.. 0.061-0.009 
PARTNERS & BROKERS