Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA50

Stock Name Company Close SMA50 Variance(%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.053 0.03 +0.023 (77%)
Isetan ISETAN (SINGAPORE) LTD 7.03 4.198 +2.832 (67%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.174 0.107 +0.067 (63%)
Hor Kew HOR KEW CORPORATION LIMITED 0.375 0.243 +0.132 (54%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.002 +0.001 (50%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 0.021 +0.007 (33%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 0.047 +0.013 (28%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.14 0.111 +0.029 (26%)
Best World BEST WORLD INTERNATIONAL LTD 2.46 2.01 +0.45 (22%)
Japfa JAPFA LTD. 0.295 0.243 +0.052 (21%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.133 0.11 +0.023 (21%)
Nippecraft NIPPECRAFT LIMITED 0.056 0.047 +0.009 (19%)
Centurion CENTURION CORPORATION LIMITED 0.515 0.434 +0.081 (19%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.35 0.296 +0.054 (18%)
LHT LHT HOLDINGS LIMITED 1.22 1.034 +0.186 (18%)
Silverlake Axis SILVERLAKE AXIS LTD 0.275 0.235 +0.04 (17%)
The Place Hldg THE PLACE HOLDINGS LIMITED 0.007 0.006 +0.001 (17%)
ISOTeam ISOTEAM LTD. 0.043 0.037 +0.006 (16%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.03 0.026 +0.004 (15%)
OKP OKP HOLDINGS LIMITED 0.295 0.258 +0.037 (14%)
Aspen ASPEN (GROUP) HOLDINGS LIMITED 0.05 0.044 +0.006 (14%)
SingPost SINGAPORE POST LIMITED 0.46 0.406 +0.054 (13%)
InnoTek INNOTEK LIMITED 0.52 0.46 +0.06 (13%)
PlatoCapital PLATO CAPITAL LTD 2.39 2.123 +0.267 (13%)
Oceanus OCEANUS GROUP LIMITED 0.009 0.008 +0.001 (12%)
Ley Choon LEY CHOON GROUP HLDG LIMITED 0.045 0.04 +0.005 (12%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.016 +0.002 (12%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.067 0.06 +0.007 (12%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.865 0.776 +0.089 (11%)
ManulifeReit USD MANULIFE US REIT 0.071 0.064 +0.007 (11%)
Bumitama Agri BUMITAMA AGRI LTD. 0.75 0.682 +0.068 (10%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 0.223 +0.022 (10%)
Hafary HAFARY HOLDINGS LIMITED 0.365 0.333 +0.032 (10%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 0.021 +0.002 (10%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.72 1.572 +0.148 (9%)
Anchun Intl ANCHUN INTERNATIONAL HLDGS LTD 0.31 0.284 +0.026 (9%)
Ho Bee Land HO BEE LAND LIMITED 1.93 1.779 +0.151 (8%)
TalkMed TALKMED GROUP LIMITED 0.415 0.383 +0.032 (8%)
King Wan KING WAN CORPORATION LIMITED 0.027 0.025 +0.002 (8%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.815 0.755 +0.06 (8%)
BRC Asia BRC ASIA LIMITED 2.04 1.901 +0.139 (7%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.089 0.083 +0.006 (7%)
Chasen CHASEN HOLDINGS LIMITED 0.105 0.098 +0.007 (7%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 0.896 +0.064 (7%)
HG Metal HG METAL MANUFACTURING LTD 0.30 0.28 +0.02 (7%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.335 0.313 +0.022 (7%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.03 +0.002 (7%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.33 13.468 +0.862 (6%)
StarHub STARHUB LTD 1.25 1.176 +0.074 (6%)
UOA UNITED OVERSEAS AUSTRALIA LTD 0.48 0.453 +0.027 (6%)
GKE GKE CORPORATION LIMITED 0.072 0.068 +0.004 (6%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 0.351 +0.019 (5%)
AF Global AF GLOBAL LIMITED 0.099 0.094 +0.005 (5%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.02 0.019 +0.001 (5%)
FortressMinerals FORTRESS MINERALS LTD 0.305 0.29 +0.015 (5%)
Wing Tai WING TAI HLDGS LTD 1.48 1.408 +0.072 (5%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.105 0.10 +0.005 (5%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.48 1.41 +0.07 (5%)
UOB UNITED OVERSEAS BANK LTD 30.52 29.107 +1.413 (5%)
Banyan Tree BANYAN TREE HOLDINGS LIMITED 0.37 0.353 +0.017 (5%)
AnnAik ANNAIK LIMITED 0.068 0.065 +0.003 (5%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 0.022 +0.001 (5%)
ValueMax VALUEMAX GROUP LIMITED 0.39 0.374 +0.016 (4%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.415 0.398 +0.017 (4%)
Kencana Agri KENCANA AGRI LIMITED 0.075 0.072 +0.003 (4%)
Huationg Global HUATIONG GLOBAL LIMITED 0.153 0.147 +0.006 (4%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.96 0.923 +0.037 (4%)
AcroMeta ACROMEC LIMITED 0.026 0.025 +0.001 (4%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.55 0.529 +0.021 (4%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.68 0.655 +0.025 (4%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.22 25.263 +0.957 (4%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.085 0.082 +0.003 (4%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.36 3.244 +0.116 (4%)
STI ETF STI ETF 3.315 3.202 +0.113 (4%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.089 0.086 +0.003 (3%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 0.29 +0.01 (3%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.275 0.266 +0.009 (3%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 0.513 +0.017 (3%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.50 3.391 +0.109 (3%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.065 0.063 +0.002 (3%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.136 0.132 +0.004 (3%)
Heeton HEETON HOLDINGS LIMITED 0.275 0.267 +0.008 (3%)
OUEREIT OUE COMMERCIAL REIT 0.275 0.267 +0.008 (3%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 0.515 +0.015 (3%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.036 0.035 +0.001 (3%)
CityDev CITY DEVELOPMENTS LIMITED 6.03 5.863 +0.167 (3%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.45 5.299 +0.151 (3%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.32 3.231 +0.089 (3%)
Avarga AVARGA LIMITED 0.188 0.183 +0.005 (3%)
Sim Leisure SIM LEISURE GROUP LTD 0.605 0.589 +0.016 (3%)
First Resources FIRST RESOURCES LIMITED 1.42 1.383 +0.037 (3%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.116 0.113 +0.003 (3%)
Straco STRACO CORPORATION LIMITED 0.51 0.497 +0.013 (3%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.119 0.116 +0.003 (3%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.11 1.082 +0.028 (3%)
Hosen HOSEN GROUP LTD 0.041 0.04 +0.001 (2%)
Seatrium SEMBCORP MARINE LTD 0.088 0.086 +0.002 (2%)
Spura Finance SINGAPURA FINANCE LTD 0.715 0.699 +0.016 (2%)
TheHourGlass THE HOUR GLASS LIMITED 1.62 1.585 +0.035 (2%)
IHH IHH HEALTHCARE BERHAD 1.77 1.732 +0.038 (2%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.141 0.138 +0.003 (2%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.143 0.14 +0.003 (2%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.29 0.284 +0.006 (2%)
Great Eastern GREAT EASTERN HLDGS LTD 18.62 18.243 +0.377 (2%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 0.916 +0.019 (2%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.04 3.966 +0.074 (2%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.055 0.054 +0.001 (2%)
Hiap Hoe HIAP HOE LIMITED 0.67 0.658 +0.012 (2%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.221 +0.004 (2%)
PARAGONREIT SPH REIT 0.85 0.835 +0.015 (2%)
RH PetroGas RH PETROGAS LIMITED 0.171 0.168 +0.003 (2%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 0.575 +0.01 (2%)
Thakral THAKRAL CORPORATION LTD 0.605 0.595 +0.01 (2%)
Haw Par HAW PAR CORP LTD 9.89 9.728 +0.162 (2%)
CapLand IntCom T CAPITALAND INTEGRATED COMMERCIAL TRUST 1.97 1.939 +0.031 (2%)
Fu Yu FU YU CORPORATION LTD 0.128 0.126 +0.002 (2%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 0.266 +0.004 (2%)
SingHoldings SING HOLDINGS LIMITED 0.34 0.335 +0.005 (1%)
Old Chang Kee OLD CHANG KEE LTD. 0.695 0.685 +0.01 (1%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.141 0.139 +0.002 (1%)
Amara AMARA HOLDINGS LTD 0.60 0.592 +0.008 (1%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.39 1.372 +0.018 (1%)
First Reit FIRST REAL ESTATE INV TRUST 0.255 0.252 +0.003 (1%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 1.018 +0.012 (1%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.46 +0.005 (1%)
Venture VENTURE CORPORATION LIMITED 14.30 14.149 +0.151 (1%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.38 0.376 +0.004 (1%)
TJ DaRenTang USD TIANJIN ZHONG XIN PHARM GROUP 1.97 1.95 +0.02 (1%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 0.678 +0.007 (1%)
QAF QAF LTD 0.855 0.847 +0.008 (1%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.111 0.11 +0.001 (1%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 0.337 +0.003 (1%)
ABR ABR HOLDINGS LIMITED 0.47 0.466 +0.004 (1%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.233 +0.002 (1%)
Keppel DC Reit KEPPEL DC REIT 1.72 1.706 +0.014 (1%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 0.126 +0.001 (1%)
Union Gas UNION GAS HOLDINGS LIMITED 0.385 0.382 +0.003 (1%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.13 0.129 +0.001 (1%)
China Aviation CHINA AVIATION OIL(S) CORP LTD 0.925 0.918 +0.007 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.54 1.529 +0.011 (1%)
SIA SINGAPORE AIRLINES LTD 6.55 6.506 +0.044 (1%)
GuocoLand GUOCOLAND LIMITED 1.48 1.47 +0.01 (1%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.495 0.492 +0.003 (1%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.363 +0.002 (1%)
Singtel SINGTEL 2.42 2.408 +0.012 (0%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.98 0.976 +0.004 (0%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 0.264 +0.001 (0%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 2.97 2.963 +0.007 (0%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.50 2.496 +0.004 (0%)
NSL NSL LTD. 0.72 0.719 +0.001 (0%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 9.30 +0.01 (0%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 6.027 +0.003 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS