Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA50

Stock Name Company Close EMA50 Variance(%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.184 0.115 +0.069 (60%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.059 0.037 +0.022 (59%)
Isetan ISETAN (SINGAPORE) LTD 7.02 4.669 +2.351 (50%)
Accrelist Ltd ACCRELIST LTD 0.054 0.042 +0.012 (29%)
GDS Global GDS GLOBAL LIMITED 0.09 0.071 +0.019 (27%)
Aspen ASPEN (GROUP) HOLDINGS LIMITED 0.051 0.041 +0.01 (24%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.138 0.111 +0.027 (24%)
Fuxing China FUXING CHINA GROUP LIMITED 0.33 0.271 +0.059 (22%)
MYP MYP LTD. 0.052 0.043 +0.009 (21%)
LHT LHT HOLDINGS LIMITED 1.23 1.026 +0.204 (20%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.36 0.304 +0.056 (18%)
Hor Kew HOR KEW CORPORATION LIMITED 0.285 0.241 +0.044 (18%)
Best World BEST WORLD INTERNATIONAL LTD 2.46 2.083 +0.377 (18%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.067 0.058 +0.009 (16%)
Chasen CHASEN HOLDINGS LIMITED 0.108 0.094 +0.014 (15%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.065 0.057 +0.008 (14%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.092 0.081 +0.011 (14%)
InnoTek INNOTEK LIMITED 0.525 0.466 +0.059 (13%)
Centurion CENTURION CORPORATION LIMITED 0.48 0.429 +0.051 (12%)
MTQ MTQ CORPORATION LIMITED 0.37 0.332 +0.038 (11%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.865 0.781 +0.084 (11%)
Silverlake Axis SILVERLAKE AXIS LTD 0.26 0.235 +0.025 (11%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.128 0.116 +0.012 (10%)
PlatoCapital PLATO CAPITAL LTD 2.40 2.175 +0.225 (10%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.065 0.059 +0.006 (10%)
Vibrant Group VIBRANT GROUP LIMITED 0.058 0.053 +0.005 (9%)
New Toyo NEW TOYO INT HLDGS LTD 0.24 0.22 +0.02 (9%)
Japfa JAPFA LTD. 0.265 0.243 +0.022 (9%)
MoneyMax Fin MONEYMAX FINANCIAL SERVICESLTD 0.255 0.235 +0.02 (9%)
ManulifeReit USD MANULIFE US REIT 0.071 0.066 +0.005 (8%)
Bumitama Agri BUMITAMA AGRI LTD. 0.74 0.689 +0.051 (7%)
StarHub STARHUB LTD 1.25 1.165 +0.085 (7%)
OKP OKP HOLDINGS LIMITED 0.275 0.257 +0.018 (7%)
UOB UNITED OVERSEAS BANK LTD 31.09 29.141 +1.949 (7%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.575 0.539 +0.036 (7%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.285 0.268 +0.017 (6%)
Ho Bee Land HO BEE LAND LIMITED 1.93 1.815 +0.115 (6%)
ValueMax VALUEMAX GROUP LIMITED 0.395 0.372 +0.023 (6%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.107 0.101 +0.006 (6%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.092 0.087 +0.005 (6%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 0.35 +0.02 (6%)
AF Global AF GLOBAL LIMITED 0.095 0.09 +0.005 (6%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.80 0.758 +0.042 (6%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.66 1.575 +0.085 (5%)
CNMC Goldmine CNMC GOLDMINE HOLDINGS LIMITED 0.215 0.204 +0.011 (5%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.30 0.285 +0.015 (5%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.685 0.651 +0.034 (5%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.214 +0.011 (5%)
Sim Leisure SIM LEISURE GROUP LTD 0.61 0.581 +0.029 (5%)
Wing Tai WING TAI HLDGS LTD 1.48 1.411 +0.069 (5%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.49 1.421 +0.069 (5%)
EnGro ENGRO CORPORATION LIMITED 0.82 0.782 +0.038 (5%)
Heeton HEETON HOLDINGS LIMITED 0.275 0.263 +0.012 (5%)
FortressMinerals FORTRESS MINERALS LTD 0.31 0.297 +0.013 (4%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.02 13.447 +0.573 (4%)
BRC Asia BRC ASIA LIMITED 1.97 1.895 +0.075 (4%)
Avarga AVARGA LIMITED 0.185 0.178 +0.007 (4%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.96 0.925 +0.035 (4%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.935 0.901 +0.034 (4%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 0.511 +0.019 (4%)
Nippecraft NIPPECRAFT LIMITED 0.056 0.054 +0.002 (4%)
HG Metal HG METAL MANUFACTURING LTD 0.29 0.28 +0.01 (4%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.325 0.314 +0.011 (4%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.64 25.743 +0.897 (3%)
IHH IHH HEALTHCARE BERHAD 1.79 1.73 +0.06 (3%)
Banyan Tree BANYAN TREE HOLDINGS LIMITED 0.37 0.358 +0.012 (3%)
BHG Retail Reit BHG RETAIL REIT 0.495 0.479 +0.016 (3%)
Union Gas UNION GAS HOLDINGS LIMITED 0.395 0.383 +0.012 (3%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.41 0.398 +0.012 (3%)
Chuan Hup CHUAN HUP HOLDINGS LIMITED 0.179 0.174 +0.005 (3%)
GKE GKE CORPORATION LIMITED 0.074 0.072 +0.002 (3%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.119 0.116 +0.003 (3%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.33 3.246 +0.084 (3%)
STI ETF STI ETF 3.292 3.21 +0.082 (3%)
Old Chang Kee OLD CHANG KEE LTD. 0.695 0.678 +0.017 (3%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 0.517 +0.013 (3%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.084 0.082 +0.002 (2%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.94 0.918 +0.022 (2%)
Ley Choon LEY CHOON GROUP HLDG LIMITED 0.043 0.042 +0.001 (2%)
PSC Corporation HANWELL HOLDINGS LIMITED 0.355 0.347 +0.008 (2%)
TalkMed TALKMED GROUP LIMITED 0.40 0.391 +0.009 (2%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.139 0.136 +0.003 (2%)
Spura Finance SINGAPURA FINANCE LTD 0.715 0.70 +0.015 (2%)
Hiap Hoe HIAP HOE LIMITED 0.675 0.661 +0.014 (2%)
First Resources FIRST RESOURCES LIMITED 1.42 1.391 +0.029 (2%)
Genting Sing GENTING SINGAPORE LIMITED 0.94 0.922 +0.018 (2%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 3.01 2.955 +0.055 (2%)
Luminor STARLAND HOLDINGS LIMITED 0.058 0.057 +0.001 (2%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.01 3.944 +0.066 (2%)
QAF QAF LTD 0.855 0.841 +0.014 (2%)
Haw Par HAW PAR CORP LTD 9.87 9.714 +0.156 (2%)
TJ DaRenTang USD TIANJIN ZHONG XIN PHARM GROUP 1.99 1.959 +0.031 (2%)
Venture VENTURE CORPORATION LIMITED 14.32 14.098 +0.222 (2%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.10 1.083 +0.017 (2%)
Amara AMARA HOLDINGS LTD 0.60 0.591 +0.009 (2%)
CSE Global CSE GLOBAL LTD 0.43 0.424 +0.006 (1%)
IFAST IFAST CORPORATION LTD. 7.10 7.004 +0.096 (1%)
Great Eastern GREAT EASTERN HLDGS LTD 18.42 18.181 +0.239 (1%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.38 5.313 +0.067 (1%)
SingIndexFund SINGAPORE INDEX FUND 2.60 2.568 +0.032 (1%)
UETF SSE50China UNITED SSE 50 CHINA ETF 1.96 1.938 +0.022 (1%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.31 3.275 +0.035 (1%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.45 3.416 +0.034 (1%)
Ellipsiz ELLIPSIZ LTD 0.205 0.203 +0.002 (1%)
PARAGONREIT SPH REIT 0.845 0.837 +0.008 (1%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.56 1.547 +0.013 (1%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.38 1.369 +0.011 (1%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.17 1.162 +0.008 (1%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.295 0.293 +0.002 (1%)
SIA SINGAPORE AIRLINES LTD 6.49 6.45 +0.04 (1%)
Straco STRACO CORPORATION LIMITED 0.49 0.487 +0.003 (1%)
UOI UNITED OVERSEAS INSURANCE LTD 6.05 6.013 +0.037 (1%)
Nordic NORDIC GROUP LIMITED 0.34 0.338 +0.002 (1%)
RH PetroGas RH PETROGAS LIMITED 0.172 0.171 +0.001 (1%)
TheHourGlass THE HOUR GLASS LIMITED 1.60 1.592 +0.008 (0%)
CityDev CITY DEVELOPMENTS LIMITED 5.92 5.894 +0.026 (0%)
YHI Intl YHI INTERNATIONAL LIMITED 0.485 0.483 +0.002 (0%)
SingHoldings SING HOLDINGS LIMITED 0.335 0.334 +0.001 (0%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.02 1.017 +0.003 (0%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.50 2.495 +0.005 (0%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.705 0.704 +0.001 (0%)
NetLink NBN Tr NETLINK NBN TRUST 0.85 0.849 +0.001 (0%)
Stock Price Date: Apr 23, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

1347 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Y Ventures 0.0160.00 
 MaplePanTr MB.. 0.0060.00 
 NamCheong 0.1620.00 
 Meituan 5xLon.. 4.430.00 
 Hiap Seng Ind 0.0030.00 
 NKY 38000MBeC.. 0.1930.00 
 Jawala 0.0720.00 
 Hyphens Pharma 0.2750.00 
 JEP 0.3350.00 
 SLB Dev 0.0980.00 
PARTNERS & BROKERS