Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

%D(14, 3) cross above 80

Stock Name Company Close %D Variance(%)
Tung Lok Rest TUNG LOK RESTAURANTS 2000 LTD 0.095 100.00 +20.00 (25%)
Asiatic ASIATIC GROUP (HOLDINGS) LTD 0.002 100.00 +20.00 (25%)
HGH AA GROUP HOLDINGS LTD. 0.012 100.00 +20.00 (25%)
Sitra SITRA HOLDINGS (INTL) LIMITED 0.015 100.00 +20.00 (25%)
Net Pacific Fin NET PACIFIC FIN HLDGS LTD 0.017 100.00 +20.00 (25%)
Cortina CORTINA HOLDINGS LIMITED 3.30 100.00 +20.00 (25%)
ChinaKundaTech CHINA KUNDA TECH HOLDINGS LTD 0.009 100.00 +20.00 (25%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 100.00 +20.00 (25%)
Hor Kew HOR KEW CORPORATION LIMITED 0.49 100.00 +20.00 (25%)
HG Metal HG METAL MANUFACTURING LTD 0.315 100.00 +20.00 (25%)
TSH TSH CORPORATION LIMITED 0.077 100.00 +20.00 (25%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.42 100.00 +20.00 (25%)
Gallant Venture GALLANT VENTURE LTD. 0.13 99.744 +19.744 (25%)
Sim Leisure SIM LEISURE GROUP LTD 0.65 99.727 +19.727 (25%)
SLB Dev SLB DEVELOPMENT LTD. 0.10 99.67 +19.67 (25%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 99.656 +19.656 (25%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 99.645 +19.645 (25%)
SingIndexFund SINGAPORE INDEX FUND 2.60 99.62 +19.62 (25%)
Old Chang Kee OLD CHANG KEE LTD. 0.70 99.524 +19.524 (24%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 99.517 +19.517 (24%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 99.452 +19.452 (24%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.10 99.399 +19.399 (24%)
Combine Will COMBINE WILL INTL HLDGS LTD 0.95 99.287 +19.287 (24%)
Thakral THAKRAL CORPORATION LTD 0.60 99.174 +19.174 (24%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 99.065 +19.065 (24%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 99.038 +19.038 (24%)
Heeton HEETON HOLDINGS LIMITED 0.27 98.81 +18.81 (24%)
Chemical Ind CHEMICAL INDUSTRIES (F.E.) LTD 0.52 98.765 +18.765 (23%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.01 98.693 +18.693 (23%)
BHG Retail Reit BHG RETAIL REIT 0.495 98.653 +18.653 (23%)
NeraTel NERATELECOMMUNICATIONS LTD 0.082 98.374 +18.374 (23%)
Straco STRACO CORPORATION LIMITED 0.485 98.366 +18.366 (23%)
Vicplas Intl VICPLAS INTERNATIONAL LTD 0.115 98.347 +18.347 (23%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.78 98.321 +18.321 (23%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 98.317 +18.317 (23%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.58 98.314 +18.314 (23%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.56 98.291 +18.291 (23%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.28 98.246 +18.246 (23%)
PSC Corporation HANWELL HOLDINGS LIMITED 0.35 98.198 +18.198 (23%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.145 98.161 +18.161 (23%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.27 98.148 +18.148 (23%)
LHT LHT HOLDINGS LIMITED 1.20 98.118 +18.118 (23%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.14 97.931 +17.931 (22%)
Tai Sin Electric TAI SIN ELECTRIC LIMITED 0.385 97.917 +17.917 (22%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 97.917 +17.917 (22%)
Hotel Royal HOTEL ROYAL LTD 1.68 97.865 +17.865 (22%)
VICOM Ltd VICOM LTD 1.38 97.857 +17.857 (22%)
Oxley OXLEY HOLDINGS LIMITED 0.088 97.798 +17.798 (22%)
Envictus ENVICTUS INTERNATIONAL HLDGLTD 0.29 97.778 +17.778 (22%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 97.619 +17.619 (22%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 97.619 +17.619 (22%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 3.00 97.503 +17.503 (22%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 97.436 +17.436 (22%)
Azeus AZEUS SYSTEMS HOLDINGS LTD. 8.10 97.405 +17.405 (22%)
Leader Env LEADER ENVIRONMENTAL TECH LTD 0.047 97.386 +17.386 (22%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 97.368 +17.368 (22%)
Serial System SERIAL SYSTEM LTD 0.048 97.333 +17.333 (22%)
Hiap Hoe HIAP HOE LIMITED 0.67 97.323 +17.323 (22%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.605 97.312 +17.312 (22%)
PEC PEC LTD. 0.54 97.297 +17.297 (22%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 97.251 +17.251 (22%)
GSH GSH CORPORATION LIMITED 0.166 97.239 +17.239 (22%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.70 97.222 +17.222 (22%)
Japfa JAPFA LTD. 0.31 97.222 +17.222 (22%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.071 97.215 +17.215 (22%)
Amara AMARA HOLDINGS LTD 0.59 97.043 +17.043 (21%)
Wong Fong Ind WONG FONG INDUSTRIES LIMITED 0.136 96.889 +16.889 (21%)
Lion Asiapac LION ASIAPAC LTD 0.33 96.55 +16.55 (21%)
Hafary HAFARY HOLDINGS LIMITED 0.375 96.537 +16.537 (21%)
CityDev CITY DEVELOPMENTS LIMITED 6.07 96.512 +16.512 (21%)
ISEC ISEC HEALTHCARE LTD. 0.385 96.25 +16.25 (20%)
Jumbo JUMBO GROUP LIMITED 0.255 96.226 +16.226 (20%)
Sapphire SAPPHIRE CORPORATION LIMITED 0.042 96.227 +16.227 (20%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.07 96.19 +16.19 (20%)
KSH KSH HOLDINGS LIMITED 0.25 96.154 +16.154 (20%)
NSL NSL LTD. 0.70 96.145 +16.145 (20%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.107 96.061 +16.061 (20%)
Bonvests BONVESTS HOLDINGS LTD 0.965 96.00 +16.00 (20%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.28 95.977 +15.977 (20%)
Tye Soon TYE SOON LTD 0.315 95.96 +15.96 (20%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.124 95.898 +15.898 (20%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.345 95.833 +15.833 (20%)
Metro METRO HOLDINGS LIMITED 0.50 95.793 +15.793 (20%)
Bund Center BUND CENTER INVESTMENT LTD 0.395 95.791 +15.791 (20%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.089 95.745 +15.745 (20%)
CDW CDW HOLDING LIMITED 0.17 95.717 +15.717 (20%)
Low Keng Huat LOW KENG HUAT (SINGAPORE) LTD 0.29 95.699 +15.699 (20%)
IFS Capital IFS CAPITAL LIMITED 0.117 95.592 +15.592 (19%)
Huationg Global HUATIONG GLOBAL LIMITED 0.166 95.151 +15.151 (19%)
AcroMeta ACROMEC LIMITED 0.026 95.062 +15.062 (19%)
Silverlake Axis SILVERLAKE AXIS LTD 0.275 94.872 +14.872 (19%)
FortressMinerals FORTRESS MINERALS LTD 0.30 94.816 +14.816 (19%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 94.737 +14.737 (18%)
Spindex Ind SPINDEX INDUSTRIES LIMITED 0.82 94.585 +14.585 (18%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.28 94.535 +14.535 (18%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 94.444 +14.444 (18%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.117 93.915 +13.915 (17%)
Union Gas UNION GAS HOLDINGS LIMITED 0.40 93.651 +13.651 (17%)
OKP OKP HOLDINGS LIMITED 0.295 93.333 +13.333 (17%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.335 93.333 +13.333 (17%)
Sunpower SUNPOWER GROUP LTD. 0.21 93.314 +13.314 (17%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.14 93.245 +13.245 (17%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 93.197 +13.197 (16%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 93.197 +13.197 (16%)
OxPay Financial ARTIVISION TECHNOLOGIES LTD 0.052 93.152 +13.152 (16%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 93.111 +13.111 (16%)
MDR Limited MDR LTD 0.054 93.103 +13.103 (16%)
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED 0.30 92.929 +12.929 (16%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 92.732 +12.732 (16%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.161 92.679 +12.679 (16%)
Avarga AVARGA LIMITED 0.19 92.50 +12.50 (16%)
HL Global Ent HL GLOBAL ENTERPRISES LIMITED 0.235 92.157 +12.157 (15%)
Zheneng Jinjiang CHINA JINJIANG ENV HLDG CO LTD 0.34 92.105 +12.105 (15%)
Great Eastern GREAT EASTERN HLDGS LTD 18.69 91.755 +11.755 (15%)
New Wave NEW WAVE HOLDINGS LTD. 0.003 91.667 +11.667 (15%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.35 91.589 +11.589 (14%)
UOL UOL GROUP LIMITED 5.79 91.485 +11.485 (14%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.27 91.175 +11.175 (14%)
CosmoSteel^ COSMOSTEEL HOLDINGS LIMITED 0.102 91.111 +11.111 (14%)
Seatrium SEMBCORP MARINE LTD 0.089 90.932 +10.932 (14%)
AsiaMedic ASIAMEDIC LIMITED 0.01 90.909 +10.909 (14%)
Secura SECURA GROUP LIMITED 0.048 90.566 +10.566 (13%)
Hiap Tong HIAP TONG CORPORATION LTD. 0.09 90.429 +10.429 (13%)
CNMC Goldmine CNMC GOLDMINE HOLDINGS LIMITED 0.215 90.151 +10.151 (13%)
STI ETF STI ETF 3.311 90.12 +10.12 (13%)
King Wan KING WAN CORPORATION LIMITED 0.027 90.00 +10.00 (12%)
Centurion CENTURION CORPORATION LIMITED 0.505 90.00 +10.00 (12%)
UETF SSE50China UNITED SSE 50 CHINA ETF 1.98 89.974 +9.974 (12%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.04 89.773 +9.773 (12%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 89.474 +9.474 (12%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.02 89.394 +9.394 (12%)
Kencana Agri KENCANA AGRI LIMITED 0.056 89.316 +9.316 (12%)
Ossia Intl OSSIA INTERNATIONAL LTD 0.12 89.055 +9.055 (11%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.008 88.889 +8.889 (11%)
SIA SINGAPORE AIRLINES LTD 6.54 88.889 +8.889 (11%)
StarHub STARHUB LTD 1.25 88.889 +8.889 (11%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.37 88.889 +8.889 (11%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.008 88.889 +8.889 (11%)
ValueMax VALUEMAX GROUP LIMITED 0.395 88.889 +8.889 (11%)
VCPlus ANCHOR RESOURCES LIMITED 0.002 88.889 +8.889 (11%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 88.736 +8.736 (11%)
Qian Hu QIAN HU CORPORATION LIMITED 0.168 88.381 +8.381 (10%)
JMH USD JARDINE MATHESON HLDGS LTD 38.06 87.837 +7.837 (10%)
Nordic NORDIC GROUP LIMITED 0.305 87.215 +7.215 (9%)
BH Global BH GLOBAL CORPORATION LIMITED 0.164 87.125 +7.125 (9%)
BRC Asia BRC ASIA LIMITED 2.08 87.063 +7.063 (9%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 86.667 +6.667 (8%)
Hai Leck HAI LECK HOLDINGS LIMITED 0.34 86.324 +6.324 (8%)
AF Global AF GLOBAL LIMITED 0.096 85.785 +5.785 (7%)
MTQ MTQ CORPORATION LIMITED 0.355 85.778 +5.778 (7%)
H2G Green P5 CAPITAL HOLDINGS LTD. 0.012 85.714 +5.714 (7%)
SingPost SINGAPORE POST LIMITED 0.445 85.318 +5.318 (7%)
Pollux Prop POLLUX PROPERTIES LTD. 0.026 84.946 +4.946 (6%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.13 84.615 +4.615 (6%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.945 84.314 +4.314 (5%)
CFM CFM HOLDINGS LIMITED 0.078 83.871 +3.871 (5%)
CapLand IntCom T CAPITALAND INTEGRATED COMMERCIAL TRUST 1.96 83.701 +3.701 (5%)
Southern Arch BLUMONT GROUP LTD. 0.001 83.333 +3.333 (4%)
First Reit FIRST REAL ESTATE INV TRUST 0.255 83.333 +3.333 (4%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 83.22 +3.22 (4%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.174 83.16 +3.16 (4%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.045 83.019 +3.019 (4%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.23 82.609 +2.609 (3%)
Datapulse Tech^ DATAPULSE TECHNOLOGY LIMITED 0.102 82.224 +2.224 (3%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.895 82.01 +2.01 (3%)
Haw Par HAW PAR CORP LTD 9.82 81.482 +1.482 (2%)
InnoTek INNOTEK LIMITED 0.55 81.481 +1.481 (2%)
ICP Ltd ICP LTD 0.008 81.482 +1.482 (2%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 81.314 +1.314 (2%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.48 80.953 +0.953 (1%)
Jadason^ JADASON ENTERPRISES LTD 0.005 80.952 +0.952 (1%)
Stock Price Date: Apr 26, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

261  198  264  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.089+0.001 
 ThaiBev 0.475-0.005 
 Singtel 2.41-0.01 
 YZJ Shipbldg SGD 1.74-0.01 
 HSI 18200MBeC.. 0.057+0.015 
 Genting Sing 0.920.00 
 CapLand IntCom T 1.96-0.01 
 HSI 19200MBeC.. 0.051+0.029 
 HSI 16000MBeP.. 0.02-0.008 
 Mapletree Pan.. 1.260.00 
PARTNERS & BROKERS