Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
List Stock Names starting with:
0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Other  

Number of Stock(s): 339

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
Karin Tech KARIN TECHNOLOGY HLDGS LIMITED - 0.305 0.00 - 0.00 0.305 0.00 0.00% 0
Kasikorn BK TH SDR1to1 KBank TH SDR - 5.79 5.76 - 5.79 5.77 -0.05 0.86% 2,300
Katrina KATRINA GROUP LTD. - 0.039 0.039 - 0.039 0.039 -0.001 2.50% 7,500
Katrina W281008 Katrina W281008 - 0.017 0.00 - 0.00 0.017 0.00 0.00% 0
Kencana Agri KENCANA AGRI LIMITED - 0.08 0.00 - 0.00 0.08 0.00 0.00% 0
Keong Hong^ KEONG HONG HOLDINGS LIMITED - 0.105 0.00 - 0.00 0.105 0.00 0.00% 0
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 - 0.445 0.44 - 0.445 0.445 0.00 0.00% 2,889,500
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT - 0.215 0.215 - 0.24 0.23 +0.02 9.52% 4,103,900
Keppel KEPPEL CORPORATION LIMITED - 6.64 6.54 - 6.67 6.58 -0.07 1.05% 3,877,500
Keppel 5xLongSG250410 KepCorp 5xLongSG250410 - 0.525 0.48 - 0.525 0.48 -0.044 8.40% 383,400
Keppel 5xLongSG250904 KepCorp 5xLongSG250904 - 0.255 0.24 - 0.255 0.24 -0.015 5.88% 10,600
Keppel 5xLongUB250530 KepCorp 5xLongUB250530 - 0.31 0.305 - 0.31 0.305 +0.002 0.66% 138,700
Keppel 5xShortSG241218 KepCorp 5xShortSG241218 - 0.019 0.00 - 0.00 0.019 0.00 0.00% 0
Keppel 5xShortSG250716 KepCorp 5xShortSG250716 - 0.215 0.215 - 0.23 0.23 +0.02 9.52% 1,156,400
Keppel 5xShortUB250530 KepCorp 5xShortUB250530 - 0.097 0.00 - 0.00 0.097 0.00 0.00% 0
Keppel DC Reit KEPPEL DC REIT - 2.27 2.22 - 2.28 2.25 -0.03 1.32% 9,499,300
Keppel Reit KEPPEL REIT - 0.855 0.845 - 0.855 0.85 -0.005 0.58% 18,337,600
KeppelMBeCW241227 KeppelMBeCW241227 - 0.02 0.00 - 0.00 0.02 0.00 0.00% 0
KeppelMBeCW250328 KeppelMBeCW250328 - 0.04 0.037 - 0.04 0.037 -0.005 11.90% 500,000
KeppelMBePW250328 KeppelMBePW250328 - 0.026 0.026 - 0.026 0.026 +0.003 13.04% 50,000
Khong Guan KHONG GUAN LIMITED - 0.945 0.00 - 0.00 0.945 0.00 0.00% 0
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD - 0.085 0.085 - 0.087 0.086 +0.002 2.38% 295,900
Kimly KIMLY LIMITED - 0.32 0.315 - 0.32 0.32 0.00 0.00% 225,700
King Wan KING WAN CORPORATION LIMITED - 0.031 0.031 - 0.031 0.031 0.00 0.00% 215,000
KingsmenCreative KINGSMEN CREATIVES LTD - 0.265 0.26 - 0.275 0.26 -0.015 5.45% 16,400
Koda KODA LTD - 0.195 0.00 - 0.00 0.195 0.00 0.00% 0
Koh Bros KOH BROTHERS GROUP LIMITED - 0.131 0.131 - 0.131 0.131 0.00 0.00% 2,000
Koh Eco KOH BROTHERS ECO ENGG LIMITED - 0.03 0.029 - 0.03 0.029 -0.001 3.33% 1,603,300
KOP KOP LIMITED - 0.036 0.036 - 0.038 0.036 -0.001 2.70% 251,000
Kori KORI HOLDINGS LIMITED - 0.158 0.00 - 0.00 0.158 0.00 0.00% 0
Koyo Intl KOYO INTERNATIONAL LIMITED - 0.049 0.00 - 0.00 0.049 0.00 0.00% 0
KrisEnergy KRISENERGY LTD. - 0.03 0.00 - 0.00 0.03 0.00 0.00% 0
KSH KSH HOLDINGS LIMITED - 0.195 0.194 - 0.198 0.196 +0.002 1.03% 981,700
KTMG - 0.062 0.061 - 0.062 0.061 -0.005 7.58% 5,000
Kuaisho 5xLongSG250904 Kuaisho 5xLongSG250904 - 0.004 0.004 - 0.009 0.006 +0.003 100.00% 114,300
Kuaisho 5xLongSG251216 Kuaisho 5xLongSG251216 - 0.03 0.03 - 0.04 0.032 -0.042 56.76% 1,965,500
Kuaisho 5xLongUB250228 Kuaisho 5xLongUB250228 - 0.001 0.00 - 0.00 0.001 0.00 0.00% 0
Kuaisho 5xLongUB251031 Kuaisho 5xLongUB251031 - 0.003 0.00 - 0.00 0.003 0.00 0.00% 0
Kuaisho 5xLongUB251128 Kuaisho 5xLongUB251128 - 0.035 0.031 - 0.042 0.033 -0.041 55.41% 2,415,200
Kuaisho 5xShortSG250306 Kuaisho 5xShortSG250306 - 0.032 0.031 - 0.032 0.032 +0.012 60.00% 7,500
Kuaisho 5xShortUB250228 Kuaisho 5xShortUB250228 - 0.002 0.00 - 0.00 0.002 0.00 0.00% 0
Kuaisho 5xShortUB251127 Kuaisho 5xShortUB251127 - 0.006 0.00 - 0.00 0.006 0.00 0.00% 0
Kuaisho MB eCW250103 Kuaisho MB eCW250103 - 0.025 0.00 - 0.00 0.025 0.00 0.00% 0
Kuaisho MB ePW250103 Kuaisho MB ePW250103 - 0.031 0.029 - 0.034 0.032 +0.018 128.57% 600,000

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

174  217  250  670 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 18200MBeP.. 0.053+0.002 
 HSI 22000MBeC.. 0.035-0.004 
 Oceanus 0.007+0.002 
 HSI 21800MBeC.. 0.064-0.007 
 Genting Sing 0.76-0.015 
 CapLand IntCom T 1.93-0.01 
 Singtel 3.06-0.07 
 AdvancedSystems 0.024+0.003 
 ThaiBev 0.515-0.005 
 HSI 23200MBeC.. 0.04-0.004 
PARTNERS & BROKERS