Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
List Stock Names starting with:
0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Other  

Number of Stock(s): 458

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD - 0.255 0.255 - 0.265 0.265 +0.01 3.92% 90,900
NamCheong NamCheong - 0.156 0.14 - 0.156 0.151 -0.004 2.58% 1,072,700
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD - 0.65 0.64 - 0.65 0.645 -0.01 1.53% 2,835,800
NASDAQ 13500MBePW240621 NASDAQ 13500MBePW240621 - 0.017 0.00 - 0.00 0.017 0.00 0.00% 0
NASDAQ 16000MBePW240621 NASDAQ 16000MBePW240621 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NASDAQ 16800MBePW240920 NASDAQ 16800MBePW240920 - 0.137 0.00 - 0.00 0.137 0.00 0.00% 0
NASDAQ 19000MBeCW240621 NASDAQ 19000MBeCW240621 - 0.044 0.043 - 0.044 0.043 -0.014 24.56% 45,000
NASDAQ 20500MBeCW240920 NASDAQ 20500MBeCW240920 - 0.046 0.044 - 0.046 0.044 -0.01 18.52% 1,005,000
NASDAQ 21000MBeCW240621 NASDAQ 21000MBeCW240621 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
Nasdaq 5xLongSG240425 NDX 5xLongSG240425 - 0.80 0.00 - 0.00 0.80 0.00 0.00% 0
Nasdaq 5xLongSG240425A NDX 5xLongSG240425A - 1.585 0.00 - 0.00 1.585 0.00 0.00% 0
Nasdaq 5xLongSG251216 Nasdaq 5xLongSG251216 - 1.04 1.04 - 1.04 1.04 -0.038 3.53% 18,000
Nasdaq 5xLongUB250922 Nasdaq 5xLongUB250922 - 5.19 0.00 - 0.00 5.19 0.00 0.00% 0
Nasdaq 5xShortSG240425 NDX 5xShortSG240425 - 0.039 0.00 - 0.00 0.039 0.00 0.00% 0
Nasdaq 5xShortSG240425A NDX 5xShortSG240425A - 0.088 0.00 - 0.00 0.088 0.00 0.00% 0
Nasdaq 5xShortSG251216 Nasdaq 5xShortSG251216 - 0.855 0.00 - 0.00 0.855 0.00 0.00% 0
Nasdaq 5xShortUB250922 Nasdaq 5xShortUB250922 - 0.094 0.00 - 0.00 0.094 0.00 0.00% 0
Nasdaq 7xLongSG241016 Nasdaq 7xLongSG241016 - 3.46 0.00 - 0.00 3.46 0.00 0.00% 0
Nasdaq 7xLongSG241126 Nasdaq 7xLongSG241126 - 1.305 1.305 - 1.305 1.305 -0.051 3.76% 3,000
Nasdaq 7xLongSG260226 Nasdaq 7xLongSG260226 - 8.31 0.00 - 0.00 8.31 0.00 0.00% 0
Nasdaq 7xLongUB250922 Nasdaq 7xLongUB250922 - 4.17 0.00 - 0.00 4.17 0.00 0.00% 0
Nasdaq 7xShortSG241016 Nasdaq 7xShortSG241016 - 0.007 0.00 - 0.00 0.007 0.00 0.00% 0
Nasdaq 7xShortSG241218 Nasdaq 7xShortSG241218 - 0.028 0.00 - 0.00 0.028 0.00 0.00% 0
Nasdaq 7xShortSG260324 Nasdaq 7xShortSG260324 - 1.135 1.135 - 1.145 1.145 +0.087 8.22% 7,000
Nasdaq 7xShortSG260401 Nasdaq 7xShortSG260401 - 0.12 0.12 - 0.124 0.12 +0.006 5.26% 100,400
Nasdaq 7xShortSG261029 Nasdaq 7xShortSG261029 - 0.205 0.205 - 0.21 0.21 +0.015 7.69% 1,300
Nasdaq 7xShortUB250623 Nasdaq 7xShortUB250623 - 0.29 0.00 - 0.00 0.29 0.00 0.00% 0
Nasdaq 7xShortUB250922 Nasdaq 7xShortUB250922 - 0.006 0.00 - 0.00 0.006 0.00 0.00% 0
Nasdaq3xLongMA260327US$ Nasdaq3xLongMA260327US$ - 2.99 0.00 - 0.00 2.99 0.00 0.00% 0
Nasdaq3xShortMA260327US$ Nasdaq3xShortMA260327US$ - 1.905 0.00 - 0.00 1.905 0.00 0.00% 0
Natural Cool NATURAL COOL HOLDINGS LIMITED - 0.049 0.00 - 0.00 0.049 0.00 0.00% 0
NauticAWT NAUTICAWT LIMITED - 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
NeraTel NERATELECOMMUNICATIONS LTD - 0.08 0.08 - 0.08 0.08 0.00 0.00% 37,400
Net Pacific Fin NET PACIFIC FIN HLDGS LTD - 0.017 0.00 - 0.00 0.017 0.00 0.00% 0
NetEase 5xLongSG250924 NetEase 5xLongSG250924 - 0.355 0.35 - 0.40 0.35 -0.016 4.37% 400,100
NetEase 5xLongSG251216 NetEase 5xLongSG251216 - 0.67 0.60 - 0.67 0.60 -0.016 2.60% 110,000
NetEase 5xLongUB251128 NetEase 5xLongUB251128 - 0.565 0.555 - 0.63 0.57 -0.009 1.55% 32,000
NetEase 5xShortSG250205 NetEase 5xShortSG250205 - 0.014 0.00 - 0.00 0.014 0.00 0.00% 0
NetEase 5xShortSG250320 NetEase 5xShortSG250320 - 1.05 0.00 - 0.00 1.05 0.00 0.00% 0
NetEase 5xShortUB250228 NetEase 5xShortUB250228 - 0.011 0.00 - 0.00 0.011 0.00 0.00% 0
NetEase 5xShortUB250321 NetEase 5xShortUB250321 - 0.016 0.014 - 0.016 0.016 +0.001 6.67% 320,000
NetEase 5xShortUB251128 NetEase 5xShortUB251128 - 0.44 0.395 - 0.445 0.445 +0.039 9.61% 32,100
NetLink NBN Tr NETLINK NBN TRUST - 0.85 0.845 - 0.855 0.85 +0.005 0.59% 1,503,400
New Silkroutes NEW SILKROUTES GROUP LIMITED - 0.075 0.00 - 0.00 0.075 0.00 0.00% 0
New Toyo NEW TOYO INT HLDGS LTD - 0.245 0.245 - 0.245 0.245 0.00 0.00% 100
New Wave NEW WAVE HOLDINGS LTD. - 0.004 0.00 - 0.00 0.004 0.00 0.00% 0
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF - 3.343 3.331 - 3.37 3.36 +0.017 0.51% 937,425
NikkoAM SGD IGBond ETF NIKKOAM SGD IG CORP BOND ETF - 0.962 0.961 - 0.964 0.962 +0.001 0.10% 752,680
NIKKOAM-ICBCSG CNB CNY NIKKOAM-ICBCSG CNB CNY - 5.62 0.00 - 0.00 5.62 0.00 0.00% 0
NIKKOAM-ICBCSG CNB S$ NIKKOAM-ICBCSG CNB S$ - 0.95 0.95 - 0.95 0.95 -0.013 1.35% 20
NIKKOAM-ICBCSG CNB US$ NIKKOAM-ICBCSG CNB US$ - 0.775 0.00 - 0.00 0.775 0.00 0.00% 0
NikkoAM-STC Asia REIT NIKKOAM-STC ASIA_XJ REIT ETF - 0.768 0.761 - 0.768 0.764 -0.002 0.26% 664,775
NikkoAM-STC A_REIT US$ NIKKOAM-STC ASIA_XJ REIT US$ - 0.56 0.56 - 0.56 0.56 -0.001 0.18% 118,026
NikkoAM-STC CN EV S$ NikkoAM-STC CN EV S$ - 0.387 0.384 - 0.39 0.389 +0.002 0.52% 14,903
NikkoAM-STC CN EV US$ NikkoAM-STC CN EV US$ - 0.29 0.00 - 0.00 0.29 0.00 0.00% 0
Niks Prof Niks Prof - 0.169 0.00 - 0.00 0.169 0.00 0.00% 0
NIO Inc. USD OV NIO Inc. USD OV - 4.20 4.13 - 4.24 4.18 +0.02 0.48% 67,900
NIO MBeCW240523 NIO MBeCW240523 - 0.003 0.00 - 0.00 0.003 0.00 0.00% 0
NIO MBeCW240523 8.5 NIO MBeCW240523 8.5 - 0.009 0.00 - 0.00 0.009 0.00 0.00% 0
NIO MBeCW240821 NIO MBeCW240821 - 0.012 0.00 - 0.00 0.012 0.00 0.00% 0
NIO MBeCW241120 NIO MBeCW241120 - 0.052 0.052 - 0.052 0.052 0.00 0.00% 100,000
Nippecraft NIPPECRAFT LIMITED - 0.057 0.055 - 0.057 0.056 -0.001 1.75% 4,401,000
NKY 27000MBePW240614 NKY 27000MBePW240614 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NKY 30000MBePW240614 NKY 30000MBePW240614 - 0.007 0.00 - 0.00 0.007 0.00 0.00% 0
NKY 31500MBePW240913 NKY 31500MBePW240913 - 0.056 0.00 - 0.00 0.056 0.00 0.00% 0
NKY 32000MBeCW240614 NKY 32000MBeCW240614 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NKY 33000MBePW240614 NKY 33000MBePW240614 - 0.032 0.00 - 0.00 0.032 0.00 0.00% 0
NKY 35000MBeCW240614 NKY 35000MBeCW240614 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NKY 35000MBePW240913 NKY 35000MBePW240913 - 0.125 0.00 - 0.00 0.125 0.00 0.00% 0
NKY 35500MBeCW240913 NKY 35500MBeCW240913 - 0.255 0.00 - 0.00 0.255 0.00 0.00% 0
NKY 38000MBeCW240614 NKY 38000MBeCW240614 - 0.193 0.00 - 0.00 0.193 0.00 0.00% 0
NKY 38000MBePW240913 NKY 38000MBePW240913 - 0.194 0.00 - 0.00 0.194 0.00 0.00% 0
NKY 39000MBeCW240913 NKY 39000MBeCW240913 - 0.104 0.00 - 0.00 0.104 0.00 0.00% 0
NKY 42000MBeCW240913 NKY 42000MBeCW240913 - 0.065 0.061 - 0.065 0.061 -0.013 17.57% 30,000
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD - 0.275 0.275 - 0.275 0.275 -0.01 3.51% 700
Nomura Yen1k NOMURA HOLDINGS, INC - 1.99 0.00 - 0.00 1.99 0.00 0.00% 0
NoonTalk Media NoonTalk Media - 0.087 0.087 - 0.088 0.087 -0.001 1.14% 13,900
Nordic NORDIC GROUP LIMITED - 0.31 0.31 - 0.31 0.31 -0.03 8.82% 106,000
NoSignboard NoSignboard - 0.052 0.038 - 0.052 0.038 -0.014 26.92% 320,900
NSL NSL LTD. - 0.72 0.72 - 0.725 0.72 +0.02 2.86% 11,300
Ntegrator Hldg WATCHES.COM LTD - 0.011 0.00 - 0.00 0.011 0.00 0.00% 0
NTES ADR US$+ NETEASE ADR 10 - 48.76 0.00 - 0.00 48.76 0.00 0.00% 0
NutryFarm NUTRYFARM INTERNATIONAL LTD - 0.085 0.00 - 0.00 0.085 0.00 0.00% 0

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS