Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
List Stock Names starting with:
0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Other  

Number of Stock(s): 1396

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
H2G Green P5 CAPITAL HOLDINGS LTD. - 0.018 0.00 - 0.00 0.018 0.00 0.00% 0
Hafary HAFARY HOLDINGS LIMITED - 0.275 0.275 - 0.275 0.275 -0.005 1.79% 100
Hai Leck HAI LECK HOLDINGS LIMITED - 0.33 0.00 - 0.00 0.33 0.00 0.00% 0
Halcyon Agri HALCYON AGRI CORPORATION LTD - 0.41 0.00 - 0.00 0.41 0.00 0.00% 0
Hatten Land HATTEN LAND LIMITED - 0.016 0.00 - 0.00 0.016 0.00 0.00% 0
Haw Par HAW PAR CORP LTD - 9.85 9.75 - 9.85 9.81 -0.04 0.41% 12,100
HBC ADR US$ HSBC ADR 10 - 4.85 0.00 - 0.00 4.85 0.00 0.00% 0
HC Surgical HC SURGICAL SPECIALISTSLIMITED - 0.35 0.00 - 0.00 0.35 0.00 0.00% 0
HealthBank SMJ INTERNATIONAL HOLDINGSLTD. - 0.144 0.00 - 0.00 0.144 0.00 0.00% 0
Healthway Med HEALTHWAY MEDICAL CORP LTD - 0.047 0.047 - 0.047 0.047 0.00 0.00% 429,200
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. - 0.026 0.00 - 0.00 0.026 0.00 0.00% 0
Heeton HEETON HOLDINGS LIMITED - 0.25 0.00 - 0.00 0.25 0.00 0.00% 0
Hengyang Petro HENGYANG PETROCHEM LOG LIMITED - 0.18 0.00 - 0.00 0.18 0.00 0.00% 0
HG Metal HG METAL MANUFACTURING LTD - 0.295 0.00 - 0.00 0.295 0.00 0.00% 0
HGH AA GROUP HOLDINGS LTD. - 0.01 0.01 - 0.01 0.01 -0.001 9.09% 680,000
Hiap Hoe HIAP HOE LIMITED - 0.64 0.64 - 0.65 0.65 -0.01 1.52% 16,600
Hiap Seng HIAP SENG ENGINEERING LTD - 0.02 0.00 - 0.00 0.02 0.00 0.00% 0
Hiap Tong HIAP TONG CORPORATION LTD. - 0.131 0.128 - 0.131 0.129 -0.001 0.77% 2,219,500
HKEx 5xLongSG231102 HKEx 5xLongSG231102 - 1.235 0.00 - 0.00 1.235 0.00 0.00% 0
HKEx 5xLongSG240125 HKEx 5xLongSG240125 - 0.006 0.00 - 0.00 0.006 0.00 0.00% 0
HKEx 5xLongSG240516 HKEx 5xLongSG240516 - 0.075 0.073 - 0.075 0.073 -0.01 12.05% 10,200
HKEx 5xLongUB250127 HKEx 5xLongUB250127 - 0.181 0.178 - 0.183 0.183 -0.019 9.41% 4,100
HKEx 5xLongUB250228 HKEx 5xLongUB250228 - 0.063 0.063 - 0.063 0.063 -0.007 10.00% 14,000
HKEx 5xShortSG240125 HKEx 5xShortSG240125 - 0.091 0.091 - 0.092 0.092 +0.012 15.00% 600
HKEx 5xShortSG250205 HKEx 5xShortSG250205 - 0.68 0.00 - 0.00 0.68 0.00 0.00% 0
HKEx 5xShortUB250127 HKEx 5xShortUB250127 - 1.155 0.00 - 0.00 1.155 0.00 0.00% 0
HKEx 5xShortUB250228 HKEx 5xShortUB250228 - 0.06 0.06 - 0.06 0.06 +0.008 15.38% 700
HKEx MB eCW231004 HKEx MB eCW231004 - 0.013 0.00 - 0.00 0.013 0.00 0.00% 0
HKEx MB eCW240403 HKEx MB eCW240403 - 0.032 0.031 - 0.032 0.032 -0.005 13.51% 900,000
HKEx MB ePW231004 HKEx MB ePW231004 - 0.056 0.00 - 0.00 0.056 0.00 0.00% 0
HKEx MB ePW240103 HKEx MB ePW240103 - 0.082 0.082 - 0.084 0.084 +0.011 15.07% 240,000
HL Global Ent HL GLOBAL ENTERPRISES LIMITED - 0.235 0.00 - 0.00 0.235 0.00 0.00% 0
Ho Bee Land HO BEE LAND LIMITED - 1.82 1.81 - 1.82 1.81 -0.01 0.55% 2,000
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD - 0.26 0.255 - 0.26 0.255 -0.005 1.92% 10,600
Hoe Leong HOE LEONG CORPORATION LTD. - 0.003 0.003 - 0.003 0.003 0.00 0.00% 400
Hong Fok HONG FOK CORPORATION LTD - 0.89 0.89 - 0.895 0.89 0.00 0.00% 198,200
Hong Lai Huat HONG LAI HUAT GROUP LIMITED - 0.056 0.00 - 0.00 0.056 0.00 0.00% 0
Hong Leong Asia HONG LEONG ASIA LTD. - 0.645 0.64 - 0.645 0.645 0.00 0.00% 8,200
Hong Leong Fin HONG LEONG FINANCE LIMITED - 2.47 2.47 - 2.48 2.48 +0.01 0.40% 1,900
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED - 3.58 3.43 - 3.58 3.45 -0.13 3.63% 1,119,200
Hor Kew HOR KEW CORPORATION LIMITED - 0.245 0.00 - 0.00 0.245 0.00 0.00% 0
Hosen HOSEN GROUP LTD - 0.049 0.049 - 0.049 0.049 0.00 0.00% 40,900
Hotel Grand HOTEL GRAND CENTRAL LTD - 0.85 0.85 - 0.85 0.85 0.00 0.00% 100
Hotel Royal HOTEL ROYAL LTD - 2.04 0.00 - 0.00 2.04 0.00 0.00% 0
Hotung Inv HOTUNG INVESTMENT HLDGS LTD - 1.57 0.00 - 0.00 1.57 0.00 0.00% 0
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ - 0.235 0.00 - 0.00 0.235 0.00 0.00% 0
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST - 0.171 0.169 - 0.171 0.169 -0.002 1.17% 2,619,500
HPL HOTEL PROPERTIES LTD - 3.68 0.00 - 0.00 3.68 0.00 0.00% 0
HRnetGroup HRNETGROUP LIMITED - 0.73 0.73 - 0.73 0.73 -0.01 1.35% 42,200
HS Optimus KLW HOLDINGS LTD - 0.003 0.003 - 0.003 0.003 -0.001 25.00% 11,000,000
HSBC 5xLongSG250203 HSBC 5xLongSG250203 - 0.37 0.37 - 0.37 0.37 -0.04 9.76% 50,000
HSBC 5xLongUB250127 HSBC 5xLongUB250127 - 0.545 0.53 - 0.55 0.54 -0.053 8.94% 1,200
HSBC 5xLongUB250228 HSBC 5xLongUB250228 - 0.30 0.29 - 0.30 0.295 -0.032 9.79% 1,000
HSBC 5xShortSG241213 HSBC 5xShortSG241213 - 0.011 0.00 - 0.00 0.011 0.00 0.00% 0
HSBC 5xShortSG250205 HSBC 5xShortSG250205 - 0.265 0.26 - 0.265 0.265 +0.033 14.22% 288,000
HSBC 5xShortUB250228 HSBC 5xShortUB250228 - 0.04 0.04 - 0.041 0.041 +0.005 13.89% 5,000
HSCEI 5xLongSG240912 HSCEI 5xLongSG240912 - 0.35 0.00 - 0.00 0.35 0.00 0.00% 0
HSCEI 5xShortSG240912 HSCEI 5xShortSG240912 - 0.205 0.00 - 0.00 0.205 0.00 0.00% 0
HSCEI 7xLongSG231215 HSCEI 7xLongSG231215 - 0.003 0.00 - 0.00 0.003 0.00 0.00% 0
HSCEI 7xLongSG240327 HSCEI 7xLongSG240327 - 0.015 0.00 - 0.00 0.015 0.00 0.00% 0
HSCEI 7xLongSG240424 HSCEI 7xLongSG240424 - 0.069 0.00 - 0.00 0.069 0.00 0.00% 0
HSCEI 7xLongSG241114 HSCEI 7xLongSG241114 - 0.113 0.091 - 0.113 0.094 -0.028 22.95% 246,800
HSCEI 7xLongSG250304 HSCEI 7xLongSG250304 - 0.53 0.425 - 0.53 0.44 -0.127 22.40% 27,100
HSCEI 7xLongUB250430 HSCEI 7xLongUB250430 - 0.018 0.00 - 0.00 0.018 0.00 0.00% 0
HSCEI 7xLongUB251031 HSCEI 7xLongUB251031 - 0.50 0.00 - 0.00 0.50 0.00 0.00% 0
HSCEI 7xShortSG231215 HSCEI 7xShortSG231215 - 0.028 0.00 - 0.00 0.028 0.00 0.00% 0
HSCEI 7xShortSG240912 HSCEI 7xShortSG240912 - 0.073 0.073 - 0.078 0.077 +0.018 30.51% 3,400
HSCEI 7xShortUB250430 HSCEI 7xShortUB250430 - 0.03 0.00 - 0.00 0.03 0.00 0.00% 0
HSCEI3xLongMA260327US$ HSCEI3xLongMA260327US$ - 1.22 1.20 - 1.23 1.215 -0.131 9.73% 339,000
HSCEI3xShortMA260327US$ HSCEI3xShortMA260327US$ - 2.41 2.41 - 2.45 2.43 +0.254 11.67% 216,000
HSI 15600MBePW240228 HSI 15600MBePW240228 - 0.079 0.00 - 0.00 0.079 0.00 0.00% 0
HSI 15800MBePW231129 HSI 15800MBePW231129 - 0.042 0.00 - 0.00 0.042 0.00 0.00% 0
HSI 16200MBePW231228 HSI 16200MBePW231228 - 0.077 0.077 - 0.088 0.086 0.00 0.00% 11,200,000
HSI 16400MBePW231030 HSI 16400MBePW231030 - 0.031 0.031 - 0.04 0.04 +0.016 66.67% 3,705,000
HSI 16400MBePW240130 HSI 16400MBePW240130 - 0.109 0.108 - 0.12 0.116 +0.025 27.47% 12,000,000
HSI 16600MBePW231129 HSI 16600MBePW231129 - 0.07 0.07 - 0.086 0.082 +0.021 34.43% 18,631,600
HSI 16800MBePW230928 HSI 16800MBePW230928 - 0.00 0.00 - 0.00 0.012 0.00 0.00% 0
HSI 17000MBePW231030 HSI 17000MBePW231030 - 0.05 0.05 - 0.071 0.067 +0.023 52.27% 12,575,000
HSI 17400MBePW231129 HSI 17400MBePW231129 - 0.111 0.111 - 0.133 0.129 +0.037 40.22% 98,000
HSI 17800MBePW230928 HSI 17800MBePW230928 - 0.00 0.00 - 0.00 0.063 0.00 0.00% 0
HSI 18000MBePW231030 HSI 19600MBePW231030 - 0.141 0.141 - 0.15 0.15 +0.054 56.25% 15,000
HSI 18000MBePW240130 HSI 18000MBePW240130 - 0.20 0.20 - 0.21 0.21 +0.025 13.51% 22,000
HSI 18200MBeCW231129 HSI 18200MBeCW231129 - 0.085 0.082 - 0.087 0.083 0.00 0.00% 2,440,000
HSI 18600MBeCW231030 HSI 18600MBeCW231030 - 0.034 0.024 - 0.034 0.026 -0.012 31.58% 7,848,800
HSI 18600MBePW230928 HSI 18600MBePW230928 - 0.00 0.00 - 0.00 0.148 0.00 0.00% 0
HSI 19000MBeCW231129 HSI 19000MBeCW231129 - 0.057 0.042 - 0.057 0.044 -0.027 38.03% 89,598,200
HSI 19400MBeCW231030 HSI 19400MBeCW231030 - 0.015 0.009 - 0.015 0.009 -0.015 62.50% 3,945,000
HSI 19400MBePW230928 HSI 19400MBePW230928 - 0.00 0.00 - 0.00 0.205 0.00 0.00% 0
HSI 19600MBeCW230928 HSI 19600MBeCW230928 - 0.00 0.00 - 0.00 0.002 0.00 0.00% 0
HSI 19600MBeCW231228 HSI 19600MBeCW231228 - 0.056 0.051 - 0.057 0.055 0.00 0.00% 17,600,000
HSI 19800MBeCW231129 HSI 19800MBeCW231129 - 0.031 0.024 - 0.031 0.025 -0.018 41.86% 2,340,000
HSI 20200MBeCW231030 HSI 20200MBeCW231030 - 0.012 0.00 - 0.00 0.012 0.00 0.00% 0
HSI 20200MBeCW240228 HSI 20200MBeCW240228 - 0.075 0.071 - 0.077 0.074 0.00 0.00% 12,000,000
HSI 20400MBeCW230928 HSI 20400MBeCW230928 - 0.00 0.00 - 0.00 0.002 0.00 0.00% 0
HSI 20800MBeCW231129 HSI 20800MBeCW231129 - 0.016 0.014 - 0.016 0.014 -0.014 50.00% 87,500
HSI 21000MBeCW231030 HSI 21000MBeCW231030 - 0.007 0.00 - 0.00 0.007 0.00 0.00% 0
HSI 21400MBeCW240130 HSI 21400MBeCW240130 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HSI 22000MBeCW230928 HSI 22000MBeCW230928 - 0.00 0.00 - 0.00 0.003 0.00 0.00% 0
HSI 22200MBeCW231030 HSI 22200MBeCW231030 - 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
HSI 22200MBeCW240130 HSI 22200MBeCW240130 - 0.032 0.027 - 0.032 0.027 -0.015 35.71% 200,000
HSI 22600MBeCW240228 HSI 22600MBeCW240228 - 0.033 0.029 - 0.033 0.029 -0.017 36.96% 280,000
HSI 23000MBeCW240130 HSI 23000MBeCW240130 - 0.015 0.015 - 0.015 0.015 -0.009 37.50% 500,000
HSI 5xLongSG240912 HSI 5xLongSG240912 - 0.405 0.365 - 0.405 0.365 -0.063 14.72% 38,800
HSI 5xLongSG250416 HSI 5xLongSG250416 - 0.186 0.163 - 0.186 0.167 -0.026 13.47% 155,700
HSI 5xLongUB250430 HSI 5xLongUB250430 - 0.49 0.00 - 0.00 0.49 0.00 0.00% 0
HSI 5xLongUB251031 HSI 5xLongUB251031 - 0.955 0.92 - 0.955 0.92 -0.163 15.05% 108,000
HSI 5xShortSG240912 HSI 5xShortSG240912 - 0.45 0.00 - 0.00 0.45 0.00 0.00% 0
HSI 5xShortSG241030 HSI 5xShortSG241030 - 0.188 0.188 - 0.205 0.205 +0.033 19.19% 286,000
HSI 5xShortUB250430 HSI 5xShortUB250430 - 0.495 0.00 - 0.00 0.495 0.00 0.00% 0
HSI 5xShortUB251031 HSI 5xShortUB251031 - 0.34 0.00 - 0.00 0.34 0.00 0.00% 0
HSI 7xLongSG231215 HSI 7xLongSG231215 - 0.002 0.00 - 0.00 0.002 0.00 0.00% 0
HSI 7xLongSG240215 HSI 7xLongSG240215 - 0.006 0.00 - 0.00 0.006 0.00 0.00% 0
HSI 7xLongSG240327 HSI 7xLongSG240327 - 0.021 0.02 - 0.021 0.02 -0.006 23.08% 15,200
HSI 7xLongSG240912 HSI 7xLongSG240912 - 0.132 0.11 - 0.132 0.115 -0.029 20.14% 868,600
HSI 7xLongSG241030 HSI 7xLongSG241030 - 0.52 0.425 - 0.52 0.445 -0.111 19.96% 442,000
HSI 7xLongUB241231 HSI 7xLongUB241231 - 0.008 0.00 - 0.00 0.008 0.00 0.00% 0
HSI 7xLongUB250228 HSI 7xLongUB250228 - 0.028 0.026 - 0.028 0.026 -0.008 23.53% 200
HSI 7xLongUB251031 HSI 7xLongUB251031 - 0.315 0.00 - 0.00 0.315 0.00 0.00% 0
HSI 7xShortSG240125 HSI 7xShortSG240125 - 0.107 0.105 - 0.114 0.112 +0.022 24.44% 65,800
HSI 7xShortSG241218 HSI 7xShortSG241218 - 0.975 0.975 - 1.12 1.09 +0.217 24.86% 197,400
HSI 7xShortUB241231 HSI 7xShortUB241231 - 0.091 0.091 - 0.091 0.091 +0.016 21.33% 140,000
HSI 7xShortUB250228 HSI 7xShortUB250228 - 0.197 0.196 - 0.197 0.196 +0.036 22.50% 200
HSI 7xShortUB251031 HSI 7xShortUB251031 - 0.035 0.00 - 0.00 0.035 0.00 0.00% 0
HSI3xLongMA260327US$ HSI3xLongMA260327US$ - 1.22 1.19 - 1.22 1.20 -0.109 8.33% 217,000
HSI3xShortMA260327US$ HSI3xShortMA260327US$ - 2.64 2.64 - 2.67 2.65 +0.238 9.87% 67,000
HSTECH 3000MBePW240627 HSTECH 3000MBePW240627 - 0.085 0.00 - 0.00 0.085 0.00 0.00% 0
HSTECH 3500MBePW230928 HSTECH 3500MBePW230928 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HSTECH 3600MBePW240228 HSTECH 3600MBePW240228 - 0.135 0.135 - 0.138 0.137 +0.012 9.60% 800,000
HSTECH 4000MBeCW230928 HSTECH 4000MBeCW230928 - 0.00 0.00 - 0.00 0.063 0.00 0.00% 0
HSTECH 4200MBePW231228 HSTECH 4200MBePW231228 - 0.175 0.00 - 0.00 0.175 0.00 0.00% 0
HSTECH 4400MBeCW240228 HSTECH 4400MBeCW240228 - 0.09 0.082 - 0.092 0.083 0.00 0.00% 14,166,600
HSTECH 4800MBeCW240627 HSTECH 4800MBeCW240627 - 0.084 0.00 - 0.00 0.084 0.00 0.00% 0
HSTECH 5000MBeCW230928 HSTECH 5000MBeCW230928 - 0.00 0.00 - 0.00 0.008 0.00 0.00% 0
HSTECH 5000MBeCW240130 HSTECH 5000MBeCW240130 - 0.069 0.00 - 0.00 0.069 0.00 0.00% 0
HSTECH 5xLongSG231102 HSTECH 5xLongSG231102 - 0.515 0.465 - 0.515 0.475 -0.078 14.10% 107,900
HSTECH 5xLongSG240424 HSTECH 5xLongSG240424 - 0.07 0.00 - 0.00 0.07 0.00 0.00% 0
HSTECH 5xLongSG241218 HSTECH 5xLongSG241218 - 0.245 0.00 - 0.00 0.245 0.00 0.00% 0
HSTECH 5xLongSG250904 HSTECH 5xLongSG250904 - 0.63 0.57 - 0.63 0.58 -0.083 12.52% 86,500
HSTECH 5xLongUB250430 HSTECH 5xLongUB250430 - 0.032 0.00 - 0.00 0.032 0.00 0.00% 0
HSTECH 5xLongUB251031 HSTECH 5xLongUB251031 - 0.265 0.00 - 0.00 0.265 0.00 0.00% 0
HSTECH 5xShortSG240327 HSTECH 5xShortSG240327 - 0.019 0.00 - 0.00 0.019 0.00 0.00% 0
HSTECH 5xShortSG241218 HSTECH 5xShortSG241218 - 0.595 0.595 - 0.645 0.635 +0.098 18.25% 106,800
HSTECH 5xShortUB250430 HSTECH 5xShortUB250430 - 0.058 0.00 - 0.00 0.058 0.00 0.00% 0
HSTECH 5xShortUB251031 HSTECH 5xShortUB251031 - 0.073 0.00 - 0.00 0.073 0.00 0.00% 0
HSTECH 6000MBeCW240627 HSTECH 6000MBeCW240627 - 0.065 0.00 - 0.00 0.065 0.00 0.00% 0
HSTECH 7xLongSG240402 HSTECH 7xLongSG240402 - 0.179 0.154 - 0.179 0.157 -0.04 20.30% 101,700
HSTECH 7xLongSG240416 HSTECH 7xLongSG240416 - 0.083 0.074 - 0.083 0.074 -0.018 19.57% 186,200
HSTECH 7xLongSG250304 HSTECH 7xLongSG250304 - 0.475 0.41 - 0.475 0.42 -0.091 17.81% 146,300
HSTECH 7xLongUB240830 HSTECH 7xLongUB240830 - 0.495 0.00 - 0.00 0.495 0.00 0.00% 0
HSTECH 7xShortSG240402 HSTECH 7xShortSG240402 - 0.64 0.635 - 0.71 0.70 +0.143 25.67% 130,200
HSTECH 7xShortSG240416 HSTECH 7xShortSG240416 - 0.305 0.305 - 0.31 0.31 +0.041 15.24% 1,600
HSTECH3xLongMA260327US$ HSTECH3xLongMA260327US$ - 1.20 1.185 - 1.205 1.195 -0.101 7.79% 81,000
HSTECH3xShortMA260327US$ HSTECH3xShortMA260327US$ - 2.14 2.13 - 2.16 2.15 +0.199 10.20% 58,000
Huationg Global HUATIONG GLOBAL LIMITED - 0.133 0.00 - 0.00 0.133 0.00 0.00% 0
Hyflux HYFLUX LTD - 0.21 0.00 - 0.00 0.21 0.00 0.00% 0
Hyphens Pharma HYPHENS PHARMA INTL LIMITED - 0.28 0.28 - 0.28 0.28 0.00 0.00% 9,000

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

161  263  242  726 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.131-0.002 
 HSI 19000MBeC.. 0.044-0.027 
 CapAllianz 0.0030.00 
 Rex Intl 0.187-0.009 
 HSI 16600MBeP.. 0.082+0.021 
 Lendlease Reit 0.52-0.01 
 HSI 19600MBeC.. 0.0550.00 
 Genting Sing 0.835-0.02 
 HSTECH 4400MB.. 0.0830.00 
 ThaiBev 0.57-0.005 
PARTNERS & BROKERS