Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
List Stock Names starting with:
0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Other  

Number of Stock(s): 1598

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
H2G Green P5 CAPITAL HOLDINGS LTD. - 0.006 0.006 - 0.007 0.007 0.00 0.00% 115,300
H2G Green R H2G Green R - 0.002 0.002 - 0.003 0.002 0.00 0.00% 4,329,700
Hafary HAFARY HOLDINGS LIMITED - 0.285 0.00 - 0.00 0.285 0.00 0.00% 0
Hai Leck HAI LECK HOLDINGS LIMITED - 0.385 0.00 - 0.00 0.385 0.00 0.00% 0
Halcyon Agri HALCYON AGRI CORPORATION LTD - 0.41 0.00 - 0.00 0.41 0.00 0.00% 0
Hatten Land HATTEN LAND LIMITED - 0.011 0.00 - 0.00 0.011 0.00 0.00% 0
Haw Par HAW PAR CORP LTD - 11.20 11.14 - 11.21 11.18 +0.02 0.18% 27,400
HBC ADR US$ HSBC ADR 10 - 4.85 0.00 - 0.00 4.85 0.00 0.00% 0
HC Surgical HC SURGICAL SPECIALISTSLIMITED - 0.275 0.00 - 0.00 0.275 0.00 0.00% 0
HealthBank SMJ INTERNATIONAL HOLDINGSLTD. - 0.104 0.00 - 0.00 0.104 0.00 0.00% 0
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. - 0.019 0.00 - 0.00 0.019 0.00 0.00% 0
Heeton HEETON HOLDINGS LIMITED - 0.26 0.26 - 0.265 0.265 0.00 0.00% 16,900
Helens Helens - 0.425 0.425 - 0.425 0.425 -0.015 3.41% 6,000
Hengyang Petro HENGYANG PETROCHEM LOG LIMITED - 0.136 0.00 - 0.00 0.136 0.00 0.00% 0
HG Metal HG METAL MANUFACTURING LTD - 0.26 0.26 - 0.265 0.26 0.00 0.00% 404,800
HG Metal R HG Metal R - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HG Metal R1 HG Metal R1 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HGH AA GROUP HOLDINGS LTD. - 0.014 0.00 - 0.00 0.014 0.00 0.00% 0
Hiap Hoe HIAP HOE LIMITED - 0.56 0.56 - 0.56 0.56 +0.005 0.90% 4,900
Hiap Seng Ind Hiap Seng Ind - 0.004 0.004 - 0.004 0.004 0.00 0.00% 4,000
Hiap Tong HIAP TONG CORPORATION LTD. - 0.084 0.00 - 0.00 0.084 0.00 0.00% 0
HKEx 5xLongSG251113 HKEx 5xLongSG251113 - 0.066 0.063 - 0.067 0.064 -0.004 5.88% 984,800
HKEx 5xLongUB250127 HKEx 5xLongUB250127 - 0.021 0.00 - 0.00 0.021 0.00 0.00% 0
HKEx 5xLongUB250228 HKEx 5xLongUB250228 - 0.007 0.00 - 0.00 0.007 0.00 0.00% 0
HKEx 5xLongUB250626 HKEx 5xLongUB250626 - 0.38 0.00 - 0.00 0.38 0.00 0.00% 0
HKEx 5xShortSG250205 HKEx 5xShortSG250205 - 0.017 0.00 - 0.00 0.017 0.00 0.00% 0
HKEx 5xShortUB250127 HKEx 5xShortUB250127 - 0.026 0.00 - 0.00 0.026 0.00 0.00% 0
HKEx MB eCW241203 HKEx MB eCW241203 - 0.045 0.00 - 0.00 0.045 0.00 0.00% 0
HKEx MB eCW250103 HKEx MB eCW250103 - 0.21 0.00 - 0.00 0.21 0.00 0.00% 0
HKEx MB eCW250603 HKEx MB eCW250603 - 0.034 0.032 - 0.034 0.032 -0.002 5.88% 800,000
HKEx MB ePW241203 HKEx MB ePW241203 - 0.02 0.00 - 0.00 0.02 0.00 0.00% 0
HKEx MB ePW250103 HKEx MB ePW250103 - 0.014 0.00 - 0.00 0.014 0.00 0.00% 0
HKEx MB ePW250603 HKEx MB ePW250603 - 0.052 0.052 - 0.054 0.054 +0.003 5.88% 550,000
HL Global Ent HL GLOBAL ENTERPRISES LIMITED - 0.255 0.255 - 0.255 0.255 0.00 0.00% 100
Ho Bee Land HO BEE LAND LIMITED - 1.97 1.95 - 1.97 1.95 -0.02 1.02% 11,900
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD - 0.34 0.33 - 0.34 0.33 -0.01 2.94% 12,300
Hoe Leong HOE LEONG CORPORATION LTD. - 0.002 0.002 - 0.002 0.002 0.00 0.00% 100,000
Hong Fok HONG FOK CORPORATION LTD - 0.825 0.815 - 0.825 0.825 +0.005 0.61% 162,500
Hong Lai Huat HONG LAI HUAT GROUP LIMITED - 0.045 0.045 - 0.045 0.045 -0.002 4.26% 100,000
Hong Leong Asia HONG LEONG ASIA LTD. - 0.815 0.815 - 0.825 0.815 0.00 0.00% 81,800
Hong Leong Fin HONG LEONG FINANCE LIMITED - 2.43 2.43 - 2.44 2.44 +0.01 0.41% 23,100
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED - 4.69 4.62 - 4.76 4.72 0.00 0.00% 2,395,800
Hor Kew HOR KEW CORPORATION LIMITED - 0.425 0.00 - 0.00 0.425 0.00 0.00% 0
Hosen HOSEN GROUP LTD - 0.039 0.00 - 0.00 0.039 0.00 0.00% 0
Hotel Grand HOTEL GRAND CENTRAL LTD - 0.705 0.705 - 0.705 0.705 -0.005 0.70% 6,000
Hotel Royal HOTEL ROYAL LTD - 1.73 1.73 - 1.73 1.73 -0.01 0.57% 1,000
Hotung Inv HOTUNG INVESTMENT HLDGS LTD - 1.31 1.29 - 1.31 1.29 0.00 0.00% 10,600
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ - 0.21 0.21 - 0.21 0.21 +0.005 2.44% 536,300
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST - 0.157 0.157 - 0.16 0.159 +0.002 1.27% 5,557,000
HPL HOTEL PROPERTIES LTD - 3.68 3.68 - 3.68 3.68 -0.01 0.27% 200
HRnetGroup HRNETGROUP LIMITED - 0.70 0.695 - 0.70 0.70 0.00 0.00% 73,900
HS Optimus KLW HOLDINGS LTD - 0.002 0.00 - 0.00 0.002 0.00 0.00% 0
HSBC 5xLongSG250203 HSBC 5xLongSG250203 - 0.71 0.00 - 0.00 0.71 0.00 0.00% 0
HSBC 5xLongUB250127 HSBC 5xLongUB250127 - 1.06 1.06 - 1.06 1.06 -0.002 0.19% 42,100
HSBC 5xLongUB250228 HSBC 5xLongUB250228 - 0.58 0.00 - 0.00 0.58 0.00 0.00% 0
HSBC 5xShortSG241213 HSBC 5xShortSG241213 - 0.002 0.00 - 0.00 0.002 0.00 0.00% 0
HSBC 5xShortSG250205 HSBC 5xShortSG250205 - 0.036 0.00 - 0.00 0.036 0.00 0.00% 0
HSBC 5xShortUB250228 HSBC 5xShortUB250228 - 0.009 0.00 - 0.00 0.009 0.00 0.00% 0
HSBC 5xShortUB250626 HSBC 5xShortUB250626 - 0.41 0.41 - 0.415 0.41 +0.007 1.74% 6,000
HSBC HK SDR 5to1 HSBC HK SDR 5to1 - 2.45 2.45 - 2.47 2.47 +0.01 0.41% 31,500
HSBC MBeCW241203 HSBC MBeCW241203 - 0.084 0.00 - 0.00 0.084 0.00 0.00% 0
HSBC MBeCW241203 75 HSBC MBeCW241203 75 - 0.016 0.00 - 0.00 0.016 0.00 0.00% 0
HSBC MBeCW250804 HSBC MBeCW250804 - 0.053 0.053 - 0.054 0.053 0.00 0.00% 800,000
HSBC MBePW241203 HSBC MBePW241203 - 0.013 0.00 - 0.00 0.013 0.00 0.00% 0
HSBC MBePW241203 62 HSBC MBePW241203 62 - 0.018 0.00 - 0.00 0.018 0.00 0.00% 0
HSBC MBePW250603 HSBC MBePW250603 - 0.035 0.00 - 0.00 0.035 0.00 0.00% 0
HSCEI 7xLongSG250304 HSCEI 7xLongSG250304 - 0.125 0.122 - 0.131 0.124 -0.004 3.12% 56,600
HSCEI 7xLongSG251218 HSCEI 7xLongSG251218 - 0.585 0.56 - 0.605 0.57 -0.022 3.72% 36,700
HSCEI 7xLongUB250430 HSCEI 7xLongUB250430 - 0.008 0.00 - 0.00 0.008 0.00 0.00% 0
HSCEI 7xLongUB251031 HSCEI 7xLongUB251031 - 0.036 0.036 - 0.038 0.038 +0.001 2.70% 400,000
HSCEI 7xShortSG251029 HSCEI 7xShortSG251029 - 0.013 0.00 - 0.00 0.013 0.00 0.00% 0
HSCEI 7xShortSG261105 HSCEI 7xShortSG261105 - 2.00 1.97 - 2.13 2.11 +0.158 8.09% 800
HSCEI 7xShortUB250430 HSCEI 7xShortUB250430 - 0.002 0.00 - 0.00 0.002 0.00 0.00% 0
HSCEI3xLongMA260327US$ HSCEI3xLongMA260327US$ - 1.525 1.49 - 1.54 1.505 -0.014 0.92% 39,600
HSCEI3xShortMA260327US$ HSCEI3xShortMA260327US$ - 0.84 0.83 - 0.855 0.845 +0.026 3.17% 29,300
HSI 15000MBePW250328 HSI 15000MBePW250328 - 0.037 0.00 - 0.00 0.037 0.00 0.00% 0
HSI 15500MBePW241230 HSI 15500MBePW241230 - 0.015 0.00 - 0.00 0.015 0.00 0.00% 0
HSI 16200MBePW241128 HSI 16800MBePW241128 - 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
HSI 17400MBeCW241128 HSI 17400MBeCW241128 - 0.565 0.00 - 0.00 0.565 0.00 0.00% 0
HSI 17600MBePW250127 HSI 17600MBePW250127 - 0.058 0.056 - 0.059 0.058 +0.002 3.57% 13,411,500
HSI 17800MBePW241128 HSI 17800MBePW241128 - 0.003 0.003 - 0.003 0.003 -0.011 78.57% 600,000
HSI 18200MBeCW241128 HSI 18800MBeCW241128 - 0.21 0.21 - 0.21 0.21 -0.03 12.50% 5,000
HSI 18200MBePW241230 HSI 18200MBePW241230 - 0.052 0.047 - 0.054 0.053 +0.002 3.92% 152,795,000
HSI 18600MBePW241128 HSI 17000MBePW241128 - 0.011 0.01 - 0.011 0.011 -0.001 8.33% 2,540,800
HSI 18800MBePW250127 HSI 18800MBePW250127 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HSI 19000MBeCW241128 HSI 19000MBeCW241128 - 0.126 0.00 - 0.00 0.126 0.00 0.00% 0
HSI 19400MBePW241128 HSI 19400MBePW241128 - 0.049 0.045 - 0.05 0.05 +0.002 4.17% 715,200
HSI 19400MBePW241230 HSI 19400MBePW241230 - 0.109 0.103 - 0.115 0.113 +0.001 0.89% 113,000
HSI 19600MBePW250127 HSI 19600MBePW250127 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HSI 19800MBeCW241128 HSI 19800MBeCW241128 - 0.052 0.05 - 0.052 0.05 -0.013 20.63% 40,000
HSI 20400MBeCW241128 HSI 20400MBeCW241128 - 0.026 0.024 - 0.026 0.024 -0.006 20.00% 18,900
HSI 20600MBePW241230 HSI 19000MBePW241230 - 0.197 0.195 - 0.205 0.195 0.00 0.00% 35,000
HSI 20800MBeCW250127 HSI 20800MBeCW250127 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HSI 21200MBePW241128 HSI 20200MBePW241128 - 0.225 0.00 - 0.00 0.225 0.00 0.00% 0
HSI 21400MBeCW241128 HSI 21400MBeCW241230 - 0.005 0.005 - 0.005 0.005 -0.003 37.50% 515,000
HSI 21400MBeCW241230 HSI 21400MBeCW241230 - 0.049 0.046 - 0.053 0.046 -0.007 13.21% 13,342,500
HSI 21500MBeCW250328 HSI 21500MBeCW250328 - 0.135 0.00 - 0.00 0.135 0.00 0.00% 0
HSI 21600MBePW241230 HSI 21600MBePW241230 - 0.29 0.00 - 0.00 0.29 0.00 0.00% 0
HSI 21800MBeCW250127 HSI 22400MBeCW250127 - 0.066 0.063 - 0.071 0.064 -0.007 9.86% 54,306,000
HSI 22000MBeCW241230 HSI 22000MBeCW241230 - 0.035 0.034 - 0.04 0.035 -0.004 10.26% 126,689,000
HSI 22200MBeCW241128 HSI 22200MBeCW241128 - 0.001 0.001 - 0.001 0.001 -0.001 50.00% 100,000
HSI 23200MBeCW250127 HSI 23200MBeCW250127 - 0.041 0.039 - 0.044 0.04 -0.004 9.09% 31,622,000
HSI 23400MBeCW241230 HSI 23400MBeCW241230 - 0.018 0.017 - 0.019 0.017 -0.004 19.05% 1,290,000
HSI 24400MBeCW241230 HSI 24400MBeCW241230 - 0.01 0.01 - 0.01 0.01 -0.001 9.09% 120,000
HSI 26000MBeCW241230 HSI 23600MBeCW241230 - 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
HSI 5xLongSG250416 HSI 5xLongSG250416 - 0.127 0.126 - 0.132 0.128 -0.001 0.78% 297,200
HSI 5xLongSG261029 HSI 5xLongSG261029 - 0.79 0.775 - 0.815 0.79 -0.008 1.00% 64,200
HSI 5xLongUB250430 HSI 5xLongUB250430 - 0.147 0.147 - 0.151 0.147 -0.002 1.34% 804,000
HSI 5xLongUB251031 HSI 5xLongUB251031 - 0.705 0.70 - 0.73 0.71 -0.011 1.53% 280,000
HSI 5xShortSG261029 HSI 5xShortSG261029 - 0.166 0.161 - 0.169 0.168 +0.007 4.35% 208,300
HSI 5xShortUB250430 HSI 5xShortUB250430 - 0.101 0.10 - 0.101 0.10 +0.003 3.09% 70,000
HSI 5xShortUB251031 HSI 5xShortUB251031 - 0.061 0.00 - 0.00 0.061 0.00 0.00% 0
HSI 7xLongSG251029 HSI 7xLongSG251029 - 0.43 0.425 - 0.455 0.43 -0.011 2.49% 208,400
HSI 7xLongSG251216 HSI 7xLongSG251216 - 1.215 1.20 - 1.285 1.285 +0.035 2.80% 182,500
HSI 7xLongSG251218 HSI 7xLongSG251218 - 0.66 0.64 - 0.69 0.645 -0.024 3.59% 67,000
HSI 7xLongUB241231 HSI 7xLongUB241231 - 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
HSI 7xLongUB250228 HSI 7xLongUB250228 - 0.009 0.00 - 0.00 0.009 0.00 0.00% 0
HSI 7xLongUB251031 HSI 7xLongUB251031 - 0.081 0.079 - 0.084 0.081 -0.002 2.41% 1,000,000
HSI 7xLongUB260130 HSI 7xLongUB260130 - 1.66 1.66 - 1.66 1.66 -0.027 1.60% 700
HSI 7xShortSG241218 HSI 7xShortSG241218 - 0.044 0.00 - 0.00 0.044 0.00 0.00% 0
HSI 7xShortSG251029 HSI 7xShortSG251029 - 0.018 0.00 - 0.00 0.018 0.00 0.00% 0
HSI 7xShortSG260605 HSI 7xShortSG260605 - 0.245 0.235 - 0.25 0.25 +0.016 6.84% 102,200
HSI 7xShortSG261105 HSI 7xShortSG261105 - 1.66 1.56 - 1.685 1.67 +0.099 6.30% 92,100
HSI 7xShortUB250228 HSI 7xShortUB250228 - 0.006 0.00 - 0.00 0.006 0.00 0.00% 0
HSI 7xShortUB260630 HSI 7xShortUB260630 - 0.25 0.25 - 0.25 0.25 +0.013 5.49% 5,000
HSI3xLongMA260327US$ HSI3xLongMA260327US$ - 1.40 1.385 - 1.43 1.395 -0.008 0.57% 26,200
HSI3xShortMA260327US$ HSI3xShortMA260327US$ - 1.135 1.115 - 1.15 1.135 +0.023 2.07% 20,000
HSTECH 3000MBePW241230 HSTECH 3000MBePW241230 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
HSTECH 3800MBePW241230 HSTECH 3800MBePW241230 - 0.042 0.00 - 0.00 0.042 0.00 0.00% 0
HSTECH 4000MBeCW241230 HSTECH 4000MBeCW241230 - 0.305 0.00 - 0.00 0.305 0.00 0.00% 0
HSTECH 4200MBePW250328 HSTECH 4200MBePW250328 - 0.073 0.073 - 0.073 0.073 +0.001 1.39% 600,000
HSTECH 4800MBeCW241230 HSTECH 4800MBeCW241230 - 0.073 0.00 - 0.00 0.073 0.00 0.00% 0
HSTECH 5300MBeCW250328 HSTECH 5300MBeCW250328 - 0.05 0.00 - 0.00 0.05 0.00 0.00% 0
HSTECH 5xLongSG241218 HSTECH 5xLongSG241218 - 0.05 0.05 - 0.05 0.05 -0.002 3.85% 15,000
HSTECH 5xLongSG250904 HSTECH 5xLongSG250904 - 0.138 0.134 - 0.144 0.136 -0.007 4.90% 8,550,600
HSTECH 5xLongSG261029 HSTECH 5xLongSG261029 - 0.30 0.29 - 0.31 0.29 -0.017 5.54% 6,800
HSTECH 5xLongUB250430 HSTECH 5xLongUB250430 - 0.012 0.00 - 0.00 0.012 0.00 0.00% 0
HSTECH 5xLongUB251031 HSTECH 5xLongUB251031 - 0.054 0.00 - 0.00 0.054 0.00 0.00% 0
HSTECH 5xShortSG241218 HSTECH 5xShortSG241218 - 0.026 0.026 - 0.026 0.026 +0.001 4.00% 1,900
HSTECH 5xShortSG261105 HSTECH 5xShortSG261105 - 1.335 1.27 - 1.36 1.34 +0.089 7.11% 42,200
HSTECH 5xShortUB250430 HSTECH 5xShortUB250430 - 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
HSTECH 7xLongSG261105 HSTECH 7xLongSG261105 - 1.475 1.425 - 1.57 1.425 -0.116 7.53% 39,900
HSTECH 7xLongSG261105A HSTECH 7xLongSG261105A - 0.75 0.71 - 0.785 0.71 -0.061 7.91% 91,000
HSTECH 7xShortSG251029 HSTECH 7xShortSG251029 - 0.004 0.00 - 0.00 0.004 0.00 0.00% 0
HSTECH 7xShortSG251216 HSTECH 7xShortSG251216 - 0.001 0.00 - 0.00 0.001 0.00 0.00% 0
HSTECH 7xShortSG260605 HSTECH 7xShortSG260605 - 0.035 0.035 - 0.038 0.038 +0.004 11.76% 197,500
HSTECH 7xShortSG261105 HSTECH 7xShortSG261105 - 1.125 1.07 - 1.165 1.14 +0.101 9.72% 47,900
HSTECH 7xShortUB261130 HSTECH 7xShortUB261130 - 1.375 1.29 - 1.41 1.38 +0.115 9.09% 3,160,000
HSTECH3xLongMA260327US$ HSTECH3xLongMA260327US$ - 1.01 0.99 - 1.04 1.00 -0.026 2.53% 21,600
HSTECH3xShortMA260327US$ HSTECH3xShortMA260327US$ - 0.595 0.585 - 0.605 0.60 +0.025 4.35% 12,600
Huationg Global HUATIONG GLOBAL LIMITED - 0.146 0.146 - 0.153 0.152 +0.006 4.11% 443,700
Hyflux HYFLUX LTD - 0.21 0.00 - 0.00 0.21 0.00 0.00% 0
Hyphens Pharma HYPHENS PHARMA INTL LIMITED - 0.29 0.29 - 0.295 0.295 0.00 0.00% 33,800

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

174  217  250  670 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 18200MBeP.. 0.053+0.002 
 HSI 22000MBeC.. 0.035-0.004 
 Oceanus 0.007+0.002 
 HSI 21800MBeC.. 0.064-0.007 
 Genting Sing 0.76-0.015 
 CapLand IntCom T 1.93-0.01 
 Singtel 3.06-0.07 
 AdvancedSystems 0.024+0.003 
 ThaiBev 0.515-0.005 
 HSI 23200MBeC.. 0.04-0.004 
PARTNERS & BROKERS