Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
List Stock Names starting with:
0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Other  

Number of Stock(s): 120

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
Jadason^ JADASON ENTERPRISES LTD - 0.009 0.00 - 0.00 0.009 0.00 0.00% 0
Japan Foods JAPAN FOODS HOLDING LTD. - 0.295 0.295 - 0.295 0.295 +0.005 1.72% 7,000
Japfa JAPFA LTD. - 0.38 0.38 - 0.385 0.385 +0.005 1.32% 674,400
Jardine C&C JARDINE CYCLE & CARRIAGE LTD - 28.30 28.10 - 28.31 28.23 -0.08 0.28% 61,100
Jason Marine JASON MARINE GROUP LIMITED - 0.114 0.00 - 0.00 0.114 0.00 0.00% 0
Jawala JAWALA INC. - 0.044 0.044 - 0.045 0.045 0.00 0.00% 8,700
JB Foods JB FOODS LIMITED - 0.495 0.00 - 0.00 0.495 0.00 0.00% 0
JD 5xLongSG250116 JD 5xLongSG250116 - 0.021 0.00 - 0.00 0.021 0.00 0.00% 0
JD 5xLongSG250924 JD 5xLongSG250924 - 0.46 0.445 - 0.46 0.445 +0.016 3.73% 8,000
JD 5xLongSG251113 JD 5xLongSG251113 - 0.117 0.00 - 0.00 0.117 0.00 0.00% 0
JD 5xLongUB250127 JD 5xLongUB250127 - 0.008 0.00 - 0.00 0.008 0.00 0.00% 0
JD 5xLongUB250228 JD 5xLongUB250228 - 0.001 0.00 - 0.00 0.001 0.00 0.00% 0
JD 5xLongUB250630 JD 5xLongUB250630 - 0.028 0.00 - 0.00 0.028 0.00 0.00% 0
JD 5xLongUB250930 JD 5xLongUB250930 - 0.003 0.00 - 0.00 0.003 0.00 0.00% 0
JD 5xShortSG250320 JD 5xShortSG250320 - 0.004 0.00 - 0.00 0.004 0.00 0.00% 0
JD 5xShortSG260513 JD 5xShortSG260513 - 2.88 0.00 - 0.00 2.88 0.00 0.00% 0
JD 5xShortUB250127 JD 5xShortUB250127 - 0.001 0.00 - 0.00 0.001 0.00 0.00% 0
JD 5xShortUB250430 JD 5xShortUB250430 - 0.002 0.00 - 0.00 0.002 0.00 0.00% 0
JD AutocallSG250603 JD AutocallSG250603 - 1.00 0.00 - 0.00 1.00 0.00 0.00% 0
JD AutocallSG251104 JD AutocallSG251104 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
JD MB eCW241203 JD MB eCW241203 - 0.015 0.00 - 0.00 0.015 0.00 0.00% 0
JD MB eCW250103 JD MB eCW250103 - 0.21 0.00 - 0.00 0.21 0.00 0.00% 0
JD MB eCW250402 JD MB eCW250402 - 0.012 0.00 - 0.00 0.012 0.00 0.00% 0
JD MB eCW250804 JD MB eCW250804 - 0.049 0.049 - 0.05 0.049 0.00 0.00% 2,100,000
JD MB ePW241203 JD MB ePW241203 - 0.018 0.00 - 0.00 0.018 0.00 0.00% 0
JD MB ePW250603 JD MB ePW250603 - 0.09 0.089 - 0.091 0.09 -0.001 1.10% 550,100
JEP JEP HOLDINGS LTD. - 0.29 0.00 - 0.00 0.29 0.00 0.00% 0
JES Intl JES INTERNATIONAL HOLDINGS LTD - 0.026 0.00 - 0.00 0.026 0.00 0.00% 0
Jiutian Chemical JIUTIAN CHEMICAL GROUP LIMITED - 0.028 0.028 - 0.029 0.028 -0.001 3.45% 2,269,000
JMH USD JARDINE MATHESON HLDGS LTD - 42.55 42.55 - 43.24 43.06 -0.23 0.53% 177,400
Joyas Intl JOYAS INTERNATIONAL HLDGS LTD - 0.002 0.00 - 0.00 0.002 0.00 0.00% 0
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD - 0.029 0.00 - 0.00 0.029 0.00 0.00% 0
Jumbo JUMBO GROUP LIMITED - 0.28 0.00 - 0.00 0.28 0.00 0.00% 0

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

174  217  250  670 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 HSI 18200MBeP.. 0.053+0.002 
 HSI 22000MBeC.. 0.035-0.004 
 Oceanus 0.007+0.002 
 HSI 21800MBeC.. 0.064-0.007 
 Genting Sing 0.76-0.015 
 CapLand IntCom T 1.93-0.01 
 Singtel 3.06-0.07 
 AdvancedSystems 0.024+0.003 
 ThaiBev 0.515-0.005 
 HSI 23200MBeC.. 0.04-0.004 
PARTNERS & BROKERS