Posted by Earthly Seng Heng > 2012-03-26 20:59 | Report Abuse
Time Last Done Volume
16:35:24 0.215 4000
16:35:09 0.215 1000
16:29:54 0.215 2000
16:24:23 0.215 3000
16:13:09 0.215 2000
16:06:39 0.215 1000
16:06:39 0.215 1000
16:04:54 0.215 1000
15:56:54 0.215 2000
15:53:54 0.215 1000
15:51:24 0.215 1000
15:45:54 0.215 2000
15:38:24 0.215 2000
15:32:24 0.215 2000
15:26:54 0.215 2000
15:19:09 0.215 1000
15:19:09 0.215 1000
15:16:54 0.215 1000
15:10:24 0.215 2000
15:06:39 0.215 1000
15:00:09 0.215 2000
14:57:39 0.215 1000
14:51:24 0.215 2000
14:47:39 0.215 1000
14:41:24 0.215 2000
14:37:39 0.215 1000
14:31:09 0.215 2000
14:28:39 0.215 1000
14:22:09 0.215 2000
14:18:39 0.215 1000
14:12:09 0.215 2000
14:06:09 0.215 2000
14:02:39 0.215 1000
13:56:09 0.215 2000
13:53:24 0.215 1000
13:47:08 0.215 2000
13:43:23 0.215 1000
13:37:08 0.215 2000
13:34:08 0.215 1000
13:27:53 0.215 2000
13:24:23 0.215 1000
13:17:53 0.215 2000
13:15:08 0.215 1000
13:08:08 0.215 2000
13:02:08 0.215 2000
12:55:38 0.215 2000
12:52:08 0.215 1000
12:45:53 0.215 2000
12:39:53 0.215 1000
12:39:53 0.215 1000
12:33:08 0.215 2000
12:26:38 0.215 2000
12:23:38 0.215 1000
12:16:53 0.215 2000
12:10:38 0.215 2000
12:07:38 0.215 1000
12:00:53 0.215 2000
11:54:38 0.215 2000
11:48:23 0.215 2000
11:41:38 0.215 2000
11:35:23 0.215 2000
11:32:23 0.215 1000
11:25:38 0.215 2000
11:19:08 0.215 2000
11:16:08 0.215 1000
11:09:23 0.215 2000
11:06:23 0.215 1000
10:45:26 0.215 10000
10:45:26 0.215 38000
10:45:26 0.215 2000
10:45:26 0.215 2000
10:45:26 0.215 14000
10:45:26 0.215 2000
10:45:26 0.215 2000
10:40:08 0.22 2000
10:33:23 0.22 2000
10:27:08 0.22 2000
10:20:23 0.22 2000
10:14:08 0.22 2000
10:07:53 0.22 2000
10:01:38 0.22 2000
09:54:53 0.22 2000
09:50:52 0.215 40000
09:48:08 0.22 2000
09:41:53 0.22 2000
09:35:53 0.22 2000
09:29:23 0.22 2000
09:09:38 0.22 1000
Posted by hongche > 2012-03-27 17:01 | Report Abuse
Cheers ..As per our recommendation Market trade on above 3000, we expect market very soon touch 3015-20 again.
Click & get live picks - http://www.capitalvia.com.sg/
Posted by Earthly Seng Heng > 2012-03-27 20:54 | Report Abuse
Time Last Done Volume
16:58:43 0.215 10000
16:58:43 0.215 1000
16:58:43 0.21 40000
16:58:43 0.21 50000
16:58:43 0.21 6000
16:57:38 0.215 7000
16:57:38 0.215 3000
16:57:26 0.215 23000
16:57:25 0.215 7000
16:55:54 0.215 1000
16:53:10 0.215 10000
16:51:39 0.215 1000
16:46:24 0.215 1000
16:42:54 0.215 1000
16:36:23 0.215 1000
16:36:23 0.215 10000
16:36:23 0.215 19000
16:34:24 0.215 1000
16:30:40 0.215 19000
16:30:40 0.215 1000
16:29:24 0.215 1000
16:24:21 0.215 4000
16:23:31 0.215 1000
16:23:29 0.215 10000
16:15:54 0.215 1000
16:10:24 0.215 1000
16:04:54 0.215 1000
16:01:35 0.215 20000
16:00:09 0.215 1000
15:51:09 0.215 1000
15:45:24 0.215 1000
15:39:39 0.215 1000
15:39:29 0.215 10000
15:32:24 0.215 1000
15:25:24 0.215 1000
15:19:39 0.215 1000
15:13:16 0.215 1000
15:13:13 0.215 20000
15:07:09 0.215 1000
15:06:19 0.215 10000
14:59:24 0.215 1000
14:53:39 0.215 1000
14:47:29 0.215 20000
14:46:39 0.215 12000
14:46:39 0.215 13000
14:46:38 0.215 1000
14:46:36 0.215 5000
14:41:39 0.215 1000
14:33:09 0.215 1000
14:26:54 0.215 1000
14:20:54 0.215 1000
14:14:09 0.215 1000
14:13:34 0.215 1000
14:06:24 0.215 1000
14:00:24 0.215 1000
13:54:09 0.215 1000
13:48:09 0.215 1000
13:39:39 0.215 1000
13:33:24 0.215 1000
13:27:09 0.215 1000
13:21:09 0.215 1000
13:12:54 0.215 1000
13:06:39 0.215 1000
13:00:24 0.215 1000
12:54:54 0.215 10000
12:54:09 0.215 1000
12:45:54 0.215 1000
12:39:39 0.215 1000
12:33:24 0.215 1000
12:27:08 0.215 1000
12:18:53 0.215 1000
12:12:39 0.215 1000
12:06:08 0.215 1000
11:59:53 0.215 1000
11:33:01 0.21 10000
11:29:38 0.215 1000
Posted by Earthly Seng Heng > 2012-03-28 20:23 | Report Abuse
Finally stop
today trading
16:29:32 0.215 50000
Posted by Earthly Seng Heng > 2012-03-30 22:08 | Report Abuse
waiting to break thru.. 0.215
with high population in indon. instant noodles
which is cheap and simple cook food that acessible.
I am no doubt that this is a profitable business.
long term rather than short term.
Posted by hongche > 2012-07-06 13:50 | Report Abuse
CONSCIENCEFOOD HOLDING LIMITED
Last: 0.196
Change: +0.004
Volume ('000): 10
Change (%): +2.08
Price Range: 0.196 - 0.196
Register For FREE Tips, SGX Picks, n Recommendations- http://sgx-nifty-live.blogspot.in/
No result.
1
RHB Investment Research Reports
United Overseas Bank - 2025 Shaping Up to be An Interesting Year
2
RHB Investment Research Reports
OCBC Bank - More Patience Needed on Capital Management Plans
3
SGX Market Updates
SIA Engineering Resumes Buybacks After Reporting H1 FY2025 Results
4
RHB Investment Research Reports
Venture Corp - Soft Demand Delaying 2H Recovery; Maintain BUY
5
CEO Morning Brief
Singapore Airlines Vows to Expand Capacity Despite Rising Competition
#
Stock
Score
Stock Name
Last
Change
Volume
Stock Name
Last
Change
Volume
Stock Name
Last
Change
Volume
CS Tan
4.9 / 5.0
This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay....
Earthly Seng Heng
14 posts
Posted by Earthly Seng Heng > 2012-03-12 22:09 | Report Abuse
Anyone holding this counter?