Chart | Stock Name | Last | Change | Volume |
---|
Created by StockFanatic | Aug 26, 2020
Created by StockFanatic | Aug 26, 2020
Created by StockFanatic | Aug 24, 2020
Created by StockFanatic | Aug 24, 2020
Created by StockFanatic | Aug 13, 2020
Created by StockFanatic | Aug 13, 2020
Created by StockFanatic | Aug 11, 2020
Created by StockFanatic | Aug 11, 2020
LanSeeBoy
Like I said yesterday. These small local house analysts have no deep knowledge on the sector at all. Peak valuation aside, this stock has no liquidity given its tight free float. Want to buy 500,000 shares also need to take days...imagine how I gonna sell next ? Buying illiquid stock on peak valuation is sheer mong.
2015-10-02 13:58