10 of the 100 Most Actively Traded Stocks YTD with highest Net Retail INFLOW/Cap in 2H24 to 3 Oct. | Code | Mkt Cap S$M | 1H24 Net Retail Flow S$M | 1H24 TR % | 1H24 Net Retail Flow / Mkt Cap | 2H24 Net Retail Flow S$M | 2H24 TR % | 2H24 Net Retail Flow / Mkt Cap |
Frencken | E28 | 564 | -18 | 23 | -3.2% | 32 | -19 | 5.7% |
Beng Kuang^ | BEZ | 51 | -5 | 267 | -9.5% | 3 | 9 | 5.1% |
AEM SGD | AWX | 444 | 81 | -47 | 18.3% | 21 | -21 | 4.7% |
UMS | 558 | 760 | 30 | -10 | 3.9% | 34 | -8 | 4.5% |
MarcoPolo Marine | 5LY | 206 | -10 | 12 | -5.0% | 7 | -2 | 3.5% |
YZJ Shipbldg SGD | BS6 | 9758 | -322 | 71 | -3.3% | 245 | 0 | 2.5% |
Prime US REIT USD | OXMU | 293 | 3 | -44 | 1.2% | 5 | 43 | 1.8% |
Mermaid Maritime | DU4 | 242 | -9 | 103 | -3.6% | 4 | -11 | 1.7% |
SamuderaShipping | S56 | 460 | -14 | 78 | -3.1% | 8 | -18 | 1.7% |
Geo Energy Res | RE4 | 400 | -6 | -15 | -1.6% | 6 | -1 | 1.6% |
All Data as of 3 Oct 2024, Source: SGX & Refinitiv. ^ Note on SGX Watchlist
100 Most Traded Stocks in YTD | Code | Mkt Cap S$M | 1H24 Net Retail Flow S$M | 1H24 TR % | 1H24 Net Retail Flow / Mkt Cap | 2H24 Net Retail Flow S$M | 2H24 TR % | 2H24 Net Retail Flow / Mkt Cap |
DBS | D05 | 107624 | -88 | 21 | -0.1% | -31 | 7 | 0.0% |
Singtel | Z74 | 53008 | -254 | 11 | -0.5% | -622 | 20 | -1.2% |
UOB | U11 | 53027 | -424 | 13 | -0.8% | -93 | 4 | -0.2% |
OCBC Bank | O39 | 67154 | -265 | 14 | -0.4% | -49 | 7 | -0.1% |
Seatrium Ltd | 5E2 | 6011 | 304 | -42 | 5.1% | -134 | 28 | -2.2% |
CapLand IntCom T | C38U | 14717 | 5 | -1 | 0.0% | -38 | 12 | -0.3% |
YZJ Shipbldg SGD | BS6 | 9758 | -322 | 71 | -3.3% | 245 | 0 | 2.5% |
SIA | C6L | 19772 | 272 | 5 | 1.4% | 218 | 2 | 1.1% |
CapLand Ascendas REIT | A17U | 12751 | 144 | -13 | 1.1% | -36 | 17 | -0.3% |
Mapletree Log Tr | M44U | 7424 | 233 | -24 | 3.1% | 18 | 17 | 0.2% |
CapitaLandInvest | 9CI | 15428 | 166 | -12 | 1.1% | -58 | 16 | -0.4% |
Genting Sing | G13 | 10563 | 109 | -12 | 1.0% | 56 | 4 | 0.5% |
Keppel | BN4 | 12010 | 4 | -6 | 0.0% | 102 | 5 | 0.9% |
Mapletree PanAsia Com Tr | N2IU | 8043 | 122 | -20 | 1.5% | 5 | 28 | 0.1% |
SGX | S68 | 12400 | 35 | -2 | 0.3% | -273 | 22 | -2.2% |
Jardine C&C | C07 | 10766 | 83 | -6 | 0.8% | -7 | 4 | -0.1% |
ST Engineering | S63 | 14528 | -143 | 14 | -1.0% | -70 | 9 | -0.5% |
Sembcorp Ind | U96 | 9784 | 37 | -8 | 0.4% | -70 | 15 | -0.7% |
Wilmar Intl | F34 | 20539 | 90 | -10 | 0.4% | 12 | 8 | 0.1% |
CityDev | C09 | 4896 | 227 | -21 | 4.6% | 20 | 7 | 0.4% |
ThaiBev | Y92 | 13192 | 22 | -10 | 0.2% | -38 | 17 | -0.3% |
SATS | S58 | 5651 | -18 | 4 | -0.3% | -151 | 34 | -2.7% |
JMH USD | J36 | 14917 | 25 | -8 | 0.2% | -11 | 9 | -0.1% |
Mapletree Ind Tr | ME8U | 7174 | 58 | -13 | 0.8% | -4 | 22 | -0.1% |
Frasers L&C Tr | BUOU | 4397 | 85 | -14 | 1.9% | -7 | 23 | -0.2% |
Keppel DC REIT | AJBU | 3739 | 45 | -5 | 1.2% | -50 | 23 | -1.3% |
UOL | U14 | 4739 | 99 | -14 | 2.1% | -11 | 8 | -0.2% |
Suntec REIT | T82U | 3904 | 23 | -12 | 0.6% | -85 | 29 | -2.2% |
Venture | V03 | 4015 | -55 | 8 | -1.4% | -6 | -1 | -0.1% |
HongkongLand USD | H78 | 11008 | 7 | 0 | 0.1% | -24 | 16 | -0.2% |
ComfortDelGro | C52 | 3227 | -43 | -2 | -1.3% | -56 | 14 | -1.7% |
Frasers Cpt Tr | J69U | 4181 | 21 | -3 | 0.5% | 13 | 8 | 0.3% |
Keppel REIT | K71U | 3666 | 27 | -7 | 0.7% | -7 | 19 | -0.2% |
Frencken | E28 | 564 | -18 | 23 | -3.2% | 32 | -19 | 5.7% |
CapLand Ascott T | HMN | 3692 | 48 | -9 | 1.3% | 21 | 15 | 0.6% |
UMS | 558 | 760 | 30 | -10 | 3.9% | 34 | -8 | 4.5% |
AEM SGD | AWX | 444 | 81 | -47 | 18.3% | 21 | -21 | 4.7% |
Dyna-Mac | NO4 | 721 | -19 | 26 | -2.6% | -32 | 52 | -4.4% |
IFAST | AIY | 2163 | 3 | -12 | 0.1% | -9 | 1 | -0.4% |
Golden Agri-Res | E5H | 3487 | 47 | 6 | 1.3% | 15 | 2 | 0.4% |
Nanofilm | MZH | 550 | 23 | -18 | 4.1% | 1 | 14 | 0.2% |
NetLink NBN Tr | CJLU | 3566 | 29 | 2 | 0.8% | -14 | 10 | -0.4% |
ESR-LOGOS REIT | J91U | 2229 | 2 | -12 | 0.1% | 3 | 12 | 0.2% |
Lendlease REIT | JYEU | 1473 | 14 | -10 | 0.9% | 3 | 14 | 0.2% |
Kep Infra Tr | A7RU | 2588 | 17 | -4 | 0.7% | 18 | 4 | 0.7% |
SamuderaShipping | S56 | 460 | -14 | 78 | -3.1% | 8 | -18 | 1.7% |
Riverstone | AP4 | 1297 | -22 | 46 | -1.7% | 14 | -9 | 1.1% |
CapLand China T | AU8U | 1508 | 46 | -25 | 3.1% | 3 | 38 | 0.2% |
Geo Energy Res | RE4 | 400 | -6 | -15 | -1.6% | 6 | -1 | 1.6% |
CapLand India T | CY6U | 1514 | 7 | -12 | 0.5% | -2 | 19 | -0.1% |
DigiCore REIT USD | DCRU | 1031 | 0 | -6 | 0.0% | 3 | 6 | 0.3% |
Yoma Strategic | Z59 | 207 | -1 | 71 | -0.6% | 2 | -25 | 0.9% |
ParkwayLife REIT | C2PU | 2493 | 22 | -3 | 0.9% | -2 | 20 | -0.1% |
Sheng Siong | OV8 | 2315 | 31 | -5 | 1.4% | -1 | 6 | 0.0% |
DFIRG USD | D01 | 3844 | 12 | -17 | 0.3% | -2 | 13 | 0.0% |
YZJ Fin Hldg | YF8 | 1405 | -8 | 15 | -0.6% | -21 | 14 | -1.5% |
SingPost | S08 | 1046 | 0 | -9 | 0.0% | 14 | 10 | 1.3% |
Raffles Medical | BSL | 1680 | 50 | -6 | 3.0% | 25 | -9 | 1.5% |
Rex Intl | 5WH | 154 | 8 | -33 | 5.3% | 0 | -3 | 0.0% |
Olam Group | VC2 | 4286 | -3 | 14 | -0.1% | 5 | 1 | 0.1% |
CDL HTrust | J85 | 1278 | 15 | -12 | 1.2% | 10 | 10 | 0.7% |
First Resources | EB5 | 2262 | 2 | -1 | 0.1% | -6 | 8 | -0.2% |
NIO Inc. USD OV | NIO | 17387 | 26 | -51 | 0.1% | -6 | 50 | 0.0% |
Yanlord Land | Z25 | 1381 | 7 | -24 | 0.5% | 7 | 62 | 0.5% |
Prime US REIT USD | OXMU | 293 | 3 | -44 | 1.2% | 5 | 43 | 1.8% |
COSCO SHP SG | F83 | 313 | 0 | 14 | 0.0% | 0 | -7 | -0.1% |
AIMS APAC REIT | O5RU | 1070 | 5 | 0 | 0.4% | 2 | 8 | 0.2% |
StarHub | CC3 | 2096 | -13 | 13 | -0.6% | 1 | 3 | 0.1% |
NSL | N02 | 280 | 0 | -11 | 0.1% | -1 | 9 | -0.3% |
Medtecs Intl | 546 | 80 | 2 | -27 | 2.4% | -2 | 8 | -2.5% |
Top Glove | BVA | 2523 | -10 | 22 | -0.4% | 2 | 2 | 0.1% |
Kep Pac Oak REIT USD | CMOU | 344 | 16 | -63 | 4.7% | -3 | 82 | -0.7% |
Mermaid Maritime | DU4 | 242 | -9 | 103 | -3.6% | 4 | -11 | 1.7% |
CSE Global | 544 | 301 | 9 | -4 | 2.9% | -6 | 12 | -2.1% |
Best World | CGN | 1066 | -10 | 45 | -0.9% | 0 | 0 | 0.0% |
HPH Trust USD | NS8U | 1700 | 5 | -5 | 0.3% | 4 | 19 | 0.2% |
PARAGONREIT | SK6U | 2643 | -4 | 0 | -0.1% | -2 | 14 | -0.1% |
Silverlake Axis | 5CP | 918 | -4 | 0 | -0.4% | -14 | 30 | -1.5% |
Aztech Gbl | 8AZ | 787 | -5 | 9 | -0.7% | 3 | 11 | 0.3% |
Cromwell REIT EUR | CWBU | 1268 | 6 | 4 | 0.5% | -4 | 17 | -0.3% |
MarcoPolo Marine | 5LY | 206 | -10 | 12 | -5.0% | 7 | -2 | 3.5% |
Beng Kuang^ | BEZ | 51 | -5 | 267 | -9.5% | 3 | 9 | 5.1% |
Chasen | 5NV | 38 | 1 | 18 | 3.0% | 0 | 0 | -1.0% |
Far East HTrust | Q5T | 1297 | 7 | -4 | 0.5% | 3 | 7 | 0.2% |
Haw Par | H02 | 2400 | 14 | 2 | 0.6% | 1 | 13 | 0.0% |
Food Empire | F03 | 526 | 5 | -4 | 0.9% | 4 | 0 | 0.8% |
OUEREIT | TS0U | 1758 | 3 | -5 | 0.2% | -5 | 27 | -0.3% |
StarhillGbl REIT | P40U | 1246 | 4 | -4 | 0.3% | 3 | 18 | 0.2% |
ManulifeReit USD | BTOU | 255 | 0 | -18 | 0.0% | -3 | 66 | -1.3% |
Nam Cheong | 1MZ | 169 | 9 | -62 | 5.4% | -3 | 179 | -1.8% |
RH Petrogas | T13 | 144 | 2 | -27 | 1.5% | 0 | 27 | -0.3% |
SIA Engineering | S59 | 2735 | 1 | -2 | 0.0% | -10 | 8 | -0.4% |
Emperador Inc. | EMI | 6688 | 0 | -17 | 0.0% | 0 | -2 | 0.0% |
Sasseur REIT | CRPU | 903 | 2 | 1 | 0.2% | 7 | 12 | 0.7% |
Delfi | P34 | 529 | 6 | -20 | 1.1% | 5 | 3 | 0.9% |
Soilbuild Const | S7P | 137 | 1 | 219 | 0.6% | 0 | -11 | 0.1% |
China Aviation | G92 | 791 | 2 | 4 | 0.2% | 0 | 7 | 0.0% |
Japfa | UD2 | 702 | -3 | 52 | -0.4% | -1 | 10 | -0.1% |
Centurion | OU8 | 639 | 10 | 49 | 1.6% | -3 | 33 | -0.5% |
Straits Trading | S20 | 658 | 17 | -21 | 2.5% | -1 | 8 | -0.1% |
All Data as of 3 Oct 2024, Source: SGX & Refinitiv. ^ Note on SGX Watchlist
Enjoying this read?
Created by SGX | Jan 23, 2025
Created by SGX | Jan 13, 2025