Source: RHB Research - 24 Feb 2025
Chart | Stock | Last | Change | Volume |
---|---|---|---|---|
![]() | SGX | 14.40 | +0.02 (0.139%) | 1,250,200 |
![]() | DBS | 43.71 | +0.62 (1.438%) | 4,757,900 |
![]() | OCBC Bank | 16.23 | +0.07 (0.433%) | 6,613,300 |
![]() | UOB Kay Hian | 1.67 | -0.01 (0.595%) | 518,400 |
![]() | IFAST | 6.32 | +0.10 (1.607%) | 1,065,700 |
![]() | APAC Realty | 0.42 | 0.00 (0.00%) | 314,900 |
![]() | Frencken | 1.04 | -0.01 (0.952%) | 626,700 |
![]() | Centurion | 1.24 | -0.02 (1.587%) | 587,300 |
![]() | Riverstone | 0.765 | -0.09 (10.526%) | 16,522,100 |
Created by rhbinvest | Apr 24, 2025
Explore the cautious investment climate in Singapore amid trade uncertainties, with a focus on defensive sectors and revised GDP forecasts for 2025.
Created by rhbinvest | Mar 17, 2025
Discover the growth potential of Oiltek International in the edible oils market, with a strong FY24 performance and promising future prospects.
Created by rhbinvest | Feb 24, 2025