Highlights
SGX: Singtel (Z74)       SINGTEL
Last Price Today's Change   Day's Range   Trading Volume
2.42   +0.04 (1.68%)  2.38 - 2.42  12,903,300

Recent Prices

Date Open Range Close Change Volume
24/03/2023 2.40 2.38 - 2.41 2.38 -0.02 (0.83%) 12,137,100
23/03/2023 2.39 2.37 - 2.41 2.41 0.00 (0.00%) 18,585,600
22/03/2023 2.42 2.41 - 2.44 2.42 +0.02 (0.83%) 12,350,700
21/03/2023 2.42 2.41 - 2.44 2.41 +0.01 (0.42%) 12,400,800
20/03/2023 2.42 2.38 - 2.43 2.38 -0.04 (1.65%) 8,491,100
18/03/2023 2.40 2.38 - 2.43 2.43 +0.05 (2.10%) 10,994,900
17/03/2023 2.40 2.38 - 2.43 2.43 +0.05 (2.10%) 10,857,300
16/03/2023 2.38 2.36 - 2.40 2.36 -0.03 (1.26%) 10,714,200
15/03/2023 2.38 2.37 - 2.42 2.38 0.00 (0.00%) 13,531,300
14/03/2023 2.33 2.31 - 2.38 2.37 +0.04 (1.72%) 19,829,000
13/03/2023 2.36 2.33 - 2.40 2.33 -0.03 (1.27%) 25,628,700
10/03/2023 2.38 2.36 - 2.39 2.36 -0.03 (1.26%) 20,472,996
09/03/2023 2.41 2.39 - 2.43 2.39 -0.02 (0.83%) 13,228,300
08/03/2023 2.39 2.39 - 2.42 2.41 +0.02 (0.84%) 20,364,100
07/03/2023 2.40 2.37 - 2.40 2.39 0.00 (0.00%) 7,869,900
06/03/2023 2.38 2.35 - 2.40 2.39 +0.02 (0.84%) 15,019,400
03/03/2023 2.40 2.37 - 2.43 2.38 -0.01 (0.42%) 18,456,800
02/03/2023 2.41 2.37 - 2.41 2.39 -0.01 (0.42%) 21,151,900
01/03/2023 2.38 2.37 - 2.40 2.40 +0.03 (1.27%) 19,973,756
28/02/2023 2.38 2.37 - 2.40 2.37 -0.01 (0.42%) 33,382,400
27/02/2023 2.40 2.38 - 2.42 2.38 -0.03 (1.24%) 28,584,400

  TrishiaYang likes this.
 
Frant Denner Post removed. Why?
04/04/2014 4:47 PM
superman11 Why sgx in i3investor doesnt have financial technical analysis like klse??
30/05/2014 6:40 PM
PressJustice Rumor businessman from Malaysia Larry Tey Por Yee took a stake of Singtel. Is it true? Check out the mystery investor https://teyporyeetruth.wordpress.com/
08/11/2015 2:36 AM
NotAbel Tan will the fourth Telco... impart further the share prices of Singtel?
21/01/2016 12:19 AM
Y2016 Definitely
21/01/2016 1:29 AM
superman11 why singtel keep dropping?
01/03/2018 5:10 PM
pickey Ya, any bad news?
11/03/2018 2:46 PM
pickey finally, see some movement
12/03/2018 9:28 AM
davidsmith Hello traders,

SingTel is another good stock to trade these days. It may have good up movement in the end of year. Feel free to ask your queries.
19/03/2018 9:31 PM
bluelight Time to accumulate more to collect dividend?
08/06/2018 8:58 AM
qps999 not much..but save my money with the help of Money life research sggested tgt..hit it..@lim..come with me.
09/03/2019 12:57 AM
enigmatic [hodl your shares] SingTel rose from RM3.00 to RM3.17 currently. Good.
12/05/2019 2:09 AM
qps999 why there is not so much volume...
12/05/2019 9:32 PM
juanju oho.....again not good..
12/07/2019 9:57 AM


APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 
 

211  171  218  765 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Sembcorp Marine 0.107+0.003 
 HSI 18400MBeP.. 0.041-0.002 
 HSI 21800MBeC.. 0.059-0.003 
 HSI 18200MBeP.. 0.071-0.001 
 HSI 21000MBeC.. 0.089-0.003 
 Genting Sing 1.09+0.01 
 HSI 19400MBeP.. 0.081-0.003 
 HSI 17000MBeP.. 0.0670.00 
 HSI 22600MBeC.. 0.036-0.002 
 HSI 22200MBeC.. 0.061-0.009 
PARTNERS & BROKERS