SGX : Venture
VENTURE CORPORATION LIMITED
Last Price
Today's Change
Day's Range
Trading Volume
14.70

14.54 - 14.77
1,323,800

Avg Volume (4 weeks): | 1,004,294 |
4 Weeks Range: | 14.54 - 15.61 |
52 Weeks Range: | 14.54 - 18.75 |
Average Price Target: | 21.25 |
Price Target Upside/Downside: | +6.55 |
Business Background
Venture Corporation Limited, together with its subsidiaries, provides technology services, products, and solutions worldwide. The company operates through Electronics Services Provider, Retail Store Solutions and Industrial, and Components Technology segments. It offers manufacturing, product design and development, engineering, and supply-chain management services to the electronics industry. The company also designs, manufactures, assembles, distributes, and trades in electronic, mechanical, and computer related products and peripherals; manufactures and sells terminal units; develops and markets color imaging products for label printing; and develops and supports information systems. In addition, it engages in the provision of manufacture, design, engineering, customization, and logistics and repair services; manufacture, design, fabrication, stamping and injection, metal punching, and spraying of industrial metal parts, tools, and dies; and design, customization, and marketing of tool-making and precision engineering solutions. Further, the company manufactures plastic injection molds and moldings with secondary processes and subassembly; and provides manufacturing services to electronics equipment manufacturers, as well as offers management services. Additionally, it imports and exports electronic parts, components, equipment, devices, and instruments. Venture Corporation Limited was founded in 1984 and is headquartered in Singapore.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
09/06/2023 | 14.75 | 14.54 - 14.77 | 14.70 | -0.10 (0.68%) | 1,323,800 |
08/06/2023 | 14.81 | 14.63 - 14.84 | 14.80 | +0.01 (0.07%) | 958,200 |
07/06/2023 | 14.68 | 14.68 - 14.87 | 14.79 | +0.08 (0.54%) | 929,000 |
06/06/2023 | 14.64 | 14.57 - 14.78 | 14.71 | +0.06 (0.41%) | 1,317,800 |
05/06/2023 | 14.80 | 14.58 - 14.97 | 14.65 | -0.32 (2.14%) | 1,836,400 |
01/06/2023 | 15.08 | 14.95 - 15.13 | 14.97 | -0.20 (1.32%) | 1,042,000 |
31/05/2023 | 15.16 | 15.08 - 15.23 | 15.17 | -0.02 (0.13%) | 2,107,900 |
30/05/2023 | 15.25 | 15.19 - 15.43 | 15.19 | -0.06 (0.39%) | 654,700 |
29/05/2023 | 15.54 | 15.22 - 15.61 | 15.25 | -0.15 (0.97%) | 582,600 |
26/05/2023 | 15.17 | 15.17 - 15.46 | 15.40 | +0.20 (1.32%) | 616,100 |
25/05/2023 | 15.25 | 15.18 - 15.30 | 15.20 | -0.04 (0.26%) | 662,100 |
24/05/2023 | 15.20 | 15.19 - 15.32 | 15.24 | -0.04 (0.26%) | 567,700 |
23/05/2023 | 15.25 | 15.16 - 15.33 | 15.28 | +0.07 (0.46%) | 503,400 |
22/05/2023 | 15.37 | 15.15 - 15.37 | 15.21 | -0.15 (0.98%) | 594,100 |
19/05/2023 | 15.18 | 15.16 - 15.40 | 15.36 | +0.24 (1.59%) | 848,000 |
18/05/2023 | 15.15 | 15.02 - 15.21 | 15.12 | +0.11 (0.73%) | 890,100 |
17/05/2023 | 15.10 | 14.96 - 15.18 | 15.01 | -0.16 (1.05%) | 1,126,600 |
16/05/2023 | 15.37 | 15.07 - 15.37 | 15.17 | -0.10 (0.65%) | 1,623,200 |
15/05/2023 | 15.33 | 15.20 - 15.42 | 15.27 | -0.05 (0.33%) | 897,900 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | The Essentials You Need to Know about The Coca-Cola Company (NYSE:KO) THE SINGAPOREAN INVESTOR |