SGX : UOB
UNITED OVERSEAS BANK LTD
Last Price
Today's Change
Day's Range
Trading Volume
28.16

28.06 - 28.38
2,039,000

Avg Volume (4 weeks): | 2,531,684 |
4 Weeks Range: | 27.38 - 28.60 |
52 Weeks Range: | 25.91 - 31.40 |
Average Price Target: | 32.90 |
Price Target Upside/Downside: | +4.74 |
Business Background
United Overseas Bank Limited provides financial products and services. The company’s Group Retail segment provides deposits, insurance, card, wealth management, investment, and loan and trade financing products for personal and small enterprise customers. Its Group Wholesale Banking segment provides financing, trade, cash management, capital markets solutions, and advisory and treasury products and services. The company’s Global Markets segment offers foreign exchange, interest rate, credit, commodities, equities, and structured investment products; and manages funds and liquidity. Its Other segment provides investment management, property, and insurance services. The company has a network of approximately 500 offices in 19 countries and territories in the Asia Pacific, Europe, and North America. The company was formerly known as United Chinese Bank and changed its name to United Overseas Bank Limited in 1965. United Overseas Bank Limited was founded in 1935 and is headquartered in Singapore.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
09/06/2023 | 28.38 | 28.06 - 28.38 | 28.16 | -0.14 (0.49%) | 2,039,000 |
08/06/2023 | 28.10 | 28.01 - 28.30 | 28.30 | +0.17 (0.60%) | 1,687,000 |
07/06/2023 | 28.30 | 28.05 - 28.30 | 28.13 | +0.01 (0.04%) | 2,055,400 |
06/06/2023 | 28.00 | 27.90 - 28.15 | 28.12 | +0.14 (0.50%) | 1,572,000 |
05/06/2023 | 28.25 | 27.90 - 28.39 | 27.98 | +0.14 (0.50%) | 2,768,300 |
01/06/2023 | 28.18 | 27.74 - 28.20 | 27.84 | -0.11 (0.39%) | 2,904,300 |
31/05/2023 | 27.87 | 27.71 - 28.06 | 27.95 | -0.11 (0.39%) | 11,346,700 |
30/05/2023 | 28.02 | 27.95 - 28.17 | 28.06 | -0.04 (0.14%) | 1,829,600 |
29/05/2023 | 28.50 | 28.03 - 28.60 | 28.10 | -0.03 (0.11%) | 1,394,500 |
26/05/2023 | 28.00 | 27.97 - 28.24 | 28.13 | -0.03 (0.11%) | 1,238,700 |
25/05/2023 | 27.80 | 27.78 - 28.21 | 28.16 | +0.33 (1.19%) | 2,956,100 |
24/05/2023 | 27.85 | 27.70 - 27.87 | 27.83 | -0.12 (0.43%) | 1,360,200 |
23/05/2023 | 27.98 | 27.83 - 28.16 | 27.95 | +0.15 (0.54%) | 1,688,200 |
22/05/2023 | 27.86 | 27.67 - 27.88 | 27.80 | -0.09 (0.32%) | 2,079,300 |
19/05/2023 | 27.70 | 27.70 - 28.07 | 27.89 | +0.19 (0.69%) | 2,118,300 |
18/05/2023 | 27.67 | 27.58 - 27.82 | 27.70 | +0.23 (0.84%) | 1,957,000 |
17/05/2023 | 27.81 | 27.38 - 27.86 | 27.47 | -0.42 (1.51%) | 3,602,400 |
16/05/2023 | 28.18 | 27.82 - 28.18 | 27.89 | -0.09 (0.32%) | 1,577,700 |
15/05/2023 | 27.79 | 27.73 - 28.00 | 27.98 | +0.21 (0.76%) | 1,927,300 |



jack_ng Price target reduced to $15.5 by Maybank Kim Eng. It is time to take profit?
"2Q12 results, due Aug 7, are likely to be softer QoQ, in our view. Some features that we expect include a) stable loan expansion, b) a normalization of trading income and c) QoQ NIM contraction. The stock has outperformed its peers YTD (+22% vs 20% for DBS, 12% for OCBC). However, valuations are no longer cheap, in our view, with the stock trading at a 2012 P/BV of 1.4x for an ROE of 11.5% vs 1.1x for DBS (10.8% ROE) and 1.4x for OCBC (12.2% ROE). Our TP of SGD15.50 (P/BV 1.1x) is maintained."
"2Q12 results, due Aug 7, are likely to be softer QoQ, in our view. Some features that we expect include a) stable loan expansion, b) a normalization of trading income and c) QoQ NIM contraction. The stock has outperformed its peers YTD (+22% vs 20% for DBS, 12% for OCBC). However, valuations are no longer cheap, in our view, with the stock trading at a 2012 P/BV of 1.4x for an ROE of 11.5% vs 1.1x for DBS (10.8% ROE) and 1.4x for OCBC (12.2% ROE). Our TP of SGD15.50 (P/BV 1.1x) is maintained."
18/07/2012 10:48 AM







ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | Wilmar Chief Kuok Khoon Hong Adds to His Stake SGX Market Updates |