SGX : XT MSCHINA S$
XT MSCHINA S$
Last Price
Today's Change
Day's Range
Trading Volume
19.14

19.06 - 19.15
3,152

Avg Volume (4 weeks): | 4,628 |
4 Weeks Range: | 18.19 - 20.03 |
52 Weeks Range: | 15.22 - 24.71 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
09/06/2023 | 19.06 | 19.06 - 19.15 | 19.14 | -0.06 (0.31%) | 3,152 |
08/06/2023 | 19.07 | 19.06 - 19.20 | 19.20 | 0.00 (0.00%) | 2,069 |
07/06/2023 | 19.29 | 19.03 - 19.39 | 19.20 | -0.08 (0.41%) | 3,261 |
06/06/2023 | 19.00 | 18.99 - 19.33 | 19.28 | +0.22 (1.15%) | 2,327 |
05/06/2023 | 18.91 | 18.90 - 19.20 | 19.06 | +0.64 (3.47%) | 7,328 |
01/06/2023 | 18.20 | 18.19 - 18.42 | 18.42 | +0.22 (1.21%) | 4,746 |
31/05/2023 | 18.30 | 18.20 - 18.38 | 18.20 | -0.36 (1.94%) | 4,388 |
30/05/2023 | 18.40 | 18.40 - 18.61 | 18.56 | -0.24 (1.28%) | 2,371 |
29/05/2023 | 18.88 | 18.80 - 18.99 | 18.80 | +0.18 (0.97%) | 14,059 |
26/05/2023 | 18.72 | 18.50 - 18.72 | 18.62 | -0.18 (0.96%) | 3,774 |
25/05/2023 | 19.00 | 18.80 - 19.03 | 18.80 | -0.40 (2.08%) | 3,010 |
24/05/2023 | 19.24 | 19.13 - 19.25 | 19.20 | -0.54 (2.74%) | 7,018 |
23/05/2023 | 19.71 | 19.69 - 19.74 | 19.74 | -0.05 (0.25%) | 2,548 |
22/05/2023 | 19.32 | 19.28 - 19.79 | 19.79 | +0.33 (1.70%) | 5,842 |
19/05/2023 | 19.52 | 19.37 - 19.57 | 19.46 | -0.43 (2.16%) | 3,378 |
18/05/2023 | 19.67 | 19.66 - 19.89 | 19.89 | -0.08 (0.40%) | 3,439 |
17/05/2023 | 19.84 | 19.83 - 19.97 | 19.97 | +0.11 (0.55%) | 2,726 |
16/05/2023 | 20.00 | 19.86 - 20.03 | 19.86 | +0.28 (1.43%) | 5,969 |
15/05/2023 | 19.60 | 19.32 - 19.60 | 19.58 | -0.02 (0.10%) | 6,527 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | The Essentials You Need to Know about The Coca-Cola Company (NYSE:KO) THE SINGAPOREAN INVESTOR |