SGX : IS INDIA CLIMATE S$D
IS MSCI INDIA 100 S$
Last Price
Today's Change
Day's Range
Trading Volume
15.95

15.95 - 15.98
12,737

Avg Volume (4 weeks): | 1,839 |
4 Weeks Range: | 15.72 - 16.52 |
52 Weeks Range: | 13.50 - 16.85 |
Average Price Target: | - |
Business Background
No description available for this stock.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
03/10/2023 | 16.03 | 16.03 - 16.11 | 16.11 | +0.10 (0.62%) | 596 |
02/10/2023 | 16.00 | 16.00 - 16.03 | 16.01 | -0.09 (0.56%) | 2,180 |
29/09/2023 | 16.15 | 15.98 - 16.15 | 16.10 | -0.10 (0.62%) | 1,103 |
28/09/2023 | 16.29 | 16.20 - 16.31 | 16.20 | 0.00 (0.00%) | 2,649 |
27/09/2023 | 16.18 | 16.14 - 16.20 | 16.20 | -0.02 (0.12%) | 844 |
26/09/2023 | 16.17 | 15.72 - 16.22 | 16.22 | -0.08 (0.49%) | 1,717 |
25/09/2023 | 16.24 | 16.10 - 16.30 | 16.30 | +0.07 (0.43%) | 1,759 |
22/09/2023 | 16.16 | 16.16 - 16.23 | 16.23 | +0.03 (0.19%) | 5,375 |
21/09/2023 | 16.28 | 16.20 - 16.28 | 16.20 | -0.10 (0.61%) | 1,389 |
20/09/2023 | 16.43 | 16.30 - 16.43 | 16.30 | -0.13 (0.79%) | 3,490 |
19/09/2023 | 16.37 | 16.37 - 16.43 | 16.43 | -0.04 (0.24%) | 855 |
18/09/2023 | 16.39 | 16.39 - 16.47 | 16.47 | +0.03 (0.18%) | 1,703 |
15/09/2023 | 16.35 | 16.35 - 16.52 | 16.44 | +0.16 (0.98%) | 2,722 |
14/09/2023 | 16.26 | 16.26 - 16.31 | 16.28 | 0.00 (0.00%) | 758 |
13/09/2023 | 16.30 | 16.28 - 16.33 | 16.28 | 0.00 (0.00%) | 1,029 |
12/09/2023 | 16.35 | 16.28 - 16.47 | 16.28 | -0.07 (0.43%) | 874 |
11/09/2023 | 16.34 | 16.29 - 16.35 | 16.35 | +0.10 (0.62%) | 2,727 |
08/09/2023 | 16.13 | 16.13 - 16.25 | 16.25 | +0.20 (1.25%) | 1,084 |
07/09/2023 | 16.05 | 16.05 - 16.10 | 16.05 | +0.02 (0.12%) | 2,957 |
06/09/2023 | 16.10 | 16.03 - 16.13 | 16.03 | -0.03 (0.19%) | 973 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.128 | -0.002 |
HSI 19000MBeC.. | 0.04 | -0.005 |
ThaiBev | 0.55 | -0.015 |
Genting Sing | 0.825 | -0.01 |
Biolidics | 0.015 | +0.002 |
YZJ Shipbldg SGD | 1.57 | -0.05 |
Jasper Inv^ | 0.001 | 0.00 |
HSI 17000MBeP.. | 0.074 | +0.011 |
Singtel | 2.36 | -0.07 |
CapLand IntCom T | 1.80 | -0.03 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |