SGX : Far East HTrust
FAR EAST HOSPITALITY TRUST
Last Price
Today's Change
Day's Range
Trading Volume
0.60

0.59 - 0.61
2,571,700

Avg Volume (4 weeks): | 964,228 |
4 Weeks Range: | 0.59 - 0.65 |
52 Weeks Range: | 0.52 - 0.68 |
Average Price Target: | 0.70 |
Price Target Upside/Downside: | +0.10 |
Business Background
Far East H-Trust is the first and only Singapore-Focused Hotel and Serviced Residence Hospitality Trust listed on the Main Board of The Singapore Exchange Securities Trading Limited (“SGX-ST”). Comprising Far East Hospitality Real Estate Investment Trust (“Far East H-REIT”) and Far East Hospitality Business Trust (“Far East H-BT”), Far East H-Trust was listed on the SGX-ST on 27 August 2012 and has a portfolio of 12 properties totaling 2,829 hotel rooms and serviced residence units valued at approximately $2.38 billion as at 31 December 2017. In addition, Far East H-Trust has a 30.0% stake in a joint venture for the development of a hotel project located on Sentosa. Managed by FEO Hospitality Asset Management Pte. Ltd. and FEO Hospitality Trust Management Pte. Ltd. (collectively, the “Managers”) and sponsored by members of Far East Organization Group (the “Sponsor”), Far East H-Trust seeks to provide Stapled Securityholders with regular, stable and growing distributions on a quarterly basis. Far East H-Trust is listed on the FTSE ST Mid Cap Index.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
04/10/2023 | 0.61 | 0.59 - 0.61 | 0.595 | -0.015 (2.46%) | 2,092,300 |
03/10/2023 | 0.635 | 0.605 - 0.635 | 0.61 | -0.025 (3.94%) | 2,909,300 |
02/10/2023 | 0.635 | 0.625 - 0.635 | 0.635 | 0.00 (0.00%) | 670,400 |
29/09/2023 | 0.63 | 0.62 - 0.635 | 0.635 | +0.01 (1.60%) | 1,971,000 |
28/09/2023 | 0.63 | 0.62 - 0.63 | 0.625 | -0.005 (0.79%) | 192,500 |
27/09/2023 | 0.63 | 0.62 - 0.635 | 0.63 | +0.005 (0.80%) | 626,600 |
26/09/2023 | 0.625 | 0.62 - 0.63 | 0.625 | -0.005 (0.79%) | 346,400 |
25/09/2023 | 0.635 | 0.625 - 0.635 | 0.63 | -0.005 (0.79%) | 594,200 |
22/09/2023 | 0.615 | 0.615 - 0.635 | 0.635 | +0.015 (2.42%) | 1,195,200 |
21/09/2023 | 0.63 | 0.615 - 0.63 | 0.62 | -0.01 (1.59%) | 367,700 |
20/09/2023 | 0.625 | 0.625 - 0.635 | 0.63 | 0.00 (0.00%) | 598,300 |
19/09/2023 | 0.63 | 0.625 - 0.635 | 0.63 | +0.005 (0.80%) | 125,600 |
18/09/2023 | 0.62 | 0.62 - 0.635 | 0.625 | 0.00 (0.00%) | 1,309,800 |
15/09/2023 | 0.63 | 0.62 - 0.63 | 0.625 | 0.00 (0.00%) | 1,432,200 |
14/09/2023 | 0.635 | 0.62 - 0.635 | 0.625 | -0.01 (1.57%) | 965,800 |
13/09/2023 | 0.64 | 0.63 - 0.64 | 0.635 | -0.005 (0.78%) | 387,200 |
12/09/2023 | 0.64 | 0.63 - 0.64 | 0.64 | +0.005 (0.79%) | 488,500 |
11/09/2023 | 0.64 | 0.625 - 0.64 | 0.635 | 0.00 (0.00%) | 1,297,900 |
08/09/2023 | 0.635 | 0.635 - 0.64 | 0.635 | -0.005 (0.78%) | 221,400 |
07/09/2023 | 0.645 | 0.635 - 0.645 | 0.64 | -0.005 (0.78%) | 722,700 |
06/09/2023 | 0.64 | 0.64 - 0.65 | 0.645 | +0.005 (0.78%) | 1,733,800 |



hayman69 A valueful & unpolished stock that is yet to outshine & generate it's powress in the hotel sector.
15/12/2017 8:23 PM







ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.126 | -0.004 |
ThaiBev | 0.55 | -0.015 |
HSI 19000MBeC.. | 0.043 | -0.002 |
Singtel | 2.35 | -0.08 |
Genting Sing | 0.83 | -0.005 |
CapLand IntCom T | 1.78 | -0.05 |
YZJ Shipbldg SGD | 1.59 | -0.03 |
Biolidics | 0.015 | +0.002 |
CapLand Ascott T | 0.915 | -0.025 |
Mapletree Log Tr | 1.60 | -0.04 |
TOP ARTICLES
1. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
2. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |
5. | 7 Different Types of Assets Owned by REITs THE SINGAPOREAN INVESTOR |