SGX : HSI 22200MBeCW230630
HSI 22200MBeCW230630
Last Price
Today's Change
Day's Range
Trading Volume
0.002
0.00 (0.00%)
0.00 - 0.00
0

Avg Volume (4 weeks): | 1,152,210 |
4 Weeks Range: | 0.002 - 0.028 |
52 Weeks Range: | 0.002 - 0.102 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
09/06/2023 | 0.002 | 0.00 - 0.00 | 0.002 | 0.00 (0.00%) | 0 |
08/06/2023 | 0.002 | 0.002 - 0.002 | 0.002 | 0.00 (0.00%) | 500,000 |
07/06/2023 | 0.002 | 0.002 - 0.002 | 0.002 | 0.00 (0.00%) | 350,000 |
06/06/2023 | 0.002 | 0.00 - 0.00 | 0.002 | 0.00 (0.00%) | 0 |
05/06/2023 | 0.002 | 0.002 - 0.002 | 0.002 | -0.001 (33.33%) | 70,000 |
01/06/2023 | 0.003 | 0.00 - 0.00 | 0.003 | 0.00 (0.00%) | 0 |
31/05/2023 | 0.003 | 0.00 - 0.00 | 0.003 | 0.00 (0.00%) | 0 |
30/05/2023 | 0.003 | 0.00 - 0.00 | 0.003 | 0.00 (0.00%) | 0 |
29/05/2023 | 0.003 | 0.00 - 0.00 | 0.003 | 0.00 (0.00%) | 0 |
26/05/2023 | 0.003 | 0.00 - 0.00 | 0.003 | 0.00 (0.00%) | 0 |
25/05/2023 | 0.005 | 0.003 - 0.005 | 0.003 | -0.004 (57.14%) | 422,000 |
24/05/2023 | 0.007 | 0.007 - 0.007 | 0.007 | -0.002 (22.22%) | 880,000 |
23/05/2023 | 0.012 | 0.009 - 0.012 | 0.009 | -0.004 (30.77%) | 318,000 |
22/05/2023 | 0.011 | 0.011 - 0.015 | 0.013 | +0.002 (18.18%) | 5,775,000 |
19/05/2023 | 0.013 | 0.011 - 0.013 | 0.011 | -0.005 (31.25%) | 340,000 |
18/05/2023 | 0.018 | 0.016 - 0.018 | 0.016 | +0.002 (14.29%) | 660,000 |
17/05/2023 | 0.02 | 0.014 - 0.022 | 0.014 | -0.008 (36.36%) | 5,455,000 |
16/05/2023 | 0.028 | 0.021 - 0.028 | 0.022 | -0.002 (8.33%) | 4,883,000 |
15/05/2023 | 0.016 | 0.016 - 0.027 | 0.024 | +0.005 (26.32%) | 2,239,000 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | Marriott International (MAR): Why You'll Want to Watch This Stock Collin Seow Remisier Blog |