SGX : Alibaba 5xShortUB250127
Alibaba 5xShortUB250127
Last Price
Today's Change
Day's Range
Trading Volume
0.335

0.33 - 0.335
300

Avg Volume (4 weeks): | 9,373 |
4 Weeks Range: | 0.295 - 0.60 |
52 Weeks Range: | 0.178 - 1.435 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
09/06/2023 | 0.33 | 0.33 - 0.335 | 0.335 | -0.006 (1.76%) | 300 |
08/06/2023 | 0.35 | 0.345 - 0.36 | 0.345 | +0.017 (5.18%) | 10,000 |
07/06/2023 | 0.335 | 0.33 - 0.345 | 0.335 | -0.031 (8.47%) | 8,000 |
06/06/2023 | 0.355 | 0.335 - 0.375 | 0.375 | +0.017 (4.75%) | 10,100 |
05/06/2023 | 0.365 | 0.365 - 0.365 | 0.365 | -0.187 (33.88%) | 100 |
01/06/2023 | 0.53 | 0.49 - 0.56 | 0.56 | +0.028 (5.26%) | 1,100 |
31/05/2023 | 0.56 | 0.56 - 0.60 | 0.575 | +0.072 (14.31%) | 800 |
30/05/2023 | 0.505 | 0.50 - 0.545 | 0.545 | +0.008 (1.49%) | 700 |
29/05/2023 | 0.53 | 0.51 - 0.545 | 0.545 | +0.036 (7.07%) | 600 |
26/05/2023 | 0.515 | 0.00 - 0.00 | 0.515 | 0.00 (0.00%) | 0 |
25/05/2023 | 0.475 | 0.475 - 0.54 | 0.515 | +0.073 (16.52%) | 1,000 |
24/05/2023 | 0.435 | 0.435 - 0.445 | 0.445 | +0.05 (12.66%) | 400 |
23/05/2023 | 0.375 | 0.375 - 0.41 | 0.41 | +0.028 (7.33%) | 1,000 |
22/05/2023 | 0.41 | 0.375 - 0.41 | 0.375 | -0.036 (8.76%) | 800 |
19/05/2023 | 0.32 | 0.00 - 0.00 | 0.32 | 0.00 (0.00%) | 0 |
18/05/2023 | 0.31 | 0.295 - 0.325 | 0.32 | -0.045 (12.33%) | 141,200 |
17/05/2023 | 0.335 | 0.335 - 0.365 | 0.365 | +0.009 (2.53%) | 800 |
16/05/2023 | 0.345 | 0.345 - 0.375 | 0.37 | +0.007 (1.93%) | 600 |
15/05/2023 | 0.40 | 0.39 - 0.40 | 0.39 | +0.011 (2.90%) | 600 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | Marriott International (MAR): Why You'll Want to Watch This Stock Collin Seow Remisier Blog |