SGX : Sembcorp 5xLongSG250410
Sembcorp 5xLongSG250410
Last Price
Today's Change
Day's Range
Trading Volume
0.515

0.485 - 0.515
3,900

Avg Volume (4 weeks): | 26,685 |
4 Weeks Range: | 0.485 - 0.82 |
52 Weeks Range: | 0.465 - 2.16 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
03/10/2023 | 0.68 | 0.565 - 0.68 | 0.595 | -0.156 (20.77%) | 85,500 |
02/10/2023 | 0.76 | 0.76 - 0.77 | 0.76 | +0.062 (8.88%) | 33,100 |
29/09/2023 | 0.725 | 0.725 - 0.725 | 0.725 | +0.012 (1.68%) | 10,000 |
28/09/2023 | 0.705 | 0.705 - 0.715 | 0.715 | +0.002 (0.28%) | 19,000 |
27/09/2023 | 0.705 | 0.00 - 0.00 | 0.705 | 0.00 (0.00%) | 0 |
26/09/2023 | 0.705 | 0.00 - 0.00 | 0.705 | 0.00 (0.00%) | 0 |
25/09/2023 | 0.705 | 0.705 - 0.705 | 0.705 | -0.004 (0.56%) | 1,000 |
22/09/2023 | 0.72 | 0.72 - 0.74 | 0.74 | +0.024 (3.35%) | 46,100 |
21/09/2023 | 0.78 | 0.745 - 0.78 | 0.745 | -0.065 (8.02%) | 12,400 |
20/09/2023 | 0.81 | 0.81 - 0.81 | 0.81 | +0.015 (1.89%) | 1,000 |
19/09/2023 | 0.80 | 0.00 - 0.00 | 0.80 | 0.00 (0.00%) | 0 |
18/09/2023 | 0.805 | 0.79 - 0.81 | 0.80 | +0.002 (0.25%) | 16,100 |
15/09/2023 | 0.79 | 0.785 - 0.82 | 0.80 | +0.059 (7.96%) | 89,100 |
14/09/2023 | 0.755 | 0.725 - 0.755 | 0.74 | +0.006 (0.82%) | 30,700 |
13/09/2023 | 0.75 | 0.00 - 0.00 | 0.75 | 0.00 (0.00%) | 0 |
12/09/2023 | 0.72 | 0.72 - 0.75 | 0.75 | +0.055 (7.91%) | 42,000 |
11/09/2023 | 0.725 | 0.71 - 0.725 | 0.71 | -0.03 (4.05%) | 40,000 |
08/09/2023 | 0.76 | 0.755 - 0.76 | 0.76 | -0.003 (0.39%) | 4,700 |
07/09/2023 | 0.73 | 0.70 - 0.77 | 0.765 | +0.051 (7.14%) | 23,200 |
06/09/2023 | 0.82 | 0.725 - 0.82 | 0.725 | -0.10 (12.12%) | 79,800 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.127 | -0.003 |
HSI 19000MBeC.. | 0.039 | -0.006 |
ThaiBev | 0.545 | -0.02 |
Genting Sing | 0.83 | -0.005 |
Biolidics | 0.015 | +0.002 |
Singtel | 2.35 | -0.08 |
YZJ Shipbldg SGD | 1.57 | -0.05 |
Jasper Inv^ | 0.001 | 0.00 |
CapLand IntCom T | 1.79 | -0.04 |
HSI 17000MBeP.. | 0.074 | +0.011 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |