SGX : HSI 18200MBePW230530
HSI 18200MBePW230530
Last Price
Today's Change
Day's Range
Trading Volume
0.00
0.00 (0.00%)
0.00 - 0.00
0

Avg Volume (4 weeks): | 7,142 |
4 Weeks Range: | 0.013 - 0.013 |
52 Weeks Range: | 0.013 - 0.11 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
01/06/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
31/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
30/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
29/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
26/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
25/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
24/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
23/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
22/05/2023 | 0.013 | 0.00 - 0.00 | 0.013 | 0.00 (0.00%) | 0 |
19/05/2023 | 0.013 | 0.013 - 0.013 | 0.013 | -0.007 (35.00%) | 100,000 |
18/05/2023 | 0.02 | 0.00 - 0.00 | 0.02 | 0.00 (0.00%) | 0 |
17/05/2023 | 0.02 | 0.00 - 0.00 | 0.02 | 0.00 (0.00%) | 0 |
16/05/2023 | 0.02 | 0.00 - 0.00 | 0.02 | 0.00 (0.00%) | 0 |
15/05/2023 | 0.02 | 0.00 - 0.00 | 0.02 | 0.00 (0.00%) | 0 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | Marriott International (MAR): Why You'll Want to Watch This Stock Collin Seow Remisier Blog |