SGX : SIA 5xLongSG240424
SIA 5xLongSG240424
Last Price
Today's Change
Day's Range
Trading Volume
0.645

0.645 - 0.66
8,100

Avg Volume (4 weeks): | 13,525 |
4 Weeks Range: | 0.645 - 1.01 |
52 Weeks Range: | 0.265 - 2.11 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
03/10/2023 | 0.705 | 0.695 - 0.705 | 0.695 | -0.008 (1.14%) | 34,100 |
02/10/2023 | 0.73 | 0.715 - 0.73 | 0.715 | -0.001 (0.14%) | 14,100 |
29/09/2023 | 0.735 | 0.00 - 0.00 | 0.735 | 0.00 (0.00%) | 0 |
28/09/2023 | 0.745 | 0.735 - 0.745 | 0.735 | +0.001 (0.14%) | 32,000 |
27/09/2023 | 0.75 | 0.75 - 0.75 | 0.75 | -0.002 (0.27%) | 100 |
26/09/2023 | 0.78 | 0.78 - 0.79 | 0.79 | +0.02 (2.60%) | 22,000 |
25/09/2023 | 0.795 | 0.78 - 0.795 | 0.78 | -0.029 (3.58%) | 22,900 |
22/09/2023 | 0.83 | 0.00 - 0.00 | 0.83 | 0.00 (0.00%) | 0 |
21/09/2023 | 0.83 | 0.00 - 0.00 | 0.83 | 0.00 (0.00%) | 0 |
20/09/2023 | 0.83 | 0.83 - 0.83 | 0.83 | -0.012 (1.43%) | 900 |
19/09/2023 | 0.915 | 0.85 - 0.915 | 0.85 | -0.089 (9.48%) | 12,100 |
18/09/2023 | 0.98 | 0.98 - 0.98 | 0.98 | -0.012 (1.21%) | 100 |
15/09/2023 | 1.01 | 0.99 - 1.01 | 0.99 | +0.039 (4.10%) | 40,000 |
14/09/2023 | 0.97 | 0.00 - 0.00 | 0.97 | 0.00 (0.00%) | 0 |
13/09/2023 | 0.96 | 0.96 - 0.97 | 0.97 | +0.051 (5.55%) | 12,200 |
12/09/2023 | 0.915 | 0.00 - 0.00 | 0.915 | 0.00 (0.00%) | 0 |
11/09/2023 | 0.915 | 0.00 - 0.00 | 0.915 | 0.00 (0.00%) | 0 |
08/09/2023 | 0.915 | 0.915 - 0.915 | 0.915 | -0.001 (0.11%) | 15,000 |
07/09/2023 | 0.905 | 0.905 - 0.905 | 0.905 | -0.011 (1.20%) | 15,000 |
06/09/2023 | 1.01 | 0.92 - 1.01 | 0.92 | -0.109 (10.59%) | 50,000 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.128 | -0.002 |
ThaiBev | 0.55 | -0.015 |
HSI 19000MBeC.. | 0.04 | -0.005 |
Biolidics | 0.014 | +0.001 |
Genting Sing | 0.83 | -0.005 |
Jasper Inv^ | 0.001 | 0.00 |
YZJ Shipbldg SGD | 1.57 | -0.05 |
Singtel | 2.36 | -0.07 |
HSI 17000MBeP.. | 0.073 | +0.01 |
MarcoPolo Marine | 0.051 | 0.00 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |