SGX : DBS
DBS GROUP HOLDINGS LTD
Last Price
Today's Change
Day's Range
Trading Volume
30.91

30.84 - 31.27
3,601,000

Avg Volume (4 weeks): | 4,617,381 |
4 Weeks Range: | 30.30 - 31.85 |
52 Weeks Range: | 29.45 - 36.40 |
Average Price Target: | 35.85 |
Price Target Upside/Downside: | +4.94 |
Business Background
DBS Group Holdings Ltd provides various commercial banking and financial services in Singapore, Hong Kong, rest of Greater China, South and Southeast Asia, and internationally. It operates through Consumer Banking/Wealth Management, Institutional Banking, Treasury Markets, and Others segments. The Consumer Banking/Wealth Management segment offers banking and related financial services, including current and savings accounts, fixed deposits, loans and home finance, cards, payments, investment, and insurance products. The Institutional Banking segment provides financial services and products, such as short-term working capital financing and specialized lending; cash management, trade finance, and securities and fiduciary services; treasury and markets products; and corporate finance and advisory banking, as well as capital markets solutions. This segment serves institutional clients comprising bank and non-bank financial institutions, government-linked companies, large corporates, and small and medium-sized businesses. The Treasury Markets segment is involved in structuring, market-making, and trading across a range of treasury products. The Others segment offers Islamic banking services. The company operates approximately 280 branches across 18 markets. DBS Group Holdings Ltd was incorporated in 1968 and is headquartered in Singapore.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
09/06/2023 | 31.20 | 30.84 - 31.27 | 30.91 | -0.19 (0.61%) | 3,601,000 |
08/06/2023 | 31.00 | 30.83 - 31.10 | 31.10 | +0.21 (0.68%) | 2,370,300 |
07/06/2023 | 31.20 | 30.72 - 31.23 | 30.89 | -0.27 (0.87%) | 4,189,900 |
06/06/2023 | 30.98 | 30.76 - 31.18 | 31.16 | +0.10 (0.32%) | 3,476,409 |
05/06/2023 | 31.45 | 30.95 - 31.46 | 31.06 | +0.46 (1.50%) | 5,937,900 |
01/06/2023 | 30.53 | 30.45 - 30.74 | 30.60 | +0.30 (0.99%) | 7,320,500 |
31/05/2023 | 31.11 | 30.30 - 31.14 | 30.30 | -1.03 (3.29%) | 17,062,200 |
30/05/2023 | 31.35 | 31.26 - 31.53 | 31.33 | -0.14 (0.44%) | 2,548,700 |
29/05/2023 | 31.83 | 31.40 - 31.85 | 31.47 | -0.16 (0.51%) | 1,626,600 |
26/05/2023 | 31.84 | 31.62 - 31.84 | 31.63 | +0.02 (0.06%) | 2,220,450 |
25/05/2023 | 31.34 | 31.29 - 31.63 | 31.61 | +0.21 (0.67%) | 3,852,700 |
24/05/2023 | 31.32 | 31.29 - 31.40 | 31.40 | -0.09 (0.29%) | 4,017,300 |
23/05/2023 | 31.00 | 30.91 - 31.63 | 31.49 | +0.58 (1.88%) | 4,035,800 |
22/05/2023 | 31.08 | 30.64 - 31.09 | 30.91 | +0.08 (0.26%) | 3,648,700 |
19/05/2023 | 30.40 | 30.40 - 30.87 | 30.83 | +0.39 (1.28%) | 4,130,284 |
18/05/2023 | 30.50 | 30.35 - 30.63 | 30.44 | -0.13 (0.43%) | 6,242,000 |
17/05/2023 | 30.88 | 30.47 - 30.93 | 30.57 | -0.39 (1.26%) | 5,140,700 |
16/05/2023 | 31.25 | 30.88 - 31.25 | 30.96 | 0.00 (0.00%) | 2,217,700 |
15/05/2023 | 30.57 | 30.45 - 31.07 | 30.96 | +0.30 (0.98%) | 4,091,100 |

PalmerChing May I know which website can find the 10 years summary and quarter result of SGX stocks ?
04/04/2020 11:24 AM







ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | The Essentials You Need to Know about The Coca-Cola Company (NYSE:KO) THE SINGAPOREAN INVESTOR |