SGX : DBS
DBS GROUP HOLDINGS LTD
Last Price
Today's Change
Day's Range
Trading Volume
33.41

33.23 - 33.43
1,905,000

Avg Volume (4 weeks): | 2,688,638 |
4 Weeks Range: | 32.92 - 34.49 |
52 Weeks Range: | 30.30 - 36.40 |
Average Price Target: | 34.36 |
Price Target Upside/Downside: | +0.95 |
Business Background
DBS Group Holdings Ltd provides various commercial banking and financial services in Singapore, Hong Kong, rest of Greater China, South and Southeast Asia, and internationally. It operates through Consumer Banking/Wealth Management, Institutional Banking, Treasury Markets, and Others segments. The Consumer Banking/Wealth Management segment offers banking and related financial services, including current and savings accounts, fixed deposits, loans and home finance, cards, payments, investment, and insurance products. The Institutional Banking segment provides financial services and products, such as short-term working capital financing and specialized lending; cash management, trade finance, and securities and fiduciary services; treasury and markets products; and corporate finance and advisory banking, as well as capital markets solutions. This segment serves institutional clients comprising bank and non-bank financial institutions, government-linked companies, large corporates, and small and medium-sized businesses. The Treasury Markets segment is involved in structuring, market-making, and trading across a range of treasury products. The Others segment offers Islamic banking services. The company operates approximately 280 branches across 18 markets. DBS Group Holdings Ltd was incorporated in 1968 and is headquartered in Singapore.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
02/10/2023 | 33.94 | 33.39 - 33.97 | 33.59 | -0.05 (0.15%) | 2,675,900 |
29/09/2023 | 33.50 | 33.49 - 33.80 | 33.64 | +0.14 (0.42%) | 2,826,200 |
28/09/2023 | 33.60 | 33.33 - 33.60 | 33.50 | +0.07 (0.21%) | 2,573,076 |
27/09/2023 | 33.26 | 33.11 - 33.43 | 33.43 | -0.08 (0.24%) | 3,505,600 |
26/09/2023 | 33.31 | 33.25 - 33.51 | 33.51 | +0.06 (0.18%) | 2,351,800 |
25/09/2023 | 33.20 | 33.15 - 33.48 | 33.45 | +0.20 (0.60%) | 2,355,000 |
22/09/2023 | 33.10 | 32.92 - 33.36 | 33.25 | +0.03 (0.09%) | 2,103,600 |
21/09/2023 | 33.56 | 33.17 - 33.58 | 33.22 | -0.46 (1.37%) | 3,048,400 |
20/09/2023 | 33.95 | 33.46 - 33.95 | 33.68 | -0.15 (0.44%) | 2,635,300 |
19/09/2023 | 34.37 | 33.80 - 34.37 | 33.83 | -0.40 (1.17%) | 2,658,500 |
18/09/2023 | 34.49 | 34.12 - 34.49 | 34.23 | -0.01 (0.03%) | 2,738,600 |
15/09/2023 | 34.12 | 34.06 - 34.48 | 34.24 | +0.15 (0.44%) | 5,530,100 |
14/09/2023 | 33.70 | 33.65 - 34.10 | 34.09 | +0.55 (1.64%) | 3,872,100 |
13/09/2023 | 33.30 | 33.28 - 33.64 | 33.54 | +0.28 (0.84%) | 2,497,300 |
12/09/2023 | 33.32 | 33.16 - 33.39 | 33.26 | -0.23 (0.69%) | 2,675,688 |
11/09/2023 | 33.47 | 33.23 - 33.58 | 33.49 | +0.26 (0.78%) | 2,088,200 |
08/09/2023 | 33.25 | 33.23 - 33.46 | 33.23 | -0.18 (0.54%) | 1,461,800 |
07/09/2023 | 33.45 | 33.13 - 33.48 | 33.41 | +0.01 (0.03%) | 2,760,100 |
06/09/2023 | 33.56 | 33.20 - 33.63 | 33.40 | +0.07 (0.21%) | 1,834,700 |
05/09/2023 | 33.30 | 33.13 - 33.41 | 33.33 | -0.09 (0.27%) | 1,580,800 |

PalmerChing May I know which website can find the 10 years summary and quarter result of SGX stocks ?
04/04/2020 11:24 AM
Hwealth Dividend Income Funds Portfolio - 6% Annual Dividend Return with monthly payout
https://sgx.i3investor.com/web/forum/forum-thread/900133117
https://sgx.i3investor.com/web/forum/forum-thread/900133117
01/07/2023 4:50 PM
calvintaneng A LOOK AT DIVIDEND PERFORMANCE BETWEEN PALM OIL & BANKS, Calvin Tan
https://sgx.i3investor.com/blogs/Jbhouseforsale/2023-07-10-story-h4959...
https://sgx.i3investor.com/blogs/Jbhouseforsale/2023-07-10-story-h4959...
10/07/2023 7:56 PM







ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.131 | -0.002 |
HSI 19000MBeC.. | 0.044 | -0.027 |
CapAllianz | 0.003 | 0.00 |
Rex Intl | 0.188 | -0.008 |
HSI 16600MBeP.. | 0.082 | +0.021 |
HSI 19600MBeC.. | 0.056 | 0.00 |
Lendlease Reit | 0.52 | -0.01 |
Genting Sing | 0.84 | -0.015 |
HSTECH 4400MB.. | 0.083 | 0.00 |
ThaiBev | 0.57 | -0.005 |
TOP ARTICLES
1. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
2. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
3. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |
4. | Master Personal Finance Planning in Singapore: Comprehensive Guide on Child Education & Wedding Checklists Collin Seow Remisier Blog |
5. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |