SGX : SiMSCI 7xShortSG231215
SiMSCI 7xShortSG231215
Last Price
Today's Change
Day's Range
Trading Volume
0.75

0.75 - 0.75
10,000

Avg Volume (4 weeks): | 45,831 |
4 Weeks Range: | 0.555 - 0.88 |
52 Weeks Range: | 0.495 - 2.19 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
09/06/2023 | 0.75 | 0.75 - 0.75 | 0.75 | -0.03 (3.85%) | 10,000 |
08/06/2023 | 0.79 | 0.785 - 0.805 | 0.785 | +0.025 (3.29%) | 86,000 |
07/06/2023 | 0.775 | 0.775 - 0.80 | 0.80 | +0.011 (1.39%) | 43,500 |
06/06/2023 | 0.83 | 0.81 - 0.835 | 0.825 | -0.016 (1.90%) | 58,700 |
05/06/2023 | 0.77 | 0.745 - 0.80 | 0.80 | -0.052 (6.10%) | 42,700 |
01/06/2023 | 0.87 | 0.87 - 0.87 | 0.87 | +0.07 (8.75%) | 2,000 |
31/05/2023 | 0.85 | 0.83 - 0.88 | 0.865 | +0.095 (12.34%) | 58,700 |
30/05/2023 | 0.765 | 0.755 - 0.785 | 0.785 | +0.033 (4.39%) | 68,200 |
29/05/2023 | 0.725 | 0.725 - 0.795 | 0.79 | +0.042 (5.61%) | 84,200 |
26/05/2023 | 0.78 | 0.755 - 0.78 | 0.755 | +0.035 (4.86%) | 5,000 |
25/05/2023 | 0.755 | 0.745 - 0.765 | 0.745 | +0.04 (5.67%) | 14,000 |
24/05/2023 | 0.72 | 0.72 - 0.735 | 0.735 | +0.042 (6.06%) | 71,000 |
23/05/2023 | 0.67 | 0.67 - 0.67 | 0.67 | -0.024 (3.46%) | 15,000 |
22/05/2023 | 0.72 | 0.69 - 0.73 | 0.69 | -0.029 (4.03%) | 56,000 |
19/05/2023 | 0.72 | 0.685 - 0.72 | 0.685 | -0.019 (2.70%) | 8,000 |
18/05/2023 | 0.69 | 0.675 - 0.69 | 0.675 | +0.026 (4.01%) | 38,000 |
17/05/2023 | 0.62 | 0.62 - 0.74 | 0.735 | +0.181 (32.67%) | 169,800 |
16/05/2023 | 0.555 | 0.555 - 0.56 | 0.56 | -0.021 (3.61%) | 8,000 |
15/05/2023 | 0.61 | 0.58 - 0.61 | 0.58 | +0.034 (6.23%) | 32,000 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.122 | -0.001 |
HSI 20200MBeC.. | 0.062 | +0.004 |
HSI 18000MBeP.. | 0.055 | -0.006 |
Thomson Medical | 0.063 | +0.004 |
ThaiBev | 0.575 | +0.02 |
HSI 20800MBeC.. | 0.078 | +0.005 |
MarcoPolo Marine | 0.053 | +0.001 |
Meituan 5xLon.. | 0.039 | +0.006 |
HSI 5xShortSG.. | 0.155 | -0.002 |
Genting Sing | 0.945 | -0.005 |
TOP ARTICLES
1. | REIT Watch – Hospitality S-REITs’ DPU Rebound 32% in 2022 SGX Market Updates |
2. | Raffles Medical - Recent Correction Offers Opportunity to BUY RHB Investment Research Reports |
3. | Singapore Banks Are So Flush With Deposits That DBS Is Loaning the Central Bank S$30 Bil CEO Morning Brief |
4. | Singapore to Halt Horse Racing in Favour of Urban Development CEO Morning Brief |
5. | The Essentials You Need to Know about The Coca-Cola Company (NYSE:KO) THE SINGAPOREAN INVESTOR |