SGX : HSI 5xShortSG241030
HSI 5xShortSG241030
Last Price
Today's Change
Day's Range
Trading Volume
0.21

0.205 - 0.21
36,000

Avg Volume (4 weeks): | 382,920 |
4 Weeks Range: | 0.153 - 0.21 |
52 Weeks Range: | 0.099 - 1.20 |
Average Price Target: | - |
Business Background
Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
03/10/2023 | 0.188 | 0.188 - 0.205 | 0.199 | +0.027 (15.70%) | 286,100 |
02/10/2023 | 0.174 | 0.00 - 0.00 | 0.174 | 0.00 (0.00%) | 0 |
29/09/2023 | 0.198 | 0.167 - 0.198 | 0.174 | -0.024 (12.12%) | 226,800 |
28/09/2023 | 0.188 | 0.188 - 0.199 | 0.198 | +0.012 (6.45%) | 179,900 |
27/09/2023 | 0.194 | 0.185 - 0.194 | 0.188 | -0.005 (2.59%) | 348,200 |
26/09/2023 | 0.187 | 0.184 - 0.199 | 0.193 | +0.013 (7.22%) | 562,300 |
25/09/2023 | 0.167 | 0.167 - 0.183 | 0.183 | +0.019 (11.59%) | 294,400 |
22/09/2023 | 0.195 | 0.166 - 0.195 | 0.166 | -0.02 (10.75%) | 809,000 |
21/09/2023 | 0.184 | 0.181 - 0.19 | 0.189 | +0.015 (8.62%) | 252,000 |
20/09/2023 | 0.175 | 0.174 - 0.177 | 0.177 | +0.008 (4.73%) | 31,200 |
19/09/2023 | 0.175 | 0.171 - 0.18 | 0.171 | -0.001 (0.58%) | 239,000 |
18/09/2023 | 0.17 | 0.167 - 0.177 | 0.176 | +0.015 (9.32%) | 2,958,000 |
15/09/2023 | 0.163 | 0.154 - 0.17 | 0.163 | -0.004 (2.40%) | 462,400 |
14/09/2023 | 0.166 | 0.164 - 0.174 | 0.168 | -0.001 (0.59%) | 226,000 |
13/09/2023 | 0.166 | 0.162 - 0.174 | 0.17 | +0.002 (1.19%) | 181,000 |
12/09/2023 | 0.173 | 0.164 - 0.176 | 0.168 | +0.003 (1.82%) | 246,000 |
11/09/2023 | 0.174 | 0.164 - 0.179 | 0.167 | +0.006 (3.73%) | 194,000 |
08/09/2023 | 0.165 | 0.00 - 0.00 | 0.165 | 0.00 (0.00%) | 0 |
07/09/2023 | 0.155 | 0.155 - 0.165 | 0.165 | +0.013 (8.55%) | 58,700 |
06/09/2023 | 0.157 | 0.153 - 0.163 | 0.155 | +0.004 (2.65%) | 103,400 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.127 | -0.003 |
HSI 19000MBeC.. | 0.039 | -0.006 |
ThaiBev | 0.55 | -0.015 |
Genting Sing | 0.825 | -0.01 |
Biolidics | 0.015 | +0.002 |
Singtel | 2.35 | -0.08 |
YZJ Shipbldg SGD | 1.57 | -0.05 |
Jasper Inv^ | 0.001 | 0.00 |
CapLand IntCom T | 1.78 | -0.05 |
HSI 17000MBeP.. | 0.075 | +0.012 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |