SGX : ComfortDelGro
COMFORTDELGRO CORPORATION LTD
Last Price
Today's Change
Day's Range
Trading Volume
1.29

1.27 - 1.29
4,839,800

Avg Volume (4 weeks): | 5,830,745 |
4 Weeks Range: | 1.25 - 1.30 |
52 Weeks Range: | 1.01 - 1.38 |
Average Price Target: | 1.53 |
Price Target Upside/Downside: | +0.24 |
Business Background
ComfortDelGro Corporation Limited, an investment holding company, operates as a land transportation company. It offers public bus and charter bus services; rail services; motor vehicle evaluation and other related services; public taxi services through the rental of taxis to hirers; car rental, car care, and leasing services; outdoor advertising services; and taxi booking management services. The company also provides vehicle inspection and other related services; non-vehicle testing, inspection, and consultancy services; automotive engineering services; coach services; private hire services; crash repair services; bus station services; and charter, coach, and terminal services. In addition, it operates driving schools; and workshops for repairing, servicing, and general maintenance of motor vehicles, as well as acts as a dealer in diesel for motor vehicles. Further, the company rents buses to hirers and provides related services; and constructs specialized vehicles and assembles bus bodies. As of November 16, 2016, it operated a fleet of 45,335 buses, taxis, and rental vehicles. The company has operations in Singapore, the People’s Republic of China, the United Kingdom, Ireland, Australia, Vietnam, and Malaysia. ComfortDelGro Corporation Limited was founded in 2003 and is headquartered in Singapore.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
03/10/2023 | 1.29 | 1.27 - 1.30 | 1.28 | -0.01 (0.78%) | 11,331,900 |
02/10/2023 | 1.29 | 1.28 - 1.30 | 1.29 | -0.01 (0.77%) | 3,099,300 |
29/09/2023 | 1.29 | 1.29 - 1.30 | 1.30 | +0.01 (0.78%) | 5,533,300 |
28/09/2023 | 1.29 | 1.28 - 1.30 | 1.29 | 0.00 (0.00%) | 4,603,900 |
27/09/2023 | 1.30 | 1.28 - 1.30 | 1.29 | 0.00 (0.00%) | 7,260,600 |
26/09/2023 | 1.28 | 1.28 - 1.30 | 1.29 | +0.01 (0.78%) | 14,757,900 |
25/09/2023 | 1.27 | 1.27 - 1.28 | 1.28 | 0.00 (0.00%) | 1,991,800 |
22/09/2023 | 1.27 | 1.26 - 1.28 | 1.28 | 0.00 (0.00%) | 5,664,400 |
21/09/2023 | 1.29 | 1.28 - 1.29 | 1.28 | -0.01 (0.78%) | 1,949,800 |
20/09/2023 | 1.28 | 1.28 - 1.29 | 1.29 | +0.01 (0.78%) | 1,547,200 |
19/09/2023 | 1.30 | 1.28 - 1.30 | 1.28 | 0.00 (0.00%) | 7,452,100 |
18/09/2023 | 1.28 | 1.27 - 1.29 | 1.28 | 0.00 (0.00%) | 7,819,100 |
15/09/2023 | 1.28 | 1.27 - 1.29 | 1.28 | 0.00 (0.00%) | 13,053,500 |
14/09/2023 | 1.27 | 1.26 - 1.28 | 1.28 | +0.02 (1.59%) | 9,110,500 |
13/09/2023 | 1.27 | 1.26 - 1.27 | 1.26 | -0.01 (0.79%) | 3,343,300 |
12/09/2023 | 1.27 | 1.26 - 1.27 | 1.27 | 0.00 (0.00%) | 2,487,000 |
11/09/2023 | 1.26 | 1.25 - 1.27 | 1.27 | +0.02 (1.60%) | 5,062,300 |
08/09/2023 | 1.26 | 1.25 - 1.27 | 1.25 | -0.01 (0.79%) | 3,700,200 |
07/09/2023 | 1.27 | 1.26 - 1.27 | 1.26 | -0.01 (0.79%) | 1,753,300 |
06/09/2023 | 1.28 | 1.25 - 1.29 | 1.27 | 0.00 (0.00%) | 5,093,500 |








ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.126 | -0.004 |
ThaiBev | 0.55 | -0.015 |
HSI 19000MBeC.. | 0.043 | -0.002 |
Singtel | 2.35 | -0.08 |
Genting Sing | 0.83 | -0.005 |
CapLand IntCom T | 1.78 | -0.05 |
YZJ Shipbldg SGD | 1.59 | -0.03 |
Biolidics | 0.015 | +0.002 |
CapLand Ascott T | 0.915 | -0.025 |
Mapletree Log Tr | 1.60 | -0.04 |
TOP ARTICLES
1. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
2. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |
5. | 7 Different Types of Assets Owned by REITs THE SINGAPOREAN INVESTOR |