SGX : ParkwayLife Reit
PARKWAYLIFE REIT
Last Price
Today's Change
Day's Range
Trading Volume
3.65

3.61 - 3.67
123,800

Avg Volume (4 weeks): | 395,640 |
4 Weeks Range: | 3.60 - 3.87 |
52 Weeks Range: | 3.59 - 4.35 |
Average Price Target: | 5.42 |
Price Target Upside/Downside: | +1.77 |
Business Background
Parkway Life Real Estate Investment Trust (“PLife REIT”) is one of Asia’s largest listed healthcare REITs by asset size. It invests in income-producing real estate and real estate related assets that are used primarily for healthcare and healthcare-related purposes (including but are not limited to, hospitals, healthcare facilities and real estate and/or real estate assets used in connection with healthcare research, education, and the manufacture or storage of drugs, medicine and other healthcare goods and devices). PLife REIT owns a well-diversified portfolio of 49 properties with a total portfolio size of approximately S$1.7 billion as at 31 December 2017. It owns the largest portfolio of strategically-located private hospitals in Singapore comprising Mount Elizabeth Hospital, Gleneagles Hospital and Parkway East Hospital. In addition, it has 45 assets located in Japan, including one pharmaceutical product distributing and manufacturing facility in Chiba Prefecture as well as 44 high quality nursing home and care facility properties in various prefectures of Japan. It also owns strata-titled units/lots at Gleneagles Intan Medical Centre Kuala Lumpur in Malaysia.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
28/09/2023 | 3.61 | 3.60 - 3.62 | 3.60 | -0.01 (0.28%) | 484,100 |
27/09/2023 | 3.66 | 3.60 - 3.67 | 3.61 | -0.04 (1.10%) | 636,500 |
26/09/2023 | 3.67 | 3.64 - 3.69 | 3.65 | -0.02 (0.54%) | 659,900 |
25/09/2023 | 3.69 | 3.67 - 3.72 | 3.67 | -0.02 (0.54%) | 322,900 |
22/09/2023 | 3.68 | 3.66 - 3.69 | 3.69 | -0.01 (0.27%) | 918,600 |
21/09/2023 | 3.72 | 3.68 - 3.72 | 3.70 | -0.02 (0.54%) | 315,400 |
20/09/2023 | 3.72 | 3.66 - 3.72 | 3.72 | 0.00 (0.00%) | 805,700 |
19/09/2023 | 3.70 | 3.69 - 3.75 | 3.72 | -0.01 (0.27%) | 692,900 |
18/09/2023 | 3.77 | 3.73 - 3.78 | 3.73 | -0.03 (0.80%) | 203,400 |
15/09/2023 | 3.75 | 3.72 - 3.76 | 3.76 | 0.00 (0.00%) | 511,900 |
14/09/2023 | 3.74 | 3.73 - 3.77 | 3.76 | +0.03 (0.80%) | 326,700 |
13/09/2023 | 3.76 | 3.73 - 3.78 | 3.73 | -0.04 (1.06%) | 268,700 |
12/09/2023 | 3.76 | 3.75 - 3.77 | 3.77 | +0.02 (0.53%) | 200,500 |
11/09/2023 | 3.79 | 3.74 - 3.79 | 3.75 | -0.04 (1.06%) | 139,900 |
08/09/2023 | 3.75 | 3.75 - 3.79 | 3.79 | 0.00 (0.00%) | 182,000 |
07/09/2023 | 3.78 | 3.76 - 3.79 | 3.79 | +0.01 (0.26%) | 80,300 |
06/09/2023 | 3.76 | 3.76 - 3.79 | 3.78 | +0.01 (0.27%) | 148,000 |
05/09/2023 | 3.82 | 3.74 - 3.82 | 3.77 | -0.05 (1.31%) | 422,700 |
04/09/2023 | 3.84 | 3.78 - 3.87 | 3.82 | -0.02 (0.52%) | 244,100 |
01/09/2023 | 3.85 | 3.84 - 3.87 | 3.84 | -0.02 (0.52%) | 348,600 |



juanju save money..already clear the stock before go down as Money Life Research suggested point meet la..
07/09/2019 10:08 AM







ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.133 | +0.002 |
HSI 19000MBeC.. | 0.071 | +0.02 |
NikkoAM-STC A.. | 0.81 | +0.01 |
HSI 16600MBeP.. | 0.06 | -0.023 |
CapAllianz | 0.003 | +0.001 |
HSI 15600MBeP.. | 0.078 | -0.019 |
Rex Intl | 0.197 | +0.001 |
RH PetroGas | 0.23 | +0.025 |
HSI 16400MBeP.. | 0.024 | -0.016 |
YZJ Shipbldg SGD | 1.66 | -0.01 |
TOP ARTICLES
1. | Discovering the Next FAANG Stocks reitsnewsletter |
2. | October 2023 Stock Pick Analysis: Are You Watching These 2 Stocks Too? Collin Seow Remisier Blog |
3. | Singapore Considering Novel Carbon Credits for Coal Phaseout in Asia CEO Morning Brief |
4. | Beginner's Guide to Personal Finance in Singapore: Achieving Financial Objectives through Strategic Budgeting Collin Seow Remisier Blog |
5. | Understanding Financial Literacy in Singapore: Basic Principles, Statistics, and Insights on Millennials and Youths Collin Seow Remisier Blog |