SGX : MarcoPolo Marine
MARCO POLO MARINE LTD.
Last Price
Today's Change
Day's Range
Trading Volume
0.051
0.00 (0.00%)
0.049 - 0.051
11,009,100

Avg Volume (4 weeks): | 14,943,205 |
4 Weeks Range: | 0.045 - 0.054 |
52 Weeks Range: | 0.035 - 0.06 |
Average Price Target: | 0.06 |
Price Target Upside/Downside: | +0.009 |
Business Background
Marco Polo Marine Ltd, an investment holding company, operates as an integrated marine logistic company primarily in Singapore, Indonesia, Malaysia, and Australia. It operates through Ship Chartering Services, and Ship building and repair services segments. The company’s ship chartering operations comprise tug and barge division that provides bulk handling and transportation for coal, steel scrap, iron ores, sand, aggregates, and other commodities, as well as chartering and transshipment services to the mining, civil and offshore construction, infrastructure, land reclamation, shipping, and commodity trading industries. Its offshore division offers services to the offshore oil and gas sector through a fleet of 13 OSVs, including 1 AHTS and 1 maintenance work vessel (MWV) co-owned on a joint-venture basis. The company also offers ship building; and ship maintenance, repair, dry-docking, and conversion services for commercial and offshore vessels, as well as oil and gas fabrications, and offshore fabrication and installation works. In addition, it provides ship leasing and management, oil rig chartering, management consultancy and marketing, and contract services, as well as in trading activities. The company was founded in 1991 and is based in Singapore. Marco Polo Marine Ltd is a subsidiary of Nautical International Holdings Ltd.Recent Prices
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
03/10/2023 | 0.052 | 0.051 - 0.053 | 0.051 | -0.001 (1.92%) | 20,640,800 |
02/10/2023 | 0.053 | 0.052 - 0.054 | 0.052 | -0.001 (1.89%) | 18,771,100 |
29/09/2023 | 0.053 | 0.051 - 0.053 | 0.053 | 0.00 (0.00%) | 18,008,300 |
28/09/2023 | 0.052 | 0.052 - 0.054 | 0.053 | +0.001 (1.92%) | 36,419,700 |
27/09/2023 | 0.049 | 0.047 - 0.052 | 0.052 | +0.003 (6.12%) | 35,749,800 |
26/09/2023 | 0.049 | 0.048 - 0.049 | 0.049 | 0.00 (0.00%) | 5,193,400 |
25/09/2023 | 0.05 | 0.048 - 0.05 | 0.049 | -0.001 (2.00%) | 7,748,300 |
22/09/2023 | 0.046 | 0.045 - 0.05 | 0.05 | +0.005 (11.11%) | 33,091,000 |
21/09/2023 | 0.046 | 0.045 - 0.047 | 0.045 | -0.002 (4.26%) | 8,459,300 |
20/09/2023 | 0.047 | 0.046 - 0.047 | 0.047 | +0.001 (2.17%) | 3,675,100 |
19/09/2023 | 0.046 | 0.045 - 0.047 | 0.046 | 0.00 (0.00%) | 11,765,000 |
18/09/2023 | 0.046 | 0.045 - 0.047 | 0.046 | 0.00 (0.00%) | 16,658,300 |
15/09/2023 | 0.046 | 0.046 - 0.047 | 0.046 | 0.00 (0.00%) | 9,618,600 |
14/09/2023 | 0.045 | 0.045 - 0.046 | 0.046 | +0.001 (2.22%) | 4,316,700 |
13/09/2023 | 0.046 | 0.045 - 0.047 | 0.045 | -0.002 (4.26%) | 16,618,200 |
12/09/2023 | 0.047 | 0.046 - 0.047 | 0.047 | +0.001 (2.17%) | 2,259,300 |
11/09/2023 | 0.047 | 0.046 - 0.048 | 0.046 | -0.002 (4.17%) | 26,322,700 |
08/09/2023 | 0.048 | 0.047 - 0.048 | 0.048 | +0.001 (2.13%) | 6,020,300 |
07/09/2023 | 0.048 | 0.047 - 0.049 | 0.047 | -0.001 (2.08%) | 13,594,100 |
06/09/2023 | 0.049 | 0.048 - 0.05 | 0.048 | -0.001 (2.04%) | 3,934,100 |










ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.128 | -0.002 |
ThaiBev | 0.555 | -0.01 |
HSI 19000MBeC.. | 0.04 | -0.005 |
Biolidics | 0.014 | +0.001 |
Genting Sing | 0.83 | -0.005 |
Jasper Inv^ | 0.001 | 0.00 |
HSI 17000MBeP.. | 0.073 | +0.01 |
MarcoPolo Marine | 0.051 | 0.00 |
Singtel | 2.36 | -0.07 |
CapLand IntCom T | 1.79 | -0.04 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |