Stock Name | Open | Range | Last | Change | Volume |
---|---|---|---|---|---|
SPDR DJIA US$ | 330.70 | 330.70 - 330.70 | 330.70 | -6.65 (1.97%) | 7 |
SPDR S&P500 US$ | 423.71 | 421.01 - 423.71 | 422.63 | -6.37 (1.48%) | 184 |
GLD SG$ | 232.52 | 232.21 - 232.52 | 232.21 | -0.75 (0.32%) | 48 |
GLD US$ | 169.19 | 168.78 - 169.19 | 168.78 | -0.56 (0.33%) | 568 |
JMH USD | 46.03 | 45.13 - 46.29 | 45.48 | -0.55 (1.19%) | 63,700 |
Nasdaq 7xLongSG260226 | 3.77 | 3.77 - 3.79 | 3.79 | -0.488 (11.41%) | 9,300 |
DBS | 33.15 | 33.02 - 33.15 | 33.05 | -0.48 (1.43%) | 2,039,900 |
Jardine C&C | 31.38 | 31.03 - 31.55 | 31.03 | -0.46 (1.46%) | 128,200 |
XT Vietnam US$ | 26.94 | 26.80 - 26.94 | 26.80 | -0.40 (1.47%) | 12 |
KepCorp 5xLongSG240424 | 2.52 | 2.50 - 2.54 | 2.50 | -0.33 (11.66%) | 40,000 |
Lion-OSPL China L CNY | 7.694 | 7.694 - 7.694 | 7.694 | -0.306 (3.82%) | 15,000 |
UOB | 28.14 | 28.01 - 28.14 | 28.04 | -0.23 (0.81%) | 1,084,100 |
NIO Inc. USD OV | 8.67 | 8.44 - 8.67 | 8.45 | -0.22 (2.54%) | 33,280 |
Keppel Corp | 6.66 | 6.51 - 6.67 | 6.52 | -0.18 (2.69%) | 4,459,100 |
OCBC Bank | 12.62 | 12.62 - 12.70 | 12.64 | -0.16 (1.25%) | 1,923,100 |
Lyxor EM Mkt US$ | 11.30 | 11.30 - 11.30 | 11.30 | -0.16 (1.40%) | 20 |
Lyxor MSIndia US$ | 26.12 | 26.12 - 26.12 | 26.12 | -0.15 (0.57%) | 320 |
Sembcorp 5xLongSG250515 | 1.55 | 1.395 - 1.57 | 1.57 | -0.144 (8.40%) | 9,100 |
IS INDIA CLIMATE S$D | 15.97 | 15.95 - 15.98 | 15.97 | -0.14 (0.87%) | 737 |
UOL | 6.31 | 6.28 - 6.34 | 6.28 | -0.11 (1.72%) | 474,000 |
Sembcorp Ind | 4.87 | 4.72 - 4.87 | 4.83 | -0.10 (2.03%) | 5,015,500 |
SiMSCI 7xLongSG260226A | 0.71 | 0.71 - 0.71 | 0.71 | -0.093 (11.58%) | 5,000 |
BYD 5xLongUB250930 | 0.66 | 0.615 - 0.66 | 0.62 | -0.093 (13.04%) | 20,000 |
Nasdaq 7xLongSG241126 | 0.66 | 0.66 - 0.66 | 0.66 | -0.09 (12.00%) | 100 |
Haw Par | 9.82 | 9.72 - 9.83 | 9.74 | -0.09 (0.92%) | 36,000 |
IS ASIA BND US$ | 8.82 | 8.80 - 8.82 | 8.80 | -0.09 (1.01%) | 6,799 |
SIA | 6.36 | 6.32 - 6.39 | 6.32 | -0.09 (1.40%) | 2,191,600 |
KepCorp 5xLongSG250410 | 0.65 | 0.625 - 0.65 | 0.63 | -0.078 (11.02%) | 147,400 |
Baidu 5xLongSG241126 | 0.305 | 0.285 - 0.305 | 0.285 | -0.072 (20.17%) | 152,200 |
SATS | 2.58 | 2.52 - 2.58 | 2.52 | -0.07 (2.70%) | 2,782,200 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.128 | -0.002 |
ThaiBev | 0.555 | -0.01 |
HSI 19000MBeC.. | 0.04 | -0.005 |
Biolidics | 0.014 | +0.001 |
Genting Sing | 0.83 | -0.005 |
Jasper Inv^ | 0.001 | 0.00 |
HSI 17000MBeP.. | 0.073 | +0.01 |
MarcoPolo Marine | 0.051 | 0.00 |
Singtel | 2.36 | -0.07 |
CapLand IntCom T | 1.79 | -0.04 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |