Stock Name | Open | Range | Last | Change | Volume |
---|---|---|---|---|---|
Sunny 5xShortSG240205 | 3.59 | 3.59 - 3.74 | 3.74 | +0.419 (12.62%) | 38,000 |
LiNing 5xShortSG240327 | 2.99 | 2.99 - 2.99 | 2.99 | +0.351 (13.30%) | 4,000 |
LiNing 5xShortUB250321 | 2.99 | 2.83 - 2.99 | 2.88 | +0.326 (12.76%) | 4,000 |
Sunny 5xShortUB250127 | 2.41 | 2.34 - 2.41 | 2.36 | +0.295 (14.29%) | 11,000 |
SiMSCI 7xShortSG250716 | 1.60 | 1.60 - 1.61 | 1.61 | +0.251 (18.47%) | 9,000 |
JD 5xShortUB250127 | 2.37 | 2.31 - 2.41 | 2.33 | +0.159 (7.32%) | 14,000 |
Meituan 5xShortSG231220 | 1.535 | 1.535 - 1.535 | 1.535 | +0.148 (10.67%) | 1,000 |
Venture | 12.04 | 12.04 - 12.20 | 12.18 | +0.13 (1.08%) | 480,600 |
Meituan 5xShortUB250127 | 0.70 | 0.70 - 0.745 | 0.745 | +0.115 (18.25%) | 5,000 |
SiMSCI 7xShortSG231215 | 0.815 | 0.815 - 0.825 | 0.82 | +0.114 (16.15%) | 41,300 |
Kuaisho 5xShortSG250306 | 0.945 | 0.945 - 0.945 | 0.945 | +0.114 (13.72%) | 1,000 |
HSTECH3xShortMA260327US$ | 2.22 | 2.22 - 2.22 | 2.22 | +0.112 (5.31%) | 1,000 |
HSCEI3xShortMA260327US$ | 2.52 | 2.46 - 2.52 | 2.50 | +0.11 (4.60%) | 281,000 |
Tencen3xShortUB250428US$ | 2.38 | 2.32 - 2.38 | 2.36 | +0.109 (4.84%) | 8,000 |
HSI 7xShortSG241218 | 1.095 | 1.085 - 1.17 | 1.155 | +0.108 (10.32%) | 161,200 |
BYD 5xShortSG241209 | 0.99 | 0.99 - 0.99 | 0.99 | +0.103 (11.61%) | 1,000 |
SiMSCI 5xShortSG260226 | 0.81 | 0.81 - 0.82 | 0.82 | +0.099 (13.73%) | 28,000 |
BYD3xShortUB250428US$ | 1.445 | 1.445 - 1.445 | 1.445 | +0.096 (7.12%) | 1,000 |
CityDev 5xShortSG241218 | 1.455 | 1.455 - 1.455 | 1.455 | +0.095 (6.99%) | 20,000 |
HSTECH 7xShortSG240402 | 0.70 | 0.70 - 0.76 | 0.76 | +0.094 (14.11%) | 99,800 |
Alibab3xShortUB250428US$ | 1.615 | 1.58 - 1.62 | 1.62 | +0.093 (6.09%) | 11,000 |
Meituan 5xShortSG240411 | 0.56 | 0.56 - 0.57 | 0.57 | +0.088 (18.26%) | 380,000 |
Alibaba 5xShortSG240411 | 0.83 | 0.825 - 0.845 | 0.845 | +0.087 (11.48%) | 228,100 |
S&P 7xShortSG241218 | 0.575 | 0.575 - 0.575 | 0.575 | +0.078 (15.69%) | 8,700 |
KepCorp 5xShortSG250716 | 0.555 | 0.555 - 0.605 | 0.60 | +0.076 (14.50%) | 125,000 |
HSI3xShortMA260327US$ | 2.69 | 2.68 - 2.70 | 2.68 | +0.07 (2.68%) | 280,000 |
S&P 5xShortSG250228A | 0.70 | 0.70 - 0.70 | 0.70 | +0.069 (10.94%) | 45,000 |
HSTECH 5xShortSG241218 | 0.64 | 0.635 - 0.68 | 0.68 | +0.067 (10.93%) | 76,000 |
DBS 5xShortSG250226 | 0.77 | 0.77 - 0.775 | 0.775 | +0.064 (9.00%) | 53,600 |
Tencent 5xShortSG240205 | 0.94 | 0.94 - 0.955 | 0.955 | +0.064 (7.18%) | 76,000 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.128 | -0.002 |
ThaiBev | 0.555 | -0.01 |
HSI 19000MBeC.. | 0.04 | -0.005 |
Biolidics | 0.014 | +0.001 |
Genting Sing | 0.83 | -0.005 |
Jasper Inv^ | 0.001 | 0.00 |
HSI 17000MBeP.. | 0.073 | +0.01 |
MarcoPolo Marine | 0.051 | 0.00 |
Singtel | 2.36 | -0.07 |
CapLand IntCom T | 1.79 | -0.04 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |