Stock Name | Open | Range | Last | Change | Volume |
---|---|---|---|---|---|
Seatrium | 0.13 | 0.128 - 0.13 | 0.129 | -0.001 (0.77%) | 248,012,600 |
ThaiBev | 0.56 | 0.535 - 0.56 | 0.555 | -0.01 (1.77%) | 34,907,300 |
HSI 19000MBeCW231129 | 0.044 | 0.039 - 0.045 | 0.041 | -0.004 (8.89%) | 32,025,000 |
Biolidics | 0.014 | 0.014 - 0.015 | 0.014 | +0.001 (7.69%) | 21,110,800 |
Genting Sing | 0.835 | 0.825 - 0.835 | 0.83 | -0.005 (0.60%) | 18,196,400 |
Jasper Inv^ | 0.001 | 0.001 - 0.001 | 0.001 | 0.00 (0.00%) | 15,418,900 |
YZJ Shipbldg SGD | 1.62 | 1.57 - 1.62 | 1.58 | -0.04 (2.47%) | 12,440,400 |
HSI 17000MBePW231030 | 0.065 | 0.063 - 0.075 | 0.071 | +0.008 (12.70%) | 12,259,000 |
Singtel | 2.40 | 2.36 - 2.40 | 2.36 | -0.07 (2.88%) | 11,958,400 |
MarcoPolo Marine | 0.05 | 0.049 - 0.051 | 0.051 | 0.00 (0.00%) | 11,543,500 |
CapLand IntCom T | 1.80 | 1.79 - 1.81 | 1.79 | -0.04 (2.19%) | 11,367,700 |
Lendlease Reit | 0.515 | 0.50 - 0.515 | 0.50 | -0.02 (3.85%) | 10,842,800 |
HSI 18200MBeCW231129 | 0.076 | 0.074 - 0.079 | 0.076 | -0.007 (8.43%) | 9,843,000 |
CapLand Ascott T | 0.93 | 0.905 - 0.93 | 0.905 | -0.035 (3.72%) | 9,370,800 |
HSI 16600MBePW231129 | 0.085 | 0.084 - 0.094 | 0.09 | +0.011 (13.92%) | 9,182,000 |
HSI 16400MBePW231030 | 0.038 | 0.038 - 0.044 | 0.042 | +0.002 (5.00%) | 8,250,000 |
Rex Intl | 0.189 | 0.185 - 0.189 | 0.187 | -0.002 (1.06%) | 7,381,500 |
Meituan MB eCW240503 | 0.041 | 0.039 - 0.042 | 0.039 | 0.00 (0.00%) | 6,500,000 |
HSI 15800MBePW231129 | 0.05 | 0.05 - 0.053 | 0.053 | +0.011 (26.19%) | 6,400,000 |
CapitaLandInvest | 3.02 | 3.01 - 3.04 | 3.03 | -0.03 (0.98%) | 6,277,300 |
HSI 19600MBeCW231228 | 0.055 | 0.05 - 0.056 | 0.05 | -0.007 (12.28%) | 6,030,000 |
Mapletree Log Tr | 1.62 | 1.60 - 1.62 | 1.61 | -0.03 (1.83%) | 6,002,400 |
CapLand Ascendas REIT | 2.67 | 2.65 - 2.68 | 2.67 | -0.03 (1.11%) | 5,897,700 |
Mapletree PanAsia Com Tr | 1.38 | 1.36 - 1.39 | 1.36 | -0.04 (2.86%) | 5,801,300 |
Geo Energy Res | 0.28 | 0.28 - 0.29 | 0.285 | -0.005 (1.72%) | 5,623,200 |
HSI 16200MBePW231228 | 0.087 | 0.087 - 0.096 | 0.09 | +0.005 (5.88%) | 5,600,000 |
ESR-LOGOS REIT | 0.27 | 0.265 - 0.27 | 0.265 | -0.005 (1.85%) | 5,558,900 |
HSI 15600MBePW240228 | 0.097 | 0.097 - 0.103 | 0.101 | +0.022 (27.85%) | 5,200,000 |
HSI 20200MBeCW240228 | 0.079 | 0.071 - 0.08 | 0.073 | -0.004 (5.19%) | 5,200,000 |
Sembcorp Ind | 4.87 | 4.72 - 4.87 | 4.81 | -0.12 (2.43%) | 5,168,000 |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.129 | -0.001 |
ThaiBev | 0.555 | -0.01 |
HSI 19000MBeC.. | 0.041 | -0.004 |
Biolidics | 0.014 | +0.001 |
Genting Sing | 0.83 | -0.005 |
Jasper Inv^ | 0.001 | 0.00 |
YZJ Shipbldg SGD | 1.58 | -0.04 |
HSI 17000MBeP.. | 0.071 | +0.008 |
Singtel | 2.36 | -0.07 |
MarcoPolo Marine | 0.051 | 0.00 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |