Latest Date | Stock Name | Last Price | Avg Price Target | Upside/Downside | Rating |
---|---|---|---|---|---|
28/04/2024 | KepPacOakReitUSD | 0.215 | 0.72 | +0.505 (234.88%) | ![]() |
03/08/2023 | ST Engineering | 3.82 | 4.14 | +0.32 (8.38%) | ![]() |
01/08/2023 | CapLand Ascendas REIT | 2.66 | 3.20 | +0.54 (20.30%) | ![]() |
28/07/2023 | UOB | 27.93 | 33.65 | +5.72 (20.48%) | ![]() |
28/07/2023 | Sheng Siong | 1.50 | 1.93 | +0.43 (28.67%) | ![]() |
26/07/2023 | Keppel Reit | 0.84 | 1.11 | +0.27 (32.14%) | ![]() |
24/07/2023 | Wilmar Intl | 3.61 | 5.18 | +1.57 (43.49%) | ![]() |
24/07/2023 | Golden Agri-Res | 0.265 | 0.31 | +0.045 (16.98%) | ![]() |
19/07/2023 | ManulifeReit USD | 0.055 | 0.43 | +0.375 (681.82%) | ![]() |
30/06/2023 | ComfortDelGro | 1.29 | 1.53 | +0.24 (18.60%) | ![]() |
22/06/2023 | ThaiBev | 0.55 | 0.86 | +0.31 (56.36%) | ![]() |
26/05/2023 | Singtel | 2.36 | 3.10 | +0.74 (31.36%) | ![]() |
19/05/2023 | CityDev | 6.45 | 9.14 | +2.69 (41.71%) | ![]() |
18/05/2023 | BRC Asia | 1.67 | 2.14 | +0.47 (28.14%) | ![]() |
15/05/2023 | Prime US ReitUSD | 0.13 | 0.68 | +0.55 (423.08%) | ![]() |
10/05/2023 | Raffles Medical | 1.24 | 1.69 | +0.45 (36.29%) | ![]() |
08/05/2023 | AIMS APAC Reit | 1.29 | 1.51 | +0.22 (17.05%) | ![]() |
24/04/2023 | Keppel Corp | 6.50 | 8.50 | +2.00 (30.77%) | ![]() |
27/05/2020 | Oxley | 0.105 | 0.42 | +0.315 (300.00%) | ![]() |
02/03/2020 | Moya Asia | 0.09 | 0.09 | 0.00 (0.00%) | ![]() |
14/02/2014 | CapitaMalls Asia | 2.38 | 2.38 | 0.00 (0.00%) | ![]() |
13/10/2010 | Tee | 0.58 | 0.58 | 0.00 (0.00%) | ![]() |
08/08/2023 | Venture | 12.17 | 18.90 | +6.73 (55.30%) | ![]() |
07/08/2023 | OCBC Bank | 12.62 | 14.13 | +1.51 (11.97%) | ![]() |
04/08/2023 | DBS | 33.00 | 34.36 | +1.36 (4.12%) | ![]() |
28/04/2023 | Frasers Cpt Tr | 2.13 | 2.21 | +0.08 (3.76%) | ![]() |
01/04/2020 | TalkMed | 0.39 | 0.59 | +0.20 (51.28%) | ![]() |
17/02/2020 | Avi-Tech | 0.37 | 0.37 | 0.00 (0.00%) | ![]() |
26/07/2023 | Suntec Reit | 1.14 | 1.52 | +0.38 (33.33%) | ![]() |
24/07/2023 | Bumitama Agri | 0.575 | 0.67 | +0.095 (16.52%) | ![]() |
05/06/2023 | IREIT Global SGD | 0.38 | 0.57 | +0.19 (50.00%) | ![]() |
22/05/2023 | NetLink NBN Tr | 0.835 | 0.91 | +0.075 (8.98%) | ![]() |
24/02/2023 | SATS | 2.52 | 3.01 | +0.49 (19.44%) | ![]() |
09/02/2023 | StarHub | 1.07 | 1.10 | +0.03 (2.80%) | ![]() |
14/07/2023 | SGX | 9.63 | 9.71 | +0.08 (0.83%) | ![]() |
18/05/2020 | Jumbo | 0.28 | 0.34 | +0.06 (21.43%) | ![]() |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.128 | -0.002 |
HSI 19000MBeC.. | 0.04 | -0.005 |
ThaiBev | 0.55 | -0.015 |
Genting Sing | 0.825 | -0.01 |
Biolidics | 0.014 | +0.001 |
YZJ Shipbldg SGD | 1.57 | -0.05 |
Jasper Inv^ | 0.001 | 0.00 |
HSI 17000MBeP.. | 0.073 | +0.01 |
Singtel | 2.36 | -0.07 |
MarcoPolo Marine | 0.051 | 0.00 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |